![]() |
RACHAEL GOH (Malaysia) ID: I |
| Lost to SHARON WEE (MAS) in NSC SUPER SATELLITE NO 3 2008 (Rankings Date: 14/11 ) - Round= 9/16 = 50.000 | Lost to JOSHNA CHINAPPA (IND) in NSC SUPER SATELLITE NO 4 2008 (Rankings Date: 21/11 ) - Round= 9/16 = 50.000 |
| Lost to ZOE PETROVANSKY (AUS) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Round= Q1 17/32 = 20.000 | Lost to PUSHPPA DEVI (MAS) in NSC SATELLITE NO 5 2008 (Rankings Date: 19/12 ) - Round= 9/16 = 30.000 |
| Lost to BIRGIT COUFAL (AUT) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Round= Q2 33/64 = 15.000 | Lost to ZULHIJJAH BINTI AZAN (MAS) in NSC SERIES NO 2 2009 (TOUR 8) (Rankings Date: 27/02 ) - Round= Q2 33/64 = 10.000 |
| Lost to AHN EUN CHAN (KOR) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= Q2 33/64 = 10.000 | Lost to ELISE NG (HKG) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Round= Q2 33/64 = 15.000 |
| Lost to SHARON WEE (MAS) in NSC SERIES NO 6 (TOUR 12) 2009 (Rankings Date: 11/07 ) - Round= 9/16 = 80.000 | Lost to SITI MUNIRAH JUSOH (MAS) in NSC SERIES NO 7 (TOUR 8) 2009 (Rankings Date: 17/07 ) - Round= 9/16 = 50.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 92= | |||||||||||
| 2008 | 75 | 122 |
2007 |
|||||
|
NSC CHALLENGER NO 2 2007
April 2007 |
5.000 Points | 5th Position | |||
|
MALAYSIAN JUNIOR OPEN 2007
(Main Draw: 16) June 2007 |
8.000 Points | 11th Position | |||
|
NSC CHALLENGER NO 3 2007
June 2007 |
5.000 Points | 7th Position | |||
2008 |
|||||
|
MALAYSIAN JUNIOR OPEN 2008
(Main Draw: 16) May 2008 |
8.000 Points | 15th Position | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC SERIES NO 7 (TOUR 8) 2009 Main Tour (Main Draw: 16) July 2009 |
Beat KUAN CHOY LIN (MAS) 11-9, 11-7, 12-10 |
Lost to SITI MUNIRAH JUSOH (MAS) 4-11, 11-7, 7-11, 3-11 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | 1 | 2 | 3 | |||||||
| 2008 | 1 | 1 | ||||||||
| 2009 | ||||||||||
| TOTAL | 2 | 2 | 4 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009
Click here to go back to the Rankings Main Page for Malaysia in November 2009