![]() |
AMANDA CRANSTON (New Zealand) ID: I |
| Lost to LISA CAMILLERI (AUS) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Round= 9/16 = 50.000 | Lost to DEON SAFFERY (WAL) in NSC SATELLITE NO 5 2008 (Rankings Date: 19/12 ) - Round= 9/16 = 30.000 |
| Lost to DONNA URQUHART (AUS) in the FINAL in AUSTRALIA DAY WOMEN'S CHALLENGE 2009 (Rankings Date: 26/01/2009 ) = 138.000 | Lost to DEON SAFFERY (WAL) in ZACK SWEDISH OPEN 2009 (Rankings Date: 08/02 ) - Quarter-Final = 51.000 |
| Lost to LAURA HILL (ENG) in INTERNATIONAUX FEMININ DE CRETEIL 2009 (Rankings Date: 14/02 ) - Round= 9/16 = 50.000 | Lost to ZULHIJJAH BINTI AZAN (MAS) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Round= Q2 33/64 = 15.000 |
| Lost to DONNA URQUHART (AUS) in TOPEND OPEN 2009 (Rankings Date: 10/05 ) - Quarter-Final = 51.000 | Lost to LISA CAMILLERI (AUS) in NSW OPEN 2009 (Rankings Date: 28/06 ) - Semi-Final = 84.000 |
| Lost to AMELIA PITTOCK (AUS) in VICTORIAN OPEN 2009 (Rankings Date: 05/07 ) - Semi-Final = 84.000 | Lost to AMELIA PITTOCK (AUS) in CLARE VALLEY AUSTRALIAN OPEN 2009 (Rankings Date: 19/07 ) - Round= 9/16 = 80.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 92= | |||||||||||
| 2008 | 56= | 58 |
2007 |
|||||
|
NEW ZEALAND NATIONAL CHAMPIONSHIPS 2007
September 2007 |
7.000 Points | 8th Position | |||
2008 |
|||||
|
MALAYSIAN JUNIOR OPEN 2008
(Main Draw: 16) May 2008 |
13.000 Points | 6th Position | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CLARE VALLEY AUSTRALIAN OPEN 2009 Main Tour (Main Draw: 16) July 2009 |
Lost to AMELIA PITTOCK (AUS) 7-11, 9-11, 6-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | 1 | 1 | ||||||||
| 2009 | ||||||||||
| TOTAL | 2 | 2 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009
Click here to go back to the Rankings Main Page for New Zealand in November 2009