![]() |
PUSHPPA DEVI (Malaysia) ID: I |
| Lost to ANNIE AU (HKG) in NSC TOUR 10 NO 2 2007 (Rankings Date: 03/11 ) - Round= 9/16 = 80.000 | Lost to LOW WEE WERN (MAS) in NSC SUPER SATELLITE NO 3 2007 (Rankings Date: 26/11 ) - Round= 9/16 = 50.000 |
| Lost to SITI MUNIRAH JUSOH (MAS) in NSC SATELLITE NO 6 2007 (Rankings Date: 01/12 ) - Round= 9/16 = 30.000 | Lost to ZULHIJJAH BINTI AZAN (MAS) in NSC SATELLITE NO 1 2008 (Rankings Date: 19/02 ) - Round= 9/16 = 30.000 |
| Lost to AMELIA PITTOCK (AUS) in NSC SATELLITE NO 2 2008 (Rankings Date: 24/02 ) - Quarter-Final = 51.000 | Lost to DELIA ARNOLD (MAS) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Round= 9/16 = 50.000 |
| Lost to KASEY BROWN (AUS) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Round= Q2 33/64 = 68.000 | Lost to LOW WEE NEE (MAS) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03 ) - Round= Q1 17/32 = 30.000 |
| Lost to MISAKI KOBAYASHI (JPN) in NSC SATELLITE NO 3 2008 (Rankings Date: 31/03 ) - Round= 9/16 = 30.000 | Lost to LOW WEE WERN (MAS) in NSC SUPER SATELLITE NO 2 2008 (Rankings Date: 11/07 ) - Round= 9/16 = 50.000 |
| Lost to ALANA MILLER (CAN) in NSC SATELLITE NO 4 2008 (Rankings Date: 18/07 ) - Quarter-Final = 51.000 | Lost to ORLA NOOM (NED) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= Q2 33/64 = 68.000 |
| Lost to ZULHIJJAH BINTI AZAN (MAS) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08 ) - Round= Q1 17/32 = 30.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 32 | 33 |
2007 |
|||||
|
MALAYSIAN JUNIOR OPEN 2007
(Main Draw: 16) June 2007 |
13.000 Points | 7th Position | |||
|
NSC CHALLENGER NO 3 2007
June 2007 |
14.000 Points |
Runner Up
Lost to LOW WEE NEE (MAS) |
|||
|
DUTCH JUNIOR OPEN 2007
(Main Draw: 16) July 2007 |
13.000 Points | 7th Position | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC TOUR 12 NO 2 2008 Main Tour (Main Draw: 16) August 2008 |
Lost to ZULHIJJAH BINTI AZAN (MAS) 8-11, 14-12, 6-11, 3-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | 2 | 1 | 3 | |||||||
| 2008 | ||||||||||
| TOTAL | 2 | 1 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2008
Click here to go back to the Rankings Main Page for Malaysia in November 2008