![]() |
PUSHPPA DEVI (Malaysia) ID: I |
| Lost to LIM YOKE WAH (MAS) in NSC SUPER SATELLITE NO 3 2008 (Rankings Date: 14/11 ) - Round= 9/16 = 50.000 | Lost to SITI MUNIRAH JUSOH (MAS) in NSC SUPER SATELLITE NO 4 2008 (Rankings Date: 21/11 ) - Quarter-Final = 85.000 |
| Lost to LIM YOKE WAH (MAS) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Quarter-Final = 85.000 | Lost to SITI MUNIRAH JUSOH (MAS) in NSC SATELLITE NO 5 2008 (Rankings Date: 19/12 ) - Quarter-Final = 51.000 |
| Lost to NESSRINE ARIFFIN (MAS) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Round= Q2 33/64 = 15.000 | Lost to LIM YOKE WAH (MAS) in NSC SERIES NO 2 2009 (TOUR 8) (Rankings Date: 27/02 ) - Round= 9/16 = 50.000 |
| Lost to ZOE PETROVANSKY (AUS) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= Q2 33/64 = 10.000 | Lost to JOEY CHAN (HKG) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Round= Q1 17/32 = 30.000 |
| Lost to AMELIA PITTOCK (AUS) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03 ) - Round= Q1 17/32 = 50.000 | Lost to LIM YOKE WAH (MAS) in NSC SERIES NO 6 (TOUR 12) 2009 (Rankings Date: 11/07 ) - Round= 9/16 = 80.000 |
| Lost to DEON SAFFERY (WAL) in NSC SERIES NO 7 (TOUR 8) 2009 (Rankings Date: 17/07 ) - Round= 9/16 = 50.000 | Lost to SAMANTHA TERAN (MEX) in CIMB MALAYSIAN OPEN 2009 (Rankings Date: 01/08 ) - Round= Q2 33/64 = 68.000 |
| Lost to LOW WEE WERN (MAS) in NSC SERIES NO 8 (TOUR 12) 2009 (Rankings Date: 15/08 ) - Round= 9/16 = 80.000 | Lost to ANAKA ALANKAMONY (IND) in WISPA INDIAN CHALLENGER NO 1 2009 (Rankings Date: 12/09 ) - Quarter-Final = 51.000 |
| Lost to LAURA POMPORTES (FRA) in WISPA INDIAN CHALLENGER NO 2 2009 (Rankings Date: 10/10 ) - Round= 9/16 = 50.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 32 | 33 |
2007 |
|||||
|
MALAYSIAN JUNIOR OPEN 2007
(Main Draw: 16) June 2007 |
13.000 Points | 7th Position | |||
|
NSC CHALLENGER NO 3 2007
June 2007 |
14.000 Points |
Runner Up
Lost to LOW WEE NEE (MAS) |
|||
|
DUTCH JUNIOR OPEN 2007
(Main Draw: 16) July 2007 |
13.000 Points | 7th Position | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
WISPA INDIAN CHALLENGER NO 2 2009 Main Tour (Main Draw: 16) October 2009 |
Lost to LAURA POMPORTES (FRA) 7-11, 5-11, 9-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | 2 | 1 | 3 | |||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 2 | 1 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009
Click here to go back to the Rankings Main Page for Malaysia in November 2009