![]() |
AMANDA SOBHY (U.S. of America) ID: I |
| ATCO EGYPTIAN JUNIOR OPEN 2009 on June 2009 = 60.000 for position 1 |
| Lost to OLGA ERTLOVA (CZE) in ALEXANDRIA SPORTING CLUB OPEN 2008 (Rankings Date: 13/08 ) - Round= Q2 33/64 = 25.000 | Lost to JACLYN HAWKES (NZL) in LIBERTY BELL OPEN 2009 (Rankings Date: 18/01 ) - Quarter-Final = 85.000 |
| Lost to JOEY CHAN (HKG) in HARROW GREENWICH OPEN 2009 (Rankings Date: 25/01 ) - Round= Q2 33/64 = 25.000 | Lost to LINE HANSEN (DEN) in BURNING RIVER CLASSIC 2009 (Rankings Date: 04/02 ) - Round= Q2 33/64 = 44.000 |
| Lost to SHARON WEE (MAS) in TEXAS OPEN 2009 (Rankings Date: 17/05 ) - Round= Q2 33/64 = 68.000 | Lost to SHARON WEE (MAS) in SUBWAY GOSHEN OPEN 2009 (Rankings Date: 21/05 ) - Semi-Final = 84.000 |
| Lost to MIRANDA RANIERI (CAN) in FASSP ST LUKE'S OPEN 2009 (Rankings Date: 24/05 ) - Round= 9/16 = 30.000 | Lost to ENGY KHEIRALLAH (EGY) in ATCO MIRO CLASSIC NO 1 2009 (Rankings Date: 29/06 ) - Semi-Final = 140.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 90= | 76 |
2009 |
|||||
|
ATCO EGYPTIAN JUNIOR OPEN 2009
(Main Draw: 16) June 2009 |
60.000 Points |
Winner
Beat CATALINA PELAEZ (COL) |
|||
2008 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ATCO MIRO CLASSIC NO 1 2009 Main Tour (Main Draw: 16) June 2009 |
Beat SALMA NASSAR (EGY) 11-6, 9-11, 11-6, 11-6 |
Beat LUCIE FIALOVA (CZE) 11-7, 4-11, 11-4, 11-4 |
Lost to ENGY KHEIRALLAH (EGY) 5-11, 6-11, 4-11 |
|||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for U.S. of America in July 2009