![]() |
ZOE PETROVANSKY (Australia) ID: I |
| NORTH COAST OPEN 2008 on September 2008 = 12.000 for position 3 | AUSTRALIAN JUNIOR CHAMPIONSHIPS 2008 on September 2008 = 36.000 for position 2 | |
| Lost to LISA CAMILLERI (AUS) in SOUTH AUSTRALIAN OPEN 2008 (Rankings Date: 27/07 ) - Semi-Final = 84.000 | Lost to JACLYN HAWKES (NZL) in CLARE VALLEY AUSTRALIAN OPEN 2008 (Rankings Date: 03/08 ) - Round= 9/16 = 80.000 |
| Lost to DEON SAFFERY (WAL) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Round= 9/16 = 50.000 | Lost to ZULHIJJAH BINTI AZAN (MAS) in NSC SATELLITE NO 5 2008 (Rankings Date: 19/12 ) - Round= 9/16 = 30.000 |
| Lost to DONNA URQUHART (AUS) in AUSTRALIA DAY WOMEN'S CHALLENGE 2009 (Rankings Date: 26/01 ) - Semi-Final = 84.000 | Lost to MARIA TOOR PAKAY (PAK) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= Q1 17/32 = 20.000 |
| Lost to PUSHPPA DEVI (MAS) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03 ) - Round= Q2 33/64 = 25.000 | Lost to MISAKI KOBAYASHI (JPN) in TOPEND OPEN 2009 (Rankings Date: 10/05 ) - Quarter-Final = 51.000 |
| Lost to MEGAN CRAIG (NZL) in NSW OPEN 2009 (Rankings Date: 28/06 ) - Round= 9/16 = 30.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 114 | 90 |
2008 |
|||||
|
WAVELL OPEN 2008
February 2008 |
20.000 Points | Winner | |||
|
NORTH COAST OPEN 2008
September 2008 |
12.000 Points | 3rd Position | |||
|
AUSTRALIAN JUNIOR CHAMPIONSHIPS 2008
(Main Draw: 16) September 2008 |
36.000 Points |
Runner Up
Lost to MAGGY MARSHALL (AUS) |
|||
2008 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSW OPEN 2009 Main Tour June 2009 |
Lost to MEGAN CRAIG (NZL) 12-10, 6-11, 13-15, 6-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | 1 | 1 | 1 | 3 | ||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | 1 | 3 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for Australia in July 2009