![]() |
KANZY EMAD EL-DEFRAWY (Egypt) ID: I |
| Lost to ORLA NOOM (NED) in PRAGUE SQUASH OPEN 2008 (PS) (Rankings Date: 22/11 ) - Round= 9/16 = 30.000 | Lost to HEBA EL TORKY (EGY) in SHARM EL-SHEIKH OPEN 2008 (Rankings Date: 12/12 ) - Round= Q1 17/32 = 50.000 |
| Lost to AMANDA CRANSTON (NZL) in INTERNATIONAUX FEMININ DE CRETEIL 2009 (Rankings Date: 14/02 ) - Round= Q1 17/32 = 20.000 | Lost to JOEY CHAN (HKG) in HURGHADA INTERNATIONAL 2009 (Rankings Date: 04/04 ) - Round= Q1 17/32 = 50.000 |
| Lost to REBECCA CHIU (HKG) in ON THE RUN HELIOPOLIS OPEN 2009 (Rankings Date: 09/04 ) - Round= 9/16 = 80.000 | Lost to ENGY KHEIRALLAH (EGY) in ALEXANDRIA SPORTING CLUB OPEN 2009 (Rankings Date: 11/06 ) - Round= 9/16 = 127.500 |
| Lost to NOUR EL SHERBINI (EGY) in ATCO MIRO CLASSIC NO 1 2009 (Rankings Date: 29/06 ) - Semi-Final = 140.000 | Lost to ANNELIZE NAUDE (NED) in the FINAL in SQUASHTIME OPEN 2009 (Rankings Date: 19/09/2009 ) = 138.000 |
| Lost to DONNA URQUHART (AUS) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= Q2 65/128 = 56.000 | Lost to MADELINE PERRY (IRL) in SOHO SQUARE SQUASH CHAMPIONSHIP 2009 (Rankings Date: 01/11 ) - Round= 9/16 = 225.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 102= |
2008 |
|||||
|
CROCODILE SQUASH CHALLENGE CUP 2008
(Main Draw: 16) June 2008 |
Main Tour | 0.000 Points | |||
|
DUTCH JUNIOR OPEN 2008
(Main Draw: 16) July 2008 |
13.000 Points | 5th Position | |||
2008 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SOHO SQUARE SQUASH CHAMPIONSHIP 2009 Main Tour (Main Draw: 16) November 2009 |
Beat MERHAN AMR MAHMOUD (EGY) 11-3, 11-9, 11-6 |
Lost to MADELINE PERRY (IRL) 6-11, 6-11, 4-11 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009
Click here to go back to the Rankings Main Page for Egypt in November 2009