![]() |
WISPA World Rankings for July 2009 for Australia |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num Tournaments | Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 4 é | I | DONNA URQUHART | AUS | |
19/12/1986 | 2582.500 | 13 | 258.250 | 5 |
| 25 é | I | MELODY FRANCIS | AUS | |
17/10/1988 | 674.000 | 13 | 67.400 | 61 |
| 30 é | I | ZOE PETROVANSKY | AUS | |
20/02/1990 | 502.000 | 11 | 55.778 | 90 |
| 45 é | I | SARAH CARDWELL | AUS | |
10/10/1991 | 274.000 | 9 | 34.250 | 82 |
| 51 é | I | MAGGY MARSHALL | AUS | |
15/10/1989 | 219.000 | 6 | 27.375 | 59 |
| 61 é | I | SAMANTHA DAVIES | AUS | |
16/12/1988 | 162.000 | 4 | 20.250 | 123 |
| 65 é | I | TAMIKA SAXBY | AUS | |
18/04/1993 | 157.000 | 6 | 19.625 | 100 |
| 77= | I | ALMA KUSHARTANTI | AUS | |
18/04/1989 | 90.000 | 3 | 11.250 | |
| 85 | I | SELENA SHAIKH | AUS | |
20/08/1992 | 75.000 | 5 | 9.375 | |
| 89= é | I | CHRISTINE NUNN | AUS | |
04/04/1991 | 67.000 | 3 | 8.375 | 109 |
| 107= | I | GEORGINA CUMMING | AUS | |
22/08/1993 | 30.000 | 1 | 3.750 | |
| 121= | I | GRAZIA GUIDA | AUS | |
24/08/1990 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009