Powered by Horizon Software's Rankings Manager

WISPA World Rankings for November 2009 for Australia

Pos ID Player Country Flag Date of Birth Total Num Tournaments Average Last Pos
4 é I DONNA URQUHART AUS 19/12/1986 3655.000 14 348.095 5
20 é I MELODY FRANCIS AUS 17/10/1988 896.000 11 99.556 61
34 é I ZOE PETROVANSKY AUS 20/02/1990 511.000 11 56.778 90
45 é I SARAH CARDWELL AUS 10/10/1991 294.000 7 36.750 82
55= é I TAMIKA SAXBY AUS 18/04/1993 213.000 5 26.625 100
57 é I SAMANTHA DAVIES AUS 16/12/1988 211.000 4 26.375 123
63 I ALMA KUSHARTANTI AUS 18/04/1989 150.000 5 18.750
85= I SELENA SHAIKH AUS 20/08/1992 90.000 3 11.250
88 é I CHRISTINE NUNN AUS 04/04/1991 89.000 4 11.125 109
92= ê I MAGGY MARSHALL AUS 15/10/1989 81.000 2 10.125 59
113 I GRAZIA GUIDA AUS 24/08/1990 38.000 2 4.750
116= I GEORGINA CUMMING AUS 22/08/1993 30.000 1 3.750



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net

Click here to go back to the Rankings Main Page for November 2009