![]() |
WISPA World Rankings for March 2007 for Canada |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num Tournaments | Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 26 é | I | NEHA KUMAR | CAN | |
14/02/1988 | 338.000 | 8 | 42.250 | 35 |
| 35 é | I | ASHLEY CLACKSON | CAN | |
06/08/1986 | 215.000 | 7 | 26.875 | 37 |
| 40= é | I | SARAH PARSONS | CAN | |
27/10/1988 | 141.000 | 3 | 17.625 | 91= |
| 49 é | I | REBECCA HAZELL | CAN | |
13/03/1988 | 113.000 | 4 | 14.125 | 80= |
| 50 é | I | STEPHANIE EDMISON | CAN | |
12/07/1987 | 105.000 | 4 | 13.125 | 54 |
| 57= é | I | LAURA GEMMELL | CAN | |
23/03/1991 | 80.000 | 1 | 10.000 | 91= |
| 62 ê | I | RUCHIKA KUMAR | CAN | |
07/08/1984 | 76.000 | 3 | 9.500 | 59 |
| 63= ê | I | GENEVIEVE LESSARD | CAN | |
22/04/1986 | 74.000 | 2 | 9.250 | 62 |
| 77 | I | NIKKI SEQUEIRA | CAN | |
19/09/1988 | 41.000 | 2 | 5.125 | |
| 92= | I | SAMANTHA CORNETT | CAN | |
04/02/1991 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for March 2007