![]() |
WISPA World Rankings for July 2009 for Canada |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num Tournaments | Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 39 ê | I | STEPHANIE EDMISON | CAN | |
12/07/1987 | 341.000 | 6 | 42.625 | 30 |
| 43 ê | I | SAMANTHA CORNETT | CAN | |
04/02/1991 | 293.000 | 8 | 36.625 | 42 |
| 44 é | I | LAURA GEMMELL | CAN | |
23/03/1991 | 276.000 | 5 | 34.500 | 60 |
| 73 ê | I | SARAH PARSONS | CAN | |
27/10/1987 | 105.000 | 3 | 13.125 | 36 |
| 86= | I | JAIME LAIRD | CAN | |
26/07/1990 | 73.000 | 3 | 9.125 | |
| 97= | I | JACKIE MOSS | CAN | |
19/09/1989 | 50.000 | 1 | 6.250 | |
| 97= ê | I | NEHA KUMAR | CAN | |
14/02/1988 | 50.000 | 1 | 6.250 | 39 |
| 107= | I | ALIX YOUNGER | CAN | |
15/10/1992 | 30.000 | 1 | 3.750 | |
| 117 | I | ERIN ROBERTS | CAN | |
14/07/1990 | 15.000 | 1 | 1.875 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009