![]() |
WISPA World Rankings for November 2009 for Canada |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num Tournaments | Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 35 ê | I | STEPHANIE EDMISON | CAN | |
12/07/1987 | 454.000 | 7 | 56.750 | 30 |
| 46 ê | I | SAMANTHA CORNETT | CAN | |
04/02/1991 | 288.000 | 8 | 36.000 | 42 |
| 67 ê | I | LAURA GEMMELL | CAN | |
23/03/1991 | 142.000 | 3 | 17.750 | 60 |
| 72 ê | I | SARAH PARSONS | CAN | |
27/10/1987 | 125.000 | 4 | 15.625 | 36 |
| 101 | I | JAIME LAIRD | CAN | |
26/07/1990 | 63.000 | 3 | 7.875 | |
| 102= | I | ALIX YOUNGER | CAN | |
15/10/1992 | 60.000 | 3 | 7.500 | |
| 114 | I | ERIN ROBERTS | CAN | |
14/07/1990 | 35.000 | 2 | 4.375 | |
| 126 | I | JACKIE MOSS | CAN | |
19/09/1989 | 10.000 | 1 | 1.250 | |
| 129= ê | I | NEHA KUMAR | CAN | |
14/02/1988 | 0.000 | 0 | 0.000 | 39 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009