![]() |
WISPA World Rankings for November 2009 for Egypt |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num Tournaments | Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 3 | I | RANEEM EL WELEILY | EGY | |
01/01/1989 | 4112.750 | 13 | 411.275 | 3 |
| 9 é | I | NOUR EL TAYEB | EGY | |
08/03/1993 | 1158.500 | 7 | 144.813 | 23 |
| 12 é | I | HEBA EL TORKY | EGY | |
15/01/1991 | 1007.750 | 7 | 125.969 | 29 |
| 14 | I | NOUR EL SHERBINI | EGY | |
01/11/1995 | 984.500 | 6 | 123.063 | |
| 17 é | I | KANZY EMAD EL-DEFRAWY | EGY | |
05/05/1994 | 916.500 | 10 | 107.824 | 102= |
| 23 é | I | SARA EL NOAMANY | EGY | |
12/06/1990 | 628.000 | 8 | 78.500 | 97 |
| 36 é | I | NOURAN EL TORKY | EGY | |
27/11/1992 | 452.500 | 5 | 56.563 | 55 |
| 53 é | I | SALMA HANY | EGY | |
07/12/1992 | 229.000 | 6 | 28.625 | 88 |
| 61 é | I | FARAH ABDEL MEGUID | EGY | |
16/07/1992 | 174.000 | 5 | 21.750 | 118= |
| 62 é | I | SALMA NASSAR | EGY | |
14/08/1991 | 155.000 | 4 | 19.375 | 118= |
| 65= | I | YATHREB ADEL | EGY | |
06/03/1996 | 144.000 | 3 | 18.000 | |
| 77= | I | MERHAN AMR MAHMOUD | EGY | |
27/11/1991 | 117.000 | 4 | 14.625 | |
| 85= | I | HAIDI LALA | EGY | |
07/05/1995 | 90.000 | 3 | 11.250 | |
| 89= é | I | FARIDA EL DAHAB | EGY | |
17/04/1992 | 88.000 | 5 | 11.000 | 102= |
| 91 | I | NOUR BAHGAT | EGY | |
06/06/1989 | 85.000 | 1 | 10.625 | |
| 107 | I | SHEROUK EHAB ROUSHDY | EGY | |
02/04/1993 | 45.000 | 2 | 5.625 | |
| 122 | I | NADA ELKALAAWY | EGY | |
22/05/1995 | 25.000 | 2 | 3.125 | |
| 129= | I | NIHAL ALAA BAYOUMI | EGY | |
19/07/1991 | 0.000 | 0 | 0.000 | |
| 129= | I | FARAH MOMEN | EGY | |
11/07/1990 | 0.000 | 0 | 0.000 | |
| 129= | I | SALMA HATEM YOUSSEF | EGY | |
29/12/1994 | 0.000 | 0 | 0.000 | |
| 129= | I | MAYAR ALY EZZO | EGY | |
07/08/1990 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009