![]() |
WISPA World Rankings for November 2009 for Hong Kong |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num Tournaments | Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2 é | I | ANNIE AU | HKG | |
09/02/1989 | 4265.500 | 12 | 449.000 | 12 |
| 6 é | I | JOEY CHAN | HKG | |
20/05/1988 | 2551.250 | 14 | 242.976 | 17 |
| 43 | I | CARMEN LEE | HKG | |
28/09/1991 | 349.000 | 8 | 43.625 | |
| 48 | I | LIU TSZ-LING | HKG | |
10/09/1991 | 274.000 | 4 | 34.250 | |
| 54 ê | I | LEUNG SHIN-NGA | HKG | |
02/06/1989 | 214.000 | 3 | 26.750 | 47 |
| 83= | I | TONG TSZ-WING | HKG | |
26/07/1992 | 95.000 | 2 | 11.875 | |
| 85= | I | HO KA PO | HKG | |
27/10/1994 | 90.000 | 2 | 11.250 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009