Powered by Horizon Software's Rankings Manager

Movers (>10 positions and >2 Tournaments) for Under 23 Ranking: March 2010

Click here for a Printer friendly version of the Rankings

Num of Positions Up/Down Last Pos Pos ID Player Country Flag Date of Birth Total Num. of
Tournaments
Average
91 102= 11 é I KANZY EMAD EL-DEFRAWY EGY 05/05/1994 1191.250 10 140.147
83 123 40= é I SAMANTHA DAVIES AUS 16/12/1988 347.000 7 43.375
80 118= 38 é I SALMA NASSAR EGY 14/08/1991 354.000 8 44.250
75 118= 43 é I FARAH ABDEL MEGUID EGY 16/07/1992 325.000 7 40.625
73 110= 37 é I SINA WALL GER 30/12/1989 513.000 16 44.609
71 125= 54 é I SURBHI MISRA IND 09/08/1990 203.000 5 25.375
68 90 22 é I ZOE PETROVANSKY AUS 20/02/1990 722.000 12 76.000
67 76 9 é I AMANDA SOBHY USA 29/06/1993 1375.500 11 152.833
64 97 33 é I SARA EL NOAMANY EGY 12/06/1990 410.500 9 51.313
53 125= 72 é I GRACIELA LOPEZ PEREZ MEX 19/06/1991 111.000 4 13.875
53 73 20 é I LINDA HRUZIKOVA SVK 21/04/1987 658.500 9 82.313
50 82 32 é I SARAH CARDWELL AUS 11/10/1991 421.000 9 52.625
48 65 17 é I OLIVIA BLATCHFORD USA 23/01/1993 987.000 12 103.895
45 118= 73 é I JULIA LECOQ FRA 17/07/1993 108.000 5 13.500
43 61 18 é I MELODY FRANCIS AUS 17/10/1988 1038.000 13 103.800
41 100 59 é I TAMIKA SAXBY AUS 18/04/1993 171.000 5 21.375
39 84= 45 é I ANWESHA REDDY IND 03/09/1991 315.000 7 39.375
38 69= 31 é I LAURA POMPORTES FRA 16/04/1989 493.000 10 58.000
35 88 53 é I SALMA HANY EGY 07/12/1992 210.000 6 26.250
32 46 14 é I VICTORIA LUST ENG 02/05/1989 1112.500 10 130.882
28 52= 24 é I MISAKI KOBAYASHI JPN 16/01/1990 553.000 8 69.125
26 55 29 é I NOURAN EL TORKY EGY 27/11/1992 491.500 6 61.438
22 32 10 é I SONG SUN-MI KOR 28/05/1990 1276.000 11 141.778
21 44= 23 é I COLINE AUMARD FRA 13/06/1989 721.000 13 72.100
19 58 39 é I AMANDA CRANSTON NZL 30/11/1989 350.000 5 43.750
16 23 7 é I NOUR EL TAYEB EGY 08/03/1993 1711.500 8 213.938
14 79= 65= é I AMANDA LANDERS-MURPHY NZL 07/06/1991 143.000 4 17.875
13 29 16 é I HEBA EL TORKY EGY 15/01/1991 832.250 7 104.031
12 59 47 é I MAGGY MARSHALL AUS 15/10/1989 269.000 7 33.625
12 52= 40= é I ZULHIJJAH BINTI AZAN MAS 12/07/1990 347.000 8 43.375
12 17 5 é I JOEY CHAN HKG 20/05/1988 2458.750 12 258.816
11 26 15 é I LUCIE FIALOVA CZE 22/07/1988 1279.500 13 127.950
-13 75 88 ê I LISA AITKEN SCO 16/02/1990 72.000 3 9.000
-13 21 34 ê I MARIA TOOR PAKAY PAK 22/11/1990 377.500 8 47.188
-15 34 49 ê I TAN YAN XIN MAS 13/06/1993 242.000 6 30.250
-17 68 85 ê I ZOYA KHALID PAK 10/08/1992 83.000 5 10.375
-17 4 21 ê I TENILLE SWARTZ RSA 13/05/1987 649.500 4 81.188
-19 71 90= ê I RUSHNA MEHBOOB PAK 22/10/1992 60.000 5 7.500
-21 27 48 ê I LOW WEE NEE MAS 09/01/1992 266.000 6 33.250
-22 22 44 ê I EMMA CHORLEY ENG 11/09/1987 318.500 5 39.813
-26 38 64 ê I NESSRINE ARIFFIN MAS 26/07/1991 146.000 6 18.250
-31 48 79= ê I MUQADDAS ASHRAF PAK 27/07/1987 94.000 4 11.750
-46 25 71 ê I SORAYA RENAI FRA 10/06/1987 115.000 4 14.375



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net