![]() |
WISPA World Rankings for March 2010 |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num. of Tournaments |
Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 é | I | CAMILLE SERME | FRA | |
04/04/1989 | 4794.000 | 11 | 532.667 | 10 |
| 2 é | I | RANEEM EL WELEILY | EGY | |
01/01/1989 | 4756.250 | 13 | 475.625 | 3 |
| 3 é | I | ANNIE AU | HKG | |
09/02/1989 | 3837.500 | 10 | 451.471 | 12 |
| 4 é | I | JOELLE KING | NZL | |
30/09/1988 | 3041.250 | 12 | 320.132 | 13 |
| 5 é | I | JOEY CHAN | HKG | |
20/05/1988 | 2458.750 | 12 | 258.816 | 17 |
| 6 é | I | LOW WEE WERN | MAS | |
25/07/1990 | 2138.500 | 12 | 225.105 | 15 |
| 7 é | I | NOUR EL TAYEB | EGY | |
08/03/1993 | 1711.500 | 8 | 213.938 | 23 |
| 8 | I | NOUR EL SHERBINI | EGY | |
01/11/1995 | 1336.000 | 8 | 167.000 | |
| 9 é | I | AMANDA SOBHY | USA | |
29/06/1993 | 1375.500 | 11 | 152.833 | 76 |
| 10 é | I | SONG SUN-MI | KOR | |
28/05/1990 | 1276.000 | 11 | 141.778 | 32 |
| 11 é | I | KANZY EMAD EL-DEFRAWY | EGY | |
05/05/1994 | 1191.250 | 10 | 140.147 | 102= |
| 12 é | I | DIPIKA PALLIKAL | IND | |
21/09/1991 | 1367.500 | 13 | 136.750 | 20 |
| 13 é | I | SITI MUNIRAH JUSOH | MAS | |
25/05/1987 | 1355.000 | 13 | 135.500 | 16 |
| 14 é | I | VICTORIA LUST | ENG | |
02/05/1989 | 1112.500 | 10 | 130.882 | 46 |
| 15 é | I | LUCIE FIALOVA | CZE | |
22/07/1988 | 1279.500 | 13 | 127.950 | 26 |
| 16 é | I | HEBA EL TORKY | EGY | |
15/01/1991 | 832.250 | 7 | 104.031 | 29 |
| 17 é | I | OLIVIA BLATCHFORD | USA | |
23/01/1993 | 987.000 | 12 | 103.895 | 65 |
| 18 é | I | MELODY FRANCIS | AUS | |
17/10/1988 | 1038.000 | 13 | 103.800 | 61 |
| 19 | I | DEON SAFFERY | WAL | |
28/01/1988 | 710.000 | 8 | 88.750 | 19 |
| 20 é | I | LINDA HRUZIKOVA | SVK | |
21/04/1987 | 658.500 | 9 | 82.313 | 73 |
| 21 ê | I | TENILLE SWARTZ | RSA | |
13/05/1987 | 649.500 | 4 | 81.188 | 4 |
| 22 é | I | ZOE PETROVANSKY | AUS | |
20/02/1990 | 722.000 | 12 | 76.000 | 90 |
| 23 é | I | COLINE AUMARD | FRA | |
13/06/1989 | 721.000 | 13 | 72.100 | 44= |
| 24 é | I | MISAKI KOBAYASHI | JPN | |
16/01/1990 | 553.000 | 8 | 69.125 | 52= |
| 25 | I | ANAKA ALANKAMONY | IND | |
10/07/1994 | 529.000 | 6 | 66.125 | |
| 26 é | I | JOSEFA BERTILSSON | SWE | |
12/11/1987 | 545.000 | 10 | 64.118 | 28 |
| 27 é | I | STEPHANIE EDMISON | CAN | |
12/07/1987 | 542.000 | 10 | 63.765 | 30 |
| 28 | I | PAMELA CHUA | SIN | |
03/05/1990 | 510.000 | 5 | 63.750 | |
| 29 é | I | NOURAN EL TORKY | EGY | |
27/11/1992 | 491.500 | 6 | 61.438 | 55 |
| 30 é | I | PUSHPPA DEVI | MAS | |
23/03/1989 | 529.000 | 11 | 58.778 | 33 |
| 31 é | I | LAURA POMPORTES | FRA | |
16/04/1989 | 493.000 | 10 | 58.000 | 69= |
| 32 é | I | SARAH CARDWELL | AUS | |
11/10/1991 | 421.000 | 9 | 52.625 | 82 |
| 33 é | I | SARA EL NOAMANY | EGY | |
12/06/1990 | 410.500 | 9 | 51.313 | 97 |
| 34 ê | I | MARIA TOOR PAKAY | PAK | |
22/11/1990 | 377.500 | 8 | 47.188 | 21 |
| 35 | I | MILOU VAN DER HEIJDEN | NED | |
18/12/1990 | 397.000 | 10 | 46.706 | 35 |
| 36 é | I | SAMANTHA CORNETT | CAN | |
04/02/1991 | 392.000 | 10 | 46.118 | 42 |
| 37 é | I | SINA WALL | GER | |
30/12/1989 | 513.000 | 16 | 44.609 | 110= |
| 38 é | I | SALMA NASSAR | EGY | |
14/08/1991 | 354.000 | 8 | 44.250 | 118= |
| 39 é | I | AMANDA CRANSTON | NZL | |
30/11/1989 | 350.000 | 5 | 43.750 | 58 |
| 40= é | I | ZULHIJJAH BINTI AZAN | MAS | |
12/07/1990 | 347.000 | 8 | 43.375 | 52= |
| 40= é | I | SAMANTHA DAVIES | AUS | |
16/12/1988 | 347.000 | 7 | 43.375 | 123 |
| 42 | I | APARAJITHA BALAMURUKAN | IND | |
17/03/1994 | 334.000 | 6 | 41.750 | |
| 43 é | I | FARAH ABDEL MEGUID | EGY | |
16/07/1992 | 325.000 | 7 | 40.625 | 118= |
| 44 ê | I | EMMA CHORLEY | ENG | |
11/09/1987 | 318.500 | 5 | 39.813 | 22 |
| 45 é | I | ANWESHA REDDY | IND | |
03/09/1991 | 315.000 | 7 | 39.375 | 84= |
| 46 | I | CARMEN LEE | HKG | |
28/09/1991 | 293.000 | 7 | 36.625 | |
| 47 é | I | MAGGY MARSHALL | AUS | |
15/10/1989 | 269.000 | 7 | 33.625 | 59 |
| 48 ê | I | LOW WEE NEE | MAS | |
09/01/1992 | 266.000 | 6 | 33.250 | 27 |
| 49 ê | I | TAN YAN XIN | MAS | |
13/06/1993 | 242.000 | 6 | 30.250 | 34 |
| 50 | I | CARRIE RAMSEY | ENG | |
24/04/1991 | 239.000 | 9 | 29.875 | |
| 51 | I | LIU TSZ-LING | HKG | |
10/09/1991 | 229.000 | 3 | 28.625 | |
| 52 ê | I | FAUSTINE GILLES | FRA | |
28/07/1990 | 223.000 | 5 | 27.875 | 51 |
| 53 é | I | SALMA HANY | EGY | |
07/12/1992 | 210.000 | 6 | 26.250 | 88 |
| 54 é | I | SURBHI MISRA | IND | |
09/08/1990 | 203.000 | 5 | 25.375 | 125= |
| 55 | I | MERHAN AMR MAHMOUD | EGY | |
27/11/1991 | 199.000 | 6 | 24.875 | |
| 56 | I | YATHREB ADEL | EGY | |
06/03/1996 | 194.000 | 4 | 24.250 | |
| 57 | I | EMILY WHITLOCK | ENG | |
15/02/1994 | 187.000 | 6 | 23.375 | |
| 58 | I | TONG TSZ-WING | HKG | |
26/07/1992 | 175.000 | 2 | 21.875 | |
| 59 é | I | TAMIKA SAXBY | AUS | |
18/04/1993 | 171.000 | 5 | 21.375 | 100 |
| 60 é | I | LANA HARRISON | NZL | |
25/05/1991 | 170.000 | 3 | 21.250 | 62 |
| 61= | I | MILLIE TOMLINSON | ENG | |
27/04/1992 | 164.000 | 5 | 20.500 | |
| 61= | I | LOVISA FORSTADIUS | SWE | |
16/06/1987 | 164.000 | 4 | 20.500 | |
| 63 | I | JERRYCA TEO | SIN | |
11/01/1989 | 148.000 | 5 | 18.500 | |
| 64 ê | I | NESSRINE ARIFFIN | MAS | |
26/07/1991 | 146.000 | 6 | 18.250 | 38 |
| 65= | I | CHLOE MESIC | FRA | |
14/06/1991 | 143.000 | 6 | 17.875 | |
| 65= é | I | AMANDA LANDERS-MURPHY | NZL | |
07/06/1991 | 143.000 | 4 | 17.875 | 79= |
| 67 | I | SELENA SHAIKH | AUS | |
20/08/1992 | 139.000 | 5 | 17.375 | |
| 68 ê | I | SARAH-JANE PERRY | ENG | |
15/05/1990 | 135.000 | 2 | 16.875 | 54 |
| 69= | I | EMMA MILLAR | NZL | |
09/12/1991 | 119.000 | 2 | 14.875 | |
| 69= | I | MEGAN CRAIG | NZL | |
11/12/1992 | 119.000 | 2 | 14.875 | |
| 71 ê | I | SORAYA RENAI | FRA | |
10/06/1987 | 115.000 | 4 | 14.375 | 25 |
| 72 é | I | GRACIELA LOPEZ PEREZ | MEX | |
19/06/1991 | 111.000 | 4 | 13.875 | 125= |
| 73 é | I | JULIA LECOQ | FRA | |
17/07/1993 | 108.000 | 5 | 13.500 | 118= |
| 74 | I | HO KA PO | HKG | |
27/10/1994 | 105.000 | 3 | 13.125 | |
| 75 | I | YU RA CHOI | KOR | |
03/04/1993 | 104.000 | 4 | 13.000 | |
| 76 | I | SANDRA POLAK | AUT | |
20/10/1991 | 99.000 | 4 | 12.375 | |
| 77 | I | MAO SHIHUI | SIN | |
05/03/1992 | 98.000 | 2 | 12.250 | |
| 78 é | I | CATALINA PELAEZ | COL | |
04/09/1991 | 96.000 | 2 | 12.000 | 125= |
| 79= ê | I | MUQADDAS ASHRAF | PAK | |
27/07/1987 | 94.000 | 4 | 11.750 | 48 |
| 79= | I | SALMA HATEM YOUSSEF | EGY | |
29/12/1994 | 94.000 | 4 | 11.750 | |
| 81 é | I | KIMBERLEY HAY | ENG | |
04/10/1991 | 93.000 | 6 | 11.625 | 84= |
| 82= | I | SAARA VALTOLA | FIN | |
31/03/1988 | 90.000 | 3 | 11.250 | |
| 82= | I | HAIDI LALA | EGY | |
07/05/1995 | 90.000 | 3 | 11.250 | |
| 84 | I | NOUR BAHGAT | EGY | |
06/06/1989 | 85.000 | 1 | 10.625 | |
| 85 ê | I | ZOYA KHALID | PAK | |
10/08/1992 | 83.000 | 5 | 10.375 | 68 |
| 86 | I | ALIX YOUNGER | CAN | |
15/10/1992 | 82.000 | 4 | 10.250 | |
| 87 | I | NADA ELKALAAWY | EGY | |
22/05/1995 | 75.000 | 3 | 9.375 | |
| 88 ê | I | LISA AITKEN | SCO | |
16/02/1990 | 72.000 | 3 | 9.000 | 75 |
| 89 | I | ERIN ROBERTS | CAN | |
14/07/1990 | 65.000 | 3 | 8.125 | |
| 90= ê | I | RUSHNA MEHBOOB | PAK | |
22/10/1992 | 60.000 | 5 | 7.500 | 71 |
| 90= | I | CHEYNA TUCKER | RSA | |
02/10/1990 | 60.000 | 2 | 7.500 | |
| 90= | I | MARIA ELENA UBINA | USA | |
13/01/1995 | 60.000 | 2 | 7.500 | |
| 93= | I | ANKITA SHARMA | IND | |
12/10/1993 | 50.000 | 3 | 6.250 | |
| 93= ê | I | VICTORIA BELL | ENG | |
21/01/1990 | 50.000 | 1 | 6.250 | 89 |
| 95 | I | MELISSA ALVES | FRA | |
29/12/1993 | 45.000 | 2 | 5.625 | |
| 96= | I | COURTNEY STAFFORD | CAY | 27/07/1990 | 44.000 | 1 | 5.500 | ||
| 96= | I | HALEY MENDEZ | USA | |
16/08/1993 | 44.000 | 1 | 5.500 | |
| 98= | I | JASMIN BALLMAN | SUI | |
28/01/1990 | 39.000 | 2 | 4.875 | |
| 98= | I | MAYAR ALY EZZO | EGY | |
07/08/1990 | 39.000 | 2 | 4.875 | |
| 100 | I | GRAZIA GUIDA | AUS | |
24/08/1990 | 38.000 | 2 | 4.750 | |
| 101= | I | HABIBA KHAN | PAK | |
24/12/1993 | 37.000 | 5 | 4.625 | |
| 101= é | I | PAMELA HATHWAY | GER | |
25/10/1987 | 37.000 | 2 | 4.625 | 110= |
| 103= | I | BETHANY BRAZIER | AUS | |
20/02/1994 | 35.000 | 2 | 4.375 | |
| 103= | I | GRACE MCERVALE | AUS | |
10/11/1994 | 35.000 | 2 | 4.375 | |
| 105= ê | I | MELISSA MEULENBELT | NED | |
20/06/1989 | 30.000 | 1 | 3.750 | 99 |
| 105= | I | ALYSSA MCINERNEY | AUS | |
16/11/1992 | 30.000 | 1 | 3.750 | |
| 105= é | I | DIJO SEXTON | AUS | |
07/10/1993 | 30.000 | 1 | 3.750 | 113= |
| 105= | I | CYRIELLE PELTIER | FRA | |
30/03/1992 | 30.000 | 1 | 3.750 | |
| 105= | I | SUE ANN YONG | MAS | |
12/02/1995 | 30.000 | 1 | 3.750 | |
| 105= | I | VANESSA RAJ | MAS | |
06/01/1996 | 30.000 | 1 | 3.750 | |
| 105= | I | RACHAEL CAREY | AUS | |
14/03/1992 | 30.000 | 1 | 3.750 | |
| 105= | I | LUKA STROOP | AUS | |
23/11/1993 | 30.000 | 1 | 3.750 | |
| 105= | I | TIFFANY LOSS | AUS | |
02/07/1994 | 30.000 | 1 | 3.750 | |
| 105= | I | JENNIFER BROWN | AUS | |
15/10/1992 | 30.000 | 1 | 3.750 | |
| 115 | I | JESSICA TURNBULL | AUS | |
23/06/1995 | 25.000 | 2 | 3.125 | |
| 116 | I | ALEX CLARK | SCO | |
17/04/1987 | 24.000 | 3 | 3.000 | |
| 117 | I | AGAPI KAZAMIA | SUI | |
09/07/1991 | 22.000 | 2 | 2.750 | |
| 118 | I | BROGAN LANE | ENG | |
07/07/1994 | 15.000 | 2 | 1.875 | |
| 119 | I | LAURA MCCREDIE | AUS | |
12/01/1994 | 14.000 | 1 | 1.750 | |
| 120= | I | JACKIE MOSS | CAN | |
19/09/1989 | 10.000 | 1 | 1.250 | |
| 120= ê | I | ANNA KARDAR | PAK | |
01/01/1993 | 10.000 | 1 | 1.250 | 87 |
| 122= | I | NICOLE STONEHAM | AUS | |
10/08/1994 | 9.000 | 1 | 1.125 | |
| 122= | I | NATALIE NEWTON | AUS | |
18/11/1994 | 9.000 | 1 | 1.125 | |
| 122= | I | ZAHAB KHAN | PAK | |
05/11/1993 | 9.000 | 1 | 1.125 | |
| 125 | I | ANNA KLIMUNDOVA | CZE | |
15/05/1991 | 8.000 | 1 | 1.000 | |
| 126 | I | SALLY SKAARENBORG | DEN | |
12/09/1989 | 7.000 | 1 | 0.875 | |
| 127 | I | ANNA SOPHIE JENSEN | DEN | |
22/08/1990 | 3.000 | 1 | 0.375 | |
| 128= ê | I | AMANDA SIEBERT | USA | |
13/09/1987 | 0.000 | 0 | 0.000 | 101 |
| 128= ê | I | NEHA KUMAR | CAN | |
14/02/1988 | 0.000 | 0 | 0.000 | 39 |
| 128= | I | NIHAL ALAA BAYOUMI | EGY | |
19/07/1991 | 0.000 | 0 | 0.000 | |
| 128= ê | I | ALANA SINCOCK | NZL | |
22/11/1989 | 0.000 | 0 | 0.000 | 96 |
| 128= | I | MILNAY LOUW | RSA | |
06/10/1988 | 0.000 | 0 | 0.000 | |
| 128= | I | ELVIRA BEDJAI | FRA | |
03/05/1994 | 0.000 | 0 | 0.000 | |
| 128= | I | FARAH MOMEN | EGY | |
11/07/1990 | 0.000 | 0 | 0.000 | |
| 128= | I | ROBYN HODGSON | SCO | |
28/02/1991 | 0.000 | 0 | 0.000 | |
| 128= | I | JULIANNE CHU | USA | |
17/10/1992 | 0.000 | 0 | 0.000 | |
| 128= | I | CELINE YEAP | MAS | |
10/03/1996 | 0.000 | 0 | 0.000 | |
| 128= | I | CATHERINE DENNIG | USA | |
01/10/1992 | 0.000 | 0 | 0.000 | |
| 128= | I | BINE MALUND LIND | DEN | |
17/09/1990 | 0.000 | 0 | 0.000 | |
| 128= | I | ISABELLA BERSANI | USA | |
01/06/1994 | 0.000 | 0 | 0.000 | |
| 128= | I | MENNAT NASSER | EGY | |
05/01/1994 | 0.000 | 0 | 0.000 | |
| 128= | I | HARSHIT KAUR JAWANDA | IND | |
23/09/1997 | 0.000 | 0 | 0.000 | |
| 128= | I | AYA SHERIF ESMAT YOUSSEF | EGY | |
10/06/1994 | 0.000 | 0 | 0.000 | |
| 128= | I | IRITANA GRAY | AUS | |
25/02/1993 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net