Powered by Horizon Software's Rankings Manager

WISPA World Rankings for November 2009

Click here for a Printer friendly version of the Rankings
Click here for a List of the Biggest movers this Month
Click here for a Summary of Rankings History of all Players

Pos ID Player Country Flag Date of Birth Total Num. of
Tournaments
Average Last Pos
1 é I CAMILLE SERME FRA 04/04/1989 4493.250 12 472.974 10
2 é I ANNIE AU HKG 09/02/1989 4265.500 12 449.000 12
3 I RANEEM EL WELEILY EGY 01/01/1989 4112.750 13 411.275 3
4 é I DONNA URQUHART AUS 19/12/1986 3655.000 14 348.095 5
5 é I JOELLE KING NZL 30/09/1988 2107.500 10 247.941 13
6 é I JOEY CHAN HKG 20/05/1988 2551.250 14 242.976 17
7 é I LOW WEE WERN MAS 25/07/1990 2229.500 12 234.684 15
8 é I SONG SUN-MI KOR 28/05/1990 1422.000 12 149.684 32
9 é I NOUR EL TAYEB EGY 08/03/1993 1158.500 7 144.813 23
10 é I SITI MUNIRAH JUSOH MAS 25/05/1987 1554.000 16 135.130 16
11 é I DIPIKA PALLIKAL IND 21/09/1991 1278.500 12 134.579 20
12 é I HEBA EL TORKY EGY 15/01/1991 1007.750 7 125.969 29
13 é I FIONA MOVERLEY ENG 25/01/1987 1060.000 10 124.706 24
14 I NOUR EL SHERBINI EGY 01/11/1995 984.500 6 123.063
15 é I DEON SAFFERY WAL 28/01/1988 1122.000 12 118.105 19
16 é I VICTORIA LUST ENG 02/05/1989 1217.000 14 115.905 46
17 é I KANZY EMAD EL-DEFRAWY EGY 05/05/1994 916.500 10 107.824 102=
18 é I LUCIE FIALOVA CZE 22/07/1988 994.500 12 104.684 26
19 é I AMANDA SOBHY USA 29/06/1993 806.000 8 100.750 76
20 é I MELODY FRANCIS AUS 17/10/1988 896.000 11 99.556 61
21 é I LOTTE ERIKSEN NOR 24/01/1987 731.500 10 86.059 31
22 ê I TENILLE SWARTZ RSA 13/05/1987 649.500 4 81.188 4
23 é I SARA EL NOAMANY EGY 12/06/1990 628.000 8 78.500 97
24 é I AMANDA CRANSTON NZL 30/11/1989 633.000 10 74.471 58
25 é I PUSHPPA DEVI MAS 23/03/1989 805.000 15 73.182 33
26 é I LINDA HRUZIKOVA SVK 21/04/1987 567.000 9 70.875 73
27 é I MISAKI KOBAYASHI JPN 16/01/1990 563.000 10 66.235 52=
28 I PAMELA CHUA SIN 03/05/1990 520.000 6 65.000
29 é I OLIVIA BLATCHFORD USA 23/01/1993 610.000 12 64.211 65
30 é I TAN YAN XIN MAS 13/06/1993 539.000 10 63.412 34
31 ê I MARIA TOOR PAKAY PAK 22/11/1990 478.500 9 59.813 21
32 ê I EMMA CHORLEY ENG 11/09/1987 470.500 7 58.813 22
33 ê I LOW WEE NEE MAS 09/01/1992 492.000 10 57.882 27
34 é I ZOE PETROVANSKY AUS 20/02/1990 511.000 11 56.778 90
35 ê I STEPHANIE EDMISON CAN 12/07/1987 454.000 7 56.750 30
36 é I NOURAN EL TORKY EGY 27/11/1992 452.500 5 56.563 55
37 é I ZULHIJJAH BINTI AZAN MAS 12/07/1990 501.000 12 52.737 52=
38= ê I JOSEFA BERTILSSON SWE 12/11/1987 430.000 10 50.588 28
38= é I COLINE AUMARD FRA 13/06/1989 430.000 10 50.588 44=
40 é I LAURA POMPORTES FRA 16/04/1989 411.000 10 48.353 69=
41 ê I MILOU VAN DER HEIJDEN NED 18/12/1990 434.000 11 48.222 35
42 é I LEONIE HOLT ENG 08/01/1987 357.000 9 44.625 77
43 I CARMEN LEE HKG 28/09/1991 349.000 8 43.625
44 é I RACHAEL GOH MAS 13/09/1990 330.000 10 38.824 122
45 é I SARAH CARDWELL AUS 10/10/1991 294.000 7 36.750 82
46 ê I SAMANTHA CORNETT CAN 04/02/1991 288.000 8 36.000 42
47 é I LANA HARRISON NZL 25/05/1991 285.000 5 35.625 62
48 I LIU TSZ-LING HKG 10/09/1991 274.000 4 34.250
49 I ANAKA ALANKAMONY IND 10/07/1994 260.000 2 32.500
50 ê I NESSRINE ARIFFIN MAS 26/07/1991 255.000 9 31.875 38
51 é I SINA WALL GER 30/12/1989 285.000 12 30.000 110=
52 ê I JACKIE LAURENSON NZL 28/01/1987 232.000 3 29.000 44=
53 é I SALMA HANY EGY 07/12/1992 229.000 6 28.625 88
54 ê I LEUNG SHIN-NGA HKG 02/06/1989 214.000 3 26.750 47
55= é I TAMIKA SAXBY AUS 18/04/1993 213.000 5 26.625 100
55= é I ANNA DETTER SWE 12/11/1986 213.000 4 26.625 84=
57 é I SAMANTHA DAVIES AUS 16/12/1988 211.000 4 26.375 123
58 é I ANWESHA REDDY IND 03/09/1991 199.000 4 24.875 84=
59 é I IVONNE DIAZ MEX 06/02/1987 192.000 4 24.000 91
60 ê I SARAH-JANE PERRY ENG 15/05/1990 181.000 4 22.625 54
61 é I FARAH ABDEL MEGUID EGY 16/07/1992 174.000 5 21.750 118=
62 é I SALMA NASSAR EGY 14/08/1991 155.000 4 19.375 118=
63 I ALMA KUSHARTANTI AUS 18/04/1989 150.000 5 18.750
64 I JERRYCA TEO SIN 11/01/1989 148.000 5 18.500
65= ê I MUQADDAS ASHRAF PAK 27/07/1987 144.000 5 18.000 48
65= I YATHREB ADEL EGY 06/03/1996 144.000 3 18.000
67 ê I LAURA GEMMELL CAN 23/03/1991 142.000 3 17.750 60
68 é I SURBHI MISRA IND 09/08/1990 138.000 2 17.250 125=
69= I LOVISA FORSTADIUS SWE 16/06/1987 134.000 3 16.750
69= é I AMANDA LANDERS-MURPHY NZL 07/06/1991 134.000 3 16.750 79=
69= I APARAJITHA BALAMURUKAN IND 17/03/1994 134.000 2 16.750
72 ê I SARAH PARSONS CAN 27/10/1987 125.000 4 15.625 36
73 é I KIMBERLEY HAY ENG 04/10/1991 124.000 7 15.500 84=
74= I EMMA MILLAR NZL 09/12/1991 119.000 2 14.875
74= I MEGAN CRAIG NZL 11/12/1992 119.000 2 14.875
76 ê I ZOYA KHALID PAK 10/08/1992 118.000 6 14.750 68
77= ê I RUSHNA MEHBOOB PAK 22/10/1992 117.000 4 14.625 71
77= I MERHAN AMR MAHMOUD EGY 27/11/1991 117.000 4 14.625
79 I EMILY WHITLOCK ENG 15/02/1994 115.000 4 14.375
80 ê I GABRIELLE DE LAVISON FRA 12/03/1990 111.000 3 13.875 67
81 I MAO SHIHUI SIN 05/03/1992 108.000 3 13.500
82 I YU RA CHOI KOR 03/04/1993 104.000 4 13.000
83= é I JANET WINONA INA 08/01/1989 95.000 5 11.875 125=
83= I TONG TSZ-WING HKG 26/07/1992 95.000 2 11.875
85= I SELENA SHAIKH AUS 20/08/1992 90.000 3 11.250
85= I HAIDI LALA EGY 07/05/1995 90.000 3 11.250
85= I HO KA PO HKG 27/10/1994 90.000 2 11.250
88 é I CHRISTINE NUNN AUS 04/04/1991 89.000 4 11.125 109
89= é I FARIDA EL DAHAB EGY 17/04/1992 88.000 5 11.000 102=
89= I CHLOE MESIC FRA 14/06/1991 88.000 5 11.000
91 I NOUR BAHGAT EGY 06/06/1989 85.000 1 10.625
92= ê I MAGGY MARSHALL AUS 15/10/1989 81.000 2 10.125 59
92= é I GRACIELA LOPEZ PEREZ MEX 19/06/1991 81.000 2 10.125 125=
94= I MILLIE TOMLINSON ENG 27/04/1992 80.000 5 10.000
94= é I CATALINA PELAEZ COL 04/09/1991 80.000 3 10.000 125=
94= I CHERYL VONG MAC 11/10/1995 80.000 1 10.000
97 ê I FAUSTINE GILLES FRA 28/07/1990 77.000 3 9.625 51
98 é I PAMELA HATHWAY GER 25/10/1987 76.000 4 9.500 110=
99 I JASMIN BALLMAN SUI 28/01/1990 67.000 5 8.375
100 é I JULIA LECOQ FRA 17/07/1993 65.000 3 8.125 118=
101 I JAIME LAIRD CAN 26/07/1990 63.000 3 7.875
102= I ALIX YOUNGER CAN 15/10/1992 60.000 3 7.500
102= ê I MELISSA MEULENBELT NED 20/06/1989 60.000 2 7.500 99
104 ê I LISA AITKEN SCO 16/02/1990 58.000 2 7.250 75
105 ê I SORAYA RENAI FRA 10/06/1987 55.000 2 6.875 25
106 I SHRIA KHATRI IND 05/06/1994 50.000 2 6.250
107 I SHEROUK EHAB ROUSHDY EGY 02/04/1993 45.000 2 5.625
108= ê I JULIE CERULLO USA 19/12/1990 44.000 1 5.500 78
108= I CHERI-ANN PARRIS BAR 13/08/1990 44.000 1 5.500
108= I COURTNEY STAFFORD CAY 27/07/1990 44.000 1 5.500
111 I CARRIE RAMSEY ENG 24/04/1991 41.000 4 5.125
112 ê I NABILLA ARIFFIN MAS 19/03/1988 40.000 3 5.000 64
113 I GRAZIA GUIDA AUS 24/08/1990 38.000 2 4.750
114 I ERIN ROBERTS CAN 14/07/1990 35.000 2 4.375
115 I LUCY TOWNLEY ENG 24/11/1992 33.000 2 4.125
116= I SAARA VALTOLA FIN 31/03/1988 30.000 1 3.750
116= I NATALIE BABJUKOVA CZE 09/05/1991 30.000 1 3.750
116= I GEORGINA CUMMING AUS 22/08/1993 30.000 1 3.750
116= I MARIA ELENA UBINA USA 13/01/1995 30.000 1 3.750
116= I DANIELLE FOURIE NZL 28/01/1993 30.000 1 3.750
116= I ANKITA SHARMA IND 12/10/1993 30.000 1 3.750
122 I NADA ELKALAAWY EGY 22/05/1995 25.000 2 3.125
123 I HABIBA KHAN PAK 24/12/1993 19.000 3 2.375
124 I RIFFAT KHAN PAK 13/02/1994 15.000 3 1.875
125 I ANTONELLA FALCIONE ARG 28/01/1991 14.000 1 1.750
126 I JACKIE MOSS CAN 19/09/1989 10.000 1 1.250
127 I CHEYNA TUCKER RSA 02/10/1990 8.000 1 1.000
128 I SANDRA POLAK AUT 20/10/1991 3.000 1 0.375
129= ê I KATHERINE QUARTERMAN ENG 25/02/1991 0.000 1 0.000 79=
129= ê I AMANDA SIEBERT USA 13/07/1987 0.000 0 0.000 101
129= ê I ANNA KARDAR PAK 01/01/1993 0.000 0 0.000 87
129= I ANDREA GARCIA COL 25/05/1990 0.000 0 0.000
129= ê I NEHA KUMAR CAN 14/02/1988 0.000 0 0.000 39
129= ê I VICTORIA BELL ENG 21/01/1990 0.000 0 0.000 89
129= I NIHAL ALAA BAYOUMI EGY 19/07/1991 0.000 0 0.000
129= ê I XIU CHEN CHN 11/09/1988 0.000 0 0.000 102=
129= ê I OU WEI CHN 24/03/1988 0.000 0 0.000 125=
129= ê I NATALIE PRITCHARD WAL 26/07/1990 0.000 0 0.000 113=
129= ê I KENDYL MORRIS NZL 05/09/1991 0.000 0 0.000 113=
129= I FARAH MOMEN EGY 11/07/1990 0.000 0 0.000
129= I ROBYN HODGSON SCO 28/02/1991 0.000 0 0.000
129= I YEON-SOO YANG KOR 09/04/1991 0.000 0 0.000
129= I ALEX CLARK SCO 17/04/1987 0.000 0 0.000
129= I JULIANNE CHU USA 17/10/1992 0.000 0 0.000
129= I HALEY MENDEZ USA 16/08/1993 0.000 0 0.000
129= I SALMA HATEM YOUSSEF EGY 29/12/1994 0.000 0 0.000
129= I MAYAR ALY EZZO EGY 07/08/1990 0.000 0 0.000
129= I DORLETA LOPEZ LOPEZ ESP 02/05/1995 0.000 0 0.000



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net