![]() |
WISPA World Rankings for July 2010 |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num. of Tournaments |
Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 é | I | CAMILLE SERME | FRA | |
04/04/1989 | 5266.500 | 11 | 585.167 | 10 |
| 2 é | I | RANEEM EL WELEILY | EGY | |
01/01/1989 | 3859.000 | 10 | 454.000 | 3 |
| 3 é | I | ANNIE AU | HKG | |
09/02/1989 | 3616.500 | 10 | 425.471 | 12 |
| 4 é | I | JOELLE KING | NZL | |
30/09/1988 | 3593.750 | 11 | 399.306 | 13 |
| 5 é | I | LOW WEE WERN | MAS | |
25/07/1990 | 2852.000 | 12 | 300.211 | 15 |
| 6 é | I | JOEY CHAN | HKG | |
20/05/1988 | 2450.750 | 12 | 257.974 | 17 |
| 7 é | I | AMANDA SOBHY | USA | |
29/06/1993 | 1951.000 | 11 | 216.778 | 76 |
| 8 é | I | DIPIKA PALLIKAL | IND | |
21/09/1991 | 2040.000 | 13 | 204.000 | 20 |
| 9 é | I | NOUR EL TAYEB | EGY | |
08/03/1993 | 1448.000 | 6 | 181.000 | 23 |
| 10 | I | NOUR EL SHERBINI | EGY | |
01/11/1995 | 1199.250 | 7 | 149.906 | |
| 11 é | I | KANZY EMAD EL-DEFRAWY | EGY | |
05/05/1994 | 1061.250 | 8 | 132.656 | 102= |
| 12 é | I | OLIVIA BLATCHFORD | USA | |
23/01/1993 | 1014.000 | 8 | 126.750 | 65 |
| 13 é | I | SONG SUN-MI | KOR | |
28/05/1990 | 988.000 | 9 | 123.500 | 32 |
| 14 é | I | MISAKI KOBAYASHI | JPN | |
16/01/1990 | 1077.000 | 11 | 119.667 | 52= |
| 15 é | I | MELODY FRANCIS | AUS | |
17/10/1988 | 1209.000 | 14 | 115.143 | 61 |
| 16 é | I | LUCIE FIALOVA | CZE | |
22/07/1988 | 904.000 | 9 | 113.000 | 26 |
| 17 | I | ANAKA ALANKAMONY | IND | |
10/07/1994 | 780.000 | 9 | 97.500 | |
| 18 é | I | VICTORIA LUST | ENG | |
02/05/1989 | 756.500 | 6 | 94.563 | 46 |
| 19 é | I | ZOE PETROVANSKY | AUS | |
20/02/1990 | 782.000 | 11 | 86.889 | 90 |
| 20 ê | I | DEON SAFFERY | WAL | |
28/01/1988 | 626.000 | 7 | 78.250 | 19 |
| 21 é | I | COLINE AUMARD | FRA | |
13/06/1989 | 761.000 | 14 | 72.476 | 44= |
| 22 é | I | HEBA EL TORKY | EGY | |
15/01/1991 | 568.750 | 5 | 71.094 | 29 |
| 23 | I | PAMELA CHUA | SIN | |
03/05/1990 | 561.000 | 6 | 70.125 | |
| 24 é | I | STEPHANIE EDMISON | CAN | |
12/07/1987 | 596.000 | 10 | 70.118 | 30 |
| 25 é | I | PUSHPPA DEVI | MAS | |
23/03/1989 | 625.000 | 11 | 69.444 | 33 |
| 26 é | I | LAURA POMPORTES | FRA | |
16/04/1989 | 590.000 | 10 | 69.412 | 69= |
| 27 é | I | SARAH CARDWELL | AUS | |
11/10/1991 | 616.000 | 11 | 68.444 | 82 |
| 28 | I | JOSEFA BERTILSSON | SWE | |
12/11/1987 | 550.000 | 10 | 64.706 | 28 |
| 29 | I | APARAJITHA BALAMURUKAN | IND | |
17/03/1994 | 517.000 | 9 | 64.625 | |
| 30 é | I | SURBHI MISRA | IND | |
09/08/1990 | 537.000 | 10 | 63.176 | 125= |
| 31 é | I | ANWESHA REDDY | IND | |
03/09/1991 | 463.000 | 9 | 57.875 | 84= |
| 32 é | I | ZULHIJJAH BINTI AZAN | MAS | |
12/07/1990 | 441.000 | 9 | 55.125 | 52= |
| 33 é | I | SAMANTHA CORNETT | CAN | |
04/02/1991 | 481.000 | 11 | 53.444 | 42 |
| 34 é | I | SARA EL NOAMANY | EGY | |
12/06/1990 | 425.500 | 8 | 53.188 | 97 |
| 35 ê | I | LOW WEE NEE | MAS | |
09/01/1992 | 425.000 | 8 | 53.125 | 27 |
| 36 ê | I | MILOU VAN DER HEIJDEN | NED | |
18/12/1990 | 436.000 | 10 | 51.294 | 35 |
| 37 é | I | NOURAN EL TORKY | EGY | |
27/11/1992 | 394.000 | 6 | 49.250 | 55 |
| 38 é | I | MAGGY MARSHALL | AUS | |
15/10/1989 | 441.000 | 11 | 49.000 | 59 |
| 39 | I | CARMEN LEE | HKG | |
28/09/1991 | 378.000 | 8 | 47.250 | |
| 40 é | I | FARAH ABDEL MEGUID | EGY | |
16/07/1992 | 377.500 | 6 | 47.188 | 118= |
| 41 ê | I | MARIA TOOR PAKAY | PAK | |
22/11/1990 | 398.000 | 10 | 46.824 | 21 |
| 42 é | I | SAMANTHA DAVIES | AUS | |
16/12/1988 | 365.000 | 8 | 45.625 | 123 |
| 43 é | I | SINA WALL | GER | |
30/12/1989 | 518.000 | 16 | 45.043 | 110= |
| 44 | I | CARRIE RAMSEY | ENG | |
24/04/1991 | 395.000 | 11 | 43.889 | |
| 45 é | I | FAUSTINE GILLES | FRA | |
28/07/1990 | 304.000 | 8 | 38.000 | 51 |
| 46 | I | LIU TSZ-LING | HKG | |
10/09/1991 | 301.000 | 3 | 37.625 | |
| 47 | I | SANDRA POLAK | AUT | |
20/10/1991 | 264.000 | 9 | 33.000 | |
| 48 ê | I | TAN YAN XIN | MAS | |
13/06/1993 | 263.000 | 6 | 32.875 | 34 |
| 49 | I | YATHREB ADEL | EGY | |
06/03/1996 | 251.500 | 4 | 31.438 | |
| 50 é | I | TAMIKA SAXBY | AUS | |
18/04/1993 | 251.000 | 6 | 31.375 | 100 |
| 51 é | I | AMANDA CRANSTON | NZL | |
30/11/1989 | 245.000 | 4 | 30.625 | 58 |
| 52 | I | EMILY WHITLOCK | ENG | |
15/02/1994 | 240.000 | 6 | 30.000 | |
| 53 | I | TONG TSZ-WING | HKG | |
26/07/1992 | 225.000 | 3 | 28.125 | |
| 54 é | I | SALMA NASSAR | EGY | |
14/08/1991 | 224.000 | 6 | 28.000 | 118= |
| 55 | I | SALMA HATEM YOUSSEF | EGY | |
29/12/1994 | 221.500 | 5 | 27.688 | |
| 56 | I | MILLIE TOMLINSON | ENG | |
27/04/1992 | 219.000 | 4 | 27.375 | |
| 57 | I | MELISSA ALVES | FRA | |
29/12/1993 | 215.000 | 6 | 26.875 | |
| 58 | I | MERHAN AMR MAHMOUD | EGY | |
27/11/1991 | 214.000 | 6 | 26.750 | |
| 59 ê | I | NESSRINE ARIFFIN | MAS | |
26/07/1991 | 207.000 | 6 | 25.875 | 38 |
| 60 | I | CYRIELLE PELTIER | FRA | |
30/03/1992 | 205.000 | 6 | 25.625 | |
| 61 | I | SELENA SHAIKH | AUS | |
20/08/1992 | 199.000 | 7 | 24.875 | |
| 62 é | I | CATALINA PELAEZ | COL | |
04/09/1991 | 190.000 | 5 | 23.750 | 125= |
| 63 é | I | JULIA LECOQ | FRA | |
17/07/1993 | 183.000 | 9 | 22.875 | 118= |
| 64 ê | I | MUQADDAS ASHRAF | PAK | |
27/07/1987 | 162.000 | 6 | 20.250 | 48 |
| 65= é | I | ZOYA KHALID | PAK | |
10/08/1992 | 160.000 | 9 | 20.000 | 68 |
| 65= é | I | SALMA HANY | EGY | |
07/12/1992 | 160.000 | 5 | 20.000 | 88 |
| 67 | I | HO KA PO | HKG | |
27/10/1994 | 155.000 | 4 | 19.375 | |
| 68 | I | JERRYCA TEO | SIN | |
11/01/1989 | 148.000 | 5 | 18.500 | |
| 69 é | I | GRACIELA LOPEZ PEREZ | MEX | |
19/06/1991 | 145.000 | 4 | 18.125 | 125= |
| 70 é | I | AMANDA LANDERS-MURPHY | NZL | |
07/06/1991 | 143.000 | 4 | 17.875 | 79= |
| 71 ê | I | EMMA CHORLEY | ENG | |
11/09/1987 | 140.000 | 3 | 17.500 | 22 |
| 72= | I | YU RA CHOI | KOR | |
03/04/1993 | 134.000 | 6 | 16.750 | |
| 72= | I | KARMAN SIU | HKG | |
31/10/1991 | 134.000 | 4 | 16.750 | |
| 74 | I | CHLOE MESIC | FRA | |
14/06/1991 | 128.000 | 7 | 16.000 | |
| 75 | I | NADA ELKALAAWY | EGY | |
22/05/1995 | 125.000 | 4 | 15.625 | |
| 76 ê | I | LANA HARRISON | NZL | |
25/05/1991 | 119.000 | 2 | 14.875 | 62 |
| 77 | I | VANESSA RAJ | MAS | |
06/01/1996 | 111.000 | 4 | 13.875 | |
| 78 | I | SAARA VALTOLA | FIN | |
31/03/1988 | 104.000 | 4 | 13.000 | |
| 79 | I | BETHANY BRAZIER | AUS | |
20/02/1994 | 103.000 | 5 | 12.875 | |
| 80 ê | I | LISA AITKEN | SCO | |
16/02/1990 | 102.000 | 4 | 12.750 | 75 |
| 81 | I | ANKITA SHARMA | IND | |
12/10/1993 | 100.000 | 4 | 12.500 | |
| 82 | I | MAO SHIHUI | SIN | |
05/03/1992 | 98.000 | 2 | 12.250 | |
| 83 | I | RACHEL ARNOLD | MAS | |
16/04/1996 | 90.000 | 3 | 11.250 | |
| 84 | I | ALIX YOUNGER | CAN | |
15/10/1992 | 82.000 | 4 | 10.250 | |
| 85 | I | NIHAL ALAA BAYOUMI | EGY | |
19/07/1991 | 80.000 | 2 | 10.000 | |
| 86= | I | ALYSSA MCINERNEY | AUS | |
16/11/1992 | 75.000 | 3 | 9.375 | |
| 86= | I | LUKA STROOP | AUS | |
23/11/1993 | 75.000 | 3 | 9.375 | |
| 88 ê | I | RUSHNA MEHBOOB | PAK | |
22/10/1992 | 72.000 | 6 | 9.000 | 71 |
| 89= | I | GRAZIA GUIDA | AUS | |
24/08/1990 | 68.000 | 3 | 8.500 | |
| 89= | I | EMMA MILLAR | NZL | |
09/12/1991 | 68.000 | 1 | 8.500 | |
| 89= | I | MEGAN CRAIG | NZL | |
11/12/1992 | 68.000 | 1 | 8.500 | |
| 92= ê | I | KIMBERLEY HAY | ENG | |
04/10/1991 | 65.000 | 5 | 8.125 | 84= |
| 92= | I | ERIN ROBERTS | CAN | |
14/07/1990 | 65.000 | 3 | 8.125 | |
| 92= | I | GRACE MCERVALE | AUS | |
10/11/1994 | 65.000 | 3 | 8.125 | |
| 95 | I | MAYAR ALY EZZO | EGY | |
07/08/1990 | 64.000 | 3 | 8.000 | |
| 96= | I | MARIA ELENA UBINA | USA | |
13/01/1995 | 60.000 | 3 | 7.500 | |
| 96= | I | CELINE YEAP | MAS | |
10/03/1996 | 60.000 | 3 | 7.500 | |
| 96= | I | CHEYNA TUCKER | RSA | |
02/10/1990 | 60.000 | 2 | 7.500 | |
| 96= | I | SUE ANN YONG | MAS | |
12/02/1995 | 60.000 | 2 | 7.500 | |
| 96= | I | CHALLEN STOWELL | AUS | |
03/09/1993 | 60.000 | 2 | 7.500 | |
| 96= | I | FRANZISKA HENNES | GER | |
21/04/1992 | 60.000 | 2 | 7.500 | |
| 102 | I | AGAPI KAZAMIA | SUI | |
09/07/1991 | 54.000 | 5 | 6.750 | |
| 103 | I | JULIANNE CHU | USA | |
17/10/1992 | 51.000 | 2 | 6.375 | |
| 104= | I | HARSHIT KAUR JAWANDA | IND | |
23/09/1997 | 50.000 | 2 | 6.250 | |
| 104= ê | I | VICTORIA BELL | ENG | |
21/01/1990 | 50.000 | 1 | 6.250 | 89 |
| 106 | I | ANNA KLIMUNDOVA | CZE | |
15/05/1991 | 47.000 | 3 | 5.875 | |
| 107= | I | RACHAEL CAREY | AUS | |
14/03/1992 | 45.000 | 2 | 5.625 | |
| 107= | I | EMILY STACK-MASULA | AUS | |
10/03/1993 | 45.000 | 2 | 5.625 | |
| 109 | I | HALEY MENDEZ | USA | |
16/08/1993 | 44.000 | 1 | 5.500 | |
| 110= | I | JESSICA TURNBULL | AUS | |
23/06/1995 | 40.000 | 3 | 5.000 | |
| 110= | I | PAMELA HATHWAY | GER | |
25/10/1987 | 40.000 | 2 | 5.000 | 110= |
| 112= | I | NICOLE STONEHAM | AUS | |
10/08/1994 | 39.000 | 2 | 4.875 | |
| 112= | I | NATALIE NEWTON | AUS | |
18/11/1994 | 39.000 | 2 | 4.875 | |
| 114 | I | HABIBA KHAN | PAK | |
24/12/1993 | 37.000 | 5 | 4.625 | |
| 115 | I | BROGAN LANE | ENG | |
07/07/1994 | 35.000 | 4 | 4.375 | |
| 116= ê | I | MELISSA MEULENBELT | NED | |
20/06/1989 | 30.000 | 2 | 3.750 | 99 |
| 116= | I | NOUR BAHGAT | EGY | |
06/06/1989 | 30.000 | 1 | 3.750 | |
| 116= ê | I | SARAH-JANE PERRY | ENG | |
15/05/1990 | 30.000 | 1 | 3.750 | 54 |
| 116= ê | I | DIJO SEXTON | AUS | |
07/10/1993 | 30.000 | 1 | 3.750 | 113= |
| 116= | I | TIFFANY LOSS | AUS | |
02/07/1994 | 30.000 | 1 | 3.750 | |
| 116= | I | JENNIFER BROWN | AUS | |
15/10/1992 | 30.000 | 1 | 3.750 | |
| 116= | I | CECELIA CORTES | USA | |
12/06/1989 | 30.000 | 1 | 3.750 | |
| 116= | I | IRITANA GRAY | AUS | |
25/02/1993 | 30.000 | 1 | 3.750 | |
| 116= | I | MAYU YAMAZAKI | JPN | |
16/07/1992 | 30.000 | 1 | 3.750 | |
| 116= | I | MOANA GRAY | AUS | |
22/12/1994 | 30.000 | 1 | 3.750 | |
| 126= | I | FARAH MOMEN | EGY | |
11/07/1990 | 25.000 | 1 | 3.125 | |
| 126= | I | HAIDI LALA | EGY | |
07/05/1995 | 25.000 | 1 | 3.125 | |
| 128 | I | ZAHAB KHAN | PAK | |
05/11/1993 | 21.000 | 3 | 2.625 | |
| 129= | I | SALLY SKAARENBORG | DEN | |
12/09/1989 | 14.000 | 4 | 1.750 | |
| 129= | I | LAURA MCCREDIE | AUS | |
12/01/1994 | 14.000 | 1 | 1.750 | |
| 131= | I | JACKIE MOSS | CAN | |
19/09/1989 | 10.000 | 1 | 1.250 | |
| 131= ê | I | ANNA KARDAR | PAK | |
01/01/1993 | 10.000 | 1 | 1.250 | 87 |
| 133 | I | JASMIN BALLMAN | SUI | |
28/01/1990 | 9.000 | 1 | 1.125 | |
| 134 | I | ANNA SOPHIE JENSEN | DEN | |
22/08/1990 | 3.000 | 1 | 0.375 | |
| 135= | I | ELVIRA BEDJAI | FRA | |
03/05/1994 | 0.000 | 2 | 0.000 | |
| 135= ê | I | AMANDA SIEBERT | USA | |
13/09/1987 | 0.000 | 0 | 0.000 | 101 |
| 135= ê | I | NEHA KUMAR | CAN | |
14/02/1988 | 0.000 | 0 | 0.000 | 39 |
| 135= ê | I | ALANA SINCOCK | NZL | |
22/11/1989 | 0.000 | 0 | 0.000 | 96 |
| 135= | I | MILNAY LOUW | RSA | |
06/10/1988 | 0.000 | 0 | 0.000 | |
| 135= | I | TESNI EVANS | WAL | |
15/10/1992 | 0.000 | 0 | 0.000 | |
| 135= | I | ROBYN HODGSON | SCO | |
28/02/1991 | 0.000 | 0 | 0.000 | |
| 135= | I | CATHERINE DENNIG | USA | |
01/10/1992 | 0.000 | 0 | 0.000 | |
| 135= | I | BINE MALUND LIND | DEN | |
17/09/1990 | 0.000 | 0 | 0.000 | |
| 135= | I | ISABELLA BERSANI | USA | |
01/06/1994 | 0.000 | 0 | 0.000 | |
| 135= | I | MENNAT NASSER | EGY | |
05/01/1994 | 0.000 | 0 | 0.000 | |
| 135= | I | AYA SHERIF ESMAT YOUSSEF | EGY | |
10/06/1994 | 0.000 | 0 | 0.000 | |
| 135= | I | GWENDOLINE TILGHMAN | USA | |
14/10/1991 | 0.000 | 0 | 0.000 | |
| 135= | I | SABRINA SOBHY | USA | |
30/12/1996 | 0.000 | 0 | 0.000 | |
| 135= | I | OLIVIA FIECHTER | USA | |
15/09/1995 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net