![]() |
WISPA World Rankings for November 2009 for Malaysia |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num Tournaments | Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 7 é | I | LOW WEE WERN | MAS | |
25/07/1990 | 2229.500 | 12 | 234.684 | 15 |
| 10 é | I | SITI MUNIRAH JUSOH | MAS | |
25/05/1987 | 1554.000 | 16 | 135.130 | 16 |
| 25 é | I | PUSHPPA DEVI | MAS | |
23/03/1989 | 805.000 | 15 | 73.182 | 33 |
| 30 é | I | TAN YAN XIN | MAS | |
13/06/1993 | 539.000 | 10 | 63.412 | 34 |
| 33 ê | I | LOW WEE NEE | MAS | |
09/01/1992 | 492.000 | 10 | 57.882 | 27 |
| 37 é | I | ZULHIJJAH BINTI AZAN | MAS | |
12/07/1990 | 501.000 | 12 | 52.737 | 52= |
| 44 é | I | RACHAEL GOH | MAS | |
13/09/1990 | 330.000 | 10 | 38.824 | 122 |
| 50 ê | I | NESSRINE ARIFFIN | MAS | |
26/07/1991 | 255.000 | 9 | 31.875 | 38 |
| 112 ê | I | NABILLA ARIFFIN | MAS | |
19/03/1988 | 40.000 | 3 | 5.000 | 64 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009