![]() |
WISPA World Rankings for November 2009 for New Zealand |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num Tournaments | Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 5 é | I | JOELLE KING | NZL | |
30/09/1988 | 2107.500 | 10 | 247.941 | 13 |
| 24 é | I | AMANDA CRANSTON | NZL | |
30/11/1989 | 633.000 | 10 | 74.471 | 58 |
| 47 é | I | LANA HARRISON | NZL | |
25/05/1991 | 285.000 | 5 | 35.625 | 62 |
| 52 ê | I | JACKIE LAURENSON | NZL | |
28/01/1987 | 232.000 | 3 | 29.000 | 44= |
| 69= é | I | AMANDA LANDERS-MURPHY | NZL | |
07/06/1991 | 134.000 | 3 | 16.750 | 79= |
| 74= | I | EMMA MILLAR | NZL | |
09/12/1991 | 119.000 | 2 | 14.875 | |
| 74= | I | MEGAN CRAIG | NZL | |
11/12/1992 | 119.000 | 2 | 14.875 | |
| 116= | I | DANIELLE FOURIE | NZL | |
28/01/1993 | 30.000 | 1 | 3.750 | |
| 129= ê | I | KENDYL MORRIS | NZL | |
05/09/1991 | 0.000 | 0 | 0.000 | 113= |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009