![]() |
WISPA World Rankings for November 2009 for U.S. of America |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num Tournaments | Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 19 é | I | AMANDA SOBHY | USA | |
29/06/1993 | 806.000 | 8 | 100.750 | 76 |
| 29 é | I | OLIVIA BLATCHFORD | USA | |
23/01/1993 | 610.000 | 12 | 64.211 | 65 |
| 108= ê | I | JULIE CERULLO | USA | |
19/12/1990 | 44.000 | 1 | 5.500 | 78 |
| 116= | I | MARIA ELENA UBINA | USA | |
13/01/1995 | 30.000 | 1 | 3.750 | |
| 129= ê | I | AMANDA SIEBERT | USA | |
13/07/1987 | 0.000 | 0 | 0.000 | 101 |
| 129= | I | JULIANNE CHU | USA | |
17/10/1992 | 0.000 | 0 | 0.000 | |
| 129= | I | HALEY MENDEZ | USA | |
16/08/1993 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009