The Yonex All England Open Championships 2006

Last Updated on Sunday 22nd January 2006 at 19:29

Statistics

358 Players from
34 Countries have entered this Tournament
0 Matches
are still to complete on
Sunday 22nd January 2006
5 Matches
have been played on
Sunday 22nd January 2006
219 Total Matches played
0 Walkovers
481 Total Games
219 Total Matches played
481 Total Games
10087 Total Points
219 Total Matches played

9541 Total minutes played.

Over 159 hours played.
5 Matches played (not Walkovers)
14 Games / 296 Points
on Sunday 22nd January 2006
In 219 Matches with times recorded
9541 minutes played
at an average of 43.57 mins
Summary of Longest and Shortest Matches
Name Score Name Score Detail Date Time Minutes
Men's Singles

Shoji SATO 2 Joachim PERSSON 0 15-1, 3-1 {Retired} {13m} 19/01/2006 18.20 13
Chetan ANAND 0 LEE Hyun-Il 2 0-15, 3-15 {22m} 18/01/2006 12.50 22
Toby HONEY 2 Scott EVANS 0 15-3, 15-1 {23m} 18/01/2006 10.00 23
PEI Wee Chung 0 Peter GADE 2 1-15, 4-15 {23m} 18/01/2006 20.10 23
LEE Chong Wei 2 Geoff BELLINGHAM 0 15-3, 15-2 {28m} 18/01/2006 10.00 28
Arif RASIDI 0 Shoji SATO 2 2-15, 3-15 {28m} 18/01/2006 11.20 28
Jens-Kristian LETH 0 Stanislav PUKHOV 2 5-15, 11-15 {30m} 18/01/2006 09.40 30
John MOODY 0 BAO Chunlai 2 9-15, 11-15 {30m} 18/01/2006 11.45 30
Kenneth JONASSEN 2 Toby HONEY 0 15-4, 15-3 {30m} 18/01/2006 18.20 30
Sairul Amar AYOB 2 Jean-Michel LEFORT 0 15-5, 15-11 {31m} 18/01/2006 09.20 31
Sairul Amar AYOB 2 Vidre WIBOWO 1 15-9, 9-15, 15-4 {64m} 18/01/2006 17.10 64
SHON Seung-Mo 0 YEOH Kay Bin 2 8-15, 16-17 {67m} 18/01/2006 19.50 67
LEE Chong Wei 2 CHEN Hong 1 9-15, 17-14, 15-2 {69m} 20/01/2006 22.00 69
Peter GADE 1 LEE Hyun-Il 2 15-3, 8-15, 1-15 {70m} 21/01/2006 12.30 70
Andrew SMITH 1 Christian LIND THOMSEN 2 6-15, 15-5, 11-15 {74m} 18/01/2006 12.05 74
LIN Dan 2 JANG Young-Soo 1 15-5, 9-15, 15-9 {81m} 18/01/2006 11.00 81
Koichi SAEKI 1 NG Wei 2 15-9, 6-15, 0-15 {81m} 18/01/2006 17.35 81
LIN Dan 2 Kasper OEDUM 1 5-15, 15-6, 15-4 {82m} 18/01/2006 19.25 82
Boonsak PONSANA 0 CHEN Jin 2 14-17, 14-17 {90m} 19/01/2006 18.40 90
LIN Dan 2 LEE Chong Wei 1 15-9, 10-15, 17-14 {97m} 21/01/2006 14.45 97

Women's Singles

PI Hongyan 2 CHENG Shao-Chieh 0 11-1, 11-1 {18m} 20/01/2006 23.59 18
Charmaine REID 0 XU Huaiwen 2 1-11, 1-11 {20m} 19/01/2006 10.00 20
Juliane SCHENK 2 Tine HOEY 0 11-4, 11-1 {21m} 18/01/2006 12.30 21
Elizabeth CANN 0 Yu HIRAYAMA 2 3-11, 1-11 {22m} 18/01/2006 14.40 22
CHENG Shao-Chieh 2 CHIEN Yu-Chin 0 11-8, 11-9 {23m} 19/01/2006 17.35 23
JIANG Yanjiao 2 Camilla SOERENSEN 0 11-1, 11-4 {24m} 18/01/2006 14.00 24
Kaori MORI 2 Jeanine CICOGNINI 0 11-8, 11-2 {24m} 18/01/2006 13.15 24
ZHANG Ning 2 YIP Pui Yin 0 11-4, 11-2 {24m} 19/01/2006 10.40 24
Anna RICE 0 Eriko HIROSE 2 6-11, 0-11 {25m} 19/01/2006 10.00 25
PI Hongyan 2 Sutheaswari MUDUKASAN 0 11-1, 11-0 {25m} 19/01/2006 10.40 25
JANG Soo-Young 0 Anna RICE 2 5-11, 9-11 {46m} 18/01/2006 17.55 46
HWANG Hye-Youn 1 LU Lan 2 11-4, 9-11, 2-11 {46m} 19/01/2006 10.40 46
Petra OVERZIER 1 CHIEN Yu-Chin 2 11-5, 7-11, 4-11 {46m} 19/01/2006 11.20 46
Mia AUDINA TJIPTAWAN 1 XIE Xingfang 2 13-11, 0-11, 7-11 {52m} 21/01/2006 16.15 52
JIANG Yanjiao 1 Mia AUDINA TJIPTAWAN 2 5-11, 11-6, 6-11 {53m} 19/01/2006 16.50 53
Jill PITTARD 2 Linda ZECHIRI 1 9-11, 11-8, 11-9 {54m} 18/01/2006 13.15 54
SEO Yoon-Hee 2 Susan HUGHES 1 9-11, 11-6, 11-9 {54m} 18/01/2006 12.50 54
ZHANG Ning 1 XIE Xingfang 2 6-11, 11-4, 2-11 {55m} 22/01/2006 14.00 55
ZHANG Ning 2 PI Hongyan 1 11-3, 9-11, 11-3 {56m} 21/01/2006 15.00 56
Mia AUDINA TJIPTAWAN 2 WANG Chen 1 9-11, 11-7, 11-7 {62m} 20/01/2006 18.10 62

Men's Doubles

CHAN & KOO 0 JUNG & LEE 2 0-10 {Retired} {5m} 19/01/2006 21.20 5
HILL & TURNBULL 0 RASMUSSEN & STEFFENSEN 2 0-15, 0-15 {18m} 19/01/2006 13.35 18
PALETHORPE & ROEBUCK 2 IVANOV & MALKOV 0 15-2, 15-4 {20m} 18/01/2006 20.35 20
BOE & MOGENSEN 2 ANDREY & BOESIGER 0 15-1, 15-5 {20m} 19/01/2006 14.00 20
BONDE & HENRIKSEN 2 DEDNAM & JAMES 0 15-3, 15-7 {23m} 18/01/2006 16.50 23
CHAN & KOO 2 FORBES & KERR 0 15-3, 15-4 {23m} 19/01/2006 16.05 23
PANG & RIDDER 0 POPOV & STOYANOV 2 6-15, 4-15 {26m} 18/01/2006 21.40 26
JUNG & LEE 2 ANUKRIT'WON &SAENGSILA 0 15-1, 15-5 {27m} 19/01/2006 16.05 27
HUGHES & LEWIS 0 ABDUL LATIF & GAN 2 4-15, 5-15 {28m} 18/01/2006 16.50 28
BOSCH & WOUTERS 0 MASUDA & OHTSUKA 2 4-15, 0-15 {28m} 18/01/2006 20.35 28
LANGRIDGE & TONKS 2 LUNEV & VASILYEV 1 12-15, 15-9, 15-3 {71m} 18/01/2006 21.20 71
CHOONG & LEE 1 ERIKSEN & LUNDGAARD 2 6-15, 17-14, 2-15 {71m} 22/01/2006 12.30 71
FOSTER & HONEY 1 FUCHS & SPITKO 2 15-11, 8-15, 8-15 {75m} 18/01/2006 21.40 75
ABDUL LATIF & GAN 2 RASMUSSEN & STEFFENSEN 1 13-15, 15-8, 15-7 {76m} 19/01/2006 18.40 76
ABDUL LATIF & GAN 2 HADIYANTO & YULIANTO 1 15-13, 15-17, 15-3 {80m} 20/01/2006 23.59 80
GUO & XIE 2 JUNG & LEE 1 15-12, 16-17, 15-8 {82m} 19/01/2006 15.40 82
BOE & MOGENSEN 1 LAYBOURN & PAASKE 2 15-12, 9-15, 11-15 {84m} 19/01/2006 19.05 84
LIN & TAZARI 2 LAYBOURN & PAASKE 1 13-15, 15-12, 15-7 {87m} 20/01/2006 23.59 87
ARCHER & LINDLEY 1 HADIYANTO & YULIANTO 2 15-11, 13-15, 9-15 {92m} 19/01/2006 12.05 92
HOPP & KINDERVATER 1 KANG & YOO 2 8-15, 17-16, 12-15 {93m} 18/01/2006 21.20 93

Women's Doubles

GAO & HUANG 2 HARDER & SCHJOETT-KRIS 0 15-2, 15-0 {23m} 19/01/2006 19.50 23
BELLINGHAM & HINDLEY 0 YANG & ZHANG 2 3-15, 1-15 {24m} 19/01/2006 15.00 24
ANDERSEN & SCHJOLDAGER 0 LEE & LEE 2 0-15, 2-15 {24m} 19/01/2006 20.10 24
ANG & LIM 0 LEE & LEE 2 5-15, 6-15 {26m} 19/01/2006 14.20 26
MOOI & OOI 2 EYMARD & RAHMAWATI 0 15-7, 15-2 {28m} 19/01/2006 15.20 28
OGURA & SHIOTA 2 DIMOVA & EFREMOVA 0 15-4, 15-1 {29m} 19/01/2006 14.00 29
ANDERSEN & SCHJOLDAGER 2 VAN CUTSEN & Van DOORE 0 15-2, 15-11 {29m} 19/01/2006 14.20 29
WEI & ZHANG 2 MOOI & OOI 0 15-5, 15-3 {31m} 19/01/2006 21.20 31
CHENG & CHIEN 0 YANG & ZHANG 2 5-15, 3-15 {32m} 20/01/2006 19.00 32
MEEMEK & PONSANA 0 CHIN & WONG 2 3-15, 9-15 {33m} 19/01/2006 14.40 33
OVERZIER & PEIFFER 0 HA & HWANG 2 11-15, 6-15 {43m} 19/01/2006 14.00 43
SOROKINA & VISLOVA 0 JANK'WONG & THUNG'KAM 2 15-17, 7-15 {45m} 19/01/2006 13.15 45
GAO & HUANG 2 OGURA & SHIOTA 0 15-8, 15-6 {47m} 20/01/2006 18.00 47
AKAO & MATSUDA 0 LEE & LEE 2 8-15, 9-15 {48m} 20/01/2006 20.40 48
CHENG & CHIEN 2 CHIN & WONG 0 15-12, 15-10 {50m} 19/01/2006 20.55 50
NOVITA & POLII 0 YANG & ZHANG 2 8-15, 9-15 {53m} 19/01/2006 20.55 53
AKAO & MATSUDA 2 JANK'WONG & THUNG'KAM 0 15-9, 15-8 {61m} 19/01/2006 19.25 61
GRETHER & SCHENK 1 BERGBLOM & PERSSON 2 9-15, 15-9, 12-15 {76m} 19/01/2006 12.30 76
GAO & HUANG 2 YANG & ZHANG 1 6-15, 15-11, 15-2 {79m} 22/01/2006 16.00 79
OGURA & SHIOTA 2 HA & HWANG 1 15-3, 7-15, 17-15 {94m} 19/01/2006 19.50 94

Mixed Doubles

COOPER & SHIRLEY 0 XIE & ZHANG 2 4-15, 2-15 {21m} 18/01/2006 12.50 21
RASMUSSEN & ANDERSEN 0 ROBERTSON & EMMS 2 5-15, 3-15 {25m} 19/01/2006 09.40 25
LEE & LEE 2 MASUDA & MATSUDA 0 15-5, 15-6 {26m} 18/01/2006 12.30 26
FUCHS & MARINELLO 0 WIDIANTO & NATSIR 2 7-15, 4-15 {26m} 18/01/2006 15.40 26
ANUK'WON & WORAW'KUL 0 WIDIANTO & NATSIR 2 2-15, 12-15 {26m} 19/01/2006 09.20 26
CLARK & KELLOGG 2 SAENGSILA &AROONKESORN 0 15-2, 15-6 {27m} 18/01/2006 13.35 27
PRAPAKAMOL & THUNG'KAM 2 TAZARI & OOI 0 15-0, 15-9 {29m} 18/01/2006 14.20 29
ZHANG & GAO 2 LEFORT & RAHMAWATI 0 15-9, 15-3 {29m} 19/01/2006 09.40 29
ZHANG & GAO 2 YOO & HA 0 15-1, 15-10 {31m} 18/01/2006 16.25 31
NAKAO & AKAO 0 ROBERTSON & EMMS 2 4-15, 3-15 {32m} 18/01/2006 16.05 32
WOUTERS & Van DOOREMAL 1 LEFORT & RAHMAWATI 2 3-15, 17-15, 7-15 {52m} 18/01/2006 13.35 52
KIND'VATER &PIOTROWSKI 2 DRUZCHENKO & PERSSON 1 15-10, 9-15, 15-2 {55m} 18/01/2006 15.40 55
KOO & WONG 1 LAYBOURN & RYTTER JUHL 2 15-3, 11-15, 8-15 {59m} 19/01/2006 09.00 59
LEE & HWANG 0 LAYBOURN & RYTTER JUHL 2 13-15, 15-17 {61m} 18/01/2006 16.05 61
LEE & LEE 0 ZHANG & GAO 2 16-17, 11-15 {64m} 21/01/2006 15.30 64
RASMUSSEN & ANDERSEN 2 BOWMAN & MCEWAN-MILLER 1 15-17, 15-5, 15-12 {70m} 18/01/2006 14.40 70
LAYBOURN & RYTTER JUHL 1 WIDIANTO & NATSIR 2 15-13, 9-15, 11-15 {78m} 20/01/2006 17.10 78
LINDLEY & RAYAPPAN 2 ARCHER & TRIPP 1 15-12, 5-15, 15-11 {81m} 18/01/2006 16.25 81
XIE & ZHANG 1 ROBERTSON & EMMS 2 5-15, 15-8, 13-15 {90m} 20/01/2006 23.59 90
ZHANG & GAO 2 ROBERTSON & EMMS 1 12-15, 17-14, 15-1 {98m} 22/01/2006 13.00 98

Length of Match Averages per Draw & Round
Draw & Round Number of Matches Total Minutes Average Total Games Average per Game
Men's Singles Round 1 32 1394 43.56 68 20.50
Men's Singles Round 2 16 798 49.88 36 22.17
Men's Singles Round 3 8 374 46.75 16 23.38
Men's Singles Round 4 4 230 57.50 9 25.56
Men's Singles Round 5 2 167 83.50 6 27.83
Men's Singles Round 6 1 50 50.00 2 25.00

Women's Singles Round 1 16 505 31.56 34 14.85
Women's Singles Round 2 16 525 32.81 34 15.44
Women's Singles Round 3 8 254 31.75 17 14.94
Women's Singles Round 4 4 147 36.75 9 16.33
Women's Singles Round 5 2 108 54.00 6 18.00
Women's Singles Round 6 1 55 55.00 3 18.33

Men's Doubles Round 1 16 720 45.00 35 20.57
Men's Doubles Round 2 16 711 44.44 36 19.75
Men's Doubles Round 3 8 390 48.75 18 21.67
Men's Doubles Round 4 4 249 62.25 10 24.90
Men's Doubles Round 5 2 98 49.00 4 24.50
Men's Doubles Round 6 1 71 71.00 3 23.67

Women's Doubles Round 1 16 595 37.19 33 18.03
Women's Doubles Round 2 8 373 46.63 17 21.94
Women's Doubles Round 3 4 167 41.75 8 20.88
Women's Doubles Round 4 2 75 37.50 4 18.75
Women's Doubles Round 5 1 79 79.00 3 26.33

Mixed Doubles Round 1 16 666 41.63 36 18.50
Mixed Doubles Round 2 8 292 36.50 17 17.18
Mixed Doubles Round 3 4 242 60.50 10 24.20
Mixed Doubles Round 4 2 108 54.00 4 27.00
Mixed Doubles Round 5 1 98 98.00 3 32.67

Powered by Horizon Software