| Click here for more about this League | Home Page | Equipes | Results |
|
Squash Romandie Interclub Hommes 2007/2008 |
|
List of Results per Day |
|---|
| Friday 18th April 2008 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipe | Matches | Games | Equipe | Matches | Games | Date | Time | Court | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sion | 2 | 8 | Marin II | 2 | 8 | Fri 18 Apr | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Thursday 17th April 2008 | |||||||||||||||||||||
| Gruyère | 3 | 11 | Payerne I | 1 | 6 | Thu 17 Apr | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Tuesday 15th April 2008 | |||||||||||||||||||||
| St-Imier | 4 | 0 | Sion | 0 | 0 | Tue 15 Apr | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Yverdon I | 4 | 0 | Cologny I | 0 | 0 | Tue 15 Apr | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Gland II | 0 | 2 | Crissier I | 4 | 12 | Tue 15 Apr | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Marin II | 4 | 12 | Biel-Seeland | 0 | 2 | Tue 15 Apr | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Alcatraz II | 0 | 2 | Genève III | 4 | 12 | Tue 15 Apr | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 8th April 2008 | |||||||||||||||||||||
| Gland I | 0 | 7 | Genève I | 4 | 12 | Tue 8 Apr | 19.30 | 3 | Super Ligue | ||||||||||||
| Sion | 2 | 7 | Payerne I | 2 | 8 | Tue 8 Apr | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Marin I | 3 | 9 | Alcatraz I | 1 | 3 | Tue 8 Apr | 19.30 | 2 | Super Ligue | ||||||||||||
| Bienne | 2 | 7 | Genève II | 2 | 6 | Tue 8 Apr | 19.30 | 1 | Super Ligue | ||||||||||||
| Tuesday 1st April 2008 | |||||||||||||||||||||
| Cologny I | 2 | 8 | Gland II | 2 | 9 | Tue 1 Apr | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Fribourg I | 1 | 5 | Gruyère | 3 | 9 | Tue 1 Apr | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Meyrin II | 3 | 9 | Alcatraz II | 1 | 5 | Tue 1 Apr | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| St-Imier | 3 | 9 | Biel-Seeland | 1 | 7 | Tue 1 Apr | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Yverdon I | 0 | 1 | Crissier I | 4 | 12 | Tue 1 Apr | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 25th March 2008 | |||||||||||||||||||||
| Marin I | 4 | 12 | Meyrin I | 0 | 0 | Tue 25 Mar | 19.30 | 3 | Super Ligue | ||||||||||||
| Genève II | 3 | 8 | Gland I | 1 | 4 | Tue 25 Mar | 19.30 | 2 | Super Ligue | ||||||||||||
| Alcatraz I | 3 | 11 | Bienne | 1 | 6 | Tue 25 Mar | 19.30 | 1 | Super Ligue | ||||||||||||
| Thursday 20th March 2008 | |||||||||||||||||||||
| Gruyère | 3 | 10 | St-Imier | 1 | 6 | Thu 20 Mar | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Tuesday 18th March 2008 | |||||||||||||||||||||
| Payerne I | 1 | 3 | Fribourg I | 3 | 11 | Tue 18 Mar | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Genève III | 3 | 10 | Meyrin II | 1 | 7 | Tue 18 Mar | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Crissier I | 3 | 9 | Cologny I | 1 | 4 | Tue 18 Mar | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Cologny II | 4 | 12 | Crissier II | 0 | 0 | Tue 18 Mar | 19.30 | 2 | Ligue 2 Ouest | ||||||||||||
| Biel-Seeland | 4 | 0 | Sion | 0 | 0 | Tue 18 Mar | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Alcatraz II | 3 | 9 | Yverdon I | 1 | 5 | Tue 18 Mar | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 11th March 2008 | |||||||||||||||||||||
| Yverdon II | 4 | 12 | Fribourg II | 0 | 1 | Tue 11 Mar | 19.30 | 3 | Ligue 2 Est | ||||||||||||
| Payerne III | 2 | 7 | Puidoux | 2 | 8 | Tue 11 Mar | 19.30 | 3 | Ligue 2 Ouest | ||||||||||||
| Genève II | 3 | 11 | Alcatraz I | 1 | 5 | Tue 11 Mar | 19.30 | 3 | Super Ligue | ||||||||||||
| Squash Lausanne | 0 | 2 | Payerne II | 4 | 12 | Tue 11 Mar | 19.30 | 2 | Ligue 2 Est | ||||||||||||
| Marin I | 2 | 9 | Genève I | 2 | 6 | Tue 11 Mar | 19.30 | 2 | Super Ligue | ||||||||||||
| Sense | 1 | 4 | Marin III | 3 | 10 | Tue 11 Mar | 19.30 | 1 | Ligue 2 Est | ||||||||||||
| Meyrin III | 2 | 8 | Geneva IV | 2 | 7 | Tue 11 Mar | 19.30 | 1 | Ligue 2 Ouest | ||||||||||||
| Bienne | 4 | 0 | Meyrin I | 0 | 0 | Tue 11 Mar | 19.30 | 1 | Super Ligue | ||||||||||||
| Tuesday 4th March 2008 | |||||||||||||||||||||
| Crissier I | 2 | 7 | Alcatraz II | 2 | 7 | Tue 4 Mar | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Biel-Seeland | 3 | 11 | Gruyère | 1 | 5 | Tue 4 Mar | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Gland II | 1 | 7 | Meyrin II | 3 | 9 | Tue 4 Mar | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Marin II | 3 | 11 | Fribourg I | 1 | 5 | Tue 4 Mar | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Yverdon I | 1 | 7 | Genève III | 3 | 10 | Tue 4 Mar | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Geneva IV | 4 | 0 | Crissier II | 0 | 0 | Tue 4 Mar | 19.30 | 1 | Ligue 2 Ouest | ||||||||||||
| St-Imier | 3 | 9 | Payerne I | 1 | 8 | Tue 4 Mar | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Thursday 28th February 2008 | |||||||||||||||||||||
| Marin II | 4 | 12 | St-Imier | 0 | 2 | Thu 28 Feb | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Tuesday 26th February 2008 | |||||||||||||||||||||
| Fribourg II | 1 | 5 | Marin III | 3 | 11 | Tue 26 Feb | 19.30 | 3 | Ligue 2 Est | ||||||||||||
| Puidoux | 0 | 0 | Meyrin III | 4 | 12 | Tue 26 Feb | 19.30 | 3 | Ligue 2 Ouest | ||||||||||||
| Meyrin I | 0 | 2 | Genève II | 4 | 12 | Tue 26 Feb | 19.30 | 3 | Super Ligue | ||||||||||||
| Fribourg I | 4 | 12 | Sion | 0 | 0 | Tue 26 Feb | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Squash Lausanne | 1 | 4 | Yverdon II | 3 | 10 | Tue 26 Feb | 19.30 | 2 | Ligue 2 Est | ||||||||||||
| Payerne III | 1 | 4 | Cologny II | 3 | 10 | Tue 26 Feb | 19.30 | 2 | Ligue 2 Ouest | ||||||||||||
| Marin I | 4 | 12 | Gland I | 0 | 0 | Tue 26 Feb | 19.30 | 2 | Super Ligue | ||||||||||||
| Sense | 1 | 7 | Payerne II | 3 | 10 | Tue 26 Feb | 19.30 | 1 | Ligue 2 Est | ||||||||||||
| Genève I | 3 | 9 | Bienne | 1 | 3 | Tue 26 Feb | 19.30 | 1 | Super Ligue | ||||||||||||
| Tuesday 19th February 2008 | |||||||||||||||||||||
| Genève III | 4 | 12 | Crissier I | 0 | 2 | Tue 19 Feb | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Payerne I | 1 | 5 | Biel-Seeland | 3 | 9 | Tue 19 Feb | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Meyrin II | 2 | 8 | Cologny I | 2 | 6 | Tue 19 Feb | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Meyrin III | 3 | 11 | Cologny II | 1 | 6 | Tue 19 Feb | 19.30 | 2 | Ligue 2 Ouest | ||||||||||||
| Gland I | 1 | 4 | Meyrin I | 3 | 9 | Tue 19 Feb | 19.30 | 2 | Super Ligue | ||||||||||||
| Gland II | 2 | 6 | Yverdon I | 2 | 6 | Tue 19 Feb | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 12th February 2008 | |||||||||||||||||||||
| Sense | 3 | 10 | Yverdon II | 1 | 4 | Tue 12 Feb | 19.30 | 3 | Ligue 2 Est | ||||||||||||
| Geneva IV | 4 | 12 | Payerne III | 0 | 1 | Tue 12 Feb | 19.30 | 3 | Ligue 2 Ouest | ||||||||||||
| Marin I | 4 | 12 | Bienne | 0 | 2 | Tue 12 Feb | 19.30 | 3 | Super Ligue | ||||||||||||
| Fribourg II | 3 | 11 | Squash Lausanne | 1 | 5 | Tue 12 Feb | 19.30 | 2 | Ligue 2 Est | ||||||||||||
| Puidoux | 0 | 2 | Cologny II | 4 | 12 | Tue 12 Feb | 19.30 | 2 | Ligue 2 Ouest | ||||||||||||
| Payerne II | 2 | 8 | Marin III | 2 | 6 | Tue 12 Feb | 19.30 | 1 | Ligue 2 Est | ||||||||||||
| Crissier II | 2 | 8 | Meyrin III | 2 | 8 | Tue 12 Feb | 19.30 | 1 | Ligue 2 Ouest | ||||||||||||
| Alcatraz I | 0 | 4 | Genève I | 4 | 12 | Tue 12 Feb | 19.30 | 1 | Super Ligue | ||||||||||||
| Thursday 7th February 2008 | |||||||||||||||||||||
| Gruyère | 4 | 12 | Marin II | 0 | 5 | Thu 7 Feb | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Tuesday 5th February 2008 | |||||||||||||||||||||
| Fribourg I | 3 | 11 | St-Imier | 1 | 3 | Tue 5 Feb | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Meyrin II | 4 | 12 | Yverdon I | 0 | 0 | Tue 5 Feb | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Cologny I | 1 | 7 | Genève III | 3 | 10 | Tue 5 Feb | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Alcatraz II | 4 | 12 | Gland II | 0 | 4 | Tue 5 Feb | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 29th January 2008 | |||||||||||||||||||||
| Marin III | 4 | 12 | Yverdon II | 0 | 5 | Tue 29 Jan | 19.30 | 3 | Ligue 2 Est | ||||||||||||
| Meyrin III | 2 | 6 | Payerne III | 2 | 6 | Tue 29 Jan | 19.30 | 3 | Ligue 2 Ouest | ||||||||||||
| Genève II | 2 | 7 | Marin I | 2 | 8 | Tue 29 Jan | 19.30 | 3 | Super Ligue | ||||||||||||
| Sense | 3 | 11 | Squash Lausanne | 1 | 5 | Tue 29 Jan | 19.30 | 2 | Ligue 2 Est | ||||||||||||
| Cologny II | 1 | 9 | Geneva IV | 3 | 10 | Tue 29 Jan | 19.30 | 2 | Ligue 2 Ouest | ||||||||||||
| Gland I | 3 | 9 | Alcatraz I | 1 | 3 | Tue 29 Jan | 19.30 | 2 | Super Ligue | ||||||||||||
| Payerne II | 2 | 9 | Fribourg II | 2 | 8 | Tue 29 Jan | 19.30 | 1 | Ligue 2 Est | ||||||||||||
| Crissier II | 2 | 8 | Puidoux | 2 | 7 | Tue 29 Jan | 19.30 | 1 | Ligue 2 Ouest | ||||||||||||
| Meyrin I | 1 | 8 | Genève I | 3 | 11 | Tue 29 Jan | 19.30 | 1 | Super Ligue | ||||||||||||
| Tuesday 22nd January 2008 | |||||||||||||||||||||
| Biel-Seeland | 1 | 5 | Fribourg I | 3 | 10 | Tue 22 Jan | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Crissier I | 4 | 12 | Meyrin II | 0 | 1 | Tue 22 Jan | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Sion | 1 | 4 | Gruyère | 3 | 9 | Tue 22 Jan | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Cologny I | 3 | 11 | Alcatraz II | 1 | 3 | Tue 22 Jan | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Payerne I | 2 | 10 | Marin II | 2 | 9 | Tue 22 Jan | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Genève III | 3 | 10 | Gland II | 1 | 5 | Tue 22 Jan | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 15th January 2008 | |||||||||||||||||||||
| Marin II | 4 | 12 | Sion | 0 | 4 | Tue 15 Jan | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Payerne II | 4 | 12 | Yverdon II | 0 | 2 | Tue 15 Jan | 19.30 | 3 | Ligue 2 Est | ||||||||||||
| Payerne III | 0 | 1 | Crissier II | 4 | 12 | Tue 15 Jan | 19.30 | 3 | Ligue 2 Ouest | ||||||||||||
| Bienne | 1 | 5 | Gland I | 3 | 9 | Tue 15 Jan | 19.30 | 3 | Super Ligue | ||||||||||||
| Marin III | 4 | 12 | Squash Lausanne | 0 | 2 | Tue 15 Jan | 19.30 | 2 | Ligue 2 Est | ||||||||||||
| Genève I | 4 | 12 | Genève II | 0 | 3 | Tue 15 Jan | 19.30 | 2 | Super Ligue | ||||||||||||
| Puidoux | 0 | 4 | Geneva IV | 4 | 12 | Tue 15 Jan | 19.30 | 1 | Ligue 2 Ouest | ||||||||||||
| Alcatraz I | 4 | 12 | Meyrin I | 0 | 3 | Tue 15 Jan | 19.30 | 1 | Super Ligue | ||||||||||||
| Fribourg II | 3 | 9 | Sense | 1 | 6 | Tue 15 Jan | 19.30 | 1 | Ligue 2 Est | ||||||||||||
| Monday 14th January 2008 | |||||||||||||||||||||
| Alcatraz I | 0 | 4 | Marin I | 4 | 12 | Mon 14 Jan | 19.30 | 2 | Super Ligue | ||||||||||||
| Thursday 10th January 2008 | |||||||||||||||||||||
| Gruyère | 3 | 9 | Fribourg I | 1 | 4 | Thu 10 Jan | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Tuesday 8th January 2008 | |||||||||||||||||||||
| Gland II | 2 | 9 | Cologny I | 2 | 6 | Tue 8 Jan | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Alcatraz II | 3 | 9 | Meyrin II | 1 | 6 | Tue 8 Jan | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Biel-Seeland | 1 | 5 | St-Imier | 3 | 11 | Tue 8 Jan | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Crissier I | 4 | 12 | Yverdon I | 0 | 1 | Tue 8 Jan | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 18th December 2007 | |||||||||||||||||||||
| Genève I | 3 | 10 | Gland I | 1 | 6 | Tue 18 Dec | 19.30 | 3 | Super Ligue | ||||||||||||
| Genève II | 3 | 9 | Bienne | 1 | 5 | Tue 18 Dec | 19.30 | 1 | Super Ligue | ||||||||||||
| Thursday 13th December 2007 | |||||||||||||||||||||
| Marin III | 4 | 12 | Fribourg II | 0 | 4 | Thu 13 Dec | 19.30 | 3 | Ligue 2 Est | ||||||||||||
| Tuesday 11th December 2007 | |||||||||||||||||||||
| Meyrin II | 2 | 7 | Genève III | 2 | 6 | Tue 11 Dec | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Fribourg I | 2 | 8 | Payerne I | 2 | 6 | Tue 11 Dec | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Cologny I | 1 | 3 | Crissier I | 3 | 10 | Tue 11 Dec | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Sion | 1 | 6 | Biel-Seeland | 3 | 11 | Tue 11 Dec | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Crissier II | 1 | 6 | Cologny II | 3 | 11 | Tue 11 Dec | 19.30 | 2 | Ligue 2 Ouest | ||||||||||||
| St-Imier | 1 | 5 | Gruyère | 3 | 9 | Tue 11 Dec | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Yverdon I | 1 | 4 | Alcatraz II | 3 | 11 | Tue 11 Dec | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 4th December 2007 | |||||||||||||||||||||
| Fribourg II | 2 | 7 | Yverdon II | 2 | 7 | Tue 4 Dec | 19.30 | 3 | Ligue 2 Est | ||||||||||||
| Puidoux | 3 | 9 | Payerne III | 1 | 5 | Tue 4 Dec | 19.30 | 3 | Ligue 2 Ouest | ||||||||||||
| Meyrin I | 0 | 0 | Marin I | 4 | 12 | Tue 4 Dec | 19.30 | 3 | Super Ligue | ||||||||||||
| Gland I | 1 | 6 | Genève II | 3 | 10 | Tue 4 Dec | 19.30 | 2 | Super Ligue | ||||||||||||
| Payerne II | 3 | 9 | Squash Lausanne | 1 | 5 | Tue 4 Dec | 19.30 | 2 | Ligue 2 Est | ||||||||||||
| Geneva IV | 1 | 4 | Meyrin III | 3 | 9 | Tue 4 Dec | 19.30 | 1 | Ligue 2 Ouest | ||||||||||||
| Marin III | 1 | 5 | Sense | 3 | 9 | Tue 4 Dec | 19.30 | 1 | Ligue 2 Est | ||||||||||||
| Bienne | 1 | 7 | Alcatraz I | 3 | 9 | Tue 4 Dec | 19.30 | 1 | Super Ligue | ||||||||||||
| Thursday 29th November 2007 | |||||||||||||||||||||
| Gruyère | 0 | 4 | Biel-Seeland | 4 | 12 | Thu 29 Nov | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Tuesday 27th November 2007 | |||||||||||||||||||||
| Alcatraz II | 2 | 6 | Crissier I | 2 | 9 | Tue 27 Nov | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Fribourg I | 3 | 10 | Marin II | 1 | 7 | Tue 27 Nov | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Cologny II | 4 | 12 | Payerne III | 0 | 0 | Tue 27 Nov | 19.30 | 2 | Ligue 2 Ouest | ||||||||||||
| Meyrin II | 4 | 12 | Gland II | 0 | 1 | Tue 27 Nov | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Payerne I | 2 | 9 | St-Imier | 2 | 6 | Tue 27 Nov | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Genève III | 4 | 12 | Yverdon I | 0 | 3 | Tue 27 Nov | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 20th November 2007 | |||||||||||||||||||||
| Meyrin III | 4 | 12 | Puidoux | 0 | 0 | Tue 20 Nov | 19.30 | 3 | Ligue 2 Ouest | ||||||||||||
| Alcatraz I | 2 | 8 | Genève II | 2 | 7 | Tue 20 Nov | 19.30 | 3 | Super Ligue | ||||||||||||
| Yverdon II | 3 | 9 | Squash Lausanne | 1 | 7 | Tue 20 Nov | 19.30 | 2 | Ligue 2 Est | ||||||||||||
| Sion | 1 | 3 | Fribourg I | 3 | 9 | Tue 20 Nov | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Payerne II | 1 | 7 | Sense | 3 | 10 | Tue 20 Nov | 19.30 | 1 | Ligue 2 Est | ||||||||||||
| Crissier II | 1 | 4 | Geneva IV | 3 | 10 | Tue 20 Nov | 19.30 | 1 | Ligue 2 Ouest | ||||||||||||
| Meyrin I | 3 | 6 | Bienne | 1 | 5 | Tue 20 Nov | 19.30 | 1 | Super Ligue | ||||||||||||
| Tuesday 13th November 2007 | |||||||||||||||||||||
| Crissier I | 2 | 6 | Genève III | 2 | 7 | Tue 13 Nov | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Payerne III | 0 | 2 | Geneva IV | 4 | 12 | Tue 13 Nov | 19.30 | 3 | Ligue 2 Ouest | ||||||||||||
| Biel-Seeland | 4 | 12 | Payerne I | 0 | 0 | Tue 13 Nov | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Cologny I | 1 | 4 | Meyrin II | 3 | 10 | Tue 13 Nov | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Genève I | 1 | 5 | Marin I | 3 | 10 | Tue 13 Nov | 19.30 | 2 | Super Ligue | ||||||||||||
| St-Imier | 0 | 1 | Marin II | 4 | 12 | Tue 13 Nov | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Yverdon I | 2 | 7 | Gland II | 2 | 6 | Tue 13 Nov | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 6th November 2007 | |||||||||||||||||||||
| Yverdon II | 2 | 7 | Sense | 2 | 7 | Tue 6 Nov | 19.30 | 3 | Ligue 2 Est | ||||||||||||
| Genève II | 4 | 12 | Meyrin I | 0 | 0 | Tue 6 Nov | 19.30 | 3 | Super Ligue | ||||||||||||
| Squash Lausanne | 2 | 8 | Fribourg II | 2 | 6 | Tue 6 Nov | 19.30 | 2 | Ligue 2 Est | ||||||||||||
| Cologny II | 4 | 12 | Puidoux | 0 | 4 | Tue 6 Nov | 19.30 | 2 | Ligue 2 Ouest | ||||||||||||
| Gland I | 0 | 3 | Marin I | 4 | 12 | Tue 6 Nov | 19.30 | 2 | Super Ligue | ||||||||||||
| Meyrin III | 4 | 12 | Crissier II | 0 | 1 | Tue 6 Nov | 19.30 | 1 | Ligue 2 Ouest | ||||||||||||
| Marin III | 3 | 9 | Payerne II | 1 | 3 | Tue 6 Nov | 19.30 | 1 | Ligue 2 Est | ||||||||||||
| Bienne | 0 | 1 | Genève I | 4 | 12 | Tue 6 Nov | 19.30 | 1 | Super Ligue | ||||||||||||
| Tuesday 30th October 2007 | |||||||||||||||||||||
| St-Imier | 0 | 4 | Fribourg I | 4 | 12 | Tue 30 Oct | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Yverdon I | 3 | 10 | Meyrin II | 1 | 5 | Tue 30 Oct | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Payerne I | 4 | 12 | Sion | 0 | 0 | Tue 30 Oct | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Genève III | 3 | 9 | Cologny I | 1 | 3 | Tue 30 Oct | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Geneva IV | 3 | 9 | Cologny II | 1 | 4 | Tue 30 Oct | 19.30 | 2 | Ligue 2 Ouest | ||||||||||||
| Marin II | 3 | 9 | Gruyère | 1 | 4 | Tue 30 Oct | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Gland II | 3 | 10 | Alcatraz II | 1 | 7 | Tue 30 Oct | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 23rd October 2007 | |||||||||||||||||||||
| Yverdon II | 0 | 2 | Marin III | 4 | 12 | Tue 23 Oct | 19.30 | 3 | Ligue 2 Est | ||||||||||||
| Payerne III | 0 | 0 | Meyrin III | 4 | 12 | Tue 23 Oct | 19.30 | 3 | Ligue 2 Ouest | ||||||||||||
| Bienne | 1 | 3 | Marin I | 3 | 9 | Tue 23 Oct | 19.30 | 3 | Super Ligue | ||||||||||||
| Squash Lausanne | 0 | 2 | Sense | 4 | 12 | Tue 23 Oct | 19.30 | 2 | Ligue 2 Est | ||||||||||||
| Meyrin I | 2 | 6 | Gland I | 2 | 9 | Tue 23 Oct | 19.30 | 2 | Super Ligue | ||||||||||||
| Puidoux | 2 | 6 | Crissier II | 2 | 9 | Tue 23 Oct | 19.30 | 1 | Ligue 2 Ouest | ||||||||||||
| Genève I | 4 | 12 | Alcatraz I | 0 | 2 | Tue 23 Oct | 19.30 | 1 | Super Ligue | ||||||||||||
| Fribourg II | 1 | 8 | Payerne II | 3 | 9 | Tue 23 Oct | 19.30 | 1 | Ligue 2 Est | ||||||||||||
| Thursday 18th October 2007 | |||||||||||||||||||||
| Gruyère | 2 | 8 | Sion | 2 | 6 | Thu 18 Oct | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Tuesday 16th October 2007 | |||||||||||||||||||||
| Fribourg I | 1 | 7 | Biel-Seeland | 3 | 9 | Tue 16 Oct | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Meyrin II | 2 | 9 | Crissier I | 2 | 7 | Tue 16 Oct | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Alcatraz II | 3 | 6 | Cologny I | 1 | 3 | Tue 16 Oct | 19.30 | 2 | Ligue 1 Ouest | ||||||||||||
| Gland II | 0 | 4 | Genève III | 4 | 12 | Tue 16 Oct | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Marin II | 4 | 12 | Payerne I | 0 | 1 | Tue 16 Oct | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Wednesday 10th October 2007 | |||||||||||||||||||||
| Crissier I | 4 | 9 | Gland II | 0 | 1 | Wed 10 Oct | 19.45 | 2 | Ligue 1 Ouest | ||||||||||||
| Tuesday 9th October 2007 | |||||||||||||||||||||
| Yverdon II | 1 | 6 | Payerne II | 3 | 10 | Tue 9 Oct | 19.30 | 3 | Ligue 2 Est | ||||||||||||
| Crissier II | 3 | 11 | Payerne III | 1 | 4 | Tue 9 Oct | 19.30 | 3 | Ligue 2 Ouest | ||||||||||||
| Marin I | 3 | 9 | Genève II | 1 | 4 | Tue 9 Oct | 19.30 | 3 | Super Ligue | ||||||||||||
| Squash Lausanne | 3 | 6 | Marin III | 1 | 7 | Tue 9 Oct | 19.30 | 2 | Ligue 2 Est | ||||||||||||
| Cologny II | 2 | 6 | Meyrin III | 2 | 10 | Tue 9 Oct | 19.30 | 2 | Ligue 2 Ouest | ||||||||||||
| Alcatraz I | 2 | 8 | Gland I | 2 | 8 | Tue 9 Oct | 19.30 | 2 | Super Ligue | ||||||||||||
| Sense | 1 | 6 | Fribourg II | 3 | 11 | Tue 9 Oct | 19.30 | 1 | Ligue 2 Est | ||||||||||||
| Geneva IV | 4 | 12 | Puidoux | 0 | 0 | Tue 9 Oct | 19.30 | 1 | Ligue 2 Ouest | ||||||||||||
| Genève I | 4 | 12 | Meyrin I | 0 | 2 | Tue 9 Oct | 19.30 | 1 | Super Ligue | ||||||||||||
| Tuesday 2nd October 2007 | |||||||||||||||||||||
| Sion | 3 | 9 | St-Imier | 1 | 6 | Tue 2 Oct | 19.30 | 3 | Ligue 1 Est | ||||||||||||
| Cologny I | 2 | 6 | Yverdon I | 2 | 6 | Tue 2 Oct | 19.30 | 3 | Ligue 1 Ouest | ||||||||||||
| Biel-Seeland | 2 | 6 | Marin II | 2 | 8 | Tue 2 Oct | 19.30 | 2 | Ligue 1 Est | ||||||||||||
| Payerne I | 2 | 9 | Gruyère | 2 | 8 | Tue 2 Oct | 19.30 | 1 | Ligue 1 Est | ||||||||||||
| Genève III | 4 | 12 | Alcatraz II | 0 | 2 | Tue 2 Oct | 19.30 | 1 | Ligue 1 Ouest | ||||||||||||
| Tuesday 25th September 2007 | |||||||||||||||||||||
| Gland I | 3 | 9 | Bienne | 1 | 4 | Tue 25 Sep | 19.30 | 3 | Super Ligue | ||||||||||||
| Genève II | 0 | 3 | Genève I | 4 | 12 | Tue 25 Sep | 19.30 | 2 | Super Ligue | ||||||||||||
| Meyrin I | 1 | 5 | Alcatraz I | 3 | 10 | Tue 25 Sep | 19.30 | 1 | Super Ligue | ||||||||||||
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |