| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Evening League Esprit Trophies Div 1 Pre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | M Johnston | 12 | 10 | 0 | 2 | 178 | 114 | 20 | + 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | S A Thomson | 12 | 8 | 1 | 3 | 188 | 113 | 17 | + 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | B Wyllie | 12 | 7 | 2 | 3 | 151 | 120 | 16 | + 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | W W Wood | 12 | 7 | 0 | 5 | 155 | 121 | 14 | + 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | J Higgins | 12 | 7 | 0 | 5 | 133 | 136 | 13 | - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | J Henderson | 12 | 6 | 1 | 5 | 121 | 139 | 13 | - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | P Fallen | 12 | 6 | 0 | 6 | 145 | 123 | 12 | + 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | S Kennedy | 12 | 6 | 0 | 6 | 155 | 129 | 11 | + 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | G Dickson | 12 | 5 | 1 | 6 | 132 | 139 | 11 | - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | J P Hamilton | 12 | 4 | 0 | 8 | 118 | 165 | 8 | - 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | A Morgan | 12 | 3 | 1 | 8 | 101 | 143 | 7 | - 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | J Kennedy | 12 | 3 | 1 | 8 | 103 | 177 | 7 | - 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | W Dunleavey | 12 | 2 | 1 | 9 | 91 | 152 | 4 | - 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| J Higgins | 4 | B Wyllie | 18 | Mon 21 Dec | 6.30pm | Rink 6 | |
| W W Wood | 13 | W Dunleavey | 10 | Mon 21 Dec | 6.30pm | Rink 5 | |
| G Dickson | WO | S Kennedy | . | Mon 21 Dec | 6.30pm | Rink 4 | |
| M Johnston | 9 | J P Hamilton | 4 | Mon 21 Dec | 6.30pm | Rink 3 | |
| J Henderson | 12 | A Morgan | 8 | Mon 21 Dec | 6.30pm | Rink 2 | |
| P Fallen | 22 | J Kennedy | 3 | Mon 21 Dec | 6.30pm | Rink 1 | |
| S A Thomson | 12 | W W Wood | 7 | Fri 18 Dec | 8.30pm | Rink 6 | |
| S Kennedy | 20 | J Higgins | 9 | Fri 18 Dec | 8.30pm | Rink 5 | |
| W Dunleavey | 12 | M Johnston | 15 | Fri 18 Dec | 8.30pm | Rink 4 | |
| J Henderson | 7 | G Dickson | 7 | Fri 18 Dec | 8.30pm | Rink 3 | |
| P Fallen | 15 | J P Hamilton | 4 | Fri 18 Dec | 8.30pm | Rink 2 | |
| J Kennedy | 8 | A Morgan | 11 | Fri 18 Dec | 8.30pm | Rink 1 | |
| B Wyllie | 14 | S Kennedy | 13 | Thu 10 Dec | 6.30pm | Rink 6 | |
| M Johnston | 6 | S A Thomson | 18 | Thu 10 Dec | 6.30pm | Rink 5 | |
| J Higgins | 9 | J Henderson | 11 | Thu 10 Dec | 6.30pm | Rink 4 | |
| P Fallen | 18 | W Dunleavey | 6 | Thu 10 Dec | 6.30pm | Rink 3 | |
| J Kennedy | 8 | G Dickson | 12 | Thu 10 Dec | 6.30pm | Rink 2 | |
| A Morgan | 8 | J P Hamilton | 16 | Thu 10 Dec | 6.30pm | Rink 1 | |
| W W Wood | 7 | M Johnston | 13 | Wed 2 Dec | 8.30pm | Rink 6 | |
| J Henderson | 11 | B Wyllie | 16 | Wed 2 Dec | 8.30pm | Rink 5 | |
| S A Thomson | 11 | P Fallen | 17 | Wed 2 Dec | 8.30pm | Rink 4 | |
| J Kennedy | 8 | J Higgins | 22 | Wed 2 Dec | 8.30pm | Rink 3 | |
| A Morgan | 8 | W Dunleavey | 8 | Wed 2 Dec | 8.30pm | Rink 2 | |
| J P Hamilton | 10 | G Dickson | 11 | Wed 2 Dec | 8.30pm | Rink 1 | |
| S Kennedy | 20 | J Henderson | 5 | Tue 24 Nov | 6.30pm | Rink 6 | |
| P Fallen | 4 | W W Wood | 14 | Tue 24 Nov | 6.30pm | Rink 5 | |
| B Wyllie | 14 | J Kennedy | 14 | Tue 24 Nov | 6.30pm | Rink 4 | |
| A Morgan | 9 | S A Thomson | 10 | Tue 24 Nov | 6.30pm | Rink 3 | |
| J P Hamilton | 8 | J Higgins | 17 | Tue 24 Nov | 6.30pm | Rink 2 | |
| G Dickson | 15 | W Dunleavey | 5 | Tue 24 Nov | 6.30pm | Rink 1 | |
| M Johnston | 17 | P Fallen | 12 | Mon 16 Nov | 8.30pm | Rink 6 | |
| J Kennedy | 5 | S Kennedy | 17 | Mon 16 Nov | 8.30pm | Rink 5 | |
| W W Wood | 23 | A Morgan | 4 | Mon 16 Nov | 8.30pm | Rink 4 | |
| J P Hamilton | 6 | B Wyllie | 19 | Mon 16 Nov | 8.30pm | Rink 3 | |
| G Dickson | 9 | S A Thomson | 35 | Mon 16 Nov | 8.30pm | Rink 2 | |
| W Dunleavey | 4 | J Higgins | 13 | Mon 16 Nov | 8.30pm | Rink 1 | |
| J Henderson | 13 | J Kennedy | 15 | Fri 13 Nov | 6.30pm | Rink 6 | |
| A Morgan | 7 | M Johnston | 13 | Fri 13 Nov | 6.30pm | Rink 5 | |
| S Kennedy | 7 | J P Hamilton | 17 | Fri 13 Nov | 6.30pm | Rink 4 | |
| G Dickson | 9 | W W Wood | 10 | Fri 13 Nov | 6.30pm | Rink 3 | |
| W Dunleavey | 11 | B Wyllie | 5 | Fri 13 Nov | 6.30pm | Rink 2 | |
| J Higgins | 11 | S A Thomson | 8 | Fri 13 Nov | 6.30pm | Rink 1 | |
| P Fallen | 18 | A Morgan | 7 | Thu 5 Nov | 8.30pm | Rink 6 | |
| J P Hamilton | 6 | J Henderson | 10 | Thu 5 Nov | 8.30pm | Rink 5 | |
| M Johnston | 20 | G Dickson | 10 | Thu 5 Nov | 8.30pm | Rink 4 | |
| W Dunleavey | 10 | S Kennedy | 23 | Thu 5 Nov | 8.30pm | Rink 3 | |
| J Higgins | 12 | W W Wood | 9 | Thu 5 Nov | 8.30pm | Rink 2 | |
| S A Thomson | 9 | B Wyllie | 9 | Thu 5 Nov | 8.30pm | Rink 1 | |
| J Kennedy | 11 | J P Hamilton | 12 | Wed 28 Oct | 6.30pm | Rink 6 | |
| G Dickson | 18 | P Fallen | 3 | Wed 28 Oct | 6.30pm | Rink 5 | |
| J Henderson | 16 | W Dunleavey | 4 | Wed 28 Oct | 6.30pm | Rink 4 | |
| J Higgins | 16 | M Johnston | 13 | Wed 28 Oct | 6.30pm | Rink 3 | |
| S A Thomson | 26 | S Kennedy | 10 | Wed 28 Oct | 6.30pm | Rink 2 | |
| B Wyllie | 12 | W W Wood | 14 | Wed 28 Oct | 6.30pm | Rink 1 | |
| A Morgan | 14 | G Dickson | 10 | Tue 20 Oct | 8.30pm | Rink 6 | |
| W Dunleavey | . | J Kennedy | WO | Tue 20 Oct | 8.30pm | Rink 5 | |
| P Fallen | WO | J Higgins | . | Tue 20 Oct | 8.30pm | Rink 4 | |
| S A Thomson | 12 | J Henderson | 7 | Tue 20 Oct | 8.30pm | Rink 3 | |
| B Wyllie | 10 | M Johnston | 15 | Tue 20 Oct | 8.30pm | Rink 2 | |
| W W Wood | 11 | S Kennedy | 10 | Tue 20 Oct | 8.30pm | Rink 1 | |
| J P Hamilton | 8 | W Dunleavey | 13 | Mon 12 Oct | 6.30pm | Rink 6 | |
| J Higgins | 4 | A Morgan | 14 | Mon 12 Oct | 6.30pm | Rink 5 | |
| J Kennedy | 14 | S A Thomson | 8 | Mon 12 Oct | 6.30pm | Rink 4 | |
| B Wyllie | 13 | P Fallen | 10 | Mon 12 Oct | 6.30pm | Rink 3 | |
| W W Wood | 9 | J Henderson | 11 | Mon 12 Oct | 6.30pm | Rink 2 | |
| S Kennedy | 8 | M Johnston | 9 | Mon 12 Oct | 6.30pm | Rink 1 | |
| G Dickson | 15 | J Higgins | 16 | Fri 9 Oct | 8.30pm | Rink 6 | |
| S A Thomson | 29 | J P Hamilton | 6 | Fri 9 Oct | 8.30pm | Rink 5 | |
| A Morgan | 5 | B Wyllie | 10 | Fri 9 Oct | 8.30pm | Rink 4 | |
| W W Wood | 22 | J Kennedy | 3 | Fri 9 Oct | 8.30pm | Rink 3 | |
| S Kennedy | 16 | P Fallen | 9 | Fri 9 Oct | 8.30pm | Rink 2 | |
| M Johnston | 24 | J Henderson | 4 | Fri 9 Oct | 8.30pm | Rink 1 | |
| W Dunleavey | 8 | S A Thomson | 10 | Thu 1 Oct | 6.30pm | Rink 6 | |
| B Wyllie | 11 | G Dickson | 8 | Thu 1 Oct | 6.30pm | Rink 5 | |
| J P Hamilton | 21 | W W Wood | 16 | Thu 1 Oct | 6.30pm | Rink 4 | |
| S Kennedy | 11 | A Morgan | 6 | Thu 1 Oct | 6.30pm | Rink 3 | |
| M Johnston | 24 | J Kennedy | 6 | Thu 1 Oct | 6.30pm | Rink 2 | |
| P Fallen | 9 | J Henderson | 14 | Thu 1 Oct | 6.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |