| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Evening Leagues 2008/9 Division 1 Pre |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | W W Wood | 6 | 5 | 0 | 1 | 81 | 52 | 10 | + 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | W Dunleavey | 6 | 5 | 0 | 1 | 70 | 51 | 10 | + 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | B Wyllie | 6 | 4 | 0 | 2 | 87 | 48 | 8 | + 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | S A Thomson | 6 | 4 | 0 | 2 | 75 | 55 | 8 | + 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | G Dickson | 6 | 4 | 0 | 2 | 70 | 67 | 8 | + 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | D Berwick | 6 | 3 | 1 | 2 | 85 | 84 | 7 | + 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | M Johnston | 6 | 3 | 0 | 3 | 99 | 58 | 6 | + 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | J Henderson | 6 | 3 | 0 | 3 | 69 | 60 | 6 | + 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | S Kennedy | 6 | 2 | 1 | 3 | 61 | 71 | 5 | - 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | F Gray | 6 | 1 | 0 | 5 | 50 | 84 | 2 | - 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | W Fotheringham | 6 | 1 | 0 | 5 | 51 | 93 | 2 | - 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | J Bird | 6 | 0 | 0 | 6 | 45 | 120 | 0 | - 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Johnston | v. | W Dunleavey | Tue 25 Nov | 6.30pm | Rink 1 | ||||||||||||||||||
|
Won 5 out of the past 6 Matches
|
|||||||||||||||||||||||
| W W Wood | v. | J Bird | Tue 25 Nov | 6.30pm | Rink 2 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 29/10/2008) Won 5 out of the past 6 Matches |
Lost ALL 6 Matches played
|
First v. Last placed Teams
|
|||||||||||||||||||||
| S A Thomson | v. | D Berwick | Tue 25 Nov | 6.30pm | Rink 3 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 06/11/2008) |
|||||||||||||||||||||||
| S Kennedy | v. | W Fotheringham | Tue 25 Nov | 6.30pm | Rink 4 | ||||||||||||||||||
|
Lost the last 5 Matches played
(last win on 13/10/2008) |
|||||||||||||||||||||||
| F Gray | v. | B Wyllie | Tue 25 Nov | 6.30pm | Rink 5 | ||||||||||||||||||
|
Won the last 4 Matches played
(last draw/loss on 21/10/2008) Won 4 out of the past 6 Matches |
|||||||||||||||||||||||
| J Henderson | v. | G Dickson | Tue 25 Nov | 6.30pm | Rink 6 | ||||||||||||||||||
| J Bird | v. | W Fotheringham | Wed 3 Dec | 8.30pm | Rink 1 | ||||||||||||||||||
|
Lost ALL 6 Matches played
|
Lost the last 5 Matches played
(last win on 13/10/2008) |
||||||||||||||||||||||
| D Berwick | v. | M Johnston | Wed 3 Dec | 8.30pm | Rink 2 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 06/11/2008) |
|||||||||||||||||||||||
| W Dunleavey | v. | G Dickson | Wed 3 Dec | 8.30pm | Rink 3 | ||||||||||||||||||
|
Won 5 out of the past 6 Matches
|
|||||||||||||||||||||||
| W W Wood | v. | F Gray | Wed 3 Dec | 8.30pm | Rink 4 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 29/10/2008) Won 5 out of the past 6 Matches |
|||||||||||||||||||||||
| S A Thomson | v. | J Henderson | Wed 3 Dec | 8.30pm | Rink 5 | ||||||||||||||||||
| B Wyllie | v. | S Kennedy | Wed 3 Dec | 8.30pm | Rink 6 | ||||||||||||||||||
|
Won the last 4 Matches played
(last draw/loss on 21/10/2008) Won 4 out of the past 6 Matches |
|||||||||||||||||||||||
| F Gray | v. | S Kennedy | Thu 11 Dec | 6.30pm | Rink 1 | ||||||||||||||||||
| S A Thomson | v. | G Dickson | Thu 11 Dec | 6.30pm | Rink 2 | ||||||||||||||||||
| B Wyllie | v. | J Bird | Thu 11 Dec | 6.30pm | Rink 3 | ||||||||||||||||||
| J Henderson | v. | M Johnston | Thu 11 Dec | 6.30pm | Rink 4 | ||||||||||||||||||
| W W Wood | v. | W Fotheringham | Thu 11 Dec | 6.30pm | Rink 5 | ||||||||||||||||||
| W Dunleavey | v. | D Berwick | Thu 11 Dec | 6.30pm | Rink 6 | ||||||||||||||||||
| J Henderson | v. | D Berwick | Fri 19 Dec | 8.30pm | Rink 1 | ||||||||||||||||||
| B Wyllie | v. | W Fotheringham | Fri 19 Dec | 8.30pm | Rink 2 | ||||||||||||||||||
| W W Wood | v. | S Kennedy | Fri 19 Dec | 8.30pm | Rink 3 | ||||||||||||||||||
| S A Thomson | v. | W Dunleavey | Fri 19 Dec | 8.30pm | Rink 4 | ||||||||||||||||||
| M Johnston | v. | G Dickson | Fri 19 Dec | 8.30pm | Rink 5 | ||||||||||||||||||
| J Bird | v. | F Gray | Fri 19 Dec | 8.30pm | Rink 6 | ||||||||||||||||||
| B Wyllie | v. | W W Wood | Mon 22 Dec | 6.30pm | Rink 1 | ||||||||||||||||||
| W Dunleavey | v. | J Henderson | Mon 22 Dec | 6.30pm | Rink 2 | ||||||||||||||||||
| F Gray | v. | W Fotheringham | Mon 22 Dec | 6.30pm | Rink 3 | ||||||||||||||||||
| G Dickson | v. | D Berwick | Mon 22 Dec | 6.30pm | Rink 4 | ||||||||||||||||||
| J Bird | v. | S Kennedy | Mon 22 Dec | 6.30pm | Rink 5 | ||||||||||||||||||
| M Johnston | v. | S A Thomson | Mon 22 Dec | 6.30pm | Rink 6 | ||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| W Fotheringham | 6 | M Johnston | 23 | Mon 17 Nov | 8.30pm | Rink 6 | |
| W Dunleavey | 7 | W W Wood | 18 | Mon 17 Nov | 8.30pm | Rink 5 | |
| J Bird | 7 | S A Thomson | 17 | Mon 17 Nov | 8.30pm | Rink 4 | |
| J Henderson | 5 | B Wyllie | 11 | Mon 17 Nov | 8.30pm | Rink 3 | |
| G Dickson | 13 | S Kennedy | 6 | Mon 17 Nov | 8.30pm | Rink 2 | |
| D Berwick | 12 | F Gray | 5 | Mon 17 Nov | 8.30pm | Rink 1 | |
| S A Thomson | 6 | W W Wood | 7 | Fri 14 Nov | 6.30pm | Rink 6 | |
| D Berwick | 27 | J Bird | 18 | Fri 14 Nov | 6.30pm | Rink 5 | |
| F Gray | 12 | J Henderson | 14 | Fri 14 Nov | 6.30pm | Rink 4 | |
| S Kennedy | 11 | M Johnston | 9 | Fri 14 Nov | 6.30pm | Rink 3 | |
| W Fotheringham | 9 | W Dunleavey | 13 | Fri 14 Nov | 6.30pm | Rink 2 | |
| G Dickson | 4 | B Wyllie | 22 | Fri 14 Nov | 6.30pm | Rink 1 | |
| S Kennedy | 13 | J Henderson | 8 | Thu 6 Nov | 8.30pm | Rink 6 | |
| G Dickson | 11 | F Gray | 14 | Thu 6 Nov | 8.30pm | Rink 5 | |
| D Berwick | 6 | W W Wood | 21 | Thu 6 Nov | 8.30pm | Rink 4 | |
| W Fotheringham | 9 | S A Thomson | 10 | Thu 6 Nov | 8.30pm | Rink 3 | |
| M Johnston | 8 | B Wyllie | 17 | Thu 6 Nov | 8.30pm | Rink 2 | |
| W Dunleavey | 17 | J Bird | 6 | Thu 6 Nov | 8.30pm | Rink 1 | |
| F Gray | 5 | W Dunleavey | 13 | Wed 29 Oct | 6.30pm | Rink 6 | |
| B Wyllie | 19 | S A Thomson | 6 | Wed 29 Oct | 6.30pm | Rink 5 | |
| M Johnston | 34 | J Bird | 0 | Wed 29 Oct | 6.30pm | Rink 4 | |
| G Dickson | 16 | W W Wood | 9 | Wed 29 Oct | 6.30pm | Rink 3 | |
| S Kennedy | 15 | D Berwick | 15 | Wed 29 Oct | 6.30pm | Rink 2 | |
| W Fotheringham | 5 | J Henderson | 20 | Wed 29 Oct | 6.30pm | Rink 1 | |
| D Berwick | 13 | B Wyllie | 11 | Tue 21 Oct | 8.30pm | Rink 6 | |
| S Kennedy | 6 | W Dunleavey | 8 | Tue 21 Oct | 8.30pm | Rink 5 | |
| W Fotheringham | 8 | G Dickson | 15 | Tue 21 Oct | 8.30pm | Rink 4 | |
| J Bird | 6 | J Henderson | 14 | Tue 21 Oct | 8.30pm | Rink 3 | |
| F Gray | 3 | S A Thomson | 18 | Tue 21 Oct | 8.30pm | Rink 2 | |
| W W Wood | 13 | M Johnston | 9 | Tue 21 Oct | 8.30pm | Rink 1 | |
| G Dickson | 11 | J Bird | 8 | Mon 13 Oct | 6.30pm | Rink 6 | |
| W Fotheringham | 14 | D Berwick | 12 | Mon 13 Oct | 6.30pm | Rink 5 | |
| W Dunleavey | 12 | B Wyllie | 7 | Mon 13 Oct | 6.30pm | Rink 4 | |
| M Johnston | 16 | F Gray | 11 | Mon 13 Oct | 6.30pm | Rink 3 | |
| J Henderson | 8 | W W Wood | 13 | Mon 13 Oct | 6.30pm | Rink 2 | |
| S Kennedy | 10 | S A Thomson | 18 | Mon 13 Oct | 6.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |