| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Evening Leagues 2008/9 Division 2 Pre |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | J Higgins | 11 | 9 | 1 | 1 | 154 | 102 | 19 | + 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | A Cross | 11 | 7 | 1 | 3 | 157 | 112 | 15 | + 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | D W Currie | 11 | 7 | 1 | 3 | 138 | 109 | 15 | + 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | I Thorburn | 11 | 7 | 0 | 4 | 146 | 103 | 14 | + 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | J P Hamilton | 11 | 7 | 0 | 4 | 155 | 148 | 14 | + 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | J McShane | 11 | 6 | 0 | 5 | 133 | 126 | 12 | + 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | R McIntosh | 11 | 6 | 0 | 5 | 112 | 114 | 12 | - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | J Smith | 11 | 4 | 1 | 6 | 122 | 136 | 9 | - 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | S Clark | 11 | 4 | 1 | 6 | 110 | 160 | 9 | - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | J W Robertson | 11 | 3 | 1 | 7 | 131 | 137 | 7 | - 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | J Fairnie | 11 | 2 | 0 | 9 | 114 | 146 | 4 | - 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | E Denholm | 11 | 1 | 0 | 10 | 97 | 176 | 2 | - 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| D W Currie | 9 | R McIntosh | 14 | Mon 22 Dec | 8.30pm | Rink 6 | |
| J W Robertson | 8 | J Higgins | 14 | Mon 22 Dec | 8.30pm | Rink 5 | |
| J Smith | 10 | J McShane | 9 | Mon 22 Dec | 8.30pm | Rink 4 | |
| J P Hamilton | 9 | S Clark | 6 | Mon 22 Dec | 8.30pm | Rink 3 | |
| A Cross | 15 | J Fairnie | 7 | Mon 22 Dec | 8.30pm | Rink 2 | |
| I Thorburn | 14 | E Denholm | 5 | Mon 22 Dec | 8.30pm | Rink 1 | |
| J W Robertson | 11 | J P Hamilton | 12 | Fri 19 Dec | 6.30pm | Rink 6 | |
| D W Currie | 10 | J Smith | 9 | Fri 19 Dec | 6.30pm | Rink 5 | |
| R McIntosh | 8 | A Cross | 9 | Fri 19 Dec | 6.30pm | Rink 4 | |
| E Denholm | 6 | J Higgins | 17 | Fri 19 Dec | 6.30pm | Rink 3 | |
| I Thorburn | 26 | S Clark | 8 | Fri 19 Dec | 6.30pm | Rink 2 | |
| J Fairnie | 6 | J McShane | 11 | Fri 19 Dec | 6.30pm | Rink 1 | |
| A Cross | 7 | J McShane | 18 | Thu 11 Dec | 8.30pm | Rink 6 | |
| E Denholm | 11 | S Clark | 13 | Thu 11 Dec | 8.30pm | Rink 5 | |
| J Fairnie | 5 | D W Currie | 15 | Thu 11 Dec | 8.30pm | Rink 4 | |
| I Thorburn | 14 | J W Robertson | 6 | Thu 11 Dec | 8.30pm | Rink 3 | |
| R McIntosh | 10 | J Smith | 8 | Thu 11 Dec | 8.30pm | Rink 2 | |
| J P Hamilton | 18 | J Higgins | 15 | Thu 11 Dec | 8.30pm | Rink 1 | |
| I Thorburn | 7 | J Higgins | 15 | Wed 3 Dec | 6.30pm | Rink 6 | |
| R McIntosh | 13 | J Fairnie | 8 | Wed 3 Dec | 6.30pm | Rink 5 | |
| E Denholm | 12 | J P Hamilton | 13 | Wed 3 Dec | 6.30pm | Rink 4 | |
| A Cross | 8 | J Smith | 13 | Wed 3 Dec | 6.30pm | Rink 3 | |
| J McShane | 5 | D W Currie | 16 | Wed 3 Dec | 6.30pm | Rink 2 | |
| J W Robertson | 12 | S Clark | 17 | Wed 3 Dec | 6.30pm | Rink 1 | |
| J Fairnie | 9 | J Smith | 12 | Tue 25 Nov | 8.30pm | Rink 6 | |
| J P Hamilton | 7 | I Thorburn | 20 | Tue 25 Nov | 8.30pm | Rink 5 | |
| J Higgins | 9 | S Clark | 9 | Tue 25 Nov | 8.30pm | Rink 4 | |
| R McIntosh | 7 | J McShane | 13 | Tue 25 Nov | 8.30pm | Rink 3 | |
| E Denholm | 7 | J W Robertson | 13 | Tue 25 Nov | 8.30pm | Rink 2 | |
| D W Currie | 10 | A Cross | 10 | Tue 25 Nov | 8.30pm | Rink 1 | |
| S Clark | 6 | D W Currie | 9 | Mon 17 Nov | 6.30pm | Rink 6 | |
| A Cross | 30 | E Denholm | 3 | Mon 17 Nov | 6.30pm | Rink 5 | |
| J W Robertson | 12 | R McIntosh | 5 | Mon 17 Nov | 6.30pm | Rink 4 | |
| J Fairnie | 11 | I Thorburn | 14 | Mon 17 Nov | 6.30pm | Rink 3 | |
| J Smith | 11 | J Higgins | 13 | Mon 17 Nov | 6.30pm | Rink 2 | |
| J McShane | 19 | J P Hamilton | 15 | Mon 17 Nov | 6.30pm | Rink 1 | |
| R McIntosh | 16 | E Denholm | 11 | Fri 14 Nov | 8.30pm | Rink 6 | |
| J McShane | 15 | J W Robertson | 13 | Fri 14 Nov | 8.30pm | Rink 5 | |
| J P Hamilton | 15 | J Fairnie | 9 | Fri 14 Nov | 8.30pm | Rink 4 | |
| J Higgins | 14 | D W Currie | 9 | Fri 14 Nov | 8.30pm | Rink 3 | |
| S Clark | 5 | A Cross | 20 | Fri 14 Nov | 8.30pm | Rink 2 | |
| J Smith | 5 | I Thorburn | 12 | Fri 14 Nov | 8.30pm | Rink 1 | |
| J Higgins | 15 | J Fairnie | 7 | Thu 6 Nov | 6.30pm | Rink 6 | |
| J Smith | 9 | J P Hamilton | 24 | Thu 6 Nov | 6.30pm | Rink 5 | |
| J McShane | 15 | E Denholm | 6 | Thu 6 Nov | 6.30pm | Rink 4 | |
| S Clark | 15 | R McIntosh | 6 | Thu 6 Nov | 6.30pm | Rink 3 | |
| D W Currie | 12 | I Thorburn | 7 | Thu 6 Nov | 6.30pm | Rink 2 | |
| A Cross | 11 | J W Robertson | 10 | Thu 6 Nov | 6.30pm | Rink 1 | |
| J P Hamilton | 13 | A Cross | 23 | Wed 29 Oct | 8.30pm | Rink 6 | |
| I Thorburn | 8 | R McIntosh | 12 | Wed 29 Oct | 8.30pm | Rink 5 | |
| D W Currie | 13 | J W Robertson | 11 | Wed 29 Oct | 8.30pm | Rink 4 | |
| J Smith | 9 | E Denholm | 19 | Wed 29 Oct | 8.30pm | Rink 3 | |
| J Higgins | 16 | J McShane | 6 | Wed 29 Oct | 8.30pm | Rink 2 | |
| S Clark | 7 | J Fairnie | 24 | Wed 29 Oct | 8.30pm | Rink 1 | |
| J McShane | 9 | I Thorburn | 13 | Tue 21 Oct | 6.30pm | Rink 6 | |
| J Higgins | 14 | A Cross | 11 | Tue 21 Oct | 6.30pm | Rink 5 | |
| S Clark | 7 | J Smith | 21 | Tue 21 Oct | 6.30pm | Rink 4 | |
| J W Robertson | 20 | J Fairnie | 14 | Tue 21 Oct | 6.30pm | Rink 3 | |
| J P Hamilton | 9 | R McIntosh | 11 | Tue 21 Oct | 6.30pm | Rink 2 | |
| E Denholm | 8 | D W Currie | 22 | Tue 21 Oct | 6.30pm | Rink 1 | |
| J Smith | 15 | J W Robertson | 15 | Mon 13 Oct | 8.30pm | Rink 6 | |
| S Clark | 17 | J McShane | 13 | Mon 13 Oct | 8.30pm | Rink 5 | |
| A Cross | 13 | I Thorburn | 11 | Mon 13 Oct | 8.30pm | Rink 4 | |
| D W Currie | 13 | J P Hamilton | 20 | Mon 13 Oct | 8.30pm | Rink 3 | |
| J Fairnie | 14 | E Denholm | 9 | Mon 13 Oct | 8.30pm | Rink 2 | |
| J Higgins | 12 | R McIntosh | 10 | Mon 13 Oct | 8.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |