| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Evening League Esprit Trophies Div 2 Pre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | R Fulton | 12 | 9 | 0 | 3 | 183 | 109 | 18 | + 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | R McIntosh | 12 | 9 | 0 | 3 | 154 | 105 | 18 | + 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | S Greenan | 12 | 8 | 0 | 4 | 179 | 124 | 16 | + 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | W Fotheringham | 12 | 8 | 0 | 4 | 167 | 145 | 16 | + 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | T Moffat | 12 | 6 | 0 | 6 | 131 | 138 | 12 | - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | M Huish | 12 | 6 | 0 | 6 | 130 | 145 | 12 | - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | M Wood | 12 | 6 | 0 | 6 | 128 | 129 | 11 | - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | A Cross | 12 | 6 | 0 | 6 | 148 | 159 | 11 | - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | E Denholm | 12 | 5 | 0 | 7 | 145 | 138 | 10 | + 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | J Fairnie | 12 | 5 | 0 | 7 | 131 | 146 | 10 | - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | D W Currie | 12 | 5 | 0 | 7 | 142 | 182 | 10 | - 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | J McShane | 12 | 3 | 0 | 9 | 129 | 177 | 5 | - 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | S Thomson | 12 | 2 | 0 | 10 | 96 | 166 | 2 | - 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| J McShane | . | T Moffat | WO | Mon 21 Dec | 8.30pm | Rink 6 | |
| W Fotheringham | 9 | R Fulton | 14 | Mon 21 Dec | 8.30pm | Rink 5 | |
| D W Currie | 8 | R McIntosh | 19 | Mon 21 Dec | 8.30pm | Rink 4 | |
| S Greenan | 14 | E Denholm | 8 | Mon 21 Dec | 8.30pm | Rink 3 | |
| S Thomson | 10 | M Huish | 18 | Mon 21 Dec | 8.30pm | Rink 2 | |
| M Wood | WO | A Cross | . | Mon 21 Dec | 8.30pm | Rink 1 | |
| J Fairnie | 10 | W Fotheringham | 9 | Fri 18 Dec | 6.30pm | Rink 6 | |
| R McIntosh | 23 | J McShane | 8 | Fri 18 Dec | 6.30pm | Rink 5 | |
| R Fulton | 11 | S Greenan | 13 | Fri 18 Dec | 6.30pm | Rink 4 | |
| S Thomson | 23 | D W Currie | 6 | Fri 18 Dec | 6.30pm | Rink 3 | |
| M Wood | 17 | E Denholm | 9 | Fri 18 Dec | 6.30pm | Rink 2 | |
| A Cross | 14 | M Huish | 3 | Fri 18 Dec | 6.30pm | Rink 1 | |
| T Moffat | 9 | R McIntosh | 11 | Thu 10 Dec | 8.30pm | Rink 6 | |
| S Greenan | 16 | J Fairnie | 6 | Thu 10 Dec | 8.30pm | Rink 5 | |
| J McShane | 9 | S Thomson | 14 | Thu 10 Dec | 8.30pm | Rink 4 | |
| M Wood | 7 | R Fulton | 14 | Thu 10 Dec | 8.30pm | Rink 3 | |
| A Cross | 8 | D W Currie | 20 | Thu 10 Dec | 8.30pm | Rink 2 | |
| M Huish | 7 | E Denholm | 6 | Thu 10 Dec | 8.30pm | Rink 1 | |
| W Fotheringham | 15 | S Greenan | 11 | Wed 2 Dec | 6.30pm | Rink 6 | |
| S Thomson | 8 | T Moffat | 20 | Wed 2 Dec | 6.30pm | Rink 5 | |
| J Fairnie | 11 | M Wood | 14 | Wed 2 Dec | 6.30pm | Rink 4 | |
| A Cross | 19 | J McShane | 9 | Wed 2 Dec | 6.30pm | Rink 3 | |
| M Huish | 6 | R Fulton | 10 | Wed 2 Dec | 6.30pm | Rink 2 | |
| E Denholm | 10 | D W Currie | 13 | Wed 2 Dec | 6.30pm | Rink 1 | |
| R McIntosh | WO | S Thomson | . | Tue 24 Nov | 8.30pm | Rink 6 | |
| M Wood | 21 | W Fotheringham | 9 | Tue 24 Nov | 8.30pm | Rink 5 | |
| T Moffat | 14 | A Cross | 12 | Tue 24 Nov | 8.30pm | Rink 4 | |
| M Huish | 7 | J Fairnie | 19 | Tue 24 Nov | 8.30pm | Rink 3 | |
| E Denholm | 19 | J McShane | 10 | Tue 24 Nov | 8.30pm | Rink 2 | |
| D W Currie | 2 | R Fulton | 29 | Tue 24 Nov | 8.30pm | Rink 1 | |
| S Greenan | 25 | M Wood | 6 | Mon 16 Nov | 6.30pm | Rink 6 | |
| A Cross | 17 | R McIntosh | 11 | Mon 16 Nov | 6.30pm | Rink 5 | |
| W Fotheringham | 13 | M Huish | 12 | Mon 16 Nov | 6.30pm | Rink 4 | |
| E Denholm | 13 | T Moffat | 5 | Mon 16 Nov | 6.30pm | Rink 3 | |
| D W Currie | 21 | J Fairnie | 5 | Mon 16 Nov | 6.30pm | Rink 2 | |
| R Fulton | 14 | J McShane | 13 | Mon 16 Nov | 6.30pm | Rink 1 | |
| S Thomson | 10 | A Cross | 19 | Fri 13 Nov | 8.30pm | Rink 6 | |
| M Huish | 10 | S Greenan | 13 | Fri 13 Nov | 8.30pm | Rink 5 | |
| R McIntosh | 12 | E Denholm | 6 | Fri 13 Nov | 8.30pm | Rink 4 | |
| D W Currie | 8 | W Fotheringham | 17 | Fri 13 Nov | 8.30pm | Rink 3 | |
| R Fulton | 18 | T Moffat | 10 | Fri 13 Nov | 8.30pm | Rink 2 | |
| J McShane | 17 | J Fairnie | 9 | Fri 13 Nov | 8.30pm | Rink 1 | |
| M Wood | 11 | M Huish | 13 | Thu 5 Nov | 6.30pm | Rink 6 | |
| E Denholm | 13 | S Thomson | 12 | Thu 5 Nov | 6.30pm | Rink 5 | |
| S Greenan | 17 | D W Currie | 3 | Thu 5 Nov | 6.30pm | Rink 4 | |
| R Fulton | 13 | R McIntosh | 17 | Thu 5 Nov | 6.30pm | Rink 3 | |
| J McShane | 9 | W Fotheringham | 16 | Thu 5 Nov | 6.30pm | Rink 2 | |
| J Fairnie | 8 | T Moffat | 10 | Thu 5 Nov | 6.30pm | Rink 1 | |
| A Cross | 15 | E Denholm | 12 | Wed 28 Oct | 8.30pm | Rink 6 | |
| D W Currie | 14 | M Wood | 11 | Wed 28 Oct | 8.30pm | Rink 5 | |
| S Thomson | 4 | R Fulton | 11 | Wed 28 Oct | 8.30pm | Rink 4 | |
| J McShane | 16 | S Greenan | 11 | Wed 28 Oct | 8.30pm | Rink 3 | |
| J Fairnie | 7 | R McIntosh | 12 | Wed 28 Oct | 8.30pm | Rink 2 | |
| T Moffat | 11 | W Fotheringham | 17 | Wed 28 Oct | 8.30pm | Rink 1 | |
| M Huish | 16 | D W Currie | 22 | Tue 20 Oct | 6.30pm | Rink 6 | |
| R Fulton | 22 | A Cross | 7 | Tue 20 Oct | 6.30pm | Rink 5 | |
| M Wood | 18 | J McShane | 12 | Tue 20 Oct | 6.30pm | Rink 4 | |
| J Fairnie | 12 | S Thomson | 7 | Tue 20 Oct | 6.30pm | Rink 3 | |
| T Moffat | 12 | S Greenan | 18 | Tue 20 Oct | 6.30pm | Rink 2 | |
| W Fotheringham | 13 | R McIntosh | 9 | Tue 20 Oct | 6.30pm | Rink 1 | |
| E Denholm | 15 | R Fulton | 10 | Mon 12 Oct | 8.30pm | Rink 6 | |
| J McShane | 13 | M Huish | 14 | Mon 12 Oct | 8.30pm | Rink 5 | |
| A Cross | 5 | J Fairnie | 21 | Mon 12 Oct | 8.30pm | Rink 4 | |
| T Moffat | 14 | M Wood | 7 | Mon 12 Oct | 8.30pm | Rink 3 | |
| W Fotheringham | 24 | S Thomson | 2 | Mon 12 Oct | 8.30pm | Rink 2 | |
| R McIntosh | 14 | S Greenan | 13 | Mon 12 Oct | 8.30pm | Rink 1 | |
| D W Currie | 12 | J McShane | 13 | Fri 9 Oct | 6.30pm | Rink 6 | |
| J Fairnie | 17 | E Denholm | 11 | Fri 9 Oct | 6.30pm | Rink 5 | |
| M Huish | 13 | T Moffat | 4 | Fri 9 Oct | 6.30pm | Rink 4 | |
| W Fotheringham | 19 | A Cross | 15 | Fri 9 Oct | 6.30pm | Rink 3 | |
| R McIntosh | WO | M Wood | . | Fri 9 Oct | 6.30pm | Rink 2 | |
| S Greenan | 18 | S Thomson | 6 | Fri 9 Oct | 6.30pm | Rink 1 | |
| R Fulton | 17 | J Fairnie | 6 | Thu 1 Oct | 8.30pm | Rink 6 | |
| T Moffat | 14 | D W Currie | 13 | Thu 1 Oct | 8.30pm | Rink 5 | |
| E Denholm | 23 | W Fotheringham | 6 | Thu 1 Oct | 8.30pm | Rink 4 | |
| R McIntosh | 10 | M Huish | 11 | Thu 1 Oct | 8.30pm | Rink 3 | |
| S Greenan | 10 | A Cross | 17 | Thu 1 Oct | 8.30pm | Rink 2 | |
| M Wood | WO | S Thomson | . | Thu 1 Oct | 8.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |