| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Evening League Esprit Trophies Div 3 Pre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | K Frame | 10 | 8 | 0 | 2 | 164 | 88 | 16 | + 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | A Scott | 10 | 7 | 1 | 2 | 158 | 91 | 15 | + 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | W Steele | 10 | 7 | 0 | 3 | 153 | 127 | 14 | + 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | P Mair | 10 | 6 | 1 | 3 | 155 | 105 | 13 | + 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | S Silvestre | 10 | 6 | 0 | 4 | 135 | 125 | 12 | + 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | P Thomson | 10 | 6 | 0 | 4 | 146 | 144 | 12 | + 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | I Edgar | 10 | 4 | 1 | 5 | 122 | 128 | 9 | - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | C Wallace | 10 | 4 | 0 | 6 | 119 | 128 | 7 | - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | W Imlah | 10 | 2 | 1 | 7 | 114 | 162 | 5 | - 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | B McNeill | 10 | 2 | 0 | 8 | 93 | 190 | 4 | - 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | J Logan | 10 | 1 | 0 | 9 | 87 | 158 | 2 | - 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| A Scott | 16 | W Imlah | 7 | Tue 22 Dec | 6.30pm | Rink 6 | |
| P Mair | 10 | K Frame | 9 | Tue 22 Dec | 6.30pm | Rink 5 | |
| P Thomson | 17 | I Edgar | 6 | Tue 22 Dec | 6.30pm | Rink 4 | |
| C Wallace | . | B McNeill | WO | Tue 22 Dec | 6.30pm | Rink 3 | |
| J Logan | 8 | S Silvestre | 15 | Tue 22 Dec | 6.30pm | Rink 2 | |
| P Mair | 21 | C Wallace | 3 | Mon 14 Dec | 6.30pm | Rink 6 | |
| A Scott | 30 | P Thomson | 11 | Mon 14 Dec | 6.30pm | Rink 5 | |
| W Imlah | 18 | J Logan | 10 | Mon 14 Dec | 6.30pm | Rink 4 | |
| W Steele | 16 | K Frame | 11 | Mon 14 Dec | 6.30pm | Rink 3 | |
| S Silvestre | 10 | I Edgar | 13 | Mon 14 Dec | 6.30pm | Rink 1 | |
| J Logan | 8 | I Edgar | 11 | Fri 11 Dec | 6.30pm | Rink 6 | |
| W Steele | 11 | B McNeill | 14 | Fri 11 Dec | 6.30pm | Rink 5 | |
| S Silvestre | 8 | A Scott | 7 | Fri 11 Dec | 6.30pm | Rink 4 | |
| W Imlah | 10 | P Thomson | 11 | Fri 11 Dec | 6.30pm | Rink 2 | |
| C Wallace | 10 | K Frame | 17 | Fri 11 Dec | 6.30pm | Rink 1 | |
| W Imlah | 11 | S Silvestre | 15 | Thu 3 Dec | 6.30pm | Rink 5 | |
| W Steele | 19 | C Wallace | 17 | Thu 3 Dec | 6.30pm | Rink 4 | |
| J Logan | 7 | P Thomson | 18 | Thu 3 Dec | 6.30pm | Rink 3 | |
| I Edgar | 13 | A Scott | 13 | Thu 3 Dec | 6.30pm | Rink 2 | |
| P Mair | 29 | B McNeill | 11 | Thu 3 Dec | 6.30pm | Rink 1 | |
| S Silvestre | 22 | P Thomson | 11 | Wed 25 Nov | 6.30pm | Rink 6 | |
| K Frame | 13 | B McNeill | 7 | Wed 25 Nov | 6.30pm | Rink 4 | |
| W Imlah | 7 | I Edgar | 25 | Wed 25 Nov | 6.30pm | Rink 3 | |
| W Steele | 14 | P Mair | 13 | Wed 25 Nov | 6.30pm | Rink 2 | |
| A Scott | 12 | J Logan | 7 | Wed 25 Nov | 6.30pm | Rink 1 | |
| B McNeill | 12 | A Scott | 26 | Tue 17 Nov | 6.30pm | Rink 6 | |
| J Logan | 11 | W Steele | 23 | Tue 17 Nov | 6.30pm | Rink 5 | |
| P Mair | 13 | W Imlah | 13 | Tue 17 Nov | 6.30pm | Rink 4 | |
| P Thomson | 2 | K Frame | 30 | Tue 17 Nov | 6.30pm | Rink 2 | |
| I Edgar | 9 | C Wallace | 12 | Tue 17 Nov | 6.30pm | Rink 1 | |
| W Imlah | 6 | W Steele | 22 | Mon 9 Nov | 6.30pm | Rink 6 | |
| I Edgar | 7 | P Mair | 20 | Mon 9 Nov | 6.30pm | Rink 5 | |
| C Wallace | 17 | S Silvestre | 11 | Mon 9 Nov | 6.30pm | Rink 4 | |
| K Frame | 10 | A Scott | 6 | Mon 9 Nov | 6.30pm | Rink 3 | |
| B McNeill | 10 | J Logan | 17 | Mon 9 Nov | 6.30pm | Rink 2 | |
| K Frame | 20 | S Silvestre | 15 | Fri 6 Nov | 6.30pm | Rink 6 | |
| P Thomson | 16 | C Wallace | 12 | Fri 6 Nov | 6.30pm | Rink 5 | |
| I Edgar | 8 | W Steele | 10 | Fri 6 Nov | 6.30pm | Rink 4 | |
| B McNeill | 11 | W Imlah | 27 | Fri 6 Nov | 6.30pm | Rink 3 | |
| J Logan | 6 | P Mair | 20 | Fri 6 Nov | 6.30pm | Rink 1 | |
| C Wallace | 20 | J Logan | 7 | Thu 29 Oct | 6.30pm | Rink 6 | |
| A Scott | 20 | P Mair | 8 | Thu 29 Oct | 6.30pm | Rink 4 | |
| P Thomson | 26 | W Steele | 9 | Thu 29 Oct | 6.30pm | Rink 3 | |
| K Frame | 24 | I Edgar | 6 | Thu 29 Oct | 6.30pm | Rink 2 | |
| B McNeill | 7 | S Silvestre | 18 | Thu 29 Oct | 6.30pm | Rink 1 | |
| K Frame | 11 | J Logan | 6 | Wed 21 Oct | 6.30pm | Rink 5 | |
| B McNeill | 6 | P Thomson | 25 | Wed 21 Oct | 6.30pm | Rink 4 | |
| P Mair | 9 | S Silvestre | 13 | Wed 21 Oct | 6.30pm | Rink 3 | |
| C Wallace | 20 | W Imlah | 5 | Wed 21 Oct | 6.30pm | Rink 2 | |
| W Steele | 7 | A Scott | 13 | Wed 21 Oct | 6.30pm | Rink 1 | |
| P Thomson | 9 | P Mair | 12 | Tue 13 Oct | 6.30pm | Rink 6 | |
| B McNeill | 7 | I Edgar | 24 | Tue 13 Oct | 6.30pm | Rink 5 | |
| A Scott | 15 | C Wallace | 8 | Tue 13 Oct | 6.30pm | Rink 3 | |
| S Silvestre | 8 | W Steele | 22 | Tue 13 Oct | 6.30pm | Rink 2 | |
| K Frame | 19 | W Imlah | 10 | Tue 13 Oct | 6.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |