| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Evening League Fortune Travel Triples Le |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | P Fallen | 11 | 10 | 0 | 1 | 138 | 90 | 20 | + 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | R Frame | 11 | 9 | 0 | 2 | 123 | 83 | 18 | + 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | WW Wood | 10 | 6 | 0 | 4 | 134 | 78 | 12 | + 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | S Smith | 10 | 5 | 0 | 5 | 102 | 90 | 10 | + 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | C Wallace | 11 | 6 | 0 | 5 | 96 | 100 | 10 | - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | P Mair | 11 | 4 | 1 | 6 | 114 | 114 | 9 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | J McCrorie | 10 | 4 | 1 | 5 | 106 | 124 | 9 | - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | S Greenan | 10 | 4 | 1 | 5 | 86 | 104 | 9 | - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | J Henderson | 10 | 3 | 1 | 6 | 115 | 111 | 7 | + 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | H Irvine | 10 | 4 | 0 | 6 | 84 | 116 | 7 | - 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | J Farrell | 10 | 3 | 1 | 6 | 82 | 100 | 6 | - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | J McShane | 10 | 3 | 0 | 7 | 93 | 132 | 6 | - 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | M Huish | 10 | 3 | 1 | 6 | 61 | 92 | 4 | - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Henderson | v. | J McCrorie | Wed 24 Mar | 6.30pm | Rink 1 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 17/02/2010) |
|||||||||||||||||||||||
| J Farrell | v. | S Greenan | Wed 24 Mar | 6.30pm | Rink 2 | ||||||||||||||||||
| WW Wood | v. | H Irvine | Wed 24 Mar | 6.30pm | Rink 4 | ||||||||||||||||||
|
Won the last 4 Matches played
(last draw/loss on 02/02/2010) Won 4 out of the past 6 Matches |
Won the last 2 Matches played
(last draw/loss on 17/02/2010) |
||||||||||||||||||||||
| M Huish | v. | J McShane | Wed 24 Mar | 6.30pm | Rink 5 | ||||||||||||||||||
| P Mair | v. | S Smith | Wed 24 Mar | 6.30pm | Rink 6 | ||||||||||||||||||
| J Farrell | v. | J Henderson | Fri 2 Apr | 6.30pm | Rink 1 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 17/02/2010) |
|||||||||||||||||||||||
| R Frame | v. | J McCrorie | Fri 2 Apr | 6.30pm | Rink 2 | ||||||||||||||||||
| H Irvine | v. | S Greenan | Fri 2 Apr | 6.30pm | Rink 3 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 17/02/2010) |
|||||||||||||||||||||||
| P Fallen | v. | M Huish | Fri 2 Apr | 6.30pm | Rink 4 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 26/02/2010) Won 10 out of the past 11 Matches |
First v. Last placed Teams
|
||||||||||||||||||||||
| S Smith | v. | WW Wood | Fri 2 Apr | 6.30pm | Rink 5 | ||||||||||||||||||
|
Won the last 4 Matches played
(last draw/loss on 02/02/2010) Won 4 out of the past 6 Matches |
|||||||||||||||||||||||
| J McShane | v. | C Wallace | Fri 2 Apr | 6.30pm | Rink 6 | ||||||||||||||||||
|
Won 4 out of the past 6 Matches
|
|||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| C Wallace | WO | M Huish | . | Wed 17 Mar | 6.30pm | Rink 6 | |
| H Irvine | 11 | P Mair | 10 | Wed 17 Mar | 6.30pm | Rink 5 | |
| J McShane | 8 | R Frame | 15 | Wed 17 Mar | 6.30pm | Rink 4 | |
| J Farrell | 2 | WW Wood | 13 | Wed 17 Mar | 6.30pm | Rink 3 | |
| J Henderson | 10 | P Fallen | 14 | Wed 17 Mar | 6.30pm | Rink 2 | |
| J McCrorie | 6 | S Greenan | 4 | Wed 17 Mar | 6.30pm | Rink 1 | |
| S Smith | 8 | H Irvine | 14 | Tue 9 Mar | 6.30pm | Rink 6 | |
| R Frame | 10 | C Wallace | 6 | Tue 9 Mar | 6.30pm | Rink 5 | |
| P Mair | 10 | J Farrell | 8 | Tue 9 Mar | 6.30pm | Rink 4 | |
| J Henderson | 8 | J McShane | 13 | Tue 9 Mar | 6.30pm | Rink 3 | |
| J McCrorie | 1 | WW Wood | 27 | Tue 9 Mar | 6.30pm | Rink 2 | |
| S Greenan | 10 | P Fallen | 13 | Tue 9 Mar | 6.30pm | Rink 1 | |
| M Huish | 14 | R Frame | 11 | Fri 26 Feb | 6.30pm | Rink 6 | |
| J Farrell | 12 | S Smith | 6 | Fri 26 Feb | 6.30pm | Rink 5 | |
| C Wallace | 16 | J Henderson | 13 | Fri 26 Feb | 6.30pm | Rink 4 | |
| J McCrorie | 11 | P Mair | 10 | Fri 26 Feb | 6.30pm | Rink 3 | |
| S Greenan | 11 | J McShane | 9 | Fri 26 Feb | 6.30pm | Rink 2 | |
| P Fallen | 3 | WW Wood | 19 | Fri 26 Feb | 6.30pm | Rink 1 | |
| H Irvine | 8 | J Farrell | 16 | Wed 17 Feb | 6.30pm | Rink 6 | |
| J Henderson | 6 | M Huish | 6 | Wed 17 Feb | 6.30pm | Rink 5 | |
| S Smith | 16 | J McCrorie | 9 | Wed 17 Feb | 6.30pm | Rink 4 | |
| S Greenan | 7 | C Wallace | 11 | Wed 17 Feb | 6.30pm | Rink 3 | |
| P Fallen | 18 | P Mair | 8 | Wed 17 Feb | 6.30pm | Rink 2 | |
| WW Wood | 17 | J McShane | 7 | Wed 17 Feb | 6.30pm | Rink 1 | |
| R Frame | 11 | J Henderson | 4 | Tue 2 Feb | 6.30pm | Rink 6 | |
| J McCrorie | 19 | H Irvine | 6 | Tue 2 Feb | 6.30pm | Rink 5 | |
| M Huish | 9 | S Greenan | 11 | Tue 2 Feb | 6.30pm | Rink 4 | |
| P Fallen | 8 | S Smith | 5 | Tue 2 Feb | 6.30pm | Rink 3 | |
| WW Wood | 8 | C Wallace | 19 | Tue 2 Feb | 6.30pm | Rink 2 | |
| J McShane | 7 | P Mair | 25 | Tue 2 Feb | 6.30pm | Rink 1 | |
| J Farrell | 14 | J McCrorie | 14 | Fri 22 Jan | 6.30pm | Rink 6 | |
| S Greenan | 5 | R Frame | 18 | Fri 22 Jan | 6.30pm | Rink 5 | |
| H Irvine | 12 | P Fallen | 13 | Fri 22 Jan | 6.30pm | Rink 4 | |
| WW Wood | 4 | M Huish | 8 | Fri 22 Jan | 6.30pm | Rink 3 | |
| J McShane | 7 | S Smith | 9 | Fri 22 Jan | 6.30pm | Rink 2 | |
| P Mair | WO | C Wallace | . | Fri 22 Jan | 6.30pm | Rink 1 | |
| J Henderson | 8 | S Greenan | 14 | Thu 14 Jan | 6.30pm | Rink 6 | |
| P Fallen | 16 | J Farrell | 3 | Thu 14 Jan | 6.30pm | Rink 5 | |
| R Frame | 6 | WW Wood | 5 | Thu 14 Jan | 6.30pm | Rink 4 | |
| J McShane | 8 | H Irvine | 9 | Thu 14 Jan | 6.30pm | Rink 3 | |
| P Mair | WO | M Huish | . | Thu 14 Jan | 6.30pm | Rink 2 | |
| C Wallace | 8 | S Smith | 19 | Thu 14 Jan | 6.30pm | Rink 1 | |
| J McCrorie | 5 | P Fallen | 13 | Wed 6 Jan | 6.30pm | Rink 6 | |
| WW Wood | 7 | J Henderson | 19 | Wed 6 Jan | 6.30pm | Rink 5 | |
| J Farrell | 10 | J McShane | 11 | Wed 6 Jan | 6.30pm | Rink 4 | |
| P Mair | 10 | R Frame | 15 | Wed 6 Jan | 6.30pm | Rink 3 | |
| C Wallace | 8 | H Irvine | 7 | Wed 6 Jan | 6.30pm | Rink 2 | |
| S Smith | WO | M Huish | . | Wed 6 Jan | 6.30pm | Rink 1 | |
| S Greenan | 9 | WW Wood | 16 | Tue 15 Dec | 6.30pm | Rink 6 | |
| J McShane | 17 | J McCrorie | 10 | Tue 15 Dec | 6.30pm | Rink 5 | |
| J Henderson | 18 | P Mair | 13 | Tue 15 Dec | 6.30pm | Rink 4 | |
| C Wallace | . | J Farrell | WO | Tue 15 Dec | 6.30pm | Rink 3 | |
| S Smith | 12 | R Frame | 13 | Tue 15 Dec | 6.30pm | Rink 2 | |
| M Huish | 9 | H Irvine | 13 | Tue 15 Dec | 6.30pm | Rink 1 | |
| P Fallen | 18 | J McShane | 6 | Fri 4 Dec | 6.30pm | Rink 6 | |
| P Mair | 8 | S Greenan | 8 | Fri 4 Dec | 6.30pm | Rink 5 | |
| J McCrorie | 8 | C Wallace | 10 | Fri 4 Dec | 6.30pm | Rink 4 | |
| S Smith | 13 | J Henderson | 12 | Fri 4 Dec | 6.30pm | Rink 3 | |
| M Huish | WO | J Farrell | . | Fri 4 Dec | 6.30pm | Rink 2 | |
| H Irvine | . | R Frame | WO | Fri 4 Dec | 6.30pm | Rink 1 | |
| WW Wood | 18 | P Mair | 4 | Wed 18 Nov | 6.30pm | Rink 6 | |
| C Wallace | 10 | P Fallen | 12 | Wed 18 Nov | 6.30pm | Rink 5 | |
| S Greenan | 7 | S Smith | 6 | Wed 18 Nov | 6.30pm | Rink 4 | |
| M Huish | 7 | J McCrorie | 23 | Wed 18 Nov | 6.30pm | Rink 3 | |
| H Irvine | 4 | J Henderson | 17 | Wed 18 Nov | 6.30pm | Rink 2 | |
| J Farrell | 9 | R Frame | 14 | Wed 18 Nov | 6.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |