| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Evening League Esprit Trophies Div 1 Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | B Wyllie | 9 | 8 | 0 | 1 | 138 | 69 | 16 | + 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | W W Wood | 9 | 8 | 0 | 1 | 124 | 73 | 16 | + 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | M Johnston | 10 | 7 | 0 | 3 | 139 | 96 | 14 | + 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | G Dickson | 9 | 6 | 1 | 2 | 117 | 79 | 13 | + 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | P Fallen | 9 | 5 | 0 | 4 | 113 | 108 | 10 | + 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | S Kennedy | 9 | 5 | 0 | 4 | 87 | 112 | 10 | - 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | B McIntosh | 9 | 4 | 0 | 5 | 85 | 92 | 8 | - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | J P Hamilton | 10 | 4 | 0 | 6 | 103 | 154 | 8 | - 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | J Higgins | 8 | 3 | 0 | 5 | 102 | 83 | 6 | + 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | J Henderson | 9 | 3 | 0 | 6 | 78 | 95 | 6 | - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | S A Thomson | 9 | 2 | 1 | 6 | 85 | 116 | 5 | - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | R Fulton | 9 | 1 | 1 | 7 | 89 | 124 | 3 | - 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | S Greenan | 9 | 1 | 1 | 7 | 83 | 142 | 3 | - 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Greenan | v. | J Henderson | Thu 18 Mar | 6.30pm | Rink 1 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 11/02/2010) |
|||||||||||||||||||||||
| G Dickson | v. | P Fallen | Thu 18 Mar | 6.30pm | Rink 2 | ||||||||||||||||||
|
Won 6 out of the past 8 Matches
|
Won the last 3 Matches played
(last draw/loss on 19/02/2010) Won 5 out of the past 7 Matches |
||||||||||||||||||||||
| R Fulton | v. | J Higgins | Thu 18 Mar | 6.30pm | Rink 3 | ||||||||||||||||||
| B Wyllie | v. | S Kennedy | Thu 18 Mar | 6.30pm | Rink 4 | ||||||||||||||||||
|
Won 8 out of the past 9 Matches
|
|||||||||||||||||||||||
| S A Thomson | v. | J P Hamilton | Thu 18 Mar | 6.30pm | Rink 5 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 22/02/2010) |
|||||||||||||||||||||||
| B McIntosh | v. | W W Wood | Thu 18 Mar | 6.30pm | Rink 6 | ||||||||||||||||||
|
Won 8 out of the past 9 Matches
|
|||||||||||||||||||||||
| G Dickson | v. | S Greenan | Fri 26 Mar | 8.30pm | Rink 1 | ||||||||||||||||||
|
Won 6 out of the past 8 Matches
|
Lost the last 4 Matches played
(last win on 11/02/2010) |
||||||||||||||||||||||
| R Fulton | v. | J Henderson | Fri 26 Mar | 8.30pm | Rink 2 | ||||||||||||||||||
| S Kennedy | v. | P Fallen | Fri 26 Mar | 8.30pm | Rink 3 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 19/02/2010) Won 5 out of the past 7 Matches |
|||||||||||||||||||||||
| J Higgins | v. | S A Thomson | Fri 26 Mar | 8.30pm | Rink 4 | ||||||||||||||||||
| W W Wood | v. | B Wyllie | Fri 26 Mar | 8.30pm | Rink 5 | ||||||||||||||||||
|
Won 8 out of the past 9 Matches
|
Won 8 out of the past 9 Matches
|
Second v. First placed Teams
|
|||||||||||||||||||||
| J P Hamilton | v. | M Johnston | Fri 26 Mar | 8.30pm | Rink 6 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 22/02/2010) |
Won the last 4 Matches played
(last draw/loss on 11/02/2010) Won 5 out of the past 7 Matches |
||||||||||||||||||||||
| R Fulton | v. | G Dickson | Mon 29 Mar | 6.30pm | Rink 1 | ||||||||||||||||||
|
Won 6 out of the past 8 Matches
|
|||||||||||||||||||||||
| S Kennedy | v. | S Greenan | Mon 29 Mar | 6.30pm | Rink 2 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 11/02/2010) |
|||||||||||||||||||||||
| S A Thomson | v. | J Henderson | Mon 29 Mar | 6.30pm | Rink 3 | ||||||||||||||||||
| P Fallen | v. | W W Wood | Mon 29 Mar | 6.30pm | Rink 4 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 19/02/2010) Won 5 out of the past 7 Matches |
Won 8 out of the past 9 Matches
|
||||||||||||||||||||||
| M Johnston | v. | J Higgins | Mon 29 Mar | 6.30pm | Rink 5 | ||||||||||||||||||
|
Won the last 4 Matches played
(last draw/loss on 11/02/2010) Won 5 out of the past 7 Matches |
|||||||||||||||||||||||
| B Wyllie | v. | B McIntosh | Mon 29 Mar | 6.30pm | Rink 6 | ||||||||||||||||||
|
Won 8 out of the past 9 Matches
|
|||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| M Johnston | 16 | S A Thomson | 7 | Wed 10 Mar | 8.30pm | Rink 6 | |
| S Kennedy | 11 | B McIntosh | 10 | Wed 10 Mar | 8.30pm | Rink 5 | |
| J P Hamilton | 16 | R Fulton | 12 | Wed 10 Mar | 8.30pm | Rink 4 | |
| G Dickson | 12 | B Wyllie | 9 | Wed 10 Mar | 8.30pm | Rink 3 | |
| S Greenan | 2 | J Higgins | 19 | Wed 10 Mar | 8.30pm | Rink 2 | |
| J Henderson | 10 | P Fallen | 13 | Wed 10 Mar | 8.30pm | Rink 1 | |
| W W Wood | 15 | S Kennedy | 8 | Tue 2 Mar | 6.30pm | Rink 6 | |
| R Fulton | 11 | M Johnston | 16 | Tue 2 Mar | 6.30pm | Rink 5 | |
| B McIntosh | 9 | G Dickson | 4 | Tue 2 Mar | 6.30pm | Rink 4 | |
| S Greenan | 10 | J P Hamilton | 12 | Tue 2 Mar | 6.30pm | Rink 3 | |
| J Henderson | 5 | B Wyllie | 9 | Tue 2 Mar | 6.30pm | Rink 2 | |
| P Fallen | 13 | J Higgins | 10 | Tue 2 Mar | 6.30pm | Rink 1 | |
| S A Thomson | 10 | R Fulton | 13 | Mon 22 Feb | 8.30pm | Rink 6 | |
| G Dickson | 13 | W W Wood | 7 | Mon 22 Feb | 8.30pm | Rink 5 | |
| M Johnston | 20 | S Greenan | 5 | Mon 22 Feb | 8.30pm | Rink 4 | |
| J Henderson | 8 | B McIntosh | 4 | Mon 22 Feb | 8.30pm | Rink 3 | |
| P Fallen | 25 | J P Hamilton | 8 | Mon 22 Feb | 8.30pm | Rink 2 | |
| J Higgins | 8 | B Wyllie | 13 | Mon 22 Feb | 8.30pm | Rink 1 | |
| S Kennedy | 1 | G Dickson | 26 | Fri 19 Feb | 6.30pm | Rink 6 | |
| S Greenan | 11 | S A Thomson | 21 | Fri 19 Feb | 6.30pm | Rink 5 | |
| W W Wood | 13 | J Henderson | 10 | Fri 19 Feb | 6.30pm | Rink 4 | |
| P Fallen | 7 | M Johnston | 21 | Fri 19 Feb | 6.30pm | Rink 3 | |
| B Wyllie | 25 | J P Hamilton | 5 | Fri 19 Feb | 6.30pm | Rink 1 | |
| R Fulton | 14 | S Greenan | 14 | Thu 11 Feb | 8.30pm | Rink 6 | |
| J Henderson | 7 | S Kennedy | 14 | Thu 11 Feb | 8.30pm | Rink 5 | |
| S A Thomson | 9 | P Fallen | 10 | Thu 11 Feb | 8.30pm | Rink 4 | |
| J Higgins | 5 | W W Wood | 11 | Thu 11 Feb | 8.30pm | Rink 3 | |
| B Wyllie | 19 | M Johnston | 8 | Thu 11 Feb | 8.30pm | Rink 2 | |
| J P Hamilton | 14 | B McIntosh | 7 | Thu 11 Feb | 8.30pm | Rink 1 | |
| G Dickson | 13 | J Henderson | 7 | Wed 3 Feb | 6.30pm | Rink 6 | |
| P Fallen | 11 | R Fulton | 9 | Wed 3 Feb | 6.30pm | Rink 5 | |
| S Kennedy | 13 | J Higgins | 12 | Wed 3 Feb | 6.30pm | Rink 4 | |
| B Wyllie | 18 | S A Thomson | 6 | Wed 3 Feb | 6.30pm | Rink 3 | |
| J P Hamilton | 8 | W W Wood | 16 | Wed 3 Feb | 6.30pm | Rink 2 | |
| B McIntosh | 7 | M Johnston | 15 | Wed 3 Feb | 6.30pm | Rink 1 | |
| S Greenan | 13 | P Fallen | 12 | Tue 26 Jan | 8.30pm | Rink 6 | |
| J Higgins | 11 | G Dickson | 12 | Tue 26 Jan | 8.30pm | Rink 5 | |
| R Fulton | 8 | B Wyllie | 13 | Tue 26 Jan | 8.30pm | Rink 4 | |
| J P Hamilton | 15 | S Kennedy | 8 | Tue 26 Jan | 8.30pm | Rink 3 | |
| B McIntosh | 9 | S A Thomson | 12 | Tue 26 Jan | 8.30pm | Rink 2 | |
| M Johnston | 6 | W W Wood | 12 | Tue 26 Jan | 8.30pm | Rink 1 | |
| J Henderson | 10 | J Higgins | 14 | Mon 18 Jan | 6.30pm | Rink 6 | |
| B Wyllie | 17 | S Greenan | 6 | Mon 18 Jan | 6.30pm | Rink 5 | |
| G Dickson | 20 | J P Hamilton | 9 | Mon 18 Jan | 6.30pm | Rink 4 | |
| B McIntosh | 13 | R Fulton | 8 | Mon 18 Jan | 6.30pm | Rink 3 | |
| M Johnston | 14 | S Kennedy | 9 | Mon 18 Jan | 6.30pm | Rink 2 | |
| W W Wood | 17 | S A Thomson | 4 | Mon 18 Jan | 6.30pm | Rink 1 | |
| P Fallen | 11 | B Wyllie | 15 | Fri 15 Jan | 6.30pm | Rink 6 | |
| J P Hamilton | 7 | J Henderson | 8 | Fri 15 Jan | 6.30pm | Rink 5 | |
| S Greenan | 9 | B McIntosh | 13 | Fri 15 Jan | 6.30pm | Rink 4 | |
| M Johnston | 15 | G Dickson | 6 | Fri 15 Jan | 6.30pm | Rink 3 | |
| W W Wood | 19 | R Fulton | 6 | Fri 15 Jan | 6.30pm | Rink 2 | |
| S A Thomson | 5 | S Kennedy | 11 | Fri 15 Jan | 6.30pm | Rink 1 | |
| J Higgins | 23 | J P Hamilton | 9 | Thu 7 Jan | 6.30pm | Rink 6 | |
| B McIntosh | 13 | P Fallen | 11 | Thu 7 Jan | 6.30pm | Rink 5 | |
| J Henderson | 13 | M Johnston | 8 | Thu 7 Jan | 6.30pm | Rink 4 | |
| W W Wood | 14 | S Greenan | 13 | Thu 7 Jan | 6.30pm | Rink 3 | |
| S A Thomson | 11 | G Dickson | 11 | Thu 7 Jan | 6.30pm | Rink 2 | |
| R Fulton | 8 | S Kennedy | 12 | Thu 7 Jan | 6.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |