| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Evening League Esprit Trophies Div 2 Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | J Fairnie | 9 | 8 | 0 | 1 | 132 | 64 | 16 | + 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | W Dunleavey | 9 | 7 | 1 | 1 | 124 | 71 | 15 | + 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | J Kennedy | 9 | 6 | 1 | 2 | 144 | 76 | 13 | + 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | M Wood | 9 | 6 | 0 | 3 | 131 | 84 | 12 | + 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | A Scott | 9 | 5 | 0 | 4 | 85 | 99 | 10 | - 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | A Morgan | 9 | 4 | 1 | 4 | 103 | 106 | 9 | - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | A Cross | 9 | 4 | 1 | 4 | 108 | 126 | 9 | - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | W Fotheringham | 9 | 3 | 0 | 6 | 109 | 113 | 6 | - 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | K Frame | 9 | 3 | 0 | 6 | 89 | 131 | 5 | - 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | T Moffat | 9 | 2 | 0 | 7 | 75 | 121 | 4 | - 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | M Huish | 9 | 2 | 0 | 7 | 66 | 118 | 4 | - 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | E Denholm | 9 | 2 | 0 | 7 | 87 | 144 | 4 | - 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cross | v. | M Wood | Fri 26 Mar | 6.30pm | Rink 1 | ||||||||||||||||||
|
Unbeaten in the last 3 Matches played
(last loss on 22/02/2010) |
Won the last 2 Matches played
(last draw/loss on 02/03/2010) |
||||||||||||||||||||||
| J Kennedy | v. | K Frame | Fri 26 Mar | 6.30pm | Rink 2 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 22/02/2010) |
|||||||||||||||||||||||
| A Scott | v. | W Dunleavey | Fri 26 Mar | 6.30pm | Rink 3 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 02/03/2010) |
Won 5 out of the past 7 Matches Unbeaten in the last 6 Matches played (last loss on 03/02/2010) |
||||||||||||||||||||||
| E Denholm | v. | M Huish | Fri 26 Mar | 6.30pm | Rink 4 | ||||||||||||||||||
| A Morgan | v. | W Fotheringham | Fri 26 Mar | 6.30pm | Rink 5 | ||||||||||||||||||
| J Fairnie | v. | T Moffat | Fri 26 Mar | 6.30pm | Rink 6 | ||||||||||||||||||
|
Won the last 6 Matches played
(last draw/loss on 03/02/2010) Won 8 out of the past 9 Matches |
Lost the last 6 Matches played
(last win on 03/02/2010) |
||||||||||||||||||||||
| J Kennedy | v. | A Scott | Mon 29 Mar | 8.30pm | Rink 1 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 02/03/2010) |
|||||||||||||||||||||||
| M Huish | v. | A Cross | Mon 29 Mar | 8.30pm | Rink 2 | ||||||||||||||||||
|
Unbeaten in the last 3 Matches played
(last loss on 22/02/2010) |
|||||||||||||||||||||||
| T Moffat | v. | K Frame | Mon 29 Mar | 8.30pm | Rink 3 | ||||||||||||||||||
|
Lost the last 6 Matches played
(last win on 03/02/2010) |
Lost the last 3 Matches played
(last win on 22/02/2010) |
||||||||||||||||||||||
| W Fotheringham | v. | M Wood | Mon 29 Mar | 8.30pm | Rink 4 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 02/03/2010) |
|||||||||||||||||||||||
| J Fairnie | v. | W Dunleavey | Mon 29 Mar | 8.30pm | Rink 5 | ||||||||||||||||||
|
Won the last 6 Matches played
(last draw/loss on 03/02/2010) Won 8 out of the past 9 Matches |
Won 5 out of the past 7 Matches Unbeaten in the last 6 Matches played (last loss on 03/02/2010) |
First v. Second placed Teams
|
|||||||||||||||||||||
| A Morgan | v. | E Denholm | Mon 29 Mar | 8.30pm | Rink 6 | ||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| M Huish | 5 | M Wood | 19 | Thu 18 Mar | 8.30pm | Rink 6 | |
| A Scott | WO | K Frame | . | Thu 18 Mar | 8.30pm | Rink 5 | |
| A Cross | 11 | A Morgan | 11 | Thu 18 Mar | 8.30pm | Rink 4 | |
| J Kennedy | 2 | J Fairnie | 16 | Thu 18 Mar | 8.30pm | Rink 3 | |
| E Denholm | 11 | W Fotheringham | 13 | Thu 18 Mar | 8.30pm | Rink 2 | |
| T Moffat | 6 | W Dunleavey | 15 | Thu 18 Mar | 8.30pm | Rink 1 | |
| J Kennedy | 9 | W Dunleavey | 9 | Wed 10 Mar | 6.30pm | Rink 6 | |
| E Denholm | 6 | A Cross | 24 | Wed 10 Mar | 6.30pm | Rink 5 | |
| A Scott | 8 | T Moffat | 5 | Wed 10 Mar | 6.30pm | Rink 4 | |
| M Huish | 12 | W Fotheringham | 7 | Wed 10 Mar | 6.30pm | Rink 3 | |
| M Wood | 17 | A Morgan | 12 | Wed 10 Mar | 6.30pm | Rink 2 | |
| J Fairnie | 14 | K Frame | 12 | Wed 10 Mar | 6.30pm | Rink 1 | |
| A Cross | 17 | W Fotheringham | 10 | Tue 2 Mar | 8.30pm | Rink 6 | |
| T Moffat | 9 | J Kennedy | 15 | Tue 2 Mar | 8.30pm | Rink 5 | |
| W Dunleavey | 17 | K Frame | 4 | Tue 2 Mar | 8.30pm | Rink 4 | |
| E Denholm | 14 | M Wood | 10 | Tue 2 Mar | 8.30pm | Rink 3 | |
| A Scott | 5 | J Fairnie | 19 | Tue 2 Mar | 8.30pm | Rink 2 | |
| A Morgan | 10 | M Huish | 6 | Tue 2 Mar | 8.30pm | Rink 1 | |
| K Frame | 13 | A Morgan | 12 | Mon 22 Feb | 6.30pm | Rink 6 | |
| M Huish | 8 | A Scott | 11 | Mon 22 Feb | 6.30pm | Rink 5 | |
| J Fairnie | 22 | E Denholm | 3 | Mon 22 Feb | 6.30pm | Rink 4 | |
| A Cross | 2 | J Kennedy | 32 | Mon 22 Feb | 6.30pm | Rink 3 | |
| W Fotheringham | 6 | W Dunleavey | 14 | Mon 22 Feb | 6.30pm | Rink 2 | |
| M Wood | 23 | T Moffat | 3 | Mon 22 Feb | 6.30pm | Rink 1 | |
| E Denholm | 15 | A Scott | 8 | Fri 19 Feb | 8.30pm | Rink 6 | |
| M Wood | 6 | J Fairnie | 10 | Fri 19 Feb | 8.30pm | Rink 5 | |
| T Moffat | 9 | A Cross | 10 | Fri 19 Feb | 8.30pm | Rink 4 | |
| W Dunleavey | 17 | A Morgan | 6 | Fri 19 Feb | 8.30pm | Rink 3 | |
| K Frame | 13 | M Huish | 16 | Fri 19 Feb | 8.30pm | Rink 2 | |
| W Fotheringham | 8 | J Kennedy | 18 | Fri 19 Feb | 8.30pm | Rink 1 | |
| W Dunleavey | 14 | A Cross | 8 | Thu 11 Feb | 6.30pm | Rink 6 | |
| W Fotheringham | 23 | T Moffat | 8 | Thu 11 Feb | 6.30pm | Rink 5 | |
| M Wood | 7 | A Scott | 11 | Thu 11 Feb | 6.30pm | Rink 4 | |
| K Frame | 16 | E Denholm | 7 | Thu 11 Feb | 6.30pm | Rink 3 | |
| A Morgan | 11 | J Kennedy | 14 | Thu 11 Feb | 6.30pm | Rink 2 | |
| M Huish | 8 | J Fairnie | 15 | Thu 11 Feb | 6.30pm | Rink 1 | |
| T Moffat | 9 | M Huish | 5 | Wed 3 Feb | 8.30pm | Rink 6 | |
| J Kennedy | 20 | E Denholm | 7 | Wed 3 Feb | 8.30pm | Rink 5 | |
| A Morgan | 13 | J Fairnie | 10 | Wed 3 Feb | 8.30pm | Rink 4 | |
| W Fotheringham | 21 | A Scott | 9 | Wed 3 Feb | 8.30pm | Rink 3 | |
| W Dunleavey | 11 | M Wood | 13 | Wed 3 Feb | 8.30pm | Rink 2 | |
| K Frame | 9 | A Cross | 20 | Wed 3 Feb | 8.30pm | Rink 1 | |
| M Wood | 13 | J Kennedy | 12 | Tue 26 Jan | 6.30pm | Rink 6 | |
| W Dunleavey | 12 | M Huish | 5 | Tue 26 Jan | 6.30pm | Rink 5 | |
| K Frame | 16 | W Fotheringham | 14 | Tue 26 Jan | 6.30pm | Rink 4 | |
| J Fairnie | 18 | A Cross | 8 | Tue 26 Jan | 6.30pm | Rink 3 | |
| T Moffat | 16 | E Denholm | 10 | Tue 26 Jan | 6.30pm | Rink 2 | |
| A Scott | 8 | A Morgan | 16 | Tue 26 Jan | 6.30pm | Rink 1 | |
| W Fotheringham | 7 | J Fairnie | 8 | Mon 18 Jan | 8.30pm | Rink 6 | |
| K Frame | 6 | M Wood | 23 | Mon 18 Jan | 8.30pm | Rink 5 | |
| M Huish | 1 | J Kennedy | 22 | Mon 18 Jan | 8.30pm | Rink 4 | |
| A Morgan | 12 | T Moffat | 10 | Mon 18 Jan | 8.30pm | Rink 3 | |
| A Cross | 8 | A Scott | 17 | Mon 18 Jan | 8.30pm | Rink 2 | |
| W Dunleavey | 15 | E Denholm | 14 | Mon 18 Jan | 8.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |