| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Evening League Esprit Trophies Div 3 Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | J McShane | 10 | 6 | 1 | 3 | 170 | 100 | 13 | + 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | P Thomson | 10 | 6 | 0 | 4 | 151 | 85 | 12 | + 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | DW Currie | 9 | 5 | 2 | 2 | 115 | 91 | 12 | + 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | W Steele | 9 | 6 | 0 | 3 | 108 | 96 | 12 | + 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | C Wallace | 10 | 6 | 0 | 4 | 132 | 126 | 12 | + 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | G McWilliams | 9 | 6 | 0 | 3 | 114 | 112 | 12 | + 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | P Mair | 9 | 5 | 1 | 3 | 149 | 81 | 11 | + 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | S Thomson | 9 | 5 | 0 | 4 | 102 | 119 | 10 | - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | W Imlah | 9 | 4 | 0 | 5 | 109 | 117 | 8 | - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | S Silvestre | 9 | 3 | 1 | 5 | 74 | 136 | 7 | - 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | I Edgar | 9 | 3 | 0 | 6 | 96 | 125 | 6 | - 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | J Logan | 9 | 1 | 1 | 7 | 99 | 160 | 3 | - 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | B McNeil | 9 | 1 | 0 | 8 | 75 | 146 | 2 | - 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Edgar | v. | W Steele | Tue 23 Mar | 6.30pm | Rink 1 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 24/02/2010) |
Won the last 6 Matches played
(last draw/loss on 28/01/2010) Won 6 out of the past 8 Matches |
||||||||||||||||||||||
| S Silvestre | v. | S Thomson | Tue 23 Mar | 6.30pm | Rink 2 | ||||||||||||||||||
| G McWilliams | v. | DW Currie | Tue 23 Mar | 6.30pm | Rink 3 | ||||||||||||||||||
|
Won the last 5 Matches played
(last draw/loss on 05/02/2010) Won 5 out of the past 7 Matches |
|||||||||||||||||||||||
| P Mair | v. | W Imlah | Tue 23 Mar | 6.30pm | Rink 4 | ||||||||||||||||||
| J Logan | v. | C Wallace | Tue 23 Mar | 6.30pm | Rink 5 | ||||||||||||||||||
|
Lost the last 6 Matches played
(last win on 28/01/2010) |
|||||||||||||||||||||||
| J McShane | v. | B McNeil | Tue 23 Mar | 6.30pm | Rink 6 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 04/03/2010) |
Lost the last 7 Matches played
(last win on 20/01/2010) |
First v. Last placed Teams
|
|||||||||||||||||||||
| S Silvestre | v. | I Edgar | Wed 31 Mar | 6.30pm | Rink 1 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 24/02/2010) |
|||||||||||||||||||||||
| G McWilliams | v. | W Steele | Wed 31 Mar | 6.30pm | Rink 2 | ||||||||||||||||||
|
Won the last 5 Matches played
(last draw/loss on 05/02/2010) Won 5 out of the past 7 Matches |
Won the last 6 Matches played
(last draw/loss on 28/01/2010) Won 6 out of the past 8 Matches |
||||||||||||||||||||||
| W Imlah | v. | S Thomson | Wed 31 Mar | 6.30pm | Rink 3 | ||||||||||||||||||
| DW Currie | v. | J Logan | Wed 31 Mar | 6.30pm | Rink 4 | ||||||||||||||||||
|
Lost the last 6 Matches played
(last win on 28/01/2010) |
|||||||||||||||||||||||
| B McNeil | v. | P Mair | Wed 31 Mar | 6.30pm | Rink 5 | ||||||||||||||||||
|
Lost the last 7 Matches played
(last win on 20/01/2010) |
|||||||||||||||||||||||
| C Wallace | v. | P Thomson | Wed 31 Mar | 6.30pm | Rink 6 | ||||||||||||||||||
| G McWilliams | v. | S Silvestre | Thu 8 Apr | 6.30pm | Rink 1 | ||||||||||||||||||
|
Won the last 5 Matches played
(last draw/loss on 05/02/2010) Won 5 out of the past 7 Matches |
|||||||||||||||||||||||
| W Imlah | v. | I Edgar | Thu 8 Apr | 6.30pm | Rink 2 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 24/02/2010) |
|||||||||||||||||||||||
| J Logan | v. | W Steele | Thu 8 Apr | 6.30pm | Rink 3 | ||||||||||||||||||
|
Lost the last 6 Matches played
(last win on 28/01/2010) |
Won the last 6 Matches played
(last draw/loss on 28/01/2010) Won 6 out of the past 8 Matches |
||||||||||||||||||||||
| S Thomson | v. | B McNeil | Thu 8 Apr | 6.30pm | Rink 4 | ||||||||||||||||||
|
Lost the last 7 Matches played
(last win on 20/01/2010) |
|||||||||||||||||||||||
| P Thomson | v. | DW Currie | Thu 8 Apr | 6.30pm | Rink 5 | ||||||||||||||||||
|
Second v. Third placed Teams
|
|||||||||||||||||||||||
| P Mair | v. | J McShane | Thu 8 Apr | 6.30pm | Rink 6 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 04/03/2010) |
|||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| P Thomson | 22 | J Logan | 9 | Mon 15 Mar | 6.30pm | Rink 6 | |
| W Imlah | 10 | J McShane | 17 | Mon 15 Mar | 6.30pm | Rink 5 | |
| C Wallace | 12 | G McWilliams | 13 | Mon 15 Mar | 6.30pm | Rink 4 | |
| S Silvestre | 4 | P Mair | 20 | Mon 15 Mar | 6.30pm | Rink 3 | |
| I Edgar | 10 | DW Currie | 11 | Mon 15 Mar | 6.30pm | Rink 2 | |
| W Steele | 16 | S Thomson | 10 | Mon 15 Mar | 6.30pm | Rink 1 | |
| B McNeil | 8 | W Imlah | 13 | Fri 12 Mar | 6.30pm | Rink 6 | |
| G McWilliams | 12 | P Thomson | 11 | Fri 12 Mar | 6.30pm | Rink 5 | |
| J McShane | 26 | S Silvestre | 1 | Fri 12 Mar | 6.30pm | Rink 4 | |
| I Edgar | 6 | C Wallace | 19 | Fri 12 Mar | 6.30pm | Rink 3 | |
| W Steele | 12 | P Mair | 10 | Fri 12 Mar | 6.30pm | Rink 2 | |
| S Thomson | 16 | DW Currie | 10 | Fri 12 Mar | 6.30pm | Rink 1 | |
| J Logan | 12 | G McWilliams | 16 | Thu 4 Mar | 6.30pm | Rink 6 | |
| S Silvestre | 13 | B McNeil | 6 | Thu 4 Mar | 6.30pm | Rink 5 | |
| P Thomson | 26 | I Edgar | 4 | Thu 4 Mar | 6.30pm | Rink 4 | |
| W Steele | 13 | J McShane | 12 | Thu 4 Mar | 6.30pm | Rink 3 | |
| S Thomson | 8 | C Wallace | 10 | Thu 4 Mar | 6.30pm | Rink 2 | |
| DW Currie | 11 | P Mair | 11 | Thu 4 Mar | 6.30pm | Rink 1 | |
| W Imlah | 17 | S Silvestre | 7 | Wed 24 Feb | 6.30pm | Rink 6 | |
| I Edgar | 20 | J Logan | 5 | Wed 24 Feb | 6.30pm | Rink 5 | |
| B McNeil | 6 | W Steele | 15 | Wed 24 Feb | 6.30pm | Rink 4 | |
| S Thomson | 13 | P Thomson | 10 | Wed 24 Feb | 6.30pm | Rink 3 | |
| DW Currie | 13 | J McShane | 13 | Wed 24 Feb | 6.30pm | Rink 2 | |
| P Mair | 31 | C Wallace | 14 | Wed 24 Feb | 6.30pm | Rink 1 | |
| G McWilliams | 17 | I Edgar | 8 | Tue 16 Feb | 6.30pm | Rink 6 | |
| W Steele | 16 | W Imlah | 8 | Tue 16 Feb | 6.30pm | Rink 5 | |
| J Logan | 14 | S Thomson | 15 | Tue 16 Feb | 6.30pm | Rink 4 | |
| DW Currie | 21 | B McNeil | 8 | Tue 16 Feb | 6.30pm | Rink 3 | |
| P Mair | 3 | P Thomson | 12 | Tue 16 Feb | 6.30pm | Rink 2 | |
| C Wallace | 15 | J McShane | 23 | Tue 16 Feb | 6.30pm | Rink 1 | |
| S Silvestre | 6 | W Steele | 16 | Mon 8 Feb | 6.30pm | Rink 6 | |
| S Thomson | 9 | G McWilliams | 12 | Mon 8 Feb | 6.30pm | Rink 5 | |
| W Imlah | 8 | DW Currie | 14 | Mon 8 Feb | 6.30pm | Rink 4 | |
| P Mair | 26 | J Logan | 5 | Mon 8 Feb | 6.30pm | Rink 3 | |
| C Wallace | 11 | B McNeil | 10 | Mon 8 Feb | 6.30pm | Rink 2 | |
| J McShane | 10 | P Thomson | 15 | Mon 8 Feb | 6.30pm | Rink 1 | |
| I Edgar | 6 | S Thomson | 15 | Fri 5 Feb | 6.30pm | Rink 6 | |
| DW Currie | 10 | S Silvestre | 14 | Fri 5 Feb | 6.30pm | Rink 5 | |
| G McWilliams | 5 | P Mair | 17 | Fri 5 Feb | 6.30pm | Rink 4 | |
| C Wallace | 12 | W Imlah | 11 | Fri 5 Feb | 6.30pm | Rink 3 | |
| J McShane | 16 | J Logan | 8 | Fri 5 Feb | 6.30pm | Rink 2 | |
| P Thomson | 22 | B McNeil | 6 | Fri 5 Feb | 6.30pm | Rink 1 | |
| W Steele | 6 | DW Currie | 12 | Thu 28 Jan | 6.30pm | Rink 6 | |
| P Mair | 21 | I Edgar | 5 | Thu 28 Jan | 6.30pm | Rink 5 | |
| S Silvestre | 4 | C Wallace | 19 | Thu 28 Jan | 6.30pm | Rink 4 | |
| J McShane | 16 | G McWilliams | 8 | Thu 28 Jan | 6.30pm | Rink 3 | |
| P Thomson | 9 | W Imlah | 11 | Thu 28 Jan | 6.30pm | Rink 2 | |
| B McNeil | 13 | J Logan | 18 | Thu 28 Jan | 6.30pm | Rink 1 | |
| S Thomson | 13 | P Mair | 10 | Wed 20 Jan | 6.30pm | Rink 6 | |
| C Wallace | 15 | W Steele | 7 | Wed 20 Jan | 6.30pm | Rink 5 | |
| I Edgar | 14 | J McShane | 6 | Wed 20 Jan | 6.30pm | Rink 4 | |
| P Thomson | 7 | S Silvestre | 10 | Wed 20 Jan | 6.30pm | Rink 3 | |
| B McNeil | 13 | G McWilliams | 10 | Wed 20 Jan | 6.30pm | Rink 2 | |
| J Logan | 13 | W Imlah | 17 | Wed 20 Jan | 6.30pm | Rink 1 | |
| DW Currie | 13 | C Wallace | 5 | Tue 12 Jan | 6.30pm | Rink 6 | |
| J McShane | 31 | S Thomson | 3 | Tue 12 Jan | 6.30pm | Rink 5 | |
| W Steele | 7 | P Thomson | 17 | Tue 12 Jan | 6.30pm | Rink 4 | |
| B McNeil | 5 | I Edgar | 23 | Tue 12 Jan | 6.30pm | Rink 3 | |
| J Logan | 15 | S Silvestre | 15 | Tue 12 Jan | 6.30pm | Rink 2 | |
| G McWilliams | 21 | W Imlah | 14 | Tue 12 Jan | 6.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |