| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Morning Leagues 2008/9 Thur pre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | H Cunningham | 8 | 7 | 0 | 1 | 153 | 63 | 14 | + 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | J Rolland | 8 | 6 | 0 | 2 | 128 | 80 | 12 | + 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | R Wilson | 8 | 6 | 0 | 2 | 113 | 99 | 12 | + 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | B Bissett | 8 | 5 | 0 | 3 | 117 | 84 | 10 | + 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | I Mackay | 8 | 4 | 0 | 4 | 124 | 90 | 8 | + 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | J Cowan | 8 | 4 | 0 | 4 | 98 | 107 | 8 | - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | D McRae | 8 | 3 | 0 | 5 | 79 | 91 | 6 | - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | J Graham | 8 | 3 | 0 | 5 | 88 | 123 | 6 | - 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | T Miller | 9 | 3 | 0 | 6 | 89 | 149 | 6 | - 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | A Todd | 8 | 2 | 0 | 6 | 80 | 117 | 4 | - 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | D Currie | 9 | 2 | 0 | 7 | 83 | 149 | 4 | - 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Bissett | v. | A Todd | Thu 20 Nov | 10am | Rink 2 | ||||||||||||||||||
| J Cowan | v. | J Rolland | Thu 20 Nov | 10am | Rink 3 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 23/10/2008) Won 6 out of the past 8 Matches |
|||||||||||||||||||||||
| J Graham | v. | I Mackay | Thu 20 Nov | 10am | Rink 4 | ||||||||||||||||||
| D Currie | v. | R Wilson | Thu 20 Nov | 10am | Rink 5 | ||||||||||||||||||
|
Lost the last 5 Matches played
(last win on 09/10/2008) |
Won 5 out of the past 7 Matches
|
||||||||||||||||||||||
| D McRae | v. | H Cunningham | Thu 20 Nov | 10am | Rink 6 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 30/10/2008) Won 7 out of the past 8 Matches |
|||||||||||||||||||||||
| H Cunningham | v. | B Bissett | Thu 27 Nov | 10am | Rink 1 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 30/10/2008) Won 7 out of the past 8 Matches |
|||||||||||||||||||||||
| J Rolland | v. | D McRae | Thu 27 Nov | 10am | Rink 2 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 23/10/2008) Won 6 out of the past 8 Matches |
|||||||||||||||||||||||
| A Todd | v. | J Graham | Thu 27 Nov | 10am | Rink 3 | ||||||||||||||||||
| R Wilson | v. | J Cowan | Thu 27 Nov | 10am | Rink 4 | ||||||||||||||||||
|
Won 5 out of the past 7 Matches
|
|||||||||||||||||||||||
| I Mackay | v. | T Miller | Thu 27 Nov | 10am | Rink 5 | ||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| T Miller | 14 | J Graham | 18 | Thu 13 Nov | 10am | Rink 5 | |
| J Rolland | 19 | D Currie | 7 | Thu 13 Nov | 10am | Rink 4 | |
| I Mackay | 9 | B Bissett | 14 | Thu 13 Nov | 10am | Rink 3 | |
| H Cunningham | 17 | J Cowan | 3 | Thu 13 Nov | 10am | Rink 2 | |
| A Todd | 7 | D McRae | 12 | Thu 13 Nov | 10am | Rink 1 | |
| J Cowan | 17 | A Todd | 11 | Thu 6 Nov | 10am | Rink 6 | |
| R Wilson | 4 | J Rolland | 25 | Thu 6 Nov | 10am | Rink 5 | |
| B Bissett | 7 | T Miller | 15 | Thu 6 Nov | 10am | Rink 4 | |
| D Currie | 12 | H Cunningham | 19 | Thu 6 Nov | 10am | Rink 3 | |
| D McRae | 5 | I Mackay | 15 | Thu 6 Nov | 10am | Rink 2 | |
| J Graham | 10 | B Bissett | 14 | Thu 30 Oct | 10am | Rink 5 | |
| H Cunningham | 14 | R Wilson | 16 | Thu 30 Oct | 10am | Rink 4 | |
| T Miller | 11 | D McRae | 9 | Thu 30 Oct | 10am | Rink 3 | |
| A Todd | 12 | D Currie | 5 | Thu 30 Oct | 10am | Rink 2 | |
| I Mackay | 20 | J Cowan | 8 | Thu 30 Oct | 10am | Rink 1 | |
| D Currie | 2 | I Mackay | 33 | Thu 23 Oct | 10am | Rink 6 | |
| J Rolland | 5 | H Cunningham | 14 | Thu 23 Oct | 10am | Rink 5 | |
| D McRae | 8 | J Graham | 12 | Thu 23 Oct | 10am | Rink 4 | |
| R Wilson | 19 | A Todd | 5 | Thu 23 Oct | 10am | Rink 3 | |
| J Cowan | 21 | T Miller | 5 | Thu 23 Oct | 10am | Rink 2 | |
| B Bissett | 11 | D McRae | 12 | Thu 16 Oct | 10am | Rink 5 | |
| A Todd | 14 | J Rolland | 16 | Thu 16 Oct | 10am | Rink 4 | |
| J Graham | 21 | J Cowan | 9 | Thu 16 Oct | 10am | Rink 3 | |
| I Mackay | 10 | R Wilson | 18 | Thu 16 Oct | 10am | Rink 2 | |
| T Miller | 20 | D Currie | 9 | Thu 16 Oct | 10am | Rink 1 | |
| R Wilson | 20 | T Miller | 2 | Thu 9 Oct | 10am | Rink 6 | |
| H Cunningham | 19 | A Todd | 5 | Thu 9 Oct | 10am | Rink 5 | |
| J Cowan | 15 | B Bissett | 11 | Thu 9 Oct | 10am | Rink 4 | |
| J Rolland | 17 | I Mackay | 7 | Thu 9 Oct | 10am | Rink 3 | |
| D Currie | 15 | J Graham | 4 | Thu 9 Oct | 10am | Rink 2 | |
| D McRae | 12 | J Cowan | 11 | Thu 2 Oct | 10am | Rink 5 | |
| I Mackay | 11 | H Cunningham | 17 | Thu 2 Oct | 10am | Rink 4 | |
| B Bissett | 18 | D Currie | 11 | Thu 2 Oct | 10am | Rink 3 | |
| T Miller | 5 | J Rolland | 23 | Thu 2 Oct | 10am | Rink 2 | |
| J Graham | 5 | R Wilson | 20 | Thu 2 Oct | 10am | Rink 1 | |
| J Rolland | 15 | J Graham | 14 | Thu 25 Sep | 10am | Rink 6 | |
| A Todd | 9 | I Mackay | 19 | Thu 25 Sep | 10am | Rink 5 | |
| D Currie | 12 | D McRae | 10 | Thu 25 Sep | 10am | Rink 4 | |
| H Cunningham | 25 | T Miller | 7 | Thu 25 Sep | 10am | Rink 3 | |
| R Wilson | 4 | B Bissett | 27 | Thu 25 Sep | 10am | Rink 2 | |
| J Cowan | 14 | D Currie | 10 | Thu 18 Sep | 10am | Rink 5 | |
| T Miller | 10 | A Todd | 17 | Thu 18 Sep | 10am | Rink 4 | |
| D McRae | 11 | R Wilson | 12 | Thu 18 Sep | 10am | Rink 3 | |
| J Graham | 4 | H Cunningham | 28 | Thu 18 Sep | 10am | Rink 2 | |
| B Bissett | 15 | J Rolland | 8 | Thu 18 Sep | 10am | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |