| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Morning Leagues 2008/9 Fri pre |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | T H Runciman | 9 | 7 | 1 | 1 | 135 | 77 | 15 | + 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | F Gray | 9 | 7 | 0 | 2 | 161 | 72 | 14 | + 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | H Cunningham | 9 | 6 | 2 | 1 | 136 | 78 | 14 | + 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | G McLean | 9 | 6 | 0 | 3 | 156 | 87 | 12 | + 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | A Robertson | 9 | 6 | 0 | 3 | 114 | 95 | 12 | + 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | A Scott | 9 | 5 | 0 | 4 | 111 | 101 | 10 | + 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | A Brown | 9 | 4 | 0 | 5 | 105 | 130 | 8 | - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | R Makin | 9 | 3 | 1 | 5 | 87 | 120 | 7 | - 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | R Walkingshaw | 9 | 3 | 0 | 6 | 102 | 115 | 6 | - 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | K Robson | 9 | 2 | 0 | 7 | 76 | 138 | 4 | - 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | A L Strachan | 9 | 2 | 0 | 7 | 71 | 168 | 4 | - 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | J W Robertson | 9 | 1 | 0 | 8 | 76 | 149 | 2 | - 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Brown | v. | T H Runciman | Fri 21 Nov | 10am | Rink 1 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 31/10/2008) |
|||||||||||||||||||||||
| K Robson | v. | F Gray | Fri 21 Nov | 10am | Rink 2 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 17/10/2008) |
Won the last 2 Matches played
(last draw/loss on 31/10/2008) Won 7 out of the past 9 Matches |
||||||||||||||||||||||
| A L Strachan | v. | G McLean | Fri 21 Nov | 10am | Rink 3 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 24/10/2008) |
Won 5 out of the past 7 Matches
|
||||||||||||||||||||||
| R Walkingshaw | v. | J W Robertson | Fri 21 Nov | 10am | Rink 4 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 17/10/2008) |
Lost the last 5 Matches played
(last win on 10/10/2008) |
||||||||||||||||||||||
| R Makin | v. | A Robertson | Fri 21 Nov | 10am | Rink 5 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 24/10/2008) |
|||||||||||||||||||||||
| A Scott | v. | H Cunningham | Fri 21 Nov | 10am | Rink 6 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 24/10/2008) Won 4 out of the past 6 Matches Unbeaten in the last 5 Matches played (last loss on 10/10/2008) |
|||||||||||||||||||||||
| K Robson | v. | A L Strachan | Fri 28 Nov | 10am | Rink 1 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 17/10/2008) |
Lost the last 3 Matches played
(last win on 24/10/2008) |
||||||||||||||||||||||
| J W Robertson | v. | A Brown | Fri 28 Nov | 10am | Rink 2 | ||||||||||||||||||
|
Lost the last 5 Matches played
(last win on 10/10/2008) |
Won the last 2 Matches played
(last draw/loss on 31/10/2008) |
||||||||||||||||||||||
| H Cunningham | v. | F Gray | Fri 28 Nov | 10am | Rink 3 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 24/10/2008) Won 4 out of the past 6 Matches Unbeaten in the last 5 Matches played (last loss on 10/10/2008) |
Won the last 2 Matches played
(last draw/loss on 31/10/2008) Won 7 out of the past 9 Matches |
Third v. Second placed Teams
|
|||||||||||||||||||||
| A Robertson | v. | T H Runciman | Fri 28 Nov | 10am | Rink 4 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 24/10/2008) |
|||||||||||||||||||||||
| A Scott | v. | G McLean | Fri 28 Nov | 10am | Rink 5 | ||||||||||||||||||
|
Won 5 out of the past 7 Matches
|
|||||||||||||||||||||||
| R Makin | v. | R Walkingshaw | Fri 28 Nov | 10am | Rink 6 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 17/10/2008) |
|||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| J W Robertson | 9 | T H Runciman | 21 | Fri 14 Nov | 10am | Rink 6 | |
| A L Strachan | 7 | F Gray | 25 | Fri 14 Nov | 10am | Rink 5 | |
| A Brown | 20 | R Makin | 7 | Fri 14 Nov | 10am | Rink 4 | |
| K Robson | 9 | A Scott | 13 | Fri 14 Nov | 10am | Rink 3 | |
| R Walkingshaw | 11 | A Robertson | 12 | Fri 14 Nov | 10am | Rink 2 | |
| H Cunningham | 18 | G McLean | 9 | Fri 14 Nov | 10am | Rink 1 | |
| K Robson | 6 | G McLean | 21 | Fri 7 Nov | 10am | Rink 6 | |
| R Walkingshaw | 10 | A Brown | 16 | Fri 7 Nov | 10am | Rink 5 | |
| A L Strachan | 8 | H Cunningham | 17 | Fri 7 Nov | 10am | Rink 4 | |
| J W Robertson | 7 | A Robertson | 25 | Fri 7 Nov | 10am | Rink 3 | |
| T H Runciman | 6 | R Makin | 8 | Fri 7 Nov | 10am | Rink 2 | |
| A Scott | 7 | F Gray | 16 | Fri 7 Nov | 10am | Rink 1 | |
| A Brown | 4 | A Robertson | 17 | Fri 31 Oct | 10am | Rink 6 | |
| H Cunningham | 19 | K Robson | 8 | Fri 31 Oct | 10am | Rink 5 | |
| G McLean | 17 | F Gray | 6 | Fri 31 Oct | 10am | Rink 4 | |
| R Walkingshaw | 8 | T H Runciman | 10 | Fri 31 Oct | 10am | Rink 3 | |
| A L Strachan | 4 | A Scott | 26 | Fri 31 Oct | 10am | Rink 2 | |
| R Makin | 14 | J W Robertson | 6 | Fri 31 Oct | 10am | Rink 1 | |
| F Gray | 17 | R Makin | 8 | Fri 24 Oct | 10am | Rink 6 | |
| J W Robertson | 6 | A L Strachan | 12 | Fri 24 Oct | 10am | Rink 5 | |
| A Scott | 11 | R Walkingshaw | 7 | Fri 24 Oct | 10am | Rink 4 | |
| A Brown | 12 | K Robson | 8 | Fri 24 Oct | 10am | Rink 3 | |
| A Robertson | 11 | G McLean | 15 | Fri 24 Oct | 10am | Rink 2 | |
| T H Runciman | 11 | H Cunningham | 11 | Fri 24 Oct | 10am | Rink 1 | |
| R Walkingshaw | 28 | A L Strachan | 2 | Fri 17 Oct | 10am | Rink 6 | |
| T H Runciman | 14 | A Scott | 12 | Fri 17 Oct | 10am | Rink 5 | |
| H Cunningham | 17 | A Brown | 14 | Fri 17 Oct | 10am | Rink 4 | |
| G McLean | 23 | R Makin | 5 | Fri 17 Oct | 10am | Rink 3 | |
| F Gray | 16 | J W Robertson | 9 | Fri 17 Oct | 10am | Rink 2 | |
| A Robertson | 11 | K Robson | 15 | Fri 17 Oct | 10am | Rink 1 | |
| G McLean | 25 | A Brown | 4 | Fri 10 Oct | 10am | Rink 6 | |
| A Robertson | 10 | H Cunningham | 5 | Fri 10 Oct | 10am | Rink 5 | |
| T H Runciman | 30 | A L Strachan | 3 | Fri 10 Oct | 10am | Rink 4 | |
| F Gray | 28 | R Walkingshaw | 5 | Fri 10 Oct | 10am | Rink 3 | |
| R Makin | 17 | K Robson | 6 | Fri 10 Oct | 10am | Rink 2 | |
| J W Robertson | 14 | A Scott | 6 | Fri 10 Oct | 10am | Rink 1 | |
| H Cunningham | 18 | J W Robertson | 3 | Fri 3 Oct | 10am | Rink 6 | |
| K Robson | 5 | R Walkingshaw | 17 | Fri 3 Oct | 10am | Rink 5 | |
| R Makin | 9 | A Scott | 13 | Fri 3 Oct | 10am | Rink 4 | |
| A Robertson | 10 | A L Strachan | 8 | Fri 3 Oct | 10am | Rink 3 | |
| G McLean | 12 | T H Runciman | 14 | Fri 3 Oct | 10am | Rink 2 | |
| F Gray | 23 | A Brown | 4 | Fri 3 Oct | 10am | Rink 1 | |
| T H Runciman | 17 | K Robson | 5 | Fri 26 Sep | 10am | Rink 6 | |
| G McLean | 23 | J W Robertson | 11 | Fri 26 Sep | 10am | Rink 5 | |
| F Gray | 21 | A Robertson | 3 | Fri 26 Sep | 10am | Rink 4 | |
| A Scott | 14 | A Brown | 13 | Fri 26 Sep | 10am | Rink 3 | |
| H Cunningham | 20 | R Walkingshaw | 4 | Fri 26 Sep | 10am | Rink 2 | |
| A L Strachan | 18 | R Makin | 8 | Fri 26 Sep | 10am | Rink 1 | |
| A Robertson | 15 | A Scott | 9 | Fri 19 Sep | 10am | Rink 6 | |
| F Gray | 9 | T H Runciman | 12 | Fri 19 Sep | 10am | Rink 5 | |
| J W Robertson | 11 | K Robson | 14 | Fri 19 Sep | 10am | Rink 4 | |
| R Makin | 11 | H Cunningham | 11 | Fri 19 Sep | 10am | Rink 3 | |
| A Brown | 18 | A L Strachan | 9 | Fri 19 Sep | 10am | Rink 2 | |
| G McLean | 11 | R Walkingshaw | 12 | Fri 19 Sep | 10am | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |