EAST LOTHIAN I B C

Last Updated on Thursday 18th March 2010 at 21:52

Morning Leagues 2009/10 Thursday Pre

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st JP Hamilton 1413012509926 +151
2nd F Gray 14100420611820 + 88
3rd J Rolland 14100421514820 + 67
4th J Bird 14100418312120 + 62
5th R Stevenson 1490518714818 + 39
6th R Wilson 1480617215916 + 13
7th H Cunningham 1463519016515 + 25
8th R Hobbs 1470716917714 - 8
9th D Currie 1462617618714 - 11
10th A Todd 1470714819314 - 45
11th B Bissett 144191581799 - 21
12th J Cowan 1440101362218 - 85
13th T Miller 142391492187 - 69
14th I Mackay 1421111232225 - 99
15th D McRae 1412111082153 -107


Team Shots Team Shots Date Time Rink
J Cowan 12 R Hobbs 18 Thu 24 Dec 12pm Rink 3
H Cunningham 10 I Mackay 10 Thu 24 Dec 12pm Rink 2
D McRae . J Bird WO Thu 24 Dec 10am Rink 5
T Miller 11 B Bissett 10 Thu 24 Dec 10am Rink 4
R Stevenson 8 A Todd 16 Thu 24 Dec 10am Rink 3
R Wilson 7 J Rolland 21 Thu 24 Dec 10am Rink 2
JP Hamilton 27 D Currie 9 Thu 24 Dec 10am Rink 1
J Cowan 14 T Miller 11 Thu 17 Dec 12pm Rink 3
R Hobbs 8 J Bird 16 Thu 17 Dec 12pm Rink 2
J Rolland 4 JP Hamilton 23 Thu 17 Dec 10am Rink 6
D Currie 14 I Mackay 9 Thu 17 Dec 10am Rink 5
R Stevenson 22 H Cunningham 15 Thu 17 Dec 10am Rink 4
F Gray 20 R Wilson 7 Thu 17 Dec 10am Rink 3
B Bissett 13 D McRae 12 Thu 17 Dec 10am Rink 2
R Wilson 12 B Bissett 5 Thu 10 Dec 12pm Rink 3
R Hobbs 7 D Currie 9 Thu 10 Dec 12pm Rink 2
J Rolland 17 T Miller 8 Thu 10 Dec 10am Rink 5
I Mackay 9 J Bird 17 Thu 10 Dec 10am Rink 4
JP Hamilton 17 D McRae 7 Thu 10 Dec 10am Rink 3
F Gray 15 J Cowan 9 Thu 10 Dec 10am Rink 2
A Todd 8 H Cunningham 25 Thu 10 Dec 10am Rink 1
R Stevenson 15 D Currie 11 Thu 3 Dec 12pm Rink 3
J Bird 10 J Rolland 8 Thu 3 Dec 12pm Rink 2
H Cunningham 8 D McRae 8 Thu 3 Dec 10am Rink 5
A Todd 19 J Cowan 4 Thu 3 Dec 10am Rink 4
B Bissett 20 R Hobbs 7 Thu 3 Dec 10am Rink 3
T Miller 10 I Mackay 12 Thu 3 Dec 10am Rink 2
F Gray 5 JP Hamilton 13 Thu 3 Dec 10am Rink 1
D Currie 4 R Wilson 13 Thu 26 Nov 12pm Rink 2
B Bissett 10 R Stevenson 14 Thu 26 Nov 10am Rink 6
H Cunningham 13 J Cowan 12 Thu 26 Nov 10am Rink 5
JP Hamilton 21 I Mackay 4 Thu 26 Nov 10am Rink 4
D McRae 4 F Gray 22 Thu 26 Nov 10am Rink 3
J Bird 7 A Todd 9 Thu 26 Nov 10am Rink 2
R Hobbs 16 T Miller 14 Thu 26 Nov 10am Rink 1
R Stevenson 18 D McRae 5 Thu 19 Nov 12pm Rink 3
F Gray 14 A Todd 8 Thu 19 Nov 12pm Rink 2
T Miller 7 J Bird 11 Thu 19 Nov 10am Rink 6
J Cowan 12 I Mackay 8 Thu 19 Nov 10am Rink 5
J Rolland 12 H Cunningham 8 Thu 19 Nov 10am Rink 3
D Currie 8 B Bissett 8 Thu 19 Nov 10am Rink 2
JP Hamilton 14 R Wilson 9 Thu 19 Nov 10am Rink 1
R Hobbs 13 R Stevenson 12 Thu 12 Nov 12pm Rink 3
R Wilson 7 H Cunningham 13 Thu 12 Nov 12pm Rink 2
J Bird 13 JP Hamilton 14 Thu 12 Nov 10am Rink 6
J Rolland 10 F Gray 16 Thu 12 Nov 10am Rink 5
B Bissett 22 J Cowan 10 Thu 12 Nov 10am Rink 4
A Todd 5 D Currie 21 Thu 12 Nov 10am Rink 3
I Mackay 6 D McRae 21 Thu 12 Nov 10am Rink 2
H Cunningham 16 R Hobbs 9 Thu 5 Nov 12pm Rink 3
A Todd 9 I Mackay 8 Thu 5 Nov 12pm Rink 2
J Bird 15 R Stevenson 5 Thu 5 Nov 10am Rink 6
F Gray 14 T Miller 8 Thu 5 Nov 10am Rink 5
D McRae 4 J Rolland 26 Thu 5 Nov 10am Rink 4
B Bissett 7 JP Hamilton 18 Thu 5 Nov 10am Rink 3
R Wilson 17 J Cowan 5 Thu 5 Nov 10am Rink 2
I Mackay 11 R Wilson 19 Thu 29 Oct 12pm Rink 3
R Stevenson 12 J Rolland 19 Thu 29 Oct 12pm Rink 2
H Cunningham 15 T Miller 15 Thu 29 Oct 10am Rink 6
JP Hamilton 26 J Cowan 4 Thu 29 Oct 10am Rink 5
J Bird 18 D Currie 7 Thu 29 Oct 10am Rink 4
D McRae 9 A Todd 13 Thu 29 Oct 10am Rink 3
F Gray 16 R Hobbs 4 Thu 29 Oct 10am Rink 2
A Todd 14 B Bissett 12 Thu 22 Oct 12pm Rink 3
R Stevenson 6 F Gray 1 Thu 22 Oct 12pm Rink 2
J Cowan 12 J Bird 5 Thu 22 Oct 10am Rink 6
D Currie 20 D McRae 11 Thu 22 Oct 10am Rink 5
T Miller 3 JP Hamilton 23 Thu 22 Oct 10am Rink 4
J Rolland 17 I Mackay 9 Thu 22 Oct 10am Rink 3
R Hobbs 9 R Wilson 14 Thu 22 Oct 10am Rink 2
JP Hamilton 20 R Hobbs 6 Thu 15 Oct 12pm Rink 2
D McRae 6 J Cowan 21 Thu 15 Oct 10am Rink 6
J Rolland 19 D Currie 14 Thu 15 Oct 10am Rink 5
R Wilson 11 A Todd 15 Thu 15 Oct 10am Rink 4
F Gray 14 H Cunningham 12 Thu 15 Oct 10am Rink 3
I Mackay 13 B Bissett 9 Thu 15 Oct 10am Rink 2
T Miller 10 R Stevenson 17 Thu 15 Oct 10am Rink 1
D McRae 9 T Miller 9 Thu 8 Oct 12pm Rink 2
H Cunningham 9 JP Hamilton 13 Thu 8 Oct 10am Rink 6
J Cowan 6 J Rolland 20 Thu 8 Oct 10am Rink 5
R Stevenson 7 R Wilson 10 Thu 8 Oct 10am Rink 4
D Currie 13 F Gray 11 Thu 8 Oct 10am Rink 3
B Bissett 16 J Bird 11 Thu 8 Oct 10am Rink 2
R Hobbs 25 A Todd 3 Thu 8 Oct 10am Rink 1
J Cowan 4 R Stevenson 24 Thu 1 Oct 12pm Rink 3
I Mackay 1 F Gray 30 Thu 1 Oct 12pm Rink 2
R Wilson 0 J Bird 21 Thu 1 Oct 10am Rink 6
B Bissett 9 J Rolland 15 Thu 1 Oct 10am Rink 5
H Cunningham 14 D Currie 10 Thu 1 Oct 10am Rink 4
A Todd 15 T Miller 18 Thu 1 Oct 10am Rink 2
R Hobbs 14 D McRae 4 Thu 1 Oct 10am Rink 1
T Miller 19 D Currie 19 Thu 24 Sep 12pm Rink 3
J Bird 15 F Gray 12 Thu 24 Sep 12pm Rink 2
JP Hamilton 7 R Stevenson 14 Thu 24 Sep 10am Rink 5
H Cunningham 18 B Bissett 9 Thu 24 Sep 10am Rink 4
D McRae 8 R Wilson 20 Thu 24 Sep 10am Rink 3
J Rolland 17 A Todd 9 Thu 24 Sep 10am Rink 2
I Mackay 11 R Hobbs 20 Thu 24 Sep 10am Rink 1
J Rolland 10 R Hobbs 13 Thu 17 Sep 12pm Rink 3
I Mackay 12 R Stevenson 13 Thu 17 Sep 12pm Rink 2
F Gray 16 B Bissett 8 Thu 17 Sep 10am Rink 6
D Currie 17 J Cowan 11 Thu 17 Sep 10am Rink 5
A Todd 5 JP Hamilton 14 Thu 17 Sep 10am Rink 4
T Miller 6 R Wilson 26 Thu 17 Sep 10am Rink 2
J Bird 16 H Cunningham 14 Thu 17 Sep 10am Rink 1


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.