| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Morning Leagues 2009/10 Friday Pre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | F Gray | 12 | 11 | 0 | 1 | 225 | 85 | 22 | +140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | G McLean | 12 | 10 | 0 | 2 | 206 | 124 | 20 | + 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | H Cunningham | 12 | 8 | 1 | 3 | 173 | 123 | 17 | + 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | J Rolland | 12 | 7 | 0 | 5 | 178 | 152 | 14 | + 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | J W Robertson | 12 | 6 | 1 | 5 | 144 | 165 | 13 | - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | R Makin | 12 | 6 | 1 | 5 | 130 | 160 | 13 | - 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | A Robertson | 12 | 6 | 0 | 6 | 137 | 162 | 12 | - 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | A Brown | 12 | 5 | 0 | 7 | 174 | 156 | 10 | + 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | A Scott | 12 | 5 | 0 | 7 | 134 | 171 | 10 | - 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | R Walkingshaw | 12 | 4 | 1 | 7 | 137 | 162 | 9 | - 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | T H Runciman | 12 | 4 | 0 | 8 | 143 | 146 | 8 | - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | K Robson | 12 | 2 | 0 | 10 | 111 | 186 | 4 | - 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | A L Strachan | 12 | 2 | 0 | 10 | 103 | 203 | 4 | -100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| J W Robertson | 23 | A L Strachan | 7 | Fri 18 Dec | 10am | Rink 6 | |
| R Walkingshaw | 20 | K Robson | 9 | Fri 18 Dec | 10am | Rink 5 | |
| T H Runciman | 10 | F Gray | 6 | Fri 18 Dec | 10am | Rink 4 | |
| G McLean | 16 | A Robertson | 9 | Fri 18 Dec | 10am | Rink 3 | |
| A Brown | 12 | A Scott | 15 | Fri 18 Dec | 10am | Rink 2 | |
| J Rolland | 12 | H Cunningham | 22 | Fri 18 Dec | 10am | Rink 1 | |
| R Makin | 11 | R Walkingshaw | 11 | Fri 11 Dec | 10am | Rink 6 | |
| F Gray | 25 | J W Robertson | 5 | Fri 11 Dec | 10am | Rink 5 | |
| K Robson | 14 | G McLean | 16 | Fri 11 Dec | 10am | Rink 4 | |
| A Brown | 10 | T H Runciman | 8 | Fri 11 Dec | 10am | Rink 3 | |
| J Rolland | 7 | A Robertson | 9 | Fri 11 Dec | 10am | Rink 2 | |
| H Cunningham | 15 | A Scott | 9 | Fri 11 Dec | 10am | Rink 1 | |
| A L Strachan | 5 | F Gray | 26 | Fri 4 Dec | 10am | Rink 6 | |
| G McLean | 12 | R Makin | 7 | Fri 4 Dec | 10am | Rink 5 | |
| J W Robertson | 11 | A Brown | 25 | Fri 4 Dec | 10am | Rink 4 | |
| J Rolland | 10 | K Robson | 20 | Fri 4 Dec | 10am | Rink 3 | |
| H Cunningham | 11 | T H Runciman | 15 | Fri 4 Dec | 10am | Rink 2 | |
| A Scott | 18 | A Robertson | 11 | Fri 4 Dec | 10am | Rink 1 | |
| R Walkingshaw | 5 | G McLean | 21 | Fri 27 Nov | 10am | Rink 6 | |
| A Brown | 24 | A L Strachan | 6 | Fri 27 Nov | 10am | Rink 5 | |
| R Makin | 7 | J Rolland | 24 | Fri 27 Nov | 10am | Rink 4 | |
| H Cunningham | 13 | J W Robertson | 13 | Fri 27 Nov | 10am | Rink 3 | |
| A Scott | 10 | K Robson | 8 | Fri 27 Nov | 10am | Rink 2 | |
| A Robertson | 4 | T H Runciman | 29 | Fri 27 Nov | 10am | Rink 1 | |
| F Gray | 21 | A Brown | 12 | Fri 20 Nov | 10am | Rink 6 | |
| J Rolland | 13 | R Walkingshaw | 10 | Fri 20 Nov | 10am | Rink 5 | |
| A L Strachan | 8 | H Cunningham | 12 | Fri 20 Nov | 10am | Rink 4 | |
| A Scott | 10 | R Makin | 11 | Fri 20 Nov | 10am | Rink 3 | |
| A Robertson | 9 | J W Robertson | 16 | Fri 20 Nov | 10am | Rink 2 | |
| T H Runciman | 10 | K Robson | 12 | Fri 20 Nov | 10am | Rink 1 | |
| G McLean | 24 | J Rolland | 17 | Fri 13 Nov | 10am | Rink 6 | |
| H Cunningham | 7 | F Gray | 16 | Fri 13 Nov | 10am | Rink 5 | |
| R Walkingshaw | 8 | A Scott | 17 | Fri 13 Nov | 10am | Rink 4 | |
| A Robertson | 17 | A L Strachan | 7 | Fri 13 Nov | 10am | Rink 3 | |
| T H Runciman | 14 | R Makin | 15 | Fri 13 Nov | 10am | Rink 2 | |
| K Robson | 5 | J W Robertson | 14 | Fri 13 Nov | 10am | Rink 1 | |
| A Brown | 7 | H Cunningham | 17 | Fri 6 Nov | 10am | Rink 6 | |
| A Scott | 5 | G McLean | 28 | Fri 6 Nov | 10am | Rink 5 | |
| F Gray | 20 | A Robertson | 5 | Fri 6 Nov | 10am | Rink 4 | |
| T H Runciman | 7 | R Walkingshaw | 18 | Fri 6 Nov | 10am | Rink 3 | |
| K Robson | 13 | A L Strachan | 16 | Fri 6 Nov | 10am | Rink 2 | |
| J W Robertson | 11 | R Makin | 13 | Fri 6 Nov | 10am | Rink 1 | |
| J Rolland | 21 | A Scott | 7 | Fri 30 Oct | 10am | Rink 6 | |
| A Robertson | 11 | A Brown | 7 | Fri 30 Oct | 10am | Rink 5 | |
| G McLean | 19 | T H Runciman | 13 | Fri 30 Oct | 10am | Rink 4 | |
| K Robson | 5 | F Gray | 25 | Fri 30 Oct | 10am | Rink 3 | |
| J W Robertson | 14 | R Walkingshaw | 7 | Fri 30 Oct | 10am | Rink 2 | |
| R Makin | 17 | A L Strachan | 4 | Fri 30 Oct | 10am | Rink 1 | |
| H Cunningham | 14 | A Robertson | 18 | Fri 23 Oct | 10am | Rink 6 | |
| T H Runciman | 8 | J Rolland | 12 | Fri 23 Oct | 10am | Rink 5 | |
| A Brown | 21 | K Robson | 5 | Fri 23 Oct | 10am | Rink 4 | |
| J W Robertson | 2 | G McLean | 26 | Fri 23 Oct | 10am | Rink 3 | |
| R Makin | 4 | F Gray | 24 | Fri 23 Oct | 10am | Rink 2 | |
| A L Strachan | 7 | R Walkingshaw | 23 | Fri 23 Oct | 10am | Rink 1 | |
| A Scott | 19 | T H Runciman | 10 | Fri 16 Oct | 10am | Rink 6 | |
| K Robson | 6 | H Cunningham | 10 | Fri 16 Oct | 10am | Rink 5 | |
| J Rolland | 16 | J W Robertson | 9 | Fri 16 Oct | 10am | Rink 4 | |
| R Makin | 17 | A Brown | 12 | Fri 16 Oct | 10am | Rink 3 | |
| A L Strachan | 6 | G McLean | 15 | Fri 16 Oct | 10am | Rink 2 | |
| R Walkingshaw | 8 | F Gray | 15 | Fri 16 Oct | 10am | Rink 1 | |
| A Robertson | 21 | K Robson | 8 | Fri 9 Oct | 10am | Rink 6 | |
| J W Robertson | 14 | A Scott | 11 | Fri 9 Oct | 10am | Rink 5 | |
| H Cunningham | 20 | R Makin | 7 | Fri 9 Oct | 10am | Rink 4 | |
| A L Strachan | 14 | J Rolland | 15 | Fri 9 Oct | 10am | Rink 3 | |
| R Walkingshaw | 8 | A Brown | 20 | Fri 9 Oct | 10am | Rink 2 | |
| F Gray | 17 | G McLean | 9 | Fri 9 Oct | 10am | Rink 1 | |
| T H Runciman | 8 | J W Robertson | 12 | Fri 2 Oct | 10am | Rink 6 | |
| R Makin | 8 | A Robertson | 12 | Fri 2 Oct | 10am | Rink 5 | |
| A Scott | 7 | A L Strachan | 15 | Fri 2 Oct | 10am | Rink 4 | |
| R Walkingshaw | 7 | H Cunningham | 17 | Fri 2 Oct | 10am | Rink 3 | |
| F Gray | 12 | J Rolland | 9 | Fri 2 Oct | 10am | Rink 2 | |
| G McLean | 15 | A Brown | 14 | Fri 2 Oct | 10am | Rink 1 | |
| K Robson | 6 | R Makin | 13 | Fri 25 Sep | 10am | Rink 6 | |
| A L Strachan | 8 | T H Runciman | 11 | Fri 25 Sep | 10am | Rink 5 | |
| A Robertson | 11 | R Walkingshaw | 12 | Fri 25 Sep | 10am | Rink 4 | |
| F Gray | 18 | A Scott | 6 | Fri 25 Sep | 10am | Rink 3 | |
| G McLean | 5 | H Cunningham | 15 | Fri 25 Sep | 10am | Rink 2 | |
| J Rolland | 22 | A Brown | 10 | Fri 25 Sep | 10am | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |