| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Morning Leagues 2009/10 Tuesday Post |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | J Cunningham | 11 | 10 | 0 | 1 | 185 | 80 | 20 | +105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | T Moffat | 10 | 8 | 0 | 2 | 142 | 97 | 16 | + 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | J McCaul | 11 | 8 | 0 | 3 | 127 | 111 | 16 | + 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | F Gray | 10 | 7 | 0 | 3 | 153 | 98 | 14 | + 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | H Irvine | 10 | 7 | 0 | 3 | 167 | 119 | 14 | + 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | J P Hamilton | 10 | 5 | 1 | 4 | 134 | 107 | 11 | + 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | R Stevenson | 10 | 5 | 1 | 4 | 115 | 125 | 11 | - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | A Wyllie | 10 | 5 | 0 | 5 | 111 | 142 | 10 | - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | W Fenton | 10 | 4 | 1 | 5 | 106 | 106 | 9 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | S Shaw | 10 | 4 | 0 | 6 | 125 | 125 | 8 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | F McLenaghan | 10 | 4 | 0 | 6 | 137 | 141 | 8 | - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | N Strachan | 10 | 3 | 0 | 7 | 86 | 153 | 6 | - 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | M Hunter | 10 | 2 | 1 | 7 | 95 | 138 | 5 | - 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th | R Wilson | 11 | 2 | 0 | 9 | 103 | 184 | 4 | - 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th | J Ramage | 11 | 1 | 0 | 10 | 99 | 159 | 2 | - 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Shaw | v. | A Wyllie | Tue 23 Mar | 10am | Rink 1 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 02/03/2010) |
Won the last 2 Matches played
(last draw/loss on 23/02/2010) |
||||||||||||||||||||||
| R Stevenson | v. | N Strachan | Tue 23 Mar | 10am | Rink 2 | ||||||||||||||||||
| T Moffat | v. | W Fenton | Tue 23 Mar | 10am | Rink 3 | ||||||||||||||||||
|
Won the last 5 Matches played
(last draw/loss on 09/02/2010) Won 8 out of the past 10 Matches |
|||||||||||||||||||||||
| F Gray | v. | R Wilson | Tue 23 Mar | 10am | Rink 4 | ||||||||||||||||||
| F McLenaghan | v. | J P Hamilton | Tue 23 Mar | 10am | Rink 5 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 09/02/2010) |
|||||||||||||||||||||||
| M Hunter | v. | J Cunningham | Tue 23 Mar | 10am | Rink 6 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 09/02/2010) |
Won the last 6 Matches played
(last draw/loss on 02/02/2010) Won 10 out of the past 11 Matches |
||||||||||||||||||||||
| H Irvine | v. | J McCaul | Tue 23 Mar | 12pm | Rink 2 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 02/03/2010) Won 7 out of the past 9 Matches |
|||||||||||||||||||||||
| T Moffat | v. | F Gray | Tue 30 Mar | 10am | Rink 1 | ||||||||||||||||||
|
Won the last 5 Matches played
(last draw/loss on 09/02/2010) Won 8 out of the past 10 Matches |
|||||||||||||||||||||||
| J Ramage | v. | W Fenton | Tue 30 Mar | 10am | Rink 2 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 23/02/2010) |
|||||||||||||||||||||||
| A Wyllie | v. | M Hunter | Tue 30 Mar | 10am | Rink 3 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 23/02/2010) |
Lost the last 4 Matches played
(last win on 09/02/2010) |
||||||||||||||||||||||
| J Cunningham | v. | S Shaw | Tue 30 Mar | 10am | Rink 4 | ||||||||||||||||||
|
Won the last 6 Matches played
(last draw/loss on 02/02/2010) Won 10 out of the past 11 Matches |
Won the last 2 Matches played
(last draw/loss on 02/03/2010) |
||||||||||||||||||||||
| J P Hamilton | v. | H Irvine | Tue 30 Mar | 10am | Rink 5 | ||||||||||||||||||
| N Strachan | v. | J McCaul | Tue 30 Mar | 10am | Rink 6 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 02/03/2010) Won 7 out of the past 9 Matches |
|||||||||||||||||||||||
| F McLenaghan | v. | R Stevenson | Tue 30 Mar | 12pm | Rink 2 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 09/02/2010) |
|||||||||||||||||||||||
| T Moffat | v. | J P Hamilton | Tue 6 Apr | 10am | Rink 1 | ||||||||||||||||||
|
Won the last 5 Matches played
(last draw/loss on 09/02/2010) Won 8 out of the past 10 Matches |
|||||||||||||||||||||||
| R Stevenson | v. | R Wilson | Tue 6 Apr | 10am | Rink 2 | ||||||||||||||||||
| J Ramage | v. | F McLenaghan | Tue 6 Apr | 10am | Rink 3 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 23/02/2010) |
Lost the last 4 Matches played
(last win on 09/02/2010) |
||||||||||||||||||||||
| H Irvine | v. | F Gray | Tue 6 Apr | 10am | Rink 4 | ||||||||||||||||||
| J McCaul | v. | A Wyllie | Tue 6 Apr | 10am | Rink 5 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 02/03/2010) Won 7 out of the past 9 Matches |
Won the last 2 Matches played
(last draw/loss on 23/02/2010) |
||||||||||||||||||||||
| N Strachan | v. | M Hunter | Tue 6 Apr | 10am | Rink 6 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 09/02/2010) |
|||||||||||||||||||||||
| W Fenton | v. | S Shaw | Tue 6 Apr | 12pm | Rink 2 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 02/03/2010) |
|||||||||||||||||||||||
| F McLenaghan | v. | J Cunningham | Tue 13 Apr | 10am | Rink 1 | ||||||||||||||||||
| H Irvine | v. | T Moffat | Tue 13 Apr | 10am | Rink 2 | ||||||||||||||||||
| S Shaw | v. | R Stevenson | Tue 13 Apr | 10am | Rink 3 | ||||||||||||||||||
| W Fenton | v. | N Strachan | Tue 13 Apr | 10am | Rink 4 | ||||||||||||||||||
| J P Hamilton | v. | J Ramage | Tue 13 Apr | 10am | Rink 5 | ||||||||||||||||||
| F Gray | v. | A Wyllie | Tue 13 Apr | 10am | Rink 6 | ||||||||||||||||||
| R Wilson | v. | M Hunter | Tue 13 Apr | 12pm | Rink 2 | ||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| J P Hamilton | 12 | J Cunningham | 19 | Tue 16 Mar | 12pm | Rink 2 | |
| J McCaul | 15 | F McLenaghan | 14 | Tue 16 Mar | 10am | Rink 6 | |
| R Stevenson | 19 | H Irvine | 7 | Tue 16 Mar | 10am | Rink 5 | |
| F Gray | 8 | W Fenton | 9 | Tue 16 Mar | 10am | Rink 4 | |
| R Wilson | 14 | J Ramage | 8 | Tue 16 Mar | 10am | Rink 3 | |
| M Hunter | 8 | T Moffat | 10 | Tue 16 Mar | 10am | Rink 2 | |
| N Strachan | 8 | S Shaw | 26 | Tue 16 Mar | 10am | Rink 1 | |
| H Irvine | 16 | R Wilson | 10 | Tue 9 Mar | 12pm | Rink 2 | |
| J Ramage | 10 | T Moffat | 16 | Tue 9 Mar | 10am | Rink 6 | |
| S Shaw | 17 | M Hunter | 7 | Tue 9 Mar | 10am | Rink 5 | |
| W Fenton | 9 | A Wyllie | 10 | Tue 9 Mar | 10am | Rink 4 | |
| J P Hamilton | 11 | N Strachan | 13 | Tue 9 Mar | 10am | Rink 3 | |
| J Cunningham | 12 | F Gray | 9 | Tue 9 Mar | 10am | Rink 2 | |
| J McCaul | 14 | R Stevenson | 5 | Tue 9 Mar | 10am | Rink 1 | |
| A Wyllie | 19 | R Wilson | 11 | Tue 2 Mar | 12pm | Rink 2 | |
| F McLenaghan | 15 | F Gray | 17 | Tue 2 Mar | 10am | Rink 6 | |
| J Cunningham | 20 | J Ramage | 6 | Tue 2 Mar | 10am | Rink 5 | |
| R Stevenson | 8 | W Fenton | 8 | Tue 2 Mar | 10am | Rink 4 | |
| T Moffat | 17 | J McCaul | 6 | Tue 2 Mar | 10am | Rink 3 | |
| N Strachan | 5 | H Irvine | 31 | Tue 2 Mar | 10am | Rink 2 | |
| S Shaw | 8 | J P Hamilton | 17 | Tue 2 Mar | 10am | Rink 1 | |
| F Gray | 15 | N Strachan | 13 | Tue 23 Feb | 12pm | Rink 2 | |
| T Moffat | 22 | A Wyllie | 7 | Tue 23 Feb | 10am | Rink 6 | |
| M Hunter | 13 | H Irvine | 19 | Tue 23 Feb | 10am | Rink 5 | |
| J Ramage | 14 | S Shaw | 10 | Tue 23 Feb | 10am | Rink 4 | |
| R Wilson | 4 | J Cunningham | 26 | Tue 23 Feb | 10am | Rink 3 | |
| F McLenaghan | 12 | W Fenton | 23 | Tue 23 Feb | 10am | Rink 2 | |
| J McCaul | 13 | J P Hamilton | 12 | Tue 23 Feb | 10am | Rink 1 | |
| A Wyllie | 14 | F McLenaghan | 12 | Tue 16 Feb | 12pm | Rink 2 | |
| H Irvine | 7 | J Cunningham | 16 | Tue 16 Feb | 10am | Rink 6 | |
| F Gray | 20 | S Shaw | 3 | Tue 16 Feb | 10am | Rink 5 | |
| M Hunter | 7 | J McCaul | 15 | Tue 16 Feb | 10am | Rink 4 | |
| R Wilson | 10 | T Moffat | 20 | Tue 16 Feb | 10am | Rink 3 | |
| J Ramage | 5 | N Strachan | 12 | Tue 16 Feb | 10am | Rink 2 | |
| R Stevenson | 9 | J P Hamilton | 13 | Tue 16 Feb | 10am | Rink 1 | |
| T Moffat | 10 | R Stevenson | 18 | Tue 9 Feb | 12pm | Rink 2 | |
| H Irvine | 15 | J Ramage | 11 | Tue 9 Feb | 10am | Rink 6 | |
| W Fenton | 7 | M Hunter | 14 | Tue 9 Feb | 10am | Rink 5 | |
| J McCaul | 11 | R Wilson | 5 | Tue 9 Feb | 10am | Rink 4 | |
| J Cunningham | 16 | A Wyllie | 13 | Tue 9 Feb | 10am | Rink 3 | |
| N Strachan | 2 | F McLenaghan | 17 | Tue 9 Feb | 10am | Rink 2 | |
| J P Hamilton | 19 | F Gray | 4 | Tue 9 Feb | 10am | Rink 1 | |
| M Hunter | 9 | J P Hamilton | 9 | Tue 2 Feb | 12pm | Rink 2 | |
| R Wilson | 8 | W Fenton | 17 | Tue 2 Feb | 10am | Rink 6 | |
| J Cunningham | 11 | J McCaul | 13 | Tue 2 Feb | 10am | Rink 5 | |
| F McLenaghan | 11 | T Moffat | 17 | Tue 2 Feb | 10am | Rink 4 | |
| J Ramage | 9 | F Gray | 21 | Tue 2 Feb | 10am | Rink 3 | |
| A Wyllie | 9 | R Stevenson | 16 | Tue 2 Feb | 10am | Rink 2 | |
| S Shaw | 17 | H Irvine | 10 | Tue 2 Feb | 10am | Rink 1 | |
| J P Hamilton | 9 | A Wyllie | 13 | Tue 26 Jan | 12pm | Rink 2 | |
| R Wilson | 13 | S Shaw | 22 | Tue 26 Jan | 10am | Rink 6 | |
| W Fenton | 3 | J Cunningham | 15 | Tue 26 Jan | 10am | Rink 5 | |
| H Irvine | 29 | F McLenaghan | 10 | Tue 26 Jan | 10am | Rink 4 | |
| J McCaul | 15 | J Ramage | 8 | Tue 26 Jan | 10am | Rink 3 | |
| R Stevenson | 18 | M Hunter | 10 | Tue 26 Jan | 10am | Rink 2 | |
| N Strachan | 5 | T Moffat | 14 | Tue 26 Jan | 10am | Rink 1 | |
| W Fenton | 7 | H Irvine | 13 | Tue 19 Jan | 12pm | Rink 2 | |
| A Wyllie | 11 | J Ramage | 10 | Tue 19 Jan | 10am | Rink 6 | |
| F McLenaghan | 14 | M Hunter | 10 | Tue 19 Jan | 10am | Rink 5 | |
| R Stevenson | 5 | J Cunningham | 19 | Tue 19 Jan | 10am | Rink 4 | |
| F Gray | 13 | J McCaul | 9 | Tue 19 Jan | 10am | Rink 3 | |
| T Moffat | 12 | S Shaw | 9 | Tue 19 Jan | 10am | Rink 2 | |
| N Strachan | 7 | R Wilson | 12 | Tue 19 Jan | 10am | Rink 1 | |
| S Shaw | 5 | J McCaul | 9 | Tue 12 Jan | 12pm | Rink 2 | |
| M Hunter | 14 | J Ramage | 9 | Tue 12 Jan | 10am | Rink 6 | |
| W Fenton | 9 | J P Hamilton | 11 | Tue 12 Jan | 10am | Rink 5 | |
| F Gray | 26 | R Stevenson | 6 | Tue 12 Jan | 10am | Rink 4 | |
| R Wilson | 6 | F McLenaghan | 17 | Tue 12 Jan | 10am | Rink 3 | |
| J Cunningham | 13 | T Moffat | 4 | Tue 12 Jan | 10am | Rink 2 | |
| A Wyllie | 4 | N Strachan | 17 | Tue 12 Jan | 10am | Rink 1 | |
| J Cunningham | 18 | N Strachan | 4 | Tue 5 Jan | 12pm | Rink 2 | |
| A Wyllie | 11 | H Irvine | 20 | Tue 5 Jan | 10am | Rink 6 | |
| J Ramage | 9 | R Stevenson | 11 | Tue 5 Jan | 10am | Rink 5 | |
| J McCaul | 7 | W Fenton | 14 | Tue 5 Jan | 10am | Rink 4 | |
| J P Hamilton | 21 | R Wilson | 10 | Tue 5 Jan | 10am | Rink 3 | |
| S Shaw | 8 | F McLenaghan | 15 | Tue 5 Jan | 10am | Rink 2 | |
| M Hunter | 3 | F Gray | 20 | Tue 5 Jan | 10am | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |