| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Morning Leagues 2009/10 Friday Post |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | F Gray | 10 | 9 | 1 | 0 | 229 | 70 | 19 | +159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | G McLean | 10 | 8 | 0 | 2 | 187 | 90 | 16 | + 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | R Makin | 10 | 7 | 0 | 3 | 160 | 103 | 14 | + 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | H Cunningham | 10 | 7 | 0 | 3 | 125 | 119 | 14 | + 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | T H Runciman | 10 | 5 | 1 | 4 | 128 | 104 | 11 | + 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | J Rolland | 10 | 5 | 0 | 5 | 135 | 95 | 10 | + 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | T Rodgers | 10 | 5 | 0 | 5 | 123 | 138 | 10 | - 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | K Robson | 10 | 4 | 1 | 5 | 126 | 161 | 9 | - 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | A Brown | 10 | 4 | 0 | 6 | 108 | 154 | 8 | - 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | R Walkingshaw | 10 | 3 | 1 | 6 | 96 | 146 | 7 | - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | A Scott | 10 | 3 | 0 | 7 | 112 | 168 | 6 | - 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | A L Strachan | 10 | 3 | 0 | 7 | 83 | 148 | 6 | - 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | A Robertson | 10 | 3 | 0 | 7 | 85 | 133 | 5 | - 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th | J W Robertson | 10 | 2 | 0 | 8 | 91 | 159 | 4 | - 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Gray | v. | A L Strachan | Fri 19 Mar | 10am | Rink 1 | ||||||||||||||||||
|
Won the last 9 Matches played
(last draw/loss on 08/01/2010) Won 9 out of the past 10 Matches Unbeaten in ALL 10 Matches played |
|||||||||||||||||||||||
| A Robertson | v. | G McLean | Fri 19 Mar | 10am | Rink 2 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 26/02/2010) |
Won 4 out of the past 6 Matches
|
||||||||||||||||||||||
| J Rolland | v. | A Brown | Fri 19 Mar | 10am | Rink 3 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 19/02/2010) |
|||||||||||||||||||||||
| A Scott | v. | R Makin | Fri 19 Mar | 10am | Rink 4 | ||||||||||||||||||
|
Lost the last 5 Matches played
(last win on 05/02/2010) |
Won the last 3 Matches played
(last draw/loss on 19/02/2010) Won 6 out of the past 8 Matches |
||||||||||||||||||||||
| T H Runciman | v. | J W Robertson | Fri 19 Mar | 10am | Rink 5 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 19/02/2010) |
|||||||||||||||||||||||
| H Cunningham | v. | K Robson | Fri 19 Mar | 10am | Rink 6 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 19/02/2010) Won 4 out of the past 6 Matches |
Unbeaten in the last 3 Matches played
(last loss on 19/02/2010) |
||||||||||||||||||||||
| R Walkingshaw | v. | T Rodgers | Fri 19 Mar | 12pm | Rink 2 | ||||||||||||||||||
| J W Robertson | v. | R Walkingshaw | Fri 26 Mar | 10am | Rink 1 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 19/02/2010) |
|||||||||||||||||||||||
| T Rodgers | v. | A Scott | Fri 26 Mar | 10am | Rink 2 | ||||||||||||||||||
|
Lost the last 5 Matches played
(last win on 05/02/2010) |
|||||||||||||||||||||||
| A L Strachan | v. | K Robson | Fri 26 Mar | 10am | Rink 3 | ||||||||||||||||||
|
Unbeaten in the last 3 Matches played
(last loss on 19/02/2010) |
|||||||||||||||||||||||
| G McLean | v. | H Cunningham | Fri 26 Mar | 10am | Rink 4 | ||||||||||||||||||
|
Won 4 out of the past 6 Matches
|
Won the last 3 Matches played
(last draw/loss on 19/02/2010) Won 4 out of the past 6 Matches |
||||||||||||||||||||||
| J Rolland | v. | F Gray | Fri 26 Mar | 10am | Rink 5 | ||||||||||||||||||
|
Won the last 9 Matches played
(last draw/loss on 08/01/2010) Won 9 out of the past 10 Matches Unbeaten in ALL 10 Matches played |
|||||||||||||||||||||||
| A Robertson | v. | A Brown | Fri 26 Mar | 10am | Rink 6 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 26/02/2010) |
Lost the last 3 Matches played
(last win on 19/02/2010) |
||||||||||||||||||||||
| R Makin | v. | T H Runciman | Fri 26 Mar | 12pm | Rink 2 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 19/02/2010) Won 6 out of the past 8 Matches |
|||||||||||||||||||||||
| K Robson | v. | A Robertson | Fri 2 Apr | 10am | Rink 1 | ||||||||||||||||||
|
Unbeaten in the last 3 Matches played
(last loss on 19/02/2010) |
Won the last 2 Matches played
(last draw/loss on 26/02/2010) |
||||||||||||||||||||||
| H Cunningham | v. | R Makin | Fri 2 Apr | 10am | Rink 2 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 19/02/2010) Won 4 out of the past 6 Matches |
Won the last 3 Matches played
(last draw/loss on 19/02/2010) Won 6 out of the past 8 Matches |
||||||||||||||||||||||
| A Scott | v. | T H Runciman | Fri 2 Apr | 10am | Rink 3 | ||||||||||||||||||
|
Lost the last 5 Matches played
(last win on 05/02/2010) |
|||||||||||||||||||||||
| T Rodgers | v. | J Rolland | Fri 2 Apr | 10am | Rink 4 | ||||||||||||||||||
| A Brown | v. | R Walkingshaw | Fri 2 Apr | 10am | Rink 5 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 19/02/2010) |
|||||||||||||||||||||||
| G McLean | v. | F Gray | Fri 2 Apr | 10am | Rink 6 | ||||||||||||||||||
|
Won 4 out of the past 6 Matches
|
Won the last 9 Matches played
(last draw/loss on 08/01/2010) Won 9 out of the past 10 Matches Unbeaten in ALL 10 Matches played |
Second v. First placed Teams
|
|||||||||||||||||||||
| A L Strachan | v. | J W Robertson | Fri 2 Apr | 12pm | Rink 2 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 19/02/2010) |
|||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| A Robertson | 12 | T H Runciman | 10 | Fri 12 Mar | 12pm | Rink 2 | |
| H Cunningham | 13 | A Scott | 10 | Fri 12 Mar | 10am | Rink 6 | |
| R Makin | 27 | A L Strachan | 4 | Fri 12 Mar | 10am | Rink 5 | |
| K Robson | 12 | R Walkingshaw | 12 | Fri 12 Mar | 10am | Rink 4 | |
| J W Robertson | 11 | T Rodgers | 16 | Fri 12 Mar | 10am | Rink 3 | |
| A Brown | 3 | F Gray | 33 | Fri 12 Mar | 10am | Rink 2 | |
| G McLean | 7 | J Rolland | 10 | Fri 12 Mar | 10am | Rink 1 | |
| T Rodgers | 12 | K Robson | 17 | Fri 5 Mar | 12pm | Rink 2 | |
| A L Strachan | 10 | G McLean | 20 | Fri 5 Mar | 10am | Rink 6 | |
| F Gray | 33 | A Scott | 6 | Fri 5 Mar | 10am | Rink 5 | |
| R Makin | 17 | J W Robertson | 5 | Fri 5 Mar | 10am | Rink 4 | |
| J Rolland | 13 | H Cunningham | 15 | Fri 5 Mar | 10am | Rink 3 | |
| A Brown | 7 | T H Runciman | 16 | Fri 5 Mar | 10am | Rink 2 | |
| R Walkingshaw | 7 | A Robertson | 11 | Fri 5 Mar | 10am | Rink 1 | |
| F Gray | 19 | J W Robertson | 5 | Fri 26 Feb | 12pm | Rink 2 | |
| R Makin | 17 | T Rodgers | 8 | Fri 26 Feb | 10am | Rink 6 | |
| T H Runciman | 6 | G McLean | 23 | Fri 26 Feb | 10am | Rink 5 | |
| A L Strachan | 13 | A Brown | 10 | Fri 26 Feb | 10am | Rink 4 | |
| H Cunningham | 16 | A Robertson | 4 | Fri 26 Feb | 10am | Rink 3 | |
| J Rolland | 9 | R Walkingshaw | 12 | Fri 26 Feb | 10am | Rink 2 | |
| A Scott | 12 | K Robson | 17 | Fri 26 Feb | 10am | Rink 1 | |
| A Brown | 11 | A Scott | 10 | Fri 19 Feb | 12pm | Rink 2 | |
| R Walkingshaw | 14 | A L Strachan | 8 | Fri 19 Feb | 10am | Rink 6 | |
| H Cunningham | 10 | T Rodgers | 13 | Fri 19 Feb | 10am | Rink 5 | |
| T H Runciman | 11 | J Rolland | 9 | Fri 19 Feb | 10am | Rink 4 | |
| J W Robertson | 14 | A Robertson | 10 | Fri 19 Feb | 10am | Rink 3 | |
| G McLean | 13 | K Robson | 11 | Fri 19 Feb | 10am | Rink 2 | |
| F Gray | 16 | R Makin | 4 | Fri 19 Feb | 10am | Rink 1 | |
| K Robson | 6 | A Brown | 22 | Fri 12 Feb | 12pm | Rink 2 | |
| A Robertson | 12 | F Gray | 22 | Fri 12 Feb | 10am | Rink 6 | |
| G McLean | 23 | R Walkingshaw | 4 | Fri 12 Feb | 10am | Rink 5 | |
| T Rodgers | 17 | A L Strachan | 9 | Fri 12 Feb | 10am | Rink 4 | |
| J W Robertson | 17 | A Scott | 13 | Fri 12 Feb | 10am | Rink 3 | |
| J Rolland | 8 | R Makin | 19 | Fri 12 Feb | 10am | Rink 2 | |
| T H Runciman | 9 | H Cunningham | 11 | Fri 12 Feb | 10am | Rink 1 | |
| A L Strachan | 5 | J Rolland | 16 | Fri 5 Feb | 12pm | Rink 2 | |
| R Walkingshaw | 14 | T H Runciman | 10 | Fri 5 Feb | 10am | Rink 6 | |
| R Makin | 19 | A Robertson | 5 | Fri 5 Feb | 10am | Rink 5 | |
| H Cunningham | 11 | A Brown | 13 | Fri 5 Feb | 10am | Rink 4 | |
| T Rodgers | 9 | F Gray | 16 | Fri 5 Feb | 10am | Rink 3 | |
| K Robson | 15 | J W Robertson | 8 | Fri 5 Feb | 10am | Rink 2 | |
| A Scott | 16 | G McLean | 15 | Fri 5 Feb | 10am | Rink 1 | |
| F Gray | 26 | H Cunningham | 5 | Fri 29 Jan | 12pm | Rink 2 | |
| T H Runciman | 17 | K Robson | 10 | Fri 29 Jan | 10am | Rink 6 | |
| A Scott | 7 | A L Strachan | 15 | Fri 29 Jan | 10am | Rink 5 | |
| R Walkingshaw | 5 | R Makin | 20 | Fri 29 Jan | 10am | Rink 4 | |
| A Brown | 4 | G McLean | 27 | Fri 29 Jan | 10am | Rink 3 | |
| T Rodgers | 12 | A Robertson | 9 | Fri 29 Jan | 10am | Rink 2 | |
| J W Robertson | 3 | J Rolland | 18 | Fri 29 Jan | 10am | Rink 1 | |
| G McLean | 17 | R Makin | 10 | Fri 22 Jan | 12pm | Rink 2 | |
| A Brown | 18 | J W Robertson | 8 | Fri 22 Jan | 10am | Rink 6 | |
| K Robson | 8 | J Rolland | 17 | Fri 22 Jan | 10am | Rink 5 | |
| A Robertson | 12 | A Scott | 16 | Fri 22 Jan | 10am | Rink 4 | |
| F Gray | 20 | R Walkingshaw | 11 | Fri 22 Jan | 10am | Rink 3 | |
| H Cunningham | 13 | A L Strachan | 10 | Fri 22 Jan | 10am | Rink 2 | |
| T H Runciman | 17 | T Rodgers | 9 | Fri 22 Jan | 10am | Rink 1 | |
| J Rolland | 9 | A Robertson | 10 | Fri 15 Jan | 12pm | Rink 2 | |
| T Rodgers | 12 | G McLean | 24 | Fri 15 Jan | 10am | Rink 6 | |
| J W Robertson | 13 | H Cunningham | 15 | Fri 15 Jan | 10am | Rink 5 | |
| K Robson | 7 | F Gray | 36 | Fri 15 Jan | 10am | Rink 4 | |
| A L Strachan | 1 | T H Runciman | 24 | Fri 15 Jan | 10am | Rink 3 | |
| R Walkingshaw | 9 | A Scott | 17 | Fri 15 Jan | 10am | Rink 2 | |
| R Makin | 15 | A Brown | 12 | Fri 15 Jan | 10am | Rink 1 | |
| R Walkingshaw | 8 | H Cunningham | 16 | Fri 8 Jan | 12pm | Rink 2 | |
| A Scott | 5 | J Rolland | 26 | Fri 8 Jan | 10am | Rink 6 | |
| A Brown | 8 | T Rodgers | 15 | Fri 8 Jan | 10am | Rink 5 | |
| J W Robertson | 7 | G McLean | 18 | Fri 8 Jan | 10am | Rink 4 | |
| R Makin | 12 | K Robson | 23 | Fri 8 Jan | 10am | Rink 3 | |
| T H Runciman | 8 | F Gray | 8 | Fri 8 Jan | 10am | Rink 2 | |
| A Robertson | . | A L Strachan | WO | Fri 8 Jan | 10am | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |