| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Morning Leagues 2009/10 Thursday Post |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | F Gray | 11 | 10 | 0 | 1 | 173 | 89 | 20 | + 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | JP Hamilton | 11 | 8 | 1 | 2 | 184 | 92 | 17 | + 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | J Rolland | 10 | 7 | 1 | 2 | 152 | 100 | 15 | + 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | A Todd | 10 | 6 | 1 | 3 | 140 | 117 | 13 | + 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | T Miller | 10 | 5 | 2 | 3 | 124 | 131 | 12 | - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | R Stevenson | 10 | 5 | 1 | 4 | 150 | 107 | 11 | + 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | J Bird | 10 | 5 | 0 | 5 | 141 | 114 | 10 | + 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | R Hobbs | 10 | 5 | 0 | 5 | 136 | 119 | 10 | + 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | H Cunningham | 10 | 5 | 1 | 4 | 126 | 110 | 10 | + 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | B Bissett | 10 | 4 | 0 | 6 | 108 | 146 | 8 | - 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | D McRae | 10 | 4 | 0 | 6 | 91 | 143 | 8 | - 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | I Mackay | 10 | 3 | 1 | 6 | 101 | 143 | 7 | - 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | R Wilson | 11 | 3 | 0 | 8 | 117 | 150 | 6 | - 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th | J Cowan | 11 | 3 | 0 | 8 | 85 | 183 | 6 | - 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th | D Currie | 10 | 0 | 0 | 10 | 77 | 161 | 0 | - 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Miller | v. | D Currie | Thu 25 Mar | 10am | Rink 1 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 04/03/2010) Won 5 out of the past 7 Matches Unbeaten in the last 6 Matches played (last loss on 28/01/2010) |
Lost ALL 10 Matches played
|
||||||||||||||||||||||
| D McRae | v. | J Bird | Thu 25 Mar | 10am | Rink 2 | ||||||||||||||||||
| A Todd | v. | J Rolland | Thu 25 Mar | 10am | Rink 3 | ||||||||||||||||||
|
Won 5 out of the past 7 Matches Unbeaten in the last 6 Matches played (last loss on 28/01/2010) |
|||||||||||||||||||||||
| I Mackay | v. | F Gray | Thu 25 Mar | 10am | Rink 4 | ||||||||||||||||||
|
Won the last 6 Matches played
(last draw/loss on 04/02/2010) Won 10 out of the past 11 Matches |
|||||||||||||||||||||||
| R Stevenson | v. | H Cunningham | Thu 25 Mar | 10am | Rink 5 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 25/02/2010) |
|||||||||||||||||||||||
| R Hobbs | v. | JP Hamilton | Thu 25 Mar | 10am | Rink 6 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 25/02/2010) Won 5 out of the past 7 Matches |
|||||||||||||||||||||||
| B Bissett | v. | J Cowan | Thu 25 Mar | 12pm | Rink 2 | ||||||||||||||||||
|
Lost the last 6 Matches played
(last win on 04/02/2010) |
|||||||||||||||||||||||
| A Todd | v. | I Mackay | Thu 1 Apr | 10am | Rink 1 | ||||||||||||||||||
| R Wilson | v. | J Rolland | Thu 1 Apr | 10am | Rink 2 | ||||||||||||||||||
|
Lost the last 5 Matches played
(last win on 11/02/2010) |
Won 5 out of the past 7 Matches Unbeaten in the last 6 Matches played (last loss on 28/01/2010) |
||||||||||||||||||||||
| D Currie | v. | R Hobbs | Thu 1 Apr | 10am | Rink 3 | ||||||||||||||||||
|
Lost ALL 10 Matches played
|
|||||||||||||||||||||||
| JP Hamilton | v. | T Miller | Thu 1 Apr | 10am | Rink 4 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 25/02/2010) Won 5 out of the past 7 Matches |
Won the last 2 Matches played
(last draw/loss on 04/03/2010) Won 5 out of the past 7 Matches Unbeaten in the last 6 Matches played (last loss on 28/01/2010) |
||||||||||||||||||||||
| H Cunningham | v. | B Bissett | Thu 1 Apr | 10am | Rink 5 | ||||||||||||||||||
| J Bird | v. | J Cowan | Thu 1 Apr | 10am | Rink 6 | ||||||||||||||||||
|
Lost the last 6 Matches played
(last win on 04/02/2010) |
|||||||||||||||||||||||
| R Stevenson | v. | D McRae | Thu 1 Apr | 12pm | Rink 2 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 25/02/2010) |
|||||||||||||||||||||||
| A Todd | v. | H Cunningham | Thu 8 Apr | 10am | Rink 1 | ||||||||||||||||||
| D McRae | v. | F Gray | Thu 8 Apr | 10am | Rink 2 | ||||||||||||||||||
|
Won the last 6 Matches played
(last draw/loss on 04/02/2010) Won 10 out of the past 11 Matches |
|||||||||||||||||||||||
| R Wilson | v. | R Stevenson | Thu 8 Apr | 10am | Rink 3 | ||||||||||||||||||
|
Lost the last 5 Matches played
(last win on 11/02/2010) |
Won the last 2 Matches played
(last draw/loss on 25/02/2010) |
||||||||||||||||||||||
| B Bissett | v. | I Mackay | Thu 8 Apr | 10am | Rink 4 | ||||||||||||||||||
| J Cowan | v. | D Currie | Thu 8 Apr | 10am | Rink 5 | ||||||||||||||||||
|
Lost the last 6 Matches played
(last win on 04/02/2010) |
Lost ALL 10 Matches played
|
||||||||||||||||||||||
| J Bird | v. | R Hobbs | Thu 8 Apr | 10am | Rink 6 | ||||||||||||||||||
| J Rolland | v. | T Miller | Thu 8 Apr | 12pm | Rink 2 | ||||||||||||||||||
|
Won 5 out of the past 7 Matches Unbeaten in the last 6 Matches played (last loss on 28/01/2010) |
Won the last 2 Matches played
(last draw/loss on 04/03/2010) Won 5 out of the past 7 Matches Unbeaten in the last 6 Matches played (last loss on 28/01/2010) |
||||||||||||||||||||||
| R Stevenson | v. | JP Hamilton | Thu 15 Apr | 10am | Rink 1 | ||||||||||||||||||
| B Bissett | v. | A Todd | Thu 15 Apr | 10am | Rink 2 | ||||||||||||||||||
| T Miller | v. | D McRae | Thu 15 Apr | 10am | Rink 3 | ||||||||||||||||||
| F Gray | v. | R Hobbs | Thu 15 Apr | 10am | Rink 4 | ||||||||||||||||||
| H Cunningham | v. | R Wilson | Thu 15 Apr | 10am | Rink 5 | ||||||||||||||||||
| I Mackay | v. | D Currie | Thu 15 Apr | 10am | Rink 6 | ||||||||||||||||||
| J Rolland | v. | J Bird | Thu 15 Apr | 12pm | Rink 2 | ||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| H Cunningham | 9 | JP Hamilton | 18 | Thu 18 Mar | 12pm | Rink 2 | |
| J Cowan | 3 | R Stevenson | 23 | Thu 18 Mar | 10am | Rink 6 | |
| D McRae | 6 | B Bissett | 13 | Thu 18 Mar | 10am | Rink 5 | |
| I Mackay | 12 | J Rolland | 12 | Thu 18 Mar | 10am | Rink 4 | |
| F Gray | 17 | R Wilson | 11 | Thu 18 Mar | 10am | Rink 3 | |
| R Hobbs | 13 | A Todd | 11 | Thu 18 Mar | 10am | Rink 2 | |
| J Bird | 17 | T Miller | 18 | Thu 18 Mar | 10am | Rink 1 | |
| B Bissett | 4 | F Gray | 21 | Thu 11 Mar | 12pm | Rink 2 | |
| R Wilson | 13 | A Todd | 15 | Thu 11 Mar | 10am | Rink 6 | |
| T Miller | 17 | R Hobbs | 11 | Thu 11 Mar | 10am | Rink 5 | |
| J Rolland | 15 | D Currie | 6 | Thu 11 Mar | 10am | Rink 4 | |
| H Cunningham | 12 | J Bird | 11 | Thu 11 Mar | 10am | Rink 3 | |
| JP Hamilton | 18 | I Mackay | 9 | Thu 11 Mar | 10am | Rink 2 | |
| J Cowan | 9 | D McRae | 12 | Thu 11 Mar | 10am | Rink 1 | |
| D Currie | 11 | F Gray | 18 | Thu 4 Mar | 12pm | Rink 2 | |
| R Stevenson | 25 | I Mackay | 4 | Thu 4 Mar | 10am | Rink 6 | |
| JP Hamilton | 15 | R Wilson | 8 | Thu 4 Mar | 10am | Rink 5 | |
| D McRae | 9 | J Rolland | 18 | Thu 4 Mar | 10am | Rink 4 | |
| A Todd | 20 | J Cowan | 6 | Thu 4 Mar | 10am | Rink 3 | |
| J Bird | 21 | B Bissett | 7 | Thu 4 Mar | 10am | Rink 2 | |
| T Miller | 13 | H Cunningham | 13 | Thu 4 Mar | 10am | Rink 1 | |
| I Mackay | 13 | J Bird | 12 | Thu 25 Feb | 12pm | Rink 2 | |
| A Todd | 13 | D Currie | 11 | Thu 25 Feb | 10am | Rink 6 | |
| R Hobbs | 13 | B Bissett | 15 | Thu 25 Feb | 10am | Rink 5 | |
| R Wilson | 7 | T Miller | 15 | Thu 25 Feb | 10am | Rink 4 | |
| F Gray | 11 | JP Hamilton | 10 | Thu 25 Feb | 10am | Rink 3 | |
| R Stevenson | 10 | J Rolland | 12 | Thu 25 Feb | 10am | Rink 2 | |
| J Cowan | 4 | H Cunningham | 18 | Thu 25 Feb | 10am | Rink 1 | |
| D Currie | 7 | R Stevenson | 18 | Thu 18 Feb | 12pm | Rink 2 | |
| B Bissett | 5 | JP Hamilton | 25 | Thu 18 Feb | 10am | Rink 6 | |
| I Mackay | 13 | T Miller | 14 | Thu 18 Feb | 10am | Rink 5 | |
| R Hobbs | 18 | J Cowan | 8 | Thu 18 Feb | 10am | Rink 4 | |
| F Gray | 19 | A Todd | 11 | Thu 18 Feb | 10am | Rink 3 | |
| R Wilson | 6 | J Bird | 14 | Thu 18 Feb | 10am | Rink 2 | |
| D McRae | 4 | H Cunningham | 28 | Thu 18 Feb | 10am | Rink 1 | |
| A Todd | 20 | D McRae | 7 | Thu 11 Feb | 12pm | Rink 2 | |
| B Bissett | 8 | R Wilson | 14 | Thu 11 Feb | 10am | Rink 6 | |
| J Rolland | 20 | R Hobbs | 15 | Thu 11 Feb | 10am | Rink 5 | |
| J Cowan | 3 | F Gray | 26 | Thu 11 Feb | 10am | Rink 4 | |
| JP Hamilton | 18 | D Currie | 5 | Thu 11 Feb | 10am | Rink 3 | |
| J Bird | 18 | R Stevenson | 12 | Thu 11 Feb | 10am | Rink 2 | |
| H Cunningham | 21 | I Mackay | 8 | Thu 11 Feb | 10am | Rink 1 | |
| R Hobbs | 14 | H Cunningham | 7 | Thu 4 Feb | 12pm | Rink 2 | |
| F Gray | 5 | J Rolland | 17 | Thu 4 Feb | 10am | Rink 6 | |
| JP Hamilton | 9 | J Cowan | 10 | Thu 4 Feb | 10am | Rink 5 | |
| R Stevenson | 6 | A Todd | 15 | Thu 4 Feb | 10am | Rink 4 | |
| R Wilson | 9 | I Mackay | 17 | Thu 4 Feb | 10am | Rink 3 | |
| D Currie | 3 | D McRae | 17 | Thu 4 Feb | 10am | Rink 2 | |
| T Miller | 12 | B Bissett | 11 | Thu 4 Feb | 10am | Rink 1 | |
| H Cunningham | 10 | D Currie | 9 | Thu 28 Jan | 12pm | Rink 2 | |
| F Gray | 20 | T Miller | 2 | Thu 28 Jan | 10am | Rink 6 | |
| J Rolland | 8 | JP Hamilton | 17 | Thu 28 Jan | 10am | Rink 5 | |
| B Bissett | 12 | R Stevenson | 15 | Thu 28 Jan | 10am | Rink 4 | |
| J Cowan | 5 | R Wilson | 19 | Thu 28 Jan | 10am | Rink 3 | |
| D McRae | 8 | R Hobbs | 14 | Thu 28 Jan | 10am | Rink 2 | |
| J Bird | 18 | A Todd | 9 | Thu 28 Jan | 10am | Rink 1 | |
| J Rolland | 11 | B Bissett | 13 | Thu 21 Jan | 12pm | Rink 2 | |
| D Currie | 10 | R Wilson | 15 | Thu 21 Jan | 10am | Rink 6 | |
| R Stevenson | 17 | R Hobbs | 9 | Thu 21 Jan | 10am | Rink 5 | |
| D McRae | 8 | JP Hamilton | 23 | Thu 21 Jan | 10am | Rink 4 | |
| I Mackay | 9 | J Cowan | 17 | Thu 21 Jan | 10am | Rink 3 | |
| A Todd | 12 | T Miller | 10 | Thu 21 Jan | 10am | Rink 2 | |
| J Bird | 8 | F Gray | 13 | Thu 21 Jan | 10am | Rink 1 | |
| T Miller | 11 | J Cowan | 15 | Thu 14 Jan | 12pm | Rink 2 | |
| R Hobbs | 24 | R Wilson | 7 | Thu 14 Jan | 10am | Rink 6 | |
| J Rolland | 21 | H Cunningham | 8 | Thu 14 Jan | 10am | Rink 5 | |
| I Mackay | 7 | D McRae | 10 | Thu 14 Jan | 10am | Rink 4 | |
| F Gray | 15 | R Stevenson | 12 | Thu 14 Jan | 10am | Rink 3 | |
| JP Hamilton | 14 | A Todd | 14 | Thu 14 Jan | 10am | Rink 2 | |
| D Currie | 7 | J Bird | 17 | Thu 14 Jan | 10am | Rink 1 | |
| JP Hamilton | 17 | J Bird | 5 | Thu 7 Jan | 12pm | Rink 2 | |
| D Currie | 8 | B Bissett | 20 | Thu 7 Jan | 10am | Rink 6 | |
| R Wilson | 8 | D McRae | 10 | Thu 7 Jan | 10am | Rink 5 | |
| J Cowan | 5 | J Rolland | 18 | Thu 7 Jan | 10am | Rink 4 | |
| H Cunningham | . | F Gray | WO | Thu 7 Jan | 10am | Rink 3 | |
| T Miller | 12 | R Stevenson | 12 | Thu 7 Jan | 10am | Rink 2 | |
| R Hobbs | 5 | I Mackay | 9 | Thu 7 Jan | 10am | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |