EAST LOTHIAN I B C

Last Updated on Tuesday 9th March 2010 at 20:49

Ladies League 2009/10 Tuesday Fours Pre

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st N Mumford 1280414411616 + 28
2nd A Irvine 1271416910415 + 65
3rd J Russell 1271414113915 + 2
4th C Walkingshaw 1243512313911 - 16
5th J Smith 1250711812210 - 4
6th J Grierson 1242612615010 - 24
7th I Bannon 123181011527 - 51


Team Shots Team Shots Date Time Rink
J Smith 9 N Mumford 10 Tue 22 Dec 2pm Rink 3
J Grierson 7 J Russell 13 Tue 22 Dec 2pm Rink 2
A Irvine 11 I Bannon 13 Tue 22 Dec 2pm Rink 1
C Walkingshaw 9 N Mumford 12 Tue 15 Dec 2pm Rink 6
I Bannon 6 J Russell 9 Tue 15 Dec 2pm Rink 5
J Smith 9 J Grierson 15 Tue 15 Dec 2pm Rink 4
J Grierson 10 C Walkingshaw 15 Tue 8 Dec 2pm Rink 3
A Irvine 8 N Mumford 9 Tue 8 Dec 2pm Rink 2
I Bannon 4 J Smith 16 Tue 8 Dec 2pm Rink 1
A Irvine 25 J Grierson 1 Tue 1 Dec 2pm Rink 6
C Walkingshaw 6 I Bannon 7 Tue 1 Dec 2pm Rink 5
N Mumford 16 J Russell 17 Tue 1 Dec 2pm Rink 4
J Smith 9 C Walkingshaw 10 Tue 24 Nov 2pm Rink 3
J Russell 15 A Irvine 14 Tue 24 Nov 2pm Rink 2
J Grierson 8 N Mumford 11 Tue 24 Nov 2pm Rink 1
N Mumford 17 I Bannon 7 Tue 17 Nov 2pm Rink 6
J Smith 7 A Irvine 12 Tue 17 Nov 2pm Rink 5
J Russell 12 C Walkingshaw 10 Tue 17 Nov 2pm Rink 4
J Grierson 14 I Bannon 14 Tue 10 Nov 2pm Rink 3
J Smith 10 J Russell 6 Tue 10 Nov 2pm Rink 2
A Irvine 9 C Walkingshaw 9 Tue 10 Nov 2pm Rink 1
J Smith 7 N Mumford 12 Tue 3 Nov 2pm Rink 3
J Grierson 13 J Russell 11 Tue 3 Nov 2pm Rink 2
A Irvine 14 I Bannon 7 Tue 3 Nov 2pm Rink 1
C Walkingshaw 10 N Mumford 8 Tue 27 Oct 2pm Rink 6
I Bannon 17 J Russell 8 Tue 27 Oct 2pm Rink 5
J Smith 10 J Grierson 6 Tue 27 Oct 2pm Rink 4
J Grierson 12 C Walkingshaw 12 Tue 20 Oct 2pm Rink 3
A Irvine 5 N Mumford 12 Tue 20 Oct 2pm Rink 2
I Bannon 7 J Smith 11 Tue 20 Oct 2pm Rink 1
A Irvine 15 J Grierson 8 Tue 13 Oct 2pm Rink 6
C Walkingshaw 13 I Bannon 12 Tue 13 Oct 2pm Rink 5
N Mumford 11 J Russell 19 Tue 13 Oct 2pm Rink 4
J Smith 18 C Walkingshaw 5 Tue 6 Oct 2pm Rink 3
J Russell 7 A Irvine 15 Tue 6 Oct 2pm Rink 2
J Grierson 13 N Mumford 12 Tue 6 Oct 2pm Rink 1
N Mumford 14 I Bannon 4 Tue 29 Sep 2pm Rink 6
J Smith 3 A Irvine 22 Tue 29 Sep 2pm Rink 5
J Russell 11 C Walkingshaw 11 Tue 29 Sep 2pm Rink 4
J Grierson 19 I Bannon 3 Tue 22 Sep 2pm Rink 3
J Smith 9 J Russell 13 Tue 22 Sep 2pm Rink 2
A Irvine 19 C Walkingshaw 13 Tue 22 Sep 2pm Rink 1


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.