| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Ladies Leagues 2008/9 Thur Triples Pre |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | A Cunningham | 8 | 6 | 1 | 1 | 110 | 65 | 13 | + 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | M Butters | 8 | 5 | 1 | 2 | 104 | 66 | 11 | + 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | J Malcolm | 8 | 5 | 0 | 3 | 107 | 72 | 10 | + 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | I White | 8 | 3 | 1 | 4 | 79 | 77 | 7 | + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | V Hiscock | 8 | 3 | 1 | 4 | 76 | 106 | 7 | - 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | R Smith | 8 | 3 | 1 | 4 | 63 | 117 | 7 | - 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | N Mumford | 8 | 2 | 1 | 5 | 79 | 103 | 5 | - 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | J Watson | 8 | 1 | 2 | 5 | 82 | 94 | 4 | - 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Smith | v. | I White | Thu 20 Nov | 2pm | Rink 2 | ||||||||||||||||||
|
Past Result(s) between the two Teams
R Smith 5 I WHITE 23 on Thu 2nd Oct |
|||||||||||||||||||||||
| M Butters | v. | V Hiscock | Thu 20 Nov | 2pm | Rink 3 | ||||||||||||||||||
|
Won 5 out of the past 7 Matches Unbeaten in the last 6 Matches played (last loss on 02/10/2008) |
Past Result(s) between the two Teams
M Butters 7 V HISCOCK 13 on Thu 2nd Oct |
||||||||||||||||||||||
| A Cunningham | v. | N Mumford | Thu 20 Nov | 2pm | Rink 4 | ||||||||||||||||||
|
Unbeaten in the last 2 Matches played
(last loss on 30/10/2008) |
Past Result(s) between the two Teams
A CUNNINGHAM 13 N Mumford 11 on Thu 2nd Oct |
||||||||||||||||||||||
| J Watson | v. | J Malcolm | Thu 20 Nov | 2pm | Rink 5 | ||||||||||||||||||
|
Unbeaten in the last 2 Matches played
(last loss on 30/10/2008) |
Won the last 3 Matches played
(last draw/loss on 23/10/2008) |
Past Result(s) between the two Teams
J Watson 9 J MALCOLM 10 on Thu 2nd Oct |
|||||||||||||||||||||
| J Watson | v. | N Mumford | Thu 27 Nov | 2pm | Rink 2 | ||||||||||||||||||
|
Unbeaten in the last 2 Matches played
(last loss on 30/10/2008) |
Past Result(s) between the two Teams
J WATSON 19 N Mumford 8 on Thu 9th Oct |
||||||||||||||||||||||
| J Malcolm | v. | A Cunningham | Thu 27 Nov | 2pm | Rink 3 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 23/10/2008) |
Unbeaten in the last 2 Matches played
(last loss on 30/10/2008) |
Third v. First placed Teams Past Result(s) between the two Teams J Malcolm 5 A CUNNINGHAM 13 on Thu 9th Oct |
|||||||||||||||||||||
| M Butters | v. | I White | Thu 27 Nov | 2pm | Rink 4 | ||||||||||||||||||
|
Won 5 out of the past 7 Matches Unbeaten in the last 6 Matches played (last loss on 02/10/2008) |
Past Result(s) between the two Teams
M BUTTERS 12 I White 3 on Thu 9th Oct |
||||||||||||||||||||||
| R Smith | v. | V Hiscock | Thu 27 Nov | 2pm | Rink 5 | ||||||||||||||||||
|
Past Result(s) between the two Teams
R Smith 9 V Hiscock 9 on Thu 9th Oct |
|||||||||||||||||||||||
| V Hiscock | v. | A Cunningham | Thu 4 Dec | 2pm | Rink 2 | ||||||||||||||||||
|
Unbeaten in the last 2 Matches played
(last loss on 30/10/2008) |
Past Result(s) between the two Teams
V Hiscock 8 A CUNNINGHAM 25 on Thu 16th Oct |
||||||||||||||||||||||
| I White | v. | J Watson | Thu 4 Dec | 2pm | Rink 3 | ||||||||||||||||||
|
Unbeaten in the last 2 Matches played
(last loss on 30/10/2008) |
Past Result(s) between the two Teams
I WHITE 16 J Watson 9 on Thu 16th Oct |
||||||||||||||||||||||
| J Malcolm | v. | R Smith | Thu 4 Dec | 2pm | Rink 4 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 23/10/2008) |
Past Result(s) between the two Teams
J Malcolm 11 R SMITH 13 on Thu 16th Oct |
||||||||||||||||||||||
| N Mumford | v. | M Butters | Thu 4 Dec | 2pm | Rink 5 | ||||||||||||||||||
|
Won 5 out of the past 7 Matches Unbeaten in the last 6 Matches played (last loss on 02/10/2008) |
Past Result(s) between the two Teams
N Mumford 8 M BUTTERS 18 on Thu 16th Oct |
||||||||||||||||||||||
| M Butters | v. | J Malcolm | Thu 11 Dec | 2pm | Rink 2 | ||||||||||||||||||
| N Mumford | v. | R Smith | Thu 11 Dec | 2pm | Rink 3 | ||||||||||||||||||
| I White | v. | A Cunningham | Thu 11 Dec | 2pm | Rink 4 | ||||||||||||||||||
| V Hiscock | v. | J Watson | Thu 11 Dec | 2pm | Rink 5 | ||||||||||||||||||
| R Smith | v. | J Watson | Thu 18 Dec | 2pm | Rink 2 | ||||||||||||||||||
| M Butters | v. | A Cunningham | Thu 18 Dec | 2pm | Rink 3 | ||||||||||||||||||
| I White | v. | N Mumford | Thu 18 Dec | 2pm | Rink 4 | ||||||||||||||||||
| J Malcolm | v. | V Hiscock | Thu 18 Dec | 2pm | Rink 5 | ||||||||||||||||||
| V Hiscock | v. | N Mumford | Thu 8 Jan | 2pm | Rink 2 | ||||||||||||||||||
| I White | v. | J Malcolm | Thu 8 Jan | 2pm | Rink 3 | ||||||||||||||||||
| M Butters | v. | J Watson | Thu 8 Jan | 2pm | Rink 4 | ||||||||||||||||||
| R Smith | v. | A Cunningham | Thu 8 Jan | 2pm | Rink 5 | ||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| M Butters | 22 | R Smith | 2 | Thu 13 Nov | 2pm | Rink 5 | |
| I White | 7 | V Hiscock | 10 | Thu 13 Nov | 2pm | Rink 4 | |
| N Mumford | 1 | J Malcolm | 12 | Thu 13 Nov | 2pm | Rink 3 | |
| J Watson | 11 | A Cunningham | 11 | Thu 13 Nov | 2pm | Rink 2 | |
| R Smith | 9 | A Cunningham | 12 | Thu 6 Nov | 2pm | Rink 5 | |
| M Butters | 11 | J Watson | 11 | Thu 6 Nov | 2pm | Rink 4 | |
| I White | 8 | J Malcolm | 15 | Thu 6 Nov | 2pm | Rink 3 | |
| V Hiscock | 6 | N Mumford | 15 | Thu 6 Nov | 2pm | Rink 2 | |
| J Malcolm | 21 | V Hiscock | 10 | Thu 30 Oct | 2pm | Rink 5 | |
| I White | 7 | N Mumford | 7 | Thu 30 Oct | 2pm | Rink 4 | |
| M Butters | 12 | A Cunningham | 7 | Thu 30 Oct | 2pm | Rink 3 | |
| R Smith | 8 | J Watson | 7 | Thu 30 Oct | 2pm | Rink 2 | |
| V Hiscock | 18 | J Watson | 9 | Thu 23 Oct | 2pm | Rink 5 | |
| I White | 2 | A Cunningham | 17 | Thu 23 Oct | 2pm | Rink 4 | |
| N Mumford | 24 | R Smith | 5 | Thu 23 Oct | 2pm | Rink 3 | |
| M Butters | 13 | J Malcolm | 10 | Thu 23 Oct | 2pm | Rink 2 | |
| N Mumford | 8 | M Butters | 18 | Thu 16 Oct | 2pm | Rink 5 | |
| J Malcolm | 11 | R Smith | 13 | Thu 16 Oct | 2pm | Rink 4 | |
| I White | 16 | J Watson | 9 | Thu 16 Oct | 2pm | Rink 3 | |
| V Hiscock | 8 | A Cunningham | 25 | Thu 16 Oct | 2pm | Rink 2 | |
| R Smith | 9 | V Hiscock | 9 | Thu 9 Oct | 2pm | Rink 5 | |
| M Butters | 12 | I White | 3 | Thu 9 Oct | 2pm | Rink 4 | |
| J Malcolm | 5 | A Cunningham | 13 | Thu 9 Oct | 2pm | Rink 3 | |
| J Watson | 19 | N Mumford | 8 | Thu 9 Oct | 2pm | Rink 2 | |
| J Watson | 9 | J Malcolm | 10 | Thu 2 Oct | 2pm | Rink 5 | |
| A Cunningham | 13 | N Mumford | 11 | Thu 2 Oct | 2pm | Rink 4 | |
| M Butters | 7 | V Hiscock | 13 | Thu 2 Oct | 2pm | Rink 3 | |
| R Smith | 5 | I White | 23 | Thu 2 Oct | 2pm | Rink 2 | |
| M Butters | 9 | R Smith | 12 | Thu 25 Sep | 2pm | Rink 5 | |
| I White | 13 | V Hiscock | 2 | Thu 25 Sep | 2pm | Rink 4 | |
| N Mumford | 5 | J Malcolm | 23 | Thu 25 Sep | 2pm | Rink 3 | |
| J Watson | 7 | A Cunningham | 12 | Thu 25 Sep | 2pm | Rink 2 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |