| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Ladies League 2009/10 Thursday Triples P |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | M Butters | 12 | 9 | 1 | 2 | 160 | 106 | 19 | + 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | A Cunningham | 12 | 8 | 0 | 4 | 156 | 121 | 16 | + 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | C Walkingshaw | 12 | 8 | 0 | 4 | 130 | 113 | 16 | + 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | J Watson | 12 | 7 | 0 | 5 | 137 | 128 | 14 | + 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | R Smith | 12 | 5 | 0 | 7 | 140 | 128 | 10 | + 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | V Hiscock | 12 | 4 | 1 | 7 | 111 | 166 | 9 | - 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | N Mumford | 12 | 0 | 0 | 12 | 88 | 160 | -1 | - 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| C Walkingshaw | 11 | R Smith | 5 | Thu 17 Dec | 2pm | Rink 3 | |
| A Cunningham | 18 | V Hiscock | 9 | Thu 17 Dec | 2pm | Rink 2 | |
| N Mumford | 6 | M Butters | 18 | Thu 17 Dec | 2pm | Rink 1 | |
| J Watson | 13 | R Smith | 16 | Thu 10 Dec | 2pm | Rink 6 | |
| M Butters | 13 | V Hiscock | 13 | Thu 10 Dec | 2pm | Rink 5 | |
| C Walkingshaw | 8 | A Cunningham | 6 | Thu 10 Dec | 2pm | Rink 4 | |
| A Cunningham | 18 | J Watson | 6 | Thu 3 Dec | 2pm | Rink 3 | |
| N Mumford | . | R Smith | WO | Thu 3 Dec | 2pm | Rink 2 | |
| M Butters | 9 | C Walkingshaw | 6 | Thu 3 Dec | 2pm | Rink 1 | |
| N Mumford | 8 | A Cunningham | 21 | Thu 26 Nov | 2pm | Rink 6 | |
| J Watson | 5 | M Butters | 17 | Thu 26 Nov | 2pm | Rink 5 | |
| R Smith | 14 | V Hiscock | 6 | Thu 26 Nov | 2pm | Rink 4 | |
| C Walkingshaw | 4 | J Watson | 20 | Thu 19 Nov | 2pm | Rink 3 | |
| V Hiscock | 10 | N Mumford | 8 | Thu 19 Nov | 2pm | Rink 2 | |
| A Cunningham | 10 | R Smith | 9 | Thu 19 Nov | 2pm | Rink 1 | |
| R Smith | 14 | M Butters | 15 | Thu 12 Nov | 2pm | Rink 6 | |
| C Walkingshaw | 14 | N Mumford | 7 | Thu 12 Nov | 2pm | Rink 5 | |
| V Hiscock | 9 | J Watson | 13 | Thu 12 Nov | 2pm | Rink 4 | |
| A Cunningham | 6 | M Butters | 18 | Thu 5 Nov | 2pm | Rink 3 | |
| C Walkingshaw | 11 | V Hiscock | 14 | Thu 5 Nov | 2pm | Rink 2 | |
| N Mumford | 8 | J Watson | 13 | Thu 5 Nov | 2pm | Rink 1 | |
| C Walkingshaw | 13 | R Smith | 11 | Thu 29 Oct | 2pm | Rink 3 | |
| A Cunningham | 13 | V Hiscock | 11 | Thu 29 Oct | 2pm | Rink 2 | |
| N Mumford | 6 | M Butters | 10 | Thu 29 Oct | 2pm | Rink 1 | |
| J Watson | 9 | R Smith | 8 | Thu 22 Oct | 2pm | Rink 6 | |
| M Butters | 12 | V Hiscock | 2 | Thu 22 Oct | 2pm | Rink 5 | |
| C Walkingshaw | 13 | A Cunningham | 7 | Thu 22 Oct | 2pm | Rink 4 | |
| A Cunningham | 3 | J Watson | 14 | Thu 15 Oct | 2pm | Rink 3 | |
| N Mumford | 9 | R Smith | 14 | Thu 15 Oct | 2pm | Rink 2 | |
| M Butters | 8 | C Walkingshaw | 12 | Thu 15 Oct | 2pm | Rink 1 | |
| N Mumford | 8 | A Cunningham | 16 | Thu 8 Oct | 2pm | Rink 6 | |
| J Watson | 10 | M Butters | 13 | Thu 8 Oct | 2pm | Rink 5 | |
| R Smith | 25 | V Hiscock | 4 | Thu 8 Oct | 2pm | Rink 4 | |
| C Walkingshaw | 8 | J Watson | 12 | Thu 1 Oct | 2pm | Rink 3 | |
| V Hiscock | 13 | N Mumford | 10 | Thu 1 Oct | 2pm | Rink 2 | |
| A Cunningham | 22 | R Smith | 6 | Thu 1 Oct | 2pm | Rink 1 | |
| R Smith | 10 | M Butters | 16 | Thu 24 Sep | 2pm | Rink 6 | |
| C Walkingshaw | 12 | N Mumford | 9 | Thu 24 Sep | 2pm | Rink 5 | |
| V Hiscock | 15 | J Watson | 11 | Thu 24 Sep | 2pm | Rink 4 | |
| A Cunningham | 16 | M Butters | 11 | Thu 17 Sep | 2pm | Rink 3 | |
| C Walkingshaw | 18 | V Hiscock | 5 | Thu 17 Sep | 2pm | Rink 2 | |
| N Mumford | 9 | J Watson | 11 | Thu 17 Sep | 2pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |