| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Mixed Leagues 2008/9 Evening Mixed Fours |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | M Wood | 7 | 5 | 1 | 1 | 111 | 60 | 11 | + 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | A Robertson | 7 | 5 | 1 | 1 | 101 | 60 | 11 | + 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | R McIntosh | 7 | 5 | 0 | 2 | 100 | 60 | 10 | + 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | G McLean | 7 | 5 | 0 | 2 | 97 | 71 | 10 | + 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | P Fallen | 7 | 4 | 0 | 3 | 100 | 89 | 8 | + 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | A Wyllie | 7 | 4 | 0 | 3 | 66 | 91 | 8 | - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | N Bauld | 7 | 3 | 0 | 4 | 85 | 85 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | J Logan | 7 | 3 | 0 | 4 | 94 | 95 | 6 | - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | W Campbell | 7 | 2 | 2 | 3 | 82 | 87 | 6 | - 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | S Silvestre | 7 | 2 | 1 | 4 | 73 | 104 | 5 | - 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | J Devine | 7 | 1 | 1 | 5 | 59 | 94 | 3 | - 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | D Heron | 7 | 0 | 0 | 7 | 62 | 134 | 0 | - 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Heron | v. | R McIntosh | Thu 27 Nov | 6.30pm | Rink 1 | ||||||||||||||||||
|
Lost ALL 7 Matches played
|
|||||||||||||||||||||||
| J Logan | v. | M Wood | Thu 27 Nov | 6.30pm | Rink 2 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 23/10/2008) |
|||||||||||||||||||||||
| A Wyllie | v. | P Fallen | Thu 27 Nov | 6.30pm | Rink 3 | ||||||||||||||||||
|
Won 4 out of the past 6 Matches
|
|||||||||||||||||||||||
| G McLean | v. | W Campbell | Thu 27 Nov | 6.30pm | Rink 4 | ||||||||||||||||||
|
Won 5 out of the past 7 Matches
|
Unbeaten in the last 2 Matches played
(last loss on 31/10/2008) |
||||||||||||||||||||||
| A Robertson | v. | S Silvestre | Thu 27 Nov | 6.30pm | Rink 5 | ||||||||||||||||||
|
Won the last 4 Matches played
(last draw/loss on 15/10/2008) Won 4 out of the past 6 Matches Unbeaten in the last 5 Matches played (last loss on 07/10/2008) |
Unbeaten in the last 3 Matches played
(last loss on 23/10/2008) |
||||||||||||||||||||||
| J Devine | v. | N Bauld | Thu 27 Nov | 6.30pm | Rink 6 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 31/10/2008) |
|||||||||||||||||||||||
| G McLean | v. | N Bauld | Fri 5 Dec | 6.30pm | Rink 1 | ||||||||||||||||||
|
Won 5 out of the past 7 Matches
|
Won the last 2 Matches played
(last draw/loss on 31/10/2008) |
||||||||||||||||||||||
| A Wyllie | v. | S Silvestre | Fri 5 Dec | 6.30pm | Rink 2 | ||||||||||||||||||
|
Unbeaten in the last 3 Matches played
(last loss on 23/10/2008) |
|||||||||||||||||||||||
| A Robertson | v. | R McIntosh | Fri 5 Dec | 6.30pm | Rink 3 | ||||||||||||||||||
|
Won the last 4 Matches played
(last draw/loss on 15/10/2008) Won 4 out of the past 6 Matches Unbeaten in the last 5 Matches played (last loss on 07/10/2008) |
Second v. Third placed Teams
|
||||||||||||||||||||||
| J Logan | v. | J Devine | Fri 5 Dec | 6.30pm | Rink 4 | ||||||||||||||||||
|
Lost the last 3 Matches played
(last win on 23/10/2008) |
|||||||||||||||||||||||
| W Campbell | v. | M Wood | Fri 5 Dec | 6.30pm | Rink 5 | ||||||||||||||||||
|
Unbeaten in the last 2 Matches played
(last loss on 31/10/2008) |
|||||||||||||||||||||||
| P Fallen | v. | D Heron | Fri 5 Dec | 6.30pm | Rink 6 | ||||||||||||||||||
|
Won 4 out of the past 6 Matches
|
Lost ALL 7 Matches played
|
||||||||||||||||||||||
| A Wyllie | v. | A Robertson | Mon 8 Dec | 6.30pm | Rink 1 | ||||||||||||||||||
|
Won the last 4 Matches played
(last draw/loss on 15/10/2008) Won 4 out of the past 6 Matches Unbeaten in the last 5 Matches played (last loss on 07/10/2008) |
|||||||||||||||||||||||
| J Devine | v. | G McLean | Mon 8 Dec | 6.30pm | Rink 2 | ||||||||||||||||||
|
Won 5 out of the past 7 Matches
|
|||||||||||||||||||||||
| D Heron | v. | S Silvestre | Mon 8 Dec | 6.30pm | Rink 3 | ||||||||||||||||||
|
Lost ALL 7 Matches played
|
Unbeaten in the last 3 Matches played
(last loss on 23/10/2008) |
||||||||||||||||||||||
| M Wood | v. | N Bauld | Mon 8 Dec | 6.30pm | Rink 4 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 31/10/2008) |
|||||||||||||||||||||||
| P Fallen | v. | R McIntosh | Mon 8 Dec | 6.30pm | Rink 5 | ||||||||||||||||||
|
Won 4 out of the past 6 Matches
|
|||||||||||||||||||||||
| W Campbell | v. | J Logan | Mon 8 Dec | 6.30pm | Rink 6 | ||||||||||||||||||
|
Unbeaten in the last 2 Matches played
(last loss on 31/10/2008) |
Lost the last 3 Matches played
(last win on 23/10/2008) |
||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| G McLean | 5 | M Wood | 12 | Tue 11 Nov | 6.30pm | Rink 6 | |
| D Heron | 7 | A Wyllie | 15 | Tue 11 Nov | 6.30pm | Rink 5 | |
| R McIntosh | 10 | S Silvestre | 11 | Tue 11 Nov | 6.30pm | Rink 4 | |
| J Logan | 5 | N Bauld | 13 | Tue 11 Nov | 6.30pm | Rink 3 | |
| A Robertson | 18 | P Fallen | 8 | Tue 11 Nov | 6.30pm | Rink 2 | |
| W Campbell | 12 | J Devine | 12 | Tue 11 Nov | 6.30pm | Rink 1 | |
| S Silvestre | 16 | W Campbell | 16 | Mon 3 Nov | 6.30pm | Rink 6 | |
| J Devine | 7 | A Robertson | 19 | Mon 3 Nov | 6.30pm | Rink 5 | |
| P Fallen | 18 | J Logan | 15 | Mon 3 Nov | 6.30pm | Rink 4 | |
| G McLean | 17 | A Wyllie | 6 | Mon 3 Nov | 6.30pm | Rink 3 | |
| M Wood | 10 | R McIntosh | 13 | Mon 3 Nov | 6.30pm | Rink 2 | |
| N Bauld | 22 | D Heron | 13 | Mon 3 Nov | 6.30pm | Rink 1 | |
| J Logan | 10 | A Robertson | 16 | Fri 31 Oct | 6.30pm | Rink 6 | |
| N Bauld | 11 | P Fallen | 19 | Fri 31 Oct | 6.30pm | Rink 5 | |
| D Heron | 9 | G McLean | 21 | Fri 31 Oct | 6.30pm | Rink 4 | |
| R McIntosh | 13 | W Campbell | 10 | Fri 31 Oct | 6.30pm | Rink 3 | |
| S Silvestre | 14 | J Devine | 11 | Fri 31 Oct | 6.30pm | Rink 2 | |
| M Wood | 19 | A Wyllie | 5 | Fri 31 Oct | 6.30pm | Rink 1 | |
| R McIntosh | 11 | G McLean | 14 | Thu 23 Oct | 6.30pm | Rink 6 | |
| M Wood | 22 | D Heron | 6 | Thu 23 Oct | 6.30pm | Rink 5 | |
| N Bauld | 9 | A Robertson | 15 | Thu 23 Oct | 6.30pm | Rink 4 | |
| S Silvestre | 7 | J Logan | 11 | Thu 23 Oct | 6.30pm | Rink 3 | |
| W Campbell | 9 | A Wyllie | 11 | Thu 23 Oct | 6.30pm | Rink 2 | |
| J Devine | 6 | P Fallen | 16 | Thu 23 Oct | 6.30pm | Rink 1 | |
| D Heron | 8 | J Devine | 13 | Wed 15 Oct | 6.30pm | Rink 6 | |
| A Wyllie | 5 | J Logan | 23 | Wed 15 Oct | 6.30pm | Rink 5 | |
| W Campbell | 10 | P Fallen | 18 | Wed 15 Oct | 6.30pm | Rink 4 | |
| M Wood | 12 | A Robertson | 12 | Wed 15 Oct | 6.30pm | Rink 3 | |
| R McIntosh | 13 | N Bauld | 6 | Wed 15 Oct | 6.30pm | Rink 2 | |
| S Silvestre | 10 | G McLean | 19 | Wed 15 Oct | 6.30pm | Rink 1 | |
| N Bauld | 10 | A Wyllie | 13 | Tue 7 Oct | 6.30pm | Rink 6 | |
| R McIntosh | 14 | J Devine | 4 | Tue 7 Oct | 6.30pm | Rink 5 | |
| S Silvestre | 8 | M Wood | 23 | Tue 7 Oct | 6.30pm | Rink 4 | |
| P Fallen | 10 | G McLean | 16 | Tue 7 Oct | 6.30pm | Rink 3 | |
| D Heron | 10 | J Logan | 25 | Tue 7 Oct | 6.30pm | Rink 2 | |
| A Robertson | 8 | W Campbell | 9 | Tue 7 Oct | 6.30pm | Rink 1 | |
| M Wood | 13 | P Fallen | 11 | Mon 29 Sep | 6.30pm | Rink 6 | |
| S Silvestre | 7 | N Bauld | 14 | Mon 29 Sep | 6.30pm | Rink 5 | |
| J Devine | 6 | A Wyllie | 11 | Mon 29 Sep | 6.30pm | Rink 4 | |
| W Campbell | 16 | D Heron | 9 | Mon 29 Sep | 6.30pm | Rink 3 | |
| G McLean | 5 | A Robertson | 13 | Mon 29 Sep | 6.30pm | Rink 2 | |
| R McIntosh | 26 | J Logan | 5 | Mon 29 Sep | 6.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |