| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Ladies League 2009/10 Thursday Triples P |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | M Butters | 10 | 7 | 1 | 2 | 159 | 80 | 15 | + 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | A Cunningham | 9 | 6 | 0 | 3 | 110 | 76 | 12 | + 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | J Watson | 9 | 4 | 1 | 4 | 86 | 111 | 9 | - 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | C Walkingshaw | 9 | 3 | 2 | 4 | 97 | 99 | 8 | - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | R Smith | 9 | 3 | 2 | 4 | 94 | 99 | 8 | - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | V Hiscock | 9 | 2 | 3 | 4 | 86 | 114 | 7 | - 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | N Mumford | 9 | 2 | 1 | 6 | 72 | 125 | 4 | - 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Smith | v. | V Hiscock | Thu 25 Mar | 2pm | Rink 1 | ||||||||||||||||||
|
Past Result(s) between the two Teams
R SMITH 13 V Hiscock 8 on Thu 4th Feb |
|||||||||||||||||||||||
| M Butters | v. | A Cunningham | Thu 25 Mar | 2pm | Rink 2 | ||||||||||||||||||
|
Won the last 5 Matches played
(last draw/loss on 04/02/2010) Won 7 out of the past 9 Matches |
First v. Second placed Teams Past Result(s) between the two Teams M Butters 8 A CUNNINGHAM 15 on Thu 4th Feb |
||||||||||||||||||||||
| J Watson | v. | C Walkingshaw | Thu 25 Mar | 2pm | Rink 3 | ||||||||||||||||||
|
Past Result(s) between the two Teams
J WATSON 15 C Walkingshaw 13 on Thu 4th Feb |
|||||||||||||||||||||||
| V Hiscock | v. | J Watson | Thu 1 Apr | 2pm | Rink 4 | ||||||||||||||||||
|
Past Result(s) between the two Teams
V Hiscock 8 J WATSON 13 on Thu 11th Feb |
|||||||||||||||||||||||
| R Smith | v. | N Mumford | Thu 1 Apr | 2pm | Rink 5 | ||||||||||||||||||
|
Past Result(s) between the two Teams
R SMITH 19 N Mumford 4 on Thu 11th Feb |
|||||||||||||||||||||||
| C Walkingshaw | v. | A Cunningham | Thu 1 Apr | 2pm | Rink 6 | ||||||||||||||||||
|
Past Result(s) between the two Teams
C WALKINGSHAW 14 A Cunningham 5 on Thu 11th Feb |
|||||||||||||||||||||||
| M Butters | v. | R Smith | Thu 8 Apr | 2pm | Rink 1 | ||||||||||||||||||
|
Won the last 5 Matches played
(last draw/loss on 04/02/2010) Won 7 out of the past 9 Matches |
Past Result(s) between the two Teams
M BUTTERS 21 R Smith 8 on Thu 18th Feb |
||||||||||||||||||||||
| J Watson | v. | N Mumford | Thu 8 Apr | 2pm | Rink 2 | ||||||||||||||||||
|
Past Result(s) between the two Teams
J Watson 4 N MUMFORD 12 on Thu 18th Feb |
|||||||||||||||||||||||
| V Hiscock | v. | A Cunningham | Thu 8 Apr | 2pm | Rink 3 | ||||||||||||||||||
|
Past Result(s) between the two Teams
V Hiscock 11 A CUNNINGHAM 19 on Thu 18th Feb |
|||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| M Butters | 18 | J Watson | 6 | Thu 18 Mar | 2pm | Rink 6 | |
| C Walkingshaw | 11 | R Smith | 11 | Thu 18 Mar | 2pm | Rink 5 | |
| A Cunningham | WO | N Mumford | . | Thu 18 Mar | 2pm | Rink 4 | |
| V Hiscock | 11 | C Walkingshaw | 10 | Thu 11 Mar | 2pm | Rink 3 | |
| N Mumford | 5 | M Butters | 26 | Thu 11 Mar | 2pm | Rink 2 | |
| J Watson | 10 | A Cunningham | 9 | Thu 11 Mar | 2pm | Rink 1 | |
| A Cunningham | 15 | R Smith | 5 | Thu 4 Mar | 2pm | Rink 6 | |
| V Hiscock | 3 | M Butters | 18 | Thu 4 Mar | 2pm | Rink 5 | |
| N Mumford | 15 | C Walkingshaw | 11 | Thu 4 Mar | 2pm | Rink 4 | |
| J Watson | 9 | R Smith | 12 | Thu 25 Feb | 2pm | Rink 3 | |
| V Hiscock | 15 | N Mumford | 15 | Thu 25 Feb | 2pm | Rink 2 | |
| M Butters | 18 | C Walkingshaw | 7 | Thu 25 Feb | 2pm | Rink 1 | |
| V Hiscock | 11 | A Cunningham | 19 | Thu 18 Feb | 2pm | Rink 3 | |
| J Watson | 4 | N Mumford | 12 | Thu 18 Feb | 2pm | Rink 2 | |
| M Butters | 21 | R Smith | 8 | Thu 18 Feb | 2pm | Rink 1 | |
| C Walkingshaw | 14 | A Cunningham | 5 | Thu 11 Feb | 2pm | Rink 6 | |
| R Smith | 19 | N Mumford | 4 | Thu 11 Feb | 2pm | Rink 5 | |
| V Hiscock | 8 | J Watson | 13 | Thu 11 Feb | 2pm | Rink 4 | |
| J Watson | 15 | C Walkingshaw | 13 | Thu 4 Feb | 2pm | Rink 3 | |
| M Butters | 8 | A Cunningham | 15 | Thu 4 Feb | 2pm | Rink 2 | |
| R Smith | 13 | V Hiscock | 8 | Thu 4 Feb | 2pm | Rink 1 | |
| M Butters | 21 | J Watson | 5 | Thu 28 Jan | 2pm | Rink 6 | |
| C Walkingshaw | 10 | R Smith | 7 | Thu 28 Jan | 2pm | Rink 5 | |
| A Cunningham | 20 | N Mumford | 5 | Thu 28 Jan | 2pm | Rink 4 | |
| V Hiscock | 8 | C Walkingshaw | 8 | Thu 21 Jan | 2pm | Rink 3 | |
| N Mumford | 8 | M Butters | 10 | Thu 21 Jan | 2pm | Rink 2 | |
| J Watson | 14 | A Cunningham | 8 | Thu 21 Jan | 2pm | Rink 1 | |
| A Cunningham | 11 | R Smith | 9 | Thu 14 Jan | 2pm | Rink 6 | |
| V Hiscock | 10 | M Butters | 10 | Thu 14 Jan | 2pm | Rink 5 | |
| J Watson | 10 | R Smith | 10 | Thu 7 Jan | 2pm | Rink 3 | |
| V Hiscock | 12 | N Mumford | 8 | Thu 7 Jan | 2pm | Rink 2 | |
| M Butters | 9 | C Walkingshaw | 13 | Thu 7 Jan | 2pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |