| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
East Lothian - Mixed Leagues 2009/10 Eve |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | J Russell | 12 | 10 | 0 | 2 | 188 | 104 | 20 | + 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | P Fallen | 12 | 10 | 0 | 2 | 169 | 99 | 20 | + 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | M Wood | 12 | 8 | 1 | 3 | 190 | 104 | 17 | + 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | G McLean | 12 | 8 | 1 | 3 | 182 | 109 | 17 | + 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | A Robertson | 12 | 7 | 0 | 5 | 170 | 109 | 13 | + 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | S Silvestre | 12 | 6 | 0 | 6 | 132 | 142 | 12 | - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | A Wyllie | 12 | 6 | 0 | 6 | 132 | 139 | 11 | - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | J Logan | 12 | 5 | 0 | 7 | 139 | 153 | 10 | - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | J Devine | 12 | 5 | 0 | 7 | 131 | 147 | 10 | - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | R McIntosh | 12 | 4 | 1 | 7 | 151 | 142 | 9 | + 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | W Campbell | 12 | 3 | 0 | 9 | 120 | 155 | 6 | - 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | D W Currie | 12 | 2 | 2 | 8 | 103 | 221 | 6 | -118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | D Heron | 12 | 1 | 1 | 10 | 76 | 259 | 3 | -183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| A Wyllie | 18 | D Heron | 6 | Wed 16 Dec | 6.30pm | Rink 6 | |
| D W Currie | 6 | S Silvestre | 15 | Wed 16 Dec | 6.30pm | Rink 5 | |
| M Wood | 18 | G McLean | 6 | Wed 16 Dec | 6.30pm | Rink 4 | |
| J Logan | 11 | P Fallen | 13 | Wed 16 Dec | 6.30pm | Rink 3 | |
| R McIntosh | 6 | J Russell | 13 | Wed 16 Dec | 6.30pm | Rink 2 | |
| A Robertson | 19 | W Campbell | 5 | Wed 16 Dec | 6.30pm | Rink 1 | |
| J Devine | 12 | D W Currie | 16 | Tue 8 Dec | 6.30pm | Rink 6 | |
| G McLean | 9 | A Wyllie | 11 | Tue 8 Dec | 6.30pm | Rink 5 | |
| S Silvestre | 13 | J Logan | 10 | Tue 8 Dec | 6.30pm | Rink 4 | |
| R McIntosh | 8 | M Wood | 16 | Tue 8 Dec | 6.30pm | Rink 3 | |
| A Robertson | 5 | P Fallen | 17 | Tue 8 Dec | 6.30pm | Rink 2 | |
| W Campbell | 8 | J Russell | 12 | Tue 8 Dec | 6.30pm | Rink 1 | |
| D Heron | 6 | G McLean | 19 | Mon 30 Nov | 6.30pm | Rink 6 | |
| J Logan | 8 | J Devine | 18 | Mon 30 Nov | 6.30pm | Rink 5 | |
| A Wyllie | 6 | R McIntosh | 14 | Mon 30 Nov | 6.30pm | Rink 4 | |
| A Robertson | 11 | S Silvestre | 13 | Mon 30 Nov | 6.30pm | Rink 3 | |
| W Campbell | 9 | M Wood | 12 | Mon 30 Nov | 6.30pm | Rink 2 | |
| J Russell | 17 | P Fallen | 2 | Mon 30 Nov | 6.30pm | Rink 1 | |
| D W Currie | 4 | J Logan | 29 | Fri 27 Nov | 6.30pm | Rink 6 | |
| R McIntosh | 33 | D Heron | 3 | Fri 27 Nov | 6.30pm | Rink 5 | |
| J Devine | 10 | A Robertson | 15 | Fri 27 Nov | 6.30pm | Rink 4 | |
| W Campbell | 9 | A Wyllie | 11 | Fri 27 Nov | 6.30pm | Rink 3 | |
| J Russell | 17 | S Silvestre | 12 | Fri 27 Nov | 6.30pm | Rink 2 | |
| P Fallen | 11 | M Wood | 13 | Fri 27 Nov | 6.30pm | Rink 1 | |
| G McLean | 13 | R McIntosh | 13 | Thu 19 Nov | 6.30pm | Rink 6 | |
| A Robertson | 20 | D W Currie | 2 | Thu 19 Nov | 6.30pm | Rink 5 | |
| D Heron | 12 | W Campbell | 10 | Thu 19 Nov | 6.30pm | Rink 4 | |
| J Russell | 13 | J Devine | 8 | Thu 19 Nov | 6.30pm | Rink 3 | |
| P Fallen | WO | A Wyllie | . | Thu 19 Nov | 6.30pm | Rink 2 | |
| M Wood | 13 | S Silvestre | 8 | Thu 19 Nov | 6.30pm | Rink 1 | |
| J Logan | WO | A Robertson | . | Wed 11 Nov | 6.30pm | Rink 6 | |
| W Campbell | 10 | G McLean | 15 | Wed 11 Nov | 6.30pm | Rink 5 | |
| D W Currie | 4 | J Russell | 29 | Wed 11 Nov | 6.30pm | Rink 4 | |
| P Fallen | 18 | D Heron | 11 | Wed 11 Nov | 6.30pm | Rink 3 | |
| M Wood | 8 | J Devine | 10 | Wed 11 Nov | 6.30pm | Rink 2 | |
| S Silvestre | 17 | A Wyllie | 7 | Wed 11 Nov | 6.30pm | Rink 1 | |
| R McIntosh | 11 | W Campbell | 13 | Tue 3 Nov | 6.30pm | Rink 6 | |
| J Russell | 19 | J Logan | 7 | Tue 3 Nov | 6.30pm | Rink 5 | |
| G McLean | 5 | P Fallen | 18 | Tue 3 Nov | 6.30pm | Rink 4 | |
| M Wood | 13 | D W Currie | 13 | Tue 3 Nov | 6.30pm | Rink 3 | |
| S Silvestre | 13 | D Heron | 9 | Tue 3 Nov | 6.30pm | Rink 2 | |
| A Wyllie | 16 | J Devine | 11 | Tue 3 Nov | 6.30pm | Rink 1 | |
| A Robertson | 15 | J Russell | 10 | Mon 26 Oct | 6.30pm | Rink 6 | |
| P Fallen | 14 | R McIntosh | 6 | Mon 26 Oct | 6.30pm | Rink 5 | |
| J Logan | 4 | M Wood | 24 | Mon 26 Oct | 6.30pm | Rink 4 | |
| S Silvestre | 7 | G McLean | 14 | Mon 26 Oct | 6.30pm | Rink 3 | |
| A Wyllie | 25 | D W Currie | 8 | Mon 26 Oct | 6.30pm | Rink 2 | |
| J Devine | 14 | D Heron | 6 | Mon 26 Oct | 6.30pm | Rink 1 | |
| W Campbell | 10 | P Fallen | 14 | Fri 23 Oct | 6.30pm | Rink 6 | |
| M Wood | 7 | A Robertson | 16 | Fri 23 Oct | 6.30pm | Rink 5 | |
| R McIntosh | 12 | S Silvestre | 11 | Fri 23 Oct | 6.30pm | Rink 4 | |
| A Wyllie | 16 | J Logan | 13 | Fri 23 Oct | 6.30pm | Rink 3 | |
| J Devine | 4 | G McLean | 16 | Fri 23 Oct | 6.30pm | Rink 2 | |
| D Heron | 12 | D W Currie | 12 | Fri 23 Oct | 6.30pm | Rink 1 | |
| J Russell | 10 | M Wood | 9 | Thu 15 Oct | 6.30pm | Rink 6 | |
| S Silvestre | 9 | W Campbell | 15 | Thu 15 Oct | 6.30pm | Rink 5 | |
| A Robertson | 16 | A Wyllie | 7 | Thu 15 Oct | 6.30pm | Rink 4 | |
| J Devine | 14 | R McIntosh | 9 | Thu 15 Oct | 6.30pm | Rink 3 | |
| D Heron | 5 | J Logan | 14 | Thu 15 Oct | 6.30pm | Rink 2 | |
| D W Currie | 6 | G McLean | 23 | Thu 15 Oct | 6.30pm | Rink 1 | |
| P Fallen | 20 | S Silvestre | 5 | Wed 7 Oct | 6.30pm | Rink 6 | |
| A Wyllie | 6 | J Russell | 17 | Wed 7 Oct | 6.30pm | Rink 5 | |
| W Campbell | 13 | J Devine | 14 | Wed 7 Oct | 6.30pm | Rink 4 | |
| D Heron | 1 | A Robertson | 36 | Wed 7 Oct | 6.30pm | Rink 3 | |
| D W Currie | 13 | R McIntosh | 12 | Wed 7 Oct | 6.30pm | Rink 2 | |
| G McLean | 27 | J Logan | 5 | Wed 7 Oct | 6.30pm | Rink 1 | |
| M Wood | 11 | A Wyllie | 9 | Tue 29 Sep | 6.30pm | Rink 6 | |
| J Devine | 8 | P Fallen | 18 | Tue 29 Sep | 6.30pm | Rink 5 | |
| J Russell | 26 | D Heron | 5 | Tue 29 Sep | 6.30pm | Rink 4 | |
| D W Currie | 11 | W Campbell | 15 | Tue 29 Sep | 6.30pm | Rink 3 | |
| G McLean | 13 | A Robertson | 6 | Tue 29 Sep | 6.30pm | Rink 2 | |
| J Logan | 15 | R McIntosh | 11 | Tue 29 Sep | 6.30pm | Rink 1 | |
| S Silvestre | 9 | J Devine | 8 | Mon 21 Sep | 6.30pm | Rink 6 | |
| D Heron | 0 | M Wood | 46 | Mon 21 Sep | 6.30pm | Rink 5 | |
| P Fallen | 16 | D W Currie | 8 | Mon 21 Sep | 6.30pm | Rink 4 | |
| G McLean | 22 | J Russell | 5 | Mon 21 Sep | 6.30pm | Rink 3 | |
| J Logan | 15 | W Campbell | 3 | Mon 21 Sep | 6.30pm | Rink 2 | |
| A Robertson | 11 | R McIntosh | 16 | Mon 21 Sep | 6.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |