| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Mixed Leagues 2008/9 Evening Triples Lea |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R McGimpsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P Fallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S Greenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Cormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D Whitson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |
|---|---|---|---|---|---|
| R McGimpsey | v. | J Henderson | Tue 6 Jan | 6.30pm | Rink 2 |
| P Fallen | v. | H irvine | Tue 6 Jan | 6.30pm | Rink 3 |
| Y Veitch | v. | S Greenan | Tue 6 Jan | 6.30pm | Rink 4 |
| A Cormack | v. | D Whitson | Tue 6 Jan | 6.30pm | Rink 5 |
| D Whitson | v. | Y Veitch | Wed 14 Jan | 6.30pm | Rink 2 |
| A Cormack | v. | S Greenan | Wed 14 Jan | 6.30pm | Rink 3 |
| J Henderson | v. | P Fallen | Wed 14 Jan | 6.30pm | Rink 4 |
| R McGimpsey | v. | H irvine | Wed 14 Jan | 6.30pm | Rink 5 |
| R McGimpsey | v. | P Fallen | Thu 22 Jan | 6.30pm | Rink 2 |
| H irvine | v. | J Henderson | Thu 22 Jan | 6.30pm | Rink 3 |
| A Cormack | v. | Y Veitch | Thu 22 Jan | 6.30pm | Rink 4 |
| D Whitson | v. | S Greenan | Thu 22 Jan | 6.30pm | Rink 5 |
| S Greenan | v. | J Henderson | Fri 30 Jan | 6.30pm | Rink 2 |
| Y Veitch | v. | R McGimpsey | Fri 30 Jan | 6.30pm | Rink 3 |
| H irvine | v. | D Whitson | Fri 30 Jan | 6.30pm | Rink 4 |
| P Fallen | v. | A Cormack | Fri 30 Jan | 6.30pm | Rink 5 |
| A Cormack | v. | H irvine | Mon 2 Feb | 6.30pm | Rink 2 |
| P Fallen | v. | D Whitson | Mon 2 Feb | 6.30pm | Rink 3 |
| Y Veitch | v. | J Henderson | Mon 2 Feb | 6.30pm | Rink 4 |
| S Greenan | v. | R McGimpsey | Mon 2 Feb | 6.30pm | Rink 5 |
| D Whitson | v. | R McGimpsey | Tue 10 Feb | 6.30pm | Rink 2 |
| A Cormack | v. | J Henderson | Tue 10 Feb | 6.30pm | Rink 3 |
| Y Veitch | v. | P Fallen | Tue 10 Feb | 6.30pm | Rink 4 |
| H irvine | v. | S Greenan | Tue 10 Feb | 6.30pm | Rink 5 |
| S Greenan | v. | P Fallen | Wed 18 Feb | 6.30pm | Rink 2 |
| Y Veitch | v. | H irvine | Wed 18 Feb | 6.30pm | Rink 3 |
| A Cormack | v. | R McGimpsey | Wed 18 Feb | 6.30pm | Rink 4 |
| D Whitson | v. | J Henderson | Wed 18 Feb | 6.30pm | Rink 5 |
| R McGimpsey | v. | J Henderson | Thu 26 Feb | 6.30pm | Rink 2 |
| P Fallen | v. | H irvine | Thu 26 Feb | 6.30pm | Rink 3 |
| Y Veitch | v. | S Greenan | Thu 26 Feb | 6.30pm | Rink 4 |
| A Cormack | v. | D Whitson | Thu 26 Feb | 6.30pm | Rink 5 |
| D Whitson | v. | Y Veitch | Fri 6 Mar | 6.30pm | Rink 2 |
| A Cormack | v. | S Greenan | Fri 6 Mar | 6.30pm | Rink 3 |
| J Henderson | v. | P Fallen | Fri 6 Mar | 6.30pm | Rink 4 |
| R McGimpsey | v. | H irvine | Fri 6 Mar | 6.30pm | Rink 5 |
| R McGimpsey | v. | P Fallen | Mon 9 Mar | 6.30pm | Rink 2 |
| H irvine | v. | J Henderson | Mon 9 Mar | 6.30pm | Rink 3 |
| A Cormack | v. | Y Veitch | Mon 9 Mar | 6.30pm | Rink 4 |
| D Whitson | v. | S Greenan | Mon 9 Mar | 6.30pm | Rink 5 |
| S Greenan | v. | J Henderson | Tue 17 Mar | 6.30pm | Rink 2 |
| Y Veitch | v. | R McGimpsey | Tue 17 Mar | 6.30pm | Rink 3 |
| H irvine | v. | D Whitson | Tue 17 Mar | 6.30pm | Rink 4 |
| P Fallen | v. | A Cormack | Tue 17 Mar | 6.30pm | Rink 5 |
| A Cormack | v. | H irvine | Wed 25 Mar | 6.30pm | Rink 2 |
| P Fallen | v. | D Whitson | Wed 25 Mar | 6.30pm | Rink 3 |
| Y Veitch | v. | J Henderson | Wed 25 Mar | 6.30pm | Rink 4 |
| S Greenan | v. | R McGimpsey | Wed 25 Mar | 6.30pm | Rink 5 |
| D Whitson | v. | R McGimpsey | Thu 2 Apr | 6.30pm | Rink 2 |
| A Cormack | v. | J Henderson | Thu 2 Apr | 6.30pm | Rink 3 |
| Y Veitch | v. | P Fallen | Thu 2 Apr | 6.30pm | Rink 4 |
| H irvine | v. | S Greenan | Thu 2 Apr | 6.30pm | Rink 5 |
| S Greenan | v. | P Fallen | Thu 9 Apr | 6.30pm | Rink 2 |
| Y Veitch | v. | H irvine | Thu 9 Apr | 6.30pm | Rink 3 |
| A Cormack | v. | R McGimpsey | Thu 9 Apr | 6.30pm | Rink 4 |
| D Whitson | v. | J Henderson | Thu 9 Apr | 6.30pm | Rink 5 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |