| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
East Lothian - Mixed Leagues 2009/10 Eve |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | M Wood | 8 | 8 | 0 | 0 | 138 | 66 | 16 | + 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | P Fallen | 9 | 5 | 1 | 3 | 125 | 91 | 11 | + 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | J Devine | 8 | 5 | 1 | 2 | 111 | 78 | 11 | + 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | R McIntosh | 8 | 5 | 0 | 3 | 99 | 67 | 10 | + 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | A Robertson | 7 | 5 | 0 | 2 | 86 | 77 | 10 | + 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | G McLean | 8 | 4 | 1 | 3 | 112 | 87 | 9 | + 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | J Russell | 8 | 4 | 0 | 4 | 110 | 87 | 8 | + 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | A Wyllie | 9 | 4 | 0 | 5 | 104 | 100 | 8 | + 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | S Silvestre | 9 | 4 | 0 | 5 | 94 | 128 | 8 | - 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | W Campbell | 8 | 2 | 1 | 5 | 76 | 98 | 5 | - 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | J Logan | 8 | 2 | 0 | 6 | 74 | 114 | 4 | - 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | D Heron | 8 | 2 | 0 | 6 | 64 | 140 | 4 | - 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | DW Currie | 8 | 1 | 0 | 7 | 62 | 122 | 2 | - 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Campbell | v. | DW Currie | Fri 19 Mar | 6.30pm | Rink 1 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 26/02/2010) |
|||||||||||||||||||||||
| M Wood | v. | R McIntosh | Fri 19 Mar | 6.30pm | Rink 2 | ||||||||||||||||||
|
Won ALL 8 Matches played
|
Won the last 2 Matches played
(last draw/loss on 23/02/2010) |
||||||||||||||||||||||
| J Logan | v. | G McLean | Fri 19 Mar | 6.30pm | Rink 3 | ||||||||||||||||||
| P Fallen | v. | J Russell | Fri 19 Mar | 6.30pm | Rink 4 | ||||||||||||||||||
|
Won 4 out of the past 6 Matches
|
|||||||||||||||||||||||
| A Robertson | v. | S Silvestre | Fri 19 Mar | 6.30pm | Rink 5 | ||||||||||||||||||
| J Devine | v. | D Heron | Fri 19 Mar | 6.30pm | Rink 6 | ||||||||||||||||||
|
Won 5 out of the past 7 Matches
|
|||||||||||||||||||||||
| M Wood | v. | W Campbell | Mon 22 Mar | 6.30pm | Rink 1 | ||||||||||||||||||
|
Won ALL 8 Matches played
|
|||||||||||||||||||||||
| G McLean | v. | DW Currie | Mon 22 Mar | 6.30pm | Rink 2 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 26/02/2010) |
|||||||||||||||||||||||
| J Russell | v. | R McIntosh | Mon 22 Mar | 6.30pm | Rink 3 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 23/02/2010) |
|||||||||||||||||||||||
| J Logan | v. | A Robertson | Mon 22 Mar | 6.30pm | Rink 4 | ||||||||||||||||||
| D Heron | v. | P Fallen | Mon 22 Mar | 6.30pm | Rink 5 | ||||||||||||||||||
|
Won 4 out of the past 6 Matches
|
|||||||||||||||||||||||
| S Silvestre | v. | A Wyllie | Mon 22 Mar | 6.30pm | Rink 6 | ||||||||||||||||||
| G McLean | v. | M Wood | Tue 30 Mar | 6.30pm | Rink 1 | ||||||||||||||||||
|
Won ALL 8 Matches played
|
|||||||||||||||||||||||
| J Russell | v. | W Campbell | Tue 30 Mar | 6.30pm | Rink 2 | ||||||||||||||||||
| A Robertson | v. | DW Currie | Tue 30 Mar | 6.30pm | Rink 3 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 26/02/2010) |
|||||||||||||||||||||||
| R McIntosh | v. | D Heron | Tue 30 Mar | 6.30pm | Rink 4 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 23/02/2010) |
|||||||||||||||||||||||
| J Logan | v. | A Wyllie | Tue 30 Mar | 6.30pm | Rink 5 | ||||||||||||||||||
| P Fallen | v. | J Devine | Tue 30 Mar | 6.30pm | Rink 6 | ||||||||||||||||||
|
Won 4 out of the past 6 Matches
|
Won 5 out of the past 7 Matches
|
Second v. Third placed Teams
|
|||||||||||||||||||||
| J Russell | v. | G McLean | Wed 7 Apr | 6.30pm | Rink 1 | ||||||||||||||||||
| A Robertson | v. | M Wood | Wed 7 Apr | 6.30pm | Rink 2 | ||||||||||||||||||
| D Heron | v. | W Campbell | Wed 7 Apr | 6.30pm | Rink 3 | ||||||||||||||||||
| DW Currie | v. | A Wyllie | Wed 7 Apr | 6.30pm | Rink 4 | ||||||||||||||||||
| J Devine | v. | R McIntosh | Wed 7 Apr | 6.30pm | Rink 5 | ||||||||||||||||||
| J Logan | v. | S Silvestre | Wed 7 Apr | 6.30pm | Rink 6 | ||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| A Wyllie | 26 | A Robertson | 3 | Thu 11 Mar | 6.30pm | Rink 6 | |
| J Russell | 4 | J Devine | 14 | Thu 11 Mar | 6.30pm | Rink 5 | |
| S Silvestre | 17 | G McLean | 12 | Thu 11 Mar | 6.30pm | Rink 4 | |
| M Wood | 22 | P Fallen | 7 | Thu 11 Mar | 6.30pm | Rink 3 | |
| J Logan | 12 | W Campbell | 7 | Thu 11 Mar | 6.30pm | Rink 2 | |
| DW Currie | 6 | R McIntosh | 20 | Thu 11 Mar | 6.30pm | Rink 1 | |
| D Heron | 8 | J Russell | 24 | Wed 3 Mar | 6.30pm | Rink 6 | |
| G McLean | 19 | A Wyllie | 4 | Wed 3 Mar | 6.30pm | Rink 5 | |
| J Devine | 11 | M Wood | 16 | Wed 3 Mar | 6.30pm | Rink 4 | |
| W Campbell | 20 | S Silvestre | 10 | Wed 3 Mar | 6.30pm | Rink 3 | |
| DW Currie | 8 | P Fallen | 19 | Wed 3 Mar | 6.30pm | Rink 2 | |
| J Logan | 6 | R McIntosh | 11 | Wed 3 Mar | 6.30pm | Rink 1 | |
| A Robertson | 13 | G McLean | 11 | Tue 23 Feb | 6.30pm | Rink 6 | |
| M Wood | 19 | D Heron | 4 | Tue 23 Feb | 6.30pm | Rink 5 | |
| A Wyllie | 12 | W Campbell | 5 | Tue 23 Feb | 6.30pm | Rink 4 | |
| DW Currie | 11 | J Devine | 18 | Tue 23 Feb | 6.30pm | Rink 3 | |
| R McIntosh | 7 | S Silvestre | 9 | Tue 23 Feb | 6.30pm | Rink 2 | |
| J Logan | 5 | P Fallen | 18 | Tue 23 Feb | 6.30pm | Rink 1 | |
| J Russell | 11 | M Wood | 15 | Mon 15 Feb | 6.30pm | Rink 6 | |
| W Campbell | 9 | A Robertson | 6 | Mon 15 Feb | 6.30pm | Rink 5 | |
| D Heron | 10 | DW Currie | 6 | Mon 15 Feb | 6.30pm | Rink 4 | |
| R McIntosh | 13 | A Wyllie | 14 | Mon 15 Feb | 6.30pm | Rink 3 | |
| J Logan | 5 | J Devine | 15 | Mon 15 Feb | 6.30pm | Rink 2 | |
| P Fallen | 21 | S Silvestre | 6 | Mon 15 Feb | 6.30pm | Rink 1 | |
| G McLean | 18 | W Campbell | 8 | Fri 12 Feb | 6.30pm | Rink 6 | |
| DW Currie | 12 | J Russell | 10 | Fri 12 Feb | 6.30pm | Rink 5 | |
| A Robertson | 12 | R McIntosh | 8 | Fri 12 Feb | 6.30pm | Rink 4 | |
| J Logan | 12 | D Heron | 17 | Fri 12 Feb | 6.30pm | Rink 3 | |
| P Fallen | 14 | A Wyllie | 5 | Fri 12 Feb | 6.30pm | Rink 2 | |
| S Silvestre | 5 | J Devine | 14 | Fri 12 Feb | 6.30pm | Rink 1 | |
| M Wood | 16 | DW Currie | 8 | Thu 4 Feb | 6.30pm | Rink 6 | |
| R McIntosh | 17 | G McLean | 8 | Thu 4 Feb | 6.30pm | Rink 5 | |
| P Fallen | 12 | A Robertson | 13 | Thu 4 Feb | 6.30pm | Rink 3 | |
| S Silvestre | 17 | D Heron | 11 | Thu 4 Feb | 6.30pm | Rink 2 | |
| J Russell | 24 | J Logan | 10 | Thu 4 Feb | 6.30pm | Rink 1 | |
| J Devine | 13 | A Wyllie | 9 | Thu 4 Feb | 6.30pm | Rink 1 | |
| W Campbell | 4 | R McIntosh | 13 | Wed 27 Jan | 6.30pm | Rink 6 | |
| G McLean | 13 | P Fallen | 13 | Wed 27 Jan | 6.30pm | Rink 4 | |
| S Silvestre | 11 | J Russell | 16 | Wed 27 Jan | 6.30pm | Rink 3 | |
| M Wood | 16 | J Logan | 10 | Wed 27 Jan | 6.30pm | Rink 1 | |
| A Wyllie | 18 | D Heron | 6 | Wed 27 Jan | 6.30pm | Rink 1 | |
| P Fallen | 13 | W Campbell | 9 | Tue 19 Jan | 6.30pm | Rink 5 | |
| M Wood | 22 | S Silvestre | 4 | Tue 19 Jan | 6.30pm | Rink 4 | |
| J Devine | 12 | G McLean | 14 | Tue 19 Jan | 6.30pm | Rink 3 | |
| A Wyllie | 5 | J Russell | 15 | Tue 19 Jan | 6.30pm | Rink 2 | |
| J Logan | 14 | DW Currie | 6 | Tue 19 Jan | 6.30pm | Rink 1 | |
| D Heron | 5 | A Robertson | 27 | Tue 19 Jan | 6.30pm | Rink 1 | |
| R McIntosh | 10 | P Fallen | 8 | Mon 11 Jan | 6.30pm | Rink 6 | |
| S Silvestre | 15 | DW Currie | 5 | Mon 11 Jan | 6.30pm | Rink 5 | |
| W Campbell | 14 | J Devine | 14 | Mon 11 Jan | 6.30pm | Rink 4 | |
| A Wyllie | 11 | M Wood | 12 | Mon 11 Jan | 6.30pm | Rink 3 | |
| D Heron | 3 | G McLean | 17 | Mon 11 Jan | 6.30pm | Rink 2 | |
| J Russell | 6 | A Robertson | 12 | Mon 11 Jan | 6.30pm | Rink 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |