| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Mixed Leagues 2008/9 Taylor Mixed Triple |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | P Fallen | 7 | 6 | 0 | 1 | 98 | 55 | 12 | + 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | J P Hamilton | 6 | 5 | 0 | 1 | 92 | 40 | 10 | + 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | J McCaul | 6 | 4 | 0 | 2 | 64 | 59 | 8 | + 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | A Robertson | 6 | 3 | 0 | 3 | 51 | 56 | 6 | - 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | G Gray | 6 | 3 | 0 | 3 | 68 | 78 | 6 | - 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | D A Brown | 7 | 2 | 1 | 4 | 72 | 72 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | J Logan | 6 | 1 | 1 | 4 | 41 | 71 | 3 | - 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | J W Robertson | 6 | 0 | 0 | 6 | 43 | 98 | 0 | - 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J P Hamilton | v. | A Robertson | Fri 21 Nov | 2pm | Rink 1 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 24/10/2008) Won 5 out of the past 6 Matches |
|||||||||||||||||||||||
| J McCaul | v. | G Gray | Fri 21 Nov | 2pm | Rink 3 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 24/10/2008) |
Lost the last 3 Matches played
(last win on 24/10/2008) |
||||||||||||||||||||||
| J Logan | v. | J W Robertson | Fri 21 Nov | 2pm | Rink 4 | ||||||||||||||||||
|
Lost ALL 6 Matches played
|
|||||||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| P Fallen | 21 | G Gray | 12 | Fri 14 Nov | 2pm | Rink 6 | |
| J McCaul | 12 | J W Robertson | 8 | Fri 14 Nov | 2pm | Rink 5 | |
| A Robertson | 12 | D A Brown | 5 | Fri 14 Nov | 2pm | Rink 1 | |
| J McCaul | 11 | J Logan | 7 | Fri 7 Nov | 2pm | Rink 5 | |
| G Gray | 4 | J P Hamilton | 17 | Fri 7 Nov | 2pm | Rink 4 | |
| P Fallen | 21 | J W Robertson | 3 | Fri 7 Nov | 2pm | Rink 2 | |
| J P Hamilton | 15 | J W Robertson | 13 | Fri 31 Oct | 2pm | Rink 5 | |
| P Fallen | 20 | J Logan | 2 | Fri 31 Oct | 2pm | Rink 2 | |
| G Gray | 8 | D A Brown | 18 | Fri 31 Oct | 2pm | Rink 1 | |
| P Fallen | 15 | J McCaul | 6 | Fri 24 Oct | 2pm | Rink 6 | |
| J P Hamilton | 7 | J Logan | 9 | Fri 24 Oct | 2pm | Rink 4 | |
| G Gray | 14 | A Robertson | 6 | Fri 24 Oct | 2pm | Rink 3 | |
| J W Robertson | 6 | D A Brown | 21 | Fri 24 Oct | 2pm | Rink 2 | |
| D A Brown | 8 | J Logan | 8 | Fri 17 Oct | 2pm | Rink 3 | |
| J W Robertson | 5 | A Robertson | 10 | Fri 17 Oct | 2pm | Rink 2 | |
| J P Hamilton | 17 | J McCaul | 9 | Fri 17 Oct | 2pm | Rink 1 | |
| J P Hamilton | 20 | P Fallen | 0 | Fri 10 Oct | 2pm | Rink 6 | |
| D A Brown | 7 | J McCaul | 12 | Fri 10 Oct | 2pm | Rink 5 | |
| J Logan | 7 | A Robertson | 14 | Fri 10 Oct | 2pm | Rink 1 | |
| A Robertson | 5 | J McCaul | 14 | Fri 3 Oct | 2pm | Rink 6 | |
| J W Robertson | 8 | G Gray | 19 | Fri 3 Oct | 2pm | Rink 5 | |
| D A Brown | 8 | P Fallen | 10 | Fri 3 Oct | 2pm | Rink 4 | |
| D A Brown | 5 | J P Hamilton | 16 | Fri 26 Sep | 2pm | Rink 5 | |
| J Logan | 8 | G Gray | 11 | Fri 26 Sep | 2pm | Rink 4 | |
| A Robertson | 4 | P Fallen | 11 | Fri 26 Sep | 2pm | Rink 3 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |