| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
Mixed Leagues 2008/9 Taylor Mixed Triple |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J P Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J McCaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J W Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P Fallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D A Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J P Hamilton | v. | A Robertson | Fri 5 Dec | 2pm | Rink 2 | ||||||||||||||||||
| J McCaul | v. | J W Robertson | Fri 5 Dec | 2pm | Rink 3 | ||||||||||||||||||
| J Logan | v. | G Gray | Fri 5 Dec | 2pm | Rink 4 | ||||||||||||||||||
| P Fallen | v. | D A Brown | Fri 5 Dec | 2pm | Rink 5 | ||||||||||||||||||
| D A Brown | v. | J Logan | Fri 12 Dec | 2pm | Rink 2 | ||||||||||||||||||
| P Fallen | v. | G Gray | Fri 12 Dec | 2pm | Rink 3 | ||||||||||||||||||
| A Robertson | v. | J McCaul | Fri 12 Dec | 2pm | Rink 4 | ||||||||||||||||||
| J P Hamilton | v. | J W Robertson | Fri 12 Dec | 2pm | Rink 5 | ||||||||||||||||||
| J P Hamilton | v. | J McCaul | Fri 19 Dec | 2pm | Rink 2 | ||||||||||||||||||
| J W Robertson | v. | A Robertson | Fri 19 Dec | 2pm | Rink 3 | ||||||||||||||||||
| P Fallen | v. | J Logan | Fri 19 Dec | 2pm | Rink 4 | ||||||||||||||||||
| D A Brown | v. | G Gray | Fri 19 Dec | 2pm | Rink 5 | ||||||||||||||||||
| G Gray | v. | A Robertson | Fri 16 Jan | 2pm | Rink 2 | ||||||||||||||||||
| J Logan | v. | J P Hamilton | Fri 16 Jan | 2pm | Rink 3 | ||||||||||||||||||
| J W Robertson | v. | D A Brown | Fri 16 Jan | 2pm | Rink 4 | ||||||||||||||||||
| J McCaul | v. | P Fallen | Fri 16 Jan | 2pm | Rink 5 | ||||||||||||||||||
| P Fallen | v. | J W Robertson | Fri 23 Jan | 2pm | Rink 2 | ||||||||||||||||||
| J McCaul | v. | D A Brown | Fri 23 Jan | 2pm | Rink 3 | ||||||||||||||||||
| J Logan | v. | A Robertson | Fri 23 Jan | 2pm | Rink 4 | ||||||||||||||||||
| G Gray | v. | J P Hamilton | Fri 23 Jan | 2pm | Rink 5 | ||||||||||||||||||
| D A Brown | v. | J P Hamilton | Fri 30 Jan | 2pm | Rink 2 | ||||||||||||||||||
| P Fallen | v. | A Robertson | Fri 30 Jan | 2pm | Rink 3 | ||||||||||||||||||
| J Logan | v. | J McCaul | Fri 30 Jan | 2pm | Rink 4 | ||||||||||||||||||
| J W Robertson | v. | G Gray | Fri 30 Jan | 2pm | Rink 5 | ||||||||||||||||||
| G Gray | v. | J McCaul | Fri 6 Feb | 2pm | Rink 2 | ||||||||||||||||||
| J Logan | v. | J W Robertson | Fri 6 Feb | 2pm | Rink 3 | ||||||||||||||||||
| P Fallen | v. | J P Hamilton | Fri 6 Feb | 2pm | Rink 4 | ||||||||||||||||||
| D A Brown | v. | A Robertson | Fri 6 Feb | 2pm | Rink 5 | ||||||||||||||||||
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |