| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
East Lothian - Mixed Leagues 2009/10 Tay |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | J McCaul | 9 | 7 | 0 | 2 | 126 | 65 | 14 | + 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | J P Hamilton | 9 | 6 | 0 | 3 | 115 | 92 | 12 | + 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | D A Brown | 8 | 5 | 0 | 3 | 95 | 77 | 10 | + 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | A Robertson | 7 | 3 | 0 | 4 | 84 | 66 | 6 | + 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | J Logan | 7 | 2 | 0 | 5 | 41 | 105 | 4 | - 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J W Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team | Date | Time | Rink | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J McCaul | v. | J Logan | Fri 19 Mar | 2pm | Rink 3 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 26/02/2010) Won 6 out of the past 8 Matches |
Past Result(s) between the two Teams
J MCCAUL 20 J Logan 0 on Fri 29th Jan |
||||||||||||||||||||||
| D A Brown | v. | J W Robertson | Fri 19 Mar | 2pm | Rink 4 | ||||||||||||||||||
|
Lost the last 12 Matches played
(last win on 20/11/2009) |
Past Result(s) between the two Teams
D A BROWN 11 J W Robertson 9 on Fri 29th Jan |
||||||||||||||||||||||
| J P Hamilton | v. | A Robertson | Fri 19 Mar | 2pm | Rink 5 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 12/02/2010) Won 5 out of the past 7 Matches |
Past Result(s) between the two Teams
J P HAMILTON 12 A Robertson 10 on Fri 29th Jan |
||||||||||||||||||||||
| J McCaul | v. | D A Brown | Fri 26 Mar | 2pm | Rink 2 | ||||||||||||||||||
|
Won the last 2 Matches played
(last draw/loss on 26/02/2010) Won 6 out of the past 8 Matches |
First v. Third placed Teams Past Result(s) between the two Teams J MCCAUL 20 D A Brown 5 on Fri 5th Feb |
||||||||||||||||||||||
| J Logan | v. | J P Hamilton | Fri 26 Mar | 2pm | Rink 3 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 12/02/2010) Won 5 out of the past 7 Matches |
Past Result(s) between the two Teams
J Logan 7 J P HAMILTON 14 on Fri 5th Feb |
||||||||||||||||||||||
| A Robertson | v. | G Gray | Fri 26 Mar | 2pm | Rink 4 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 26/02/2010) |
Past Result(s) between the two Teams
A Robertson 11 G GRAY 14 on Fri 5th Feb |
||||||||||||||||||||||
| J P Hamilton | v. | D A Brown | Fri 2 Apr | 2pm | Rink 3 | ||||||||||||||||||
|
Won the last 3 Matches played
(last draw/loss on 12/02/2010) Won 5 out of the past 7 Matches |
Second v. Third placed Teams Past Result(s) between the two Teams J P Hamilton 11 D A BROWN 13 on Fri 12th Feb |
||||||||||||||||||||||
| G Gray | v. | J Logan | Fri 2 Apr | 2pm | Rink 4 | ||||||||||||||||||
|
Lost the last 4 Matches played
(last win on 26/02/2010) |
Past Result(s) between the two Teams
G GRAY 13 J Logan 7 on Fri 12th Feb |
||||||||||||||||||||||
| A Robertson | v. | J W Robertson | Fri 2 Apr | 2pm | Rink 5 | ||||||||||||||||||
|
Lost the last 12 Matches played
(last win on 20/11/2009) |
Past Result(s) between the two Teams
A ROBERTSON 14 J W Robertson 8 on Fri 12th Feb |
||||||||||||||||||||||
| J Logan | v. | J W Robertson | Fri 9 Apr | 2pm | Rink 2 | ||||||||||||||||||
| G Gray | v. | D A Brown | Fri 9 Apr | 2pm | Rink 3 | ||||||||||||||||||
| J McCaul | v. | A Robertson | Fri 9 Apr | 2pm | Rink 4 | ||||||||||||||||||
| Team | Shots | Team | Shots | Date | Time | Rink | |
|---|---|---|---|---|---|---|---|
| J Logan | 13 | D A Brown | 11 | Fri 12 Mar | 2pm | Rink 4 | |
| G Gray | 8 | J P Hamilton | 16 | Fri 12 Mar | 2pm | Rink 3 | |
| J W Robertson | 8 | J McCaul | 11 | Fri 12 Mar | 2pm | Rink 2 | |
| G Gray | 8 | J McCaul | 14 | Fri 5 Mar | 2pm | Rink 5 | |
| J W Robertson | 4 | J P Hamilton | 21 | Fri 5 Mar | 2pm | Rink 4 | |
| D A Brown | 11 | A Robertson | 6 | Fri 5 Mar | 2pm | Rink 3 | |
| J McCaul | 8 | J P Hamilton | 13 | Fri 26 Feb | 2pm | Rink 4 | |
| J Logan | 2 | A Robertson | 24 | Fri 26 Feb | 2pm | Rink 3 | |
| G Gray | 18 | J W Robertson | 13 | Fri 26 Feb | 2pm | Rink 2 | |
| J McCaul | 12 | A Robertson | 8 | Fri 19 Feb | 2pm | Rink 4 | |
| G Gray | 3 | D A Brown | 17 | Fri 19 Feb | 2pm | Rink 3 | |
| J Logan | 8 | J W Robertson | 3 | Fri 19 Feb | 2pm | Rink 2 | |
| A Robertson | 14 | J W Robertson | 8 | Fri 12 Feb | 2pm | Rink 5 | |
| G Gray | 13 | J Logan | 7 | Fri 12 Feb | 2pm | Rink 4 | |
| J P Hamilton | 11 | D A Brown | 13 | Fri 12 Feb | 2pm | Rink 3 | |
| A Robertson | 11 | G Gray | 14 | Fri 5 Feb | 2pm | Rink 4 | |
| J Logan | 7 | J P Hamilton | 14 | Fri 5 Feb | 2pm | Rink 3 | |
| J McCaul | 20 | D A Brown | 5 | Fri 5 Feb | 2pm | Rink 2 | |
| J McCaul | 20 | J Logan | 0 | Fri 29 Jan | 2pm | Rink 5 | |
| D A Brown | 11 | J W Robertson | 9 | Fri 29 Jan | 2pm | Rink 4 | |
| J P Hamilton | 12 | A Robertson | 10 | Fri 29 Jan | 2pm | Rink 3 | |
| J Logan | 4 | D A Brown | 20 | Fri 22 Jan | 2pm | Rink 4 | |
| G Gray | 14 | J P Hamilton | 5 | Fri 22 Jan | 2pm | Rink 3 | |
| J W Robertson | 5 | J McCaul | 17 | Fri 22 Jan | 2pm | Rink 2 | |
| D A Brown | 7 | A Robertson | 11 | Fri 15 Jan | 2pm | Rink 5 | |
| G Gray | 9 | J McCaul | 8 | Fri 15 Jan | 2pm | Rink 4 | |
| J W Robertson | 12 | J P Hamilton | 14 | Fri 15 Jan | 2pm | Rink 3 | |
| G Gray | 14 | J W Robertson | 10 | Fri 8 Jan | 2pm | Rink 3 | |
| J McCaul | 16 | J P Hamilton | 9 | Fri 8 Jan | 2pm | Rink 2 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |