EAST LOTHIAN I B C

Last Updated on Sunday 14th March 2010 at 09:14

Morning Leagues 2009/10 Friday Pre


For results, the first value represents the Team down the left and the second value is for the Team along the top .
Final Position F Gray G McLean H Cunningham J Rolland J W Robertson R Makin A Robertson A Brown A Scott R Walkingshaw T H Runciman K Robson A L Strachan Total Points Shots For Shots Against Shot Diff
1st F Gray 17-9 16-7 12-9 25-5 24-4 20-5 21-12 18-6 15-8 6-10 25-5 26-5 22 225 85 + 140
2nd G McLean 9-17 5-15 24-17 26-2 12-7 16-9 15-14 28-5 21-5 19-13 16-14 15-6 20 206 124 + 82
3rd H Cunningham 7-16 15-5 22-12 13-13 20-7 14-18 17-7 15-9 17-7 11-15 10-6 12-8 17 173 123 + 50
4th J Rolland 9-12 17-24 12-22 16-9 24-7 7-9 22-10 21-7 13-10 12-8 10-20 15-14 14 178 152 + 26
5th J W Robertson 5-25 2-26 13-13 9-16 11-13 16-9 11-25 14-11 14-7 12-8 14-5 23-7 13 144 165 - 21
6th R Makin 4-24 7-12 7-20 7-24 13-11 8-12 17-12 11-10 11-11 15-14 13-6 17-4 13 130 160 - 30
7th A Robertson 5-20 9-16 18-14 9-7 9-16 12-8 11-7 11-18 11-12 4-29 21-8 17-7 12 137 162 - 25
8th A Brown 12-21 14-15 7-17 10-22 25-11 12-17 7-11 12-15 20-8 10-8 21-5 24-6 10 174 156 + 18
9th A Scott 6-18 5-28 9-15 7-21 11-14 10-11 18-11 15-12 17-8 19-10 10-8 7-15 10 134 171 - 37
10th R Walkingshaw 8-15 5-21 7-17 10-13 7-14 11-11 12-11 8-20 8-17 18-7 20-9 23-7 9 137 162 - 25
11th T H Runciman 10-6 13-19 15-11 8-12 8-12 14-15 29-4 8-10 10-19 7-18 10-12 11-8 8 143 146 - 3
12th K Robson 5-25 14-16 6-10 20-10 5-14 6-13 8-21 5-21 8-10 9-20 12-10 13-16 4 111 186 - 75
13th A L Strachan 5-26 6-15 8-12 14-15 7-23 4-17 7-17 6-24 15-7 7-23 8-11 16-13 4 103 203 - 100


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.