EAST LOTHIAN I B C

Last Updated on Friday 19th March 2010 at 20:12

East Lothian - Mixed Leagues 2009/10 Eve


For results, the first value represents the Team down the left and the second value is for the Team along the top .
Final Position J Russell P Fallen M Wood G McLean A Robertson S Silvestre A Wyllie J Logan J Devine R McIntosh W Campbell D W Currie D Heron Total Points Shots For Shots Against Shot Diff
1st J Russell 17-2 10-9 5-22 10-15 17-12 17-6 19-7 13-8 13-6 12-8 29-4 26-5 20 188 104 + 84
2nd P Fallen 2-17 11-13 18-5 17-5 20-5 WO---- 13-11 18-8 14-6 14-10 16-8 18-11 20 169 99 + 70
3rd M Wood 9-10 13-11 18-6 7-16 13-8 11-9 24-4 8-10 16-8 12-9 13-13 46-0 17 190 104 + 86
4th G McLean 22-5 5-18 6-18 13-6 14-7 9-11 27-5 16-4 13-13 15-10 23-6 19-6 17 182 109 + 73
5th A Robertson 15-10 5-17 16-7 6-13 11-13 16-7 ----WO 15-10 11-16 19-5 20-2 36-1 13 170 109 + 61
6th S Silvestre 12-17 5-20 8-13 7-14 13-11 17-7 13-10 9-8 11-12 9-15 15-6 13-9 12 132 142 - 10
7th A Wyllie 6-17 ----WO 9-11 11-9 7-16 7-17 16-13 16-11 6-14 11-9 25-8 18-6 11 132 139 - 7
8th J Logan 7-19 11-13 4-24 5-27 WO---- 10-13 13-16 8-18 15-11 15-3 29-4 14-5 10 139 153 - 14
9th J Devine 8-13 8-18 10-8 4-16 10-15 8-9 11-16 18-8 14-9 14-13 12-16 14-6 10 131 147 - 16
10th R McIntosh 6-13 6-14 8-16 13-13 16-11 12-11 14-6 11-15 9-14 11-13 12-13 33-3 9 151 142 + 9
11th W Campbell 8-12 10-14 9-12 10-15 5-19 15-9 9-11 3-15 13-14 13-11 15-11 10-12 6 120 155 - 35
12th D W Currie 4-29 8-16 13-13 6-23 2-20 6-15 8-25 4-29 16-12 13-12 11-15 12-12 6 103 221 - 118
13th D Heron 5-26 11-18 0-46 6-19 1-36 9-13 6-18 5-14 6-14 3-33 12-10 12-12 3 76 259 - 183


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.