| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
EAST LOTHIAN I B C |
|
| Results/Schedules | Table Positions |
| T Miller - Position 10th in Morning Leagues 2008/9 Thur pre |
|---|
|
Played in Thursday Post - (Closed on 08/09/2007): 9th position. Played: 12 Won: 4 Drew: 1 Lost: 7 For: 138 Against: 163 POINTS: 9 (Diff: - 25) Played in Thur Post - (Closed on 07/09/2008): 10th position. Played: 8 Won: 1 Drew: 1 Lost: 6 For: 91 Against: 124 POINTS: 3 (Diff: - 33) |
| Team | Shots | Team | Shots | Date | Time | Rink | WDL | Division | |
|---|---|---|---|---|---|---|---|---|---|
| I Mackay | 14 | T Miller | 9 | Thu 27 Nov | 10am | Rink 5 | L | Morning Leagues 2008/9 Thur pre | |
| T Miller | 14 | J Graham | 18 | Thu 13 Nov | 10am | Rink 5 | L | Morning Leagues 2008/9 Thur pre | |
| B Bissett | 7 | T Miller | 15 | Thu 6 Nov | 10am | Rink 4 | W | Morning Leagues 2008/9 Thur pre | |
| T Miller | 11 | D McRae | 9 | Thu 30 Oct | 10am | Rink 3 | W | Morning Leagues 2008/9 Thur pre | |
| J Cowan | 21 | T Miller | 5 | Thu 23 Oct | 10am | Rink 2 | L | Morning Leagues 2008/9 Thur pre | |
| T Miller | 20 | D Currie | 9 | Thu 16 Oct | 10am | Rink 1 | W | Morning Leagues 2008/9 Thur pre | |
| R Wilson | 20 | T Miller | 2 | Thu 9 Oct | 10am | Rink 6 | L | Morning Leagues 2008/9 Thur pre | |
| T Miller | 5 | J Rolland | 23 | Thu 2 Oct | 10am | Rink 2 | L | Morning Leagues 2008/9 Thur pre | |
| H Cunningham | 25 | T Miller | 7 | Thu 25 Sep | 10am | Rink 3 | L | Morning Leagues 2008/9 Thur pre | |
| T Miller | 10 | A Todd | 17 | Thu 18 Sep | 10am | Rink 4 | L | Morning Leagues 2008/9 Thur pre |
| 18/09/2008 = 7th (0) | 25/09/2008 = 11th (0) | 02/10/2008 = 11th (0) | 09/10/2008 = 11th (0) | 16/10/2008 = 11th (2) |
| 23/10/2008 = 11th (2) | 30/10/2008 = 11th (4) | 06/11/2008 = 7th (6) | 13/11/2008 = 7th (6) | 20/11/2008 = 9th (6) |
| 27/11/2008 = 9th (6) |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |