| Click here for more about this League | Home Page | Teams | Results |
|
SWIBA - Ladies Leagues 2007 08 |
|
List of Results per Day |
|---|
| Sunday 13th April 2008 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Shots | Team | Shots | Date | Time | Rink | Round | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUCHINLECK | 82 | COATBRIDGE | 77 | Sun 13 Apr | 12pm | PRESTWICK | Inter Club League Play Off - FINAL | ||||||||||||||
| Saturday 12th April 2008 | |||||||||||||||||||||
| ARBROATH | 72 | ARDROSSAN | 65 | Sat 12 Apr | 12pm | GLASGOW | Top Team Trophy - FINAL | ||||||||||||||
| Saturday 5th April 2008 | |||||||||||||||||||||
| WEST LOTHIAN | 67 | ARDROSSAN | 87 | Sat 5 Apr | 12pm | EAST KILBRIDE | Top Team Trophy - Semi-Final | ||||||||||||||
| ARBROATH | 73 | PERTH | 64 | Sat 5 Apr | 12pm | PORTOBELLO | Top Team Trophy - Semi-Final | ||||||||||||||
| EAST FIFE | 69 | COATBRIDGE | 77 | Sat 5 Apr | 12pm | GALLEON | Inter Club League Play Off - Semi-Final | ||||||||||||||
| MIDLOTHIAN | 73 | AUCHINLECK | 82 | Sat 5 Apr | 12pm | STIRLING | Inter Club League Play Off - Semi-Final | ||||||||||||||
| Saturday 8th March 2008 | |||||||||||||||||||||
| ELGIN | 66 | ARBROATH | 85 | Sat 8 Mar | 2pm | ABERDEEN | Top Team Trophy - Quarter-Final | ||||||||||||||
| NITHSDALE | 62 | ARDROSSAN | 89 | Sat 8 Mar | 12pm | GALLEON | Top Team Trophy - Quarter-Final | ||||||||||||||
| WEST LOTHIAN | 99 | DUMBARTON | 60 | Sat 8 Mar | 12pm | COATBRIDGE | Top Team Trophy - Quarter-Final | ||||||||||||||
| PERTH | 90 | ABBEYVIEW | 67 | Sat 8 Mar | 12pm | ARBROATH | Top Team Trophy - Quarter-Final | ||||||||||||||
| BLANTYRE | 83 | COATBRIDGE | 85 | Sat 8 Mar | 12pm | WEST LOTHIAN | Inter Club League Play Off - Quarter-Final | ||||||||||||||
| EAST FIFE | 124 | PAISLEY | 51 | Sat 8 Mar | 12pm | FALKIRK | Inter Club League Play Off - Quarter-Final | ||||||||||||||
| AUCHINLECK | 80 | FALKIRK | 66 | Sat 8 Mar | 12pm | WHITEINCH | Inter Club League Play Off - Quarter-Final | ||||||||||||||
| MIDLOTHIAN | 109 | ABERDEEN | 67 | Sat 8 Mar | 12pm | DUNDEE | Inter Club League Play Off - Quarter-Final | ||||||||||||||
| Saturday 16th February 2008 | |||||||||||||||||||||
| INVERCLYDE | 56 | NITHSDALE | 99 | Sat 16 Feb | 12pm | AUCHINLECK | Top Team Trophy - Round 1 | ||||||||||||||
| AYR | 53 | ARDROSSAN | 101 | Sat 16 Feb | 12pm | PAISLEY | Top Team Trophy - Round 1 | ||||||||||||||
| WEST LOTHIAN | 92 | LANARKSHIRE | 71 | Sat 16 Feb | 12pm | HEADWELL | Top Team Trophy - Round 1 | ||||||||||||||
| WHITEINCH | 75 | DUMBARTON | 84 | Sat 16 Feb | 12pm | WEST LOTHIAN | Top Team Trophy - Round 1 | ||||||||||||||
| PERTH | 99 | BAINFIELD | 68 | Sat 16 Feb | 12pm | EAST LOTHIAN | Top Team Trophy - Round 1 | ||||||||||||||
| EAST LOTHIAN | 77 | ABBEYVIEW | 86 | Sat 16 Feb | 12pm | BAINFIELD | Top Team Trophy - Round 1 | ||||||||||||||
| ELGIN | 85 | BON ACCORD | 65 | Sat 16 Feb | 12pm | BUCHAN | Top Team Trophy - Round 1 | ||||||||||||||
| ARBROATH | 90 | FRASERBURGH | 63 | Sat 16 Feb | 12pm | GARIOCH | Top Team Trophy - Round 1 | ||||||||||||||
| MIDLOTHIAN | 89 | TURRIFF | 74 | Sat 16 Feb | 12pm | PERTH | Inter Club League Play Off - Preliminary Round | ||||||||||||||
| Saturday 15th December 2007 | |||||||||||||||||||||
| NITHSDALE | 91 | GALLEON | 66 | Sat 15 Dec | 2pm | Section I | |||||||||||||||
| PRESTWICK | 81 | AYR | 86 | Sat 15 Dec | 2pm | Section I | |||||||||||||||
| IRVINE | 79 | INVERCLYDE | 91 | Sat 15 Dec | 2pm | Section H | |||||||||||||||
| COWAL | 55 | ARDROSSAN | 99 | Sat 15 Dec | 2pm | Section H | |||||||||||||||
| LANARKSHIRE | 75 | WEST of SCOTLAND | 71 | Sat 15 Dec | 2pm | Section G | |||||||||||||||
| EAST KILBRIDE | 89 | GLASGOW | 73 | Sat 15 Dec | 2pm | Section G | |||||||||||||||
| DUMBARTON | 32 | CLYDEBANK | 0 | Sat 15 Dec | 2pm | Section F | |||||||||||||||
| ALLANDER | 61 | COATBRIDGE | 112 | Sat 15 Dec | 2pm | Section F | |||||||||||||||
| WHITEINCH | 79 | FINTRY | 75 | Sat 15 Dec | 2pm | Section F | |||||||||||||||
| BALBARDIE | 58 | FALKIRK | 102 | Sat 15 Dec | 2pm | Section E | |||||||||||||||
| WEST LOTHIAN | 88 | STIRLING | 68 | Sat 15 Dec | 2pm | Section E | |||||||||||||||
| TWEEDBANK | 78 | MIDLOTHIAN | 93 | Sat 15 Dec | 2pm | Section D | |||||||||||||||
| PORTOBELLO | 94 | EAST LOTHIAN | 53 | Sat 15 Dec | 2pm | Section D | |||||||||||||||
| TEVIOTDALE | 60 | BAINFIELD | 80 | Sat 15 Dec | 2pm | Section D | |||||||||||||||
| EAST FIFE | 108 | ALLOA | 56 | Sat 15 Dec | 2pm | Section C | |||||||||||||||
| PERTH | 117 | HEADWELL | 55 | Sat 15 Dec | 2pm | Section C | |||||||||||||||
| ARBROATH | 98 | STONEHAVEN | 93 | Sat 15 Dec | 2pm | Section B | |||||||||||||||
| FORFAR | 56 | BON ACCORD | 97 | Sat 15 Dec | 2pm | Section B | |||||||||||||||
| ABERDEEN | 101 | DUNDEE | 66 | Sat 15 Dec | 2pm | Section B | |||||||||||||||
| TURRIFF | 95 | FRASERBURGH | 58 | Sat 15 Dec | 2pm | Section A | |||||||||||||||
| BUCHAN | 116 | ELGIN | 60 | Sat 15 Dec | 2pm | Section A | |||||||||||||||
| Saturday 8th December 2007 | |||||||||||||||||||||
| FALKIRK | 32 | CUMBERNAULD | 0 | Sat 8 Dec | 2pm | Section E | |||||||||||||||
| BAINFIELD | 69 | PORTOBELLO | 75 | Sat 8 Dec | 2pm | Section D | |||||||||||||||
| GALLEON | 90 | PRESTWICK | 62 | Sat 8 Dec | 2pm | Section I | |||||||||||||||
| AYR | 71 | AUCHINLECK | 91 | Sat 8 Dec | 2pm | Section I | |||||||||||||||
| INVERCLYDE | 66 | PAISLEY | 89 | Sat 8 Dec | 2pm | Section H | |||||||||||||||
| ARDROSSAN | 98 | IRVINE | 60 | Sat 8 Dec | 2pm | Section H | |||||||||||||||
| BLANTYRE | 128 | EAST KILBRIDE | 47 | Sat 8 Dec | 2pm | Section G | |||||||||||||||
| GLASGOW | 81 | LANARKSHIRE | 65 | Sat 8 Dec | 2pm | Section G | |||||||||||||||
| COATBRIDGE | 94 | DUMBARTON | 65 | Sat 8 Dec | 2pm | Section F | |||||||||||||||
| CLYDEBANK | 36 | WHITEINCH | 102 | Sat 8 Dec | 2pm | Section F | |||||||||||||||
| FINTRY | 81 | ALLANDER | 72 | Sat 8 Dec | 2pm | Section F | |||||||||||||||
| STIRLING | 101 | BALBARDIE | 69 | Sat 8 Dec | 2pm | Section E | |||||||||||||||
| EAST LOTHIAN | 81 | TWEEDBANK | 33 | Sat 8 Dec | 2pm | Section D | |||||||||||||||
| MIDLOTHIAN | 127 | TEVIOTDALE | 36 | Sat 8 Dec | 2pm | Section D | |||||||||||||||
| PERTH | 94 | ABBEYVIEW | 49 | Sat 8 Dec | 2pm | Section C | |||||||||||||||
| HEADWELL | 59 | EAST FIFE | 98 | Sat 8 Dec | 2pm | Section C | |||||||||||||||
| BON ACCORD | 63 | ARBROATH | 96 | Sat 8 Dec | 2pm | Section B | |||||||||||||||
| STONEHAVEN | 83 | ABERDEEN | 79 | Sat 8 Dec | 2pm | Section B | |||||||||||||||
| DUNDEE | 108 | FORFAR | 66 | Sat 8 Dec | 2pm | Section B | |||||||||||||||
| GARIOCH | 66 | BUCHAN | 64 | Sat 8 Dec | 2pm | Section A | |||||||||||||||
| ELGIN | 86 | TURRIFF | 76 | Sat 8 Dec | 2pm | Section A | |||||||||||||||
| Saturday 1st December 2007 | |||||||||||||||||||||
| PRESTWICK | 60 | NITHSDALE | 94 | Sat 1 Dec | 2pm | Section I | |||||||||||||||
| AUCHINLECK | 88 | GALLEON | 52 | Sat 1 Dec | 2pm | Section I | |||||||||||||||
| COWAL | 74 | PAISLEY | 91 | Sat 1 Dec | 2pm | Section H | |||||||||||||||
| INVERCLYDE | 75 | ARDROSSAN | 70 | Sat 1 Dec | 2pm | Section H | |||||||||||||||
| WEST of SCOTLAND | 105 | GLASGOW | 55 | Sat 1 Dec | 2pm | Section G | |||||||||||||||
| LANARKSHIRE | 75 | BLANTYRE | 84 | Sat 1 Dec | 2pm | Section G | |||||||||||||||
| WHITEINCH | 86 | DUMBARTON | 67 | Sat 1 Dec | 2pm | Section F | |||||||||||||||
| COATBRIDGE | 99 | FINTRY | 65 | Sat 1 Dec | 2pm | Section F | |||||||||||||||
| ALLANDER | 73 | CLYDEBANK | 55 | Sat 1 Dec | 2pm | Section F | |||||||||||||||
| CUMBERNAULD | 68 | BALBARDIE | 76 | Sat 1 Dec | 2pm | Section E | |||||||||||||||
| WEST LOTHIAN | 79 | FALKIRK | 61 | Sat 1 Dec | 2pm | Section E | |||||||||||||||
| TEVIOTDALE | 101 | TWEEDBANK | 53 | Sat 1 Dec | 2pm | Section D | |||||||||||||||
| EAST LOTHIAN | 79 | BAINFIELD | 70 | Sat 1 Dec | 2pm | Section D | |||||||||||||||
| PORTOBELLO | 66 | MIDLOTHIAN | 89 | Sat 1 Dec | 2pm | Section D | |||||||||||||||
| ALLOA | 68 | HEADWELL | 65 | Sat 1 Dec | 2pm | Section C | |||||||||||||||
| EAST FIFE | 99 | ABBEYVIEW | 64 | Sat 1 Dec | 2pm | Section C | |||||||||||||||
| ABERDEEN | 82 | ARBROATH | 61 | Sat 1 Dec | 2pm | Section B | |||||||||||||||
| BON ACCORD | 89 | DUNDEE | 65 | Sat 1 Dec | 2pm | Section B | |||||||||||||||
| FORFAR | 69 | STONEHAVEN | 92 | Sat 1 Dec | 2pm | Section B | |||||||||||||||
| FRASERBURGH | 96 | ELGIN | 56 | Sat 1 Dec | 2pm | Section A | |||||||||||||||
| TURRIFF | 108 | GARIOCH | 54 | Sat 1 Dec | 2pm | Section A | |||||||||||||||
| Sunday 25th November 2007 | |||||||||||||||||||||
| EAST FIFE | 91 | PERTH | 66 | Sun 25 Nov | 2pm | Section C | |||||||||||||||
| Saturday 24th November 2007 | |||||||||||||||||||||
| PAISLEY | 81 | ARDROSSAN | 58 | Sat 24 Nov | 2pm | Section H | |||||||||||||||
| BLANTYRE | 135 | WEST of SCOTLAND | 50 | Sat 24 Nov | 2pm | Section G | |||||||||||||||
| CLYDEBANK | 39 | COATBRIDGE | 104 | Sat 24 Nov | 2pm | Section F | |||||||||||||||
| NITHSDALE | 79 | AYR | 88 | Sat 24 Nov | 2pm | Section I | |||||||||||||||
| PRESTWICK | 56 | AUCHINLECK | 103 | Sat 24 Nov | 2pm | Section I | |||||||||||||||
| COWAL | 90 | IRVINE | 78 | Sat 24 Nov | 2pm | Section H | |||||||||||||||
| EAST KILBRIDE | 68 | LANARKSHIRE | 84 | Sat 24 Nov | 2pm | Section G | |||||||||||||||
| DUMBARTON | 88 | FINTRY | 76 | Sat 24 Nov | 2pm | Section F | |||||||||||||||
| WHITEINCH | 98 | ALLANDER | 63 | Sat 24 Nov | 2pm | Section F | |||||||||||||||
| CUMBERNAULD | 66 | WEST LOTHIAN | 87 | Sat 24 Nov | 2pm | Section E | |||||||||||||||
| FALKIRK | 86 | STIRLING | 82 | Sat 24 Nov | 2pm | Section E | |||||||||||||||
| TWEEDBANK | 79 | BAINFIELD | 78 | Sat 24 Nov | 2pm | Section D | |||||||||||||||
| TEVIOTDALE | 77 | PORTOBELLO | 74 | Sat 24 Nov | 2pm | Section D | |||||||||||||||
| MIDLOTHIAN | 78 | EAST LOTHIAN | 79 | Sat 24 Nov | 2pm | Section D | |||||||||||||||
| ABBEYVIEW | 102 | ALLOA | 64 | Sat 24 Nov | 2pm | Section C | |||||||||||||||
| ARBROATH | 123 | DUNDEE | 42 | Sat 24 Nov | 2pm | Section B | |||||||||||||||
| ABERDEEN | 104 | FORFAR | 63 | Sat 24 Nov | 2pm | Section B | |||||||||||||||
| STONEHAVEN | 76 | BON ACCORD | 84 | Sat 24 Nov | 2pm | Section B | |||||||||||||||
| BUCHAN | 71 | TURRIFF | 95 | Sat 24 Nov | 2pm | Section A | |||||||||||||||
| GARIOCH | 76 | FRASERBURGH | 88 | Sat 24 Nov | 2pm | Section A | |||||||||||||||
| Saturday 17th November 2007 | |||||||||||||||||||||
| AUCHINLECK | 97 | NITHSDALE | 52 | Sat 17 Nov | 2pm | Section I | |||||||||||||||
| AYR | 89 | GALLEON | 65 | Sat 17 Nov | 2pm | Section I | |||||||||||||||
| IRVINE | 62 | PAISLEY | 76 | Sat 17 Nov | 2pm | Section H | |||||||||||||||
| INVERCLYDE | 117 | COWAL | 51 | Sat 17 Nov | 2pm | Section H | |||||||||||||||
| GLASGOW | 83 | BLANTYRE | 85 | Sat 17 Nov | 2pm | Section G | |||||||||||||||
| WEST of SCOTLAND | 106 | EAST KILBRIDE | 53 | Sat 17 Nov | 2pm | Section G | |||||||||||||||
| ALLANDER | 76 | DUMBARTON | 76 | Sat 17 Nov | 2pm | Section F | |||||||||||||||
| FINTRY | 114 | CLYDEBANK | 53 | Sat 17 Nov | 2pm | Section F | |||||||||||||||
| COATBRIDGE | 85 | WHITEINCH | 59 | Sat 17 Nov | 2pm | Section F | |||||||||||||||
| WEST LOTHIAN | 74 | BALBARDIE | 71 | Sat 17 Nov | 2pm | Section E | |||||||||||||||
| STIRLING | 85 | CUMBERNAULD | 59 | Sat 17 Nov | 2pm | Section E | |||||||||||||||
| PORTOBELLO | 88 | TWEEDBANK | 80 | Sat 17 Nov | 2pm | Section D | |||||||||||||||
| BAINFIELD | 61 | MIDLOTHIAN | 91 | Sat 17 Nov | 2pm | Section D | |||||||||||||||
| EAST LOTHIAN | 94 | TEVIOTDALE | 61 | Sat 17 Nov | 2pm | Section D | |||||||||||||||
| HEADWELL | 65 | ABBEYVIEW | 94 | Sat 17 Nov | 2pm | Section C | |||||||||||||||
| ALLOA | 61 | PERTH | 103 | Sat 17 Nov | 2pm | Section C | |||||||||||||||
| FORFAR | 66 | ARBROATH | 80 | Sat 17 Nov | 2pm | Section B | |||||||||||||||
| DUNDEE | 86 | STONEHAVEN | 84 | Sat 17 Nov | 2pm | Section B | |||||||||||||||
| BON ACCORD | 64 | ABERDEEN | 109 | Sat 17 Nov | 2pm | Section B | |||||||||||||||
| ELGIN | 78 | GARIOCH | 65 | Sat 17 Nov | 2pm | Section A | |||||||||||||||
| FRASERBURGH | 110 | BUCHAN | 45 | Sat 17 Nov | 2pm | Section A | |||||||||||||||
| Saturday 3rd November 2007 | |||||||||||||||||||||
| WEST of SCOTLAND | 73 | LANARKSHIRE | 75 | Sat 3 Nov | 2pm | Section G | |||||||||||||||
| CLYDEBANK | 53 | DUMBARTON | 93 | Sat 3 Nov | 2pm | Section F | |||||||||||||||
| COATBRIDGE | 110 | ALLANDER | 49 | Sat 3 Nov | 2pm | Section F | |||||||||||||||
| GALLEON | 77 | NITHSDALE | 76 | Sat 3 Nov | 2pm | Section I | |||||||||||||||
| AYR | 78 | PRESTWICK | 61 | Sat 3 Nov | 2pm | Section I | |||||||||||||||
| INVERCLYDE | 93 | IRVINE | 53 | Sat 3 Nov | 2pm | Section H | |||||||||||||||
| ARDROSSAN | 78 | COWAL | 47 | Sat 3 Nov | 2pm | Section H | |||||||||||||||
| GLASGOW | 93 | EAST KILBRIDE | 60 | Sat 3 Nov | 2pm | Section G | |||||||||||||||
| FINTRY | 66 | WHITEINCH | 73 | Sat 3 Nov | 2pm | Section F | |||||||||||||||
| FALKIRK | 91 | BALBARDIE | 52 | Sat 3 Nov | 2pm | Section E | |||||||||||||||
| STIRLING | 72 | WEST LOTHIAN | 84 | Sat 3 Nov | 2pm | Section E | |||||||||||||||
| MIDLOTHIAN | 123 | TWEEDBANK | 54 | Sat 3 Nov | 2pm | Section D | |||||||||||||||
| EAST LOTHIAN | 87 | PORTOBELLO | 65 | Sat 3 Nov | 2pm | Section D | |||||||||||||||
| BAINFIELD | 90 | TEVIOTDALE | 59 | Sat 3 Nov | 2pm | Section D | |||||||||||||||
| ALLOA | 73 | EAST FIFE | 91 | Sat 3 Nov | 2pm | Section C | |||||||||||||||
| HEADWELL | 58 | PERTH | 101 | Sat 3 Nov | 2pm | Section C | |||||||||||||||
| STONEHAVEN | 78 | ARBROATH | 72 | Sat 3 Nov | 2pm | Section B | |||||||||||||||
| BON ACCORD | 73 | FORFAR | 62 | Sat 3 Nov | 2pm | Section B | |||||||||||||||
| DUNDEE | 71 | ABERDEEN | 77 | Sat 3 Nov | 2pm | Section B | |||||||||||||||
| FRASERBURGH | 88 | TURRIFF | 72 | Sat 3 Nov | 2pm | Section A | |||||||||||||||
| ELGIN | 95 | BUCHAN | 64 | Sat 3 Nov | 2pm | Section A | |||||||||||||||
| Saturday 27th October 2007 | |||||||||||||||||||||
| DUMBARTON | 65 | COATBRIDGE | 89 | Sat 27 Oct | 2pm | Section F | |||||||||||||||
| CUMBERNAULD | 72 | FALKIRK | 125 | Sat 27 Oct | 2pm | Section E | |||||||||||||||
| FORFAR | 61 | DUNDEE | 102 | Sat 27 Oct | 2pm | Section B | |||||||||||||||
| PRESTWICK | 79 | GALLEON | 81 | Sat 27 Oct | 2pm | Section I | |||||||||||||||
| AUCHINLECK | 81 | AYR | 64 | Sat 27 Oct | 2pm | Section I | |||||||||||||||
| PAISLEY | 93 | INVERCLYDE | 69 | Sat 27 Oct | 2pm | Section H | |||||||||||||||
| IRVINE | 67 | ARDROSSAN | 97 | Sat 27 Oct | 2pm | Section H | |||||||||||||||
| EAST KILBRIDE | 60 | BLANTYRE | 121 | Sat 27 Oct | 2pm | Section G | |||||||||||||||
| LANARKSHIRE | 94 | GLASGOW | 51 | Sat 27 Oct | 2pm | Section G | |||||||||||||||
| WHITEINCH | 151 | CLYDEBANK | 44 | Sat 27 Oct | 2pm | Section F | |||||||||||||||
| ALLANDER | 83 | FINTRY | 55 | Sat 27 Oct | 2pm | Section F | |||||||||||||||
| BALBARDIE | 97 | STIRLING | 55 | Sat 27 Oct | 2pm | Section E | |||||||||||||||
| TWEEDBANK | 61 | EAST LOTHIAN | 95 | Sat 27 Oct | 2pm | Section D | |||||||||||||||
| TEVIOTDALE | 73 | MIDLOTHIAN | 105 | Sat 27 Oct | 2pm | Section D | |||||||||||||||
| PORTOBELLO | 70 | BAINFIELD | 80 | Sat 27 Oct | 2pm | Section D | |||||||||||||||
| ABBEYVIEW | 78 | PERTH | 72 | Sat 27 Oct | 2pm | Section C | |||||||||||||||
| EAST FIFE | 108 | HEADWELL | 55 | Sat 27 Oct | 2pm | Section C | |||||||||||||||
| ARBROATH | 92 | BON ACCORD | 68 | Sat 27 Oct | 2pm | Section B | |||||||||||||||
| ABERDEEN | 94 | STONEHAVEN | 76 | Sat 27 Oct | 2pm | Section B | |||||||||||||||
| BUCHAN | 83 | GARIOCH | 72 | Sat 27 Oct | 2pm | Section A | |||||||||||||||
| TURRIFF | 94 | ELGIN | 55 | Sat 27 Oct | 2pm | Section A | |||||||||||||||
| Sunday 21st October 2007 | |||||||||||||||||||||
| PERTH | 115 | ALLOA | 48 | Sun 21 Oct | 2pm | Section C | |||||||||||||||
| Saturday 20th October 2007 | |||||||||||||||||||||
| GLASGOW | 80 | WEST of SCOTLAND | 68 | Sat 20 Oct | 2pm | Section G | |||||||||||||||
| CLYDEBANK | 68 | ALLANDER | 100 | Sat 20 Oct | 2pm | Section F | |||||||||||||||
| NITHSDALE | 126 | PRESTWICK | 52 | Sat 20 Oct | 2pm | Section I | |||||||||||||||
| GALLEON | 52 | AUCHINLECK | 96 | Sat 20 Oct | 2pm | Section I | |||||||||||||||
| PAISLEY | 126 | COWAL | 58 | Sat 20 Oct | 2pm | Section H | |||||||||||||||
| ARDROSSAN | 78 | INVERCLYDE | 82 | Sat 20 Oct | 2pm | Section H | |||||||||||||||
| BLANTYRE | 104 | LANARKSHIRE | 65 | Sat 20 Oct | 2pm | Section G | |||||||||||||||
| DUMBARTON | 68 | WHITEINCH | 65 | Sat 20 Oct | 2pm | Section F | |||||||||||||||
| FINTRY | 59 | COATBRIDGE | 84 | Sat 20 Oct | 2pm | Section F | |||||||||||||||
| BALBARDIE | 117 | CUMBERNAULD | 39 | Sat 20 Oct | 2pm | Section E | |||||||||||||||
| FALKIRK | 84 | WEST LOTHIAN | 72 | Sat 20 Oct | 2pm | Section E | |||||||||||||||
| TWEEDBANK | 83 | TEVIOTDALE | 70 | Sat 20 Oct | 2pm | Section D | |||||||||||||||
| BAINFIELD | 71 | EAST LOTHIAN | 67 | Sat 20 Oct | 2pm | Section D | |||||||||||||||
| MIDLOTHIAN | 126 | PORTOBELLO | 49 | Sat 20 Oct | 2pm | Section D | |||||||||||||||
| HEADWELL | 112 | ALLOA | 58 | Sat 20 Oct | 2pm | Section C | |||||||||||||||
| ABBEYVIEW | 62 | EAST FIFE | 88 | Sat 20 Oct | 2pm | Section C | |||||||||||||||
| ARBROATH | 63 | ABERDEEN | 80 | Sat 20 Oct | 2pm | Section B | |||||||||||||||
| DUNDEE | 65 | BON ACCORD | 71 | Sat 20 Oct | 2pm | Section B | |||||||||||||||
| STONEHAVEN | 111 | FORFAR | 57 | Sat 20 Oct | 2pm | Section B | |||||||||||||||
| ELGIN | 88 | FRASERBURGH | 61 | Sat 20 Oct | 2pm | Section A | |||||||||||||||
| GARIOCH | 84 | TURRIFF | 93 | Sat 20 Oct | 2pm | Section A | |||||||||||||||
| Saturday 6th October 2007 | |||||||||||||||||||||
| CLYDEBANK | 43 | FINTRY | 116 | Sat 6 Oct | 2pm | Section F | |||||||||||||||
| NITHSDALE | 61 | AUCHINLECK | 100 | Sat 6 Oct | 2pm | Section I | |||||||||||||||
| GALLEON | 82 | AYR | 85 | Sat 6 Oct | 2pm | Section I | |||||||||||||||
| PAISLEY | 106 | IRVINE | 49 | Sat 6 Oct | 2pm | Section H | |||||||||||||||
| COWAL | 53 | INVERCLYDE | 115 | Sat 6 Oct | 2pm | Section H | |||||||||||||||
| BLANTYRE | 107 | GLASGOW | 65 | Sat 6 Oct | 2pm | Section G | |||||||||||||||
| EAST KILBRIDE | 50 | WEST of SCOTLAND | 95 | Sat 6 Oct | 2pm | Section G | |||||||||||||||
| DUMBARTON | 75 | ALLANDER | 81 | Sat 6 Oct | 2pm | Section F | |||||||||||||||
| WHITEINCH | 72 | COATBRIDGE | 81 | Sat 6 Oct | 2pm | Section F | |||||||||||||||
| BALBARDIE | 85 | WEST LOTHIAN | 76 | Sat 6 Oct | 2pm | Section E | |||||||||||||||
| CUMBERNAULD | 74 | STIRLING | 91 | Sat 6 Oct | 2pm | Section E | |||||||||||||||
| TWEEDBANK | 86 | PORTOBELLO | 69 | Sat 6 Oct | 2pm | Section D | |||||||||||||||
| MIDLOTHIAN | 130 | BAINFIELD | 51 | Sat 6 Oct | 2pm | Section D | |||||||||||||||
| TEVIOTDALE | 62 | EAST LOTHIAN | 98 | Sat 6 Oct | 2pm | Section D | |||||||||||||||
| ABBEYVIEW | 106 | HEADWELL | 70 | Sat 6 Oct | 2pm | Section C | |||||||||||||||
| ARBROATH | 122 | FORFAR | 55 | Sat 6 Oct | 2pm | Section B | |||||||||||||||
| STONEHAVEN | 65 | DUNDEE | 88 | Sat 6 Oct | 2pm | Section B | |||||||||||||||
| ABERDEEN | 90 | BON ACCORD | 55 | Sat 6 Oct | 2pm | Section B | |||||||||||||||
| GARIOCH | 64 | ELGIN | 91 | Sat 6 Oct | 2pm | Section A | |||||||||||||||
| BUCHAN | 90 | FRASERBURGH | 62 | Sat 6 Oct | 2pm | Section A | |||||||||||||||
| Saturday 29th September 2007 | |||||||||||||||||||||
| FINTRY | 65 | DUMBARTON | 93 | Sat 29 Sep | 2pm | Section F | |||||||||||||||
| BON ACCORD | 91 | STONEHAVEN | 63 | Sat 29 Sep | 2pm | Section B | |||||||||||||||
| TURRIFF | 100 | BUCHAN | 64 | Sat 29 Sep | 2pm | Section A | |||||||||||||||
| AYR | 70 | NITHSDALE | 90 | Sat 29 Sep | 2pm | Section I | |||||||||||||||
| AUCHINLECK | 96 | PRESTWICK | 61 | Sat 29 Sep | 2pm | Section I | |||||||||||||||
| ARDROSSAN | 84 | PAISLEY | 83 | Sat 29 Sep | 2pm | Section H | |||||||||||||||
| IRVINE | 90 | COWAL | 61 | Sat 29 Sep | 2pm | Section H | |||||||||||||||
| LANARKSHIRE | 100 | EAST KILBRIDE | 53 | Sat 29 Sep | 2pm | Section G | |||||||||||||||
| WEST of SCOTLAND | 67 | BLANTYRE | 97 | Sat 29 Sep | 2pm | Section G | |||||||||||||||
| ALLANDER | 101 | WHITEINCH | 73 | Sat 29 Sep | 2pm | Section F | |||||||||||||||
| COATBRIDGE | 141 | CLYDEBANK | 50 | Sat 29 Sep | 2pm | Section F | |||||||||||||||
| WEST LOTHIAN | 104 | CUMBERNAULD | 64 | Sat 29 Sep | 2pm | Section E | |||||||||||||||
| STIRLING | 53 | FALKIRK | 97 | Sat 29 Sep | 2pm | Section E | |||||||||||||||
| BAINFIELD | 92 | TWEEDBANK | 70 | Sat 29 Sep | 2pm | Section D | |||||||||||||||
| PORTOBELLO | 87 | TEVIOTDALE | 65 | Sat 29 Sep | 2pm | Section D | |||||||||||||||
| EAST LOTHIAN | 75 | MIDLOTHIAN | 90 | Sat 29 Sep | 2pm | Section D | |||||||||||||||
| PERTH | 74 | EAST FIFE | 77 | Sat 29 Sep | 2pm | Section C | |||||||||||||||
| ALLOA | 64 | ABBEYVIEW | 101 | Sat 29 Sep | 2pm | Section C | |||||||||||||||
| DUNDEE | 75 | ARBROATH | 103 | Sat 29 Sep | 2pm | Section B | |||||||||||||||
| FORFAR | 40 | ABERDEEN | 114 | Sat 29 Sep | 2pm | Section B | |||||||||||||||
| FRASERBURGH | 70 | GARIOCH | 78 | Sat 29 Sep | 2pm | Section A | |||||||||||||||
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |