| Click here for more about this League | Home Page | Sponsors | Competitors | Results | Seeds |
|
ROMFORD & DISTRICT B.A. COMPETITIONS 2008 |
|
List of Results per Day |
|---|
| By Sunday 7th September 2008 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor | Rnshots | Competitor | Rnshots | Date | Round | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dron A. 35 | 21 | Metson D. 73 | 15 | By Sun 7 Sep | TREASURERS CUP - FINAL | ||||||||||||||||
| Perrott D. 86 | 16 | Metherell B. 72 | 24 | By Sun 7 Sep | TRIPLES BOWER CUP - FINAL | ||||||||||||||||
| Brown T. 12 | 21 | Warner A. 115 | 17 | By Sun 7 Sep | IVY WOOD TROPHY - FINAL | ||||||||||||||||
| Fray W. 43 | 17 | Robson A. 90 | 21 | By Sun 7 Sep | PRESIDENTS CUP - FINAL | ||||||||||||||||
| Alden V. 1 | 16 | Goodman L. 45 | 21 | By Sun 7 Sep | SILVER JUBILEE TROPHY - FINAL | ||||||||||||||||
| Rowland R.R. 91 | 26 | Brown T. 12 | 14 | By Sun 7 Sep | RINK MAILER CUP - FINAL | ||||||||||||||||
| Howard L. 53 | 9 | Goodman L. 45 | 25 | By Sun 7 Sep | PAIRS FRED JOHNSON PAIRS - FINAL | ||||||||||||||||
| Corby S. 24 | 21 | Williams D. 122 | 16 | By Sun 7 Sep | SINGLES McCARTHY CUP - FINAL | ||||||||||||||||
| By Thursday 28th August 2008 | |||||||||||||||||||||
| Spelling J. 99 | 10 | Brown T. 12 | 21 | By Thu 28 Aug | IVY WOOD TROPHY - Semi-Final | ||||||||||||||||
| Brown T. 12 | 20 | Morton C. 76 | 12 | By Thu 28 Aug | RINK MAILER CUP - Semi-Final | ||||||||||||||||
| Metson D. 73 | 22 | Rowland R.R. 91 | 29 | By Thu 28 Aug | RINK MAILER CUP - Semi-Final | ||||||||||||||||
| Richardson G. 87 | 19 | Metson D. 73 | 21 | By Thu 28 Aug | TREASURERS CUP - Semi-Final | ||||||||||||||||
| Metherell B. 72 | 24 | Brown T. 12 | 7 | By Thu 28 Aug | TRIPLES BOWER CUP - Semi-Final | ||||||||||||||||
| O'Leary D. 80 | 13 | Perrott D. 86 | 14 | By Thu 28 Aug | TRIPLES BOWER CUP - Semi-Final | ||||||||||||||||
| Warner A. 115 | 21 | Morris A. 74 | 14 | By Thu 28 Aug | IVY WOOD TROPHY - Semi-Final | ||||||||||||||||
| Robson A. 90 | 21 | Burge J. 13 | 16 | By Thu 28 Aug | PRESIDENTS CUP - Semi-Final | ||||||||||||||||
| Morris A. 74 | 10 | Goodman L. 45 | 21 | By Thu 28 Aug | SILVER JUBILEE TROPHY - Semi-Final | ||||||||||||||||
| Williams D. 122 | 15 | Alden V. 1 | 21 | By Thu 28 Aug | SILVER JUBILEE TROPHY - Semi-Final | ||||||||||||||||
| Bell R. 7 | 21 | Goodman L. 45 | 22 | By Thu 28 Aug | PAIRS FRED JOHNSON PAIRS - Semi-Final | ||||||||||||||||
| Bradford V. 10 | 19 | Howard L. 53 | 28 | By Thu 28 Aug | PAIRS FRED JOHNSON PAIRS - Semi-Final | ||||||||||||||||
| Williams D. 122 | 21 | Hart J. 48 | 15 | By Thu 28 Aug | SINGLES McCARTHY CUP - Semi-Final | ||||||||||||||||
| Day T. 32 | 5 | Corby S. 24 | 21 | By Thu 28 Aug | SINGLES McCARTHY CUP - Semi-Final | ||||||||||||||||
| Patrick T. 84 | 15 | Dron A. 35 | 21 | By Thu 28 Aug | TREASURERS CUP - Semi-Final | ||||||||||||||||
| Andrews N. 2 | 13 | Fray W. 43 | 21 | By Thu 28 Aug | PRESIDENTS CUP - Semi-Final | ||||||||||||||||
| By Thursday 14th August 2008 | |||||||||||||||||||||
| Hart J. 48 | 21 | Bell R. 7 | 10 | By Thu 14 Aug | SINGLES McCARTHY CUP - Quarter-Final | ||||||||||||||||
| Bono M. 9 | 9 | Williams D. 122 | 21 | By Thu 14 Aug | SINGLES McCARTHY CUP - Quarter-Final | ||||||||||||||||
| Corby S. 24 | 21 | Goodman L. 45 | 11 | By Thu 14 Aug | SINGLES McCARTHY CUP - Quarter-Final | ||||||||||||||||
| Day T. 32 | 21 | Watson I. 118 | 16 | By Thu 14 Aug | SINGLES McCARTHY CUP - Quarter-Final | ||||||||||||||||
| By Thursday 7th August 2008 | |||||||||||||||||||||
| Connolly G. 21 | 12 | Bell R. 7 | 24 | By Thu 7 Aug | PAIRS FRED JOHNSON PAIRS - Quarter-Final | ||||||||||||||||
| Goodman L. 45 | 18 | Morris R. 75 | 12 | By Thu 7 Aug | PAIRS FRED JOHNSON PAIRS - Quarter-Final | ||||||||||||||||
| Howard L. 53 | 18 | Metherell B. 72 | 16 | By Thu 7 Aug | PAIRS FRED JOHNSON PAIRS - Quarter-Final | ||||||||||||||||
| Bradford V. 10 | 21 | Perrott D. 86 | 12 | By Thu 7 Aug | PAIRS FRED JOHNSON PAIRS - Quarter-Final | ||||||||||||||||
| By Thursday 31st July 2008 | |||||||||||||||||||||
| Brown T. 12 | 22 | Metson D. 73 | 17 | By Thu 31 Jul | TRIPLES BOWER CUP - Quarter-Final | ||||||||||||||||
| Metherell B. 72 | 15 | Banks R. 4 | 13 | By Thu 31 Jul | TRIPLES BOWER CUP - Quarter-Final | ||||||||||||||||
| Perrott D. 86 | 20 | Hart J. 48 | 15 | By Thu 31 Jul | TRIPLES BOWER CUP - Quarter-Final | ||||||||||||||||
| O'Leary D. 80 | 23 | Horne P. 52 | 13 | By Thu 31 Jul | TRIPLES BOWER CUP - Quarter-Final | ||||||||||||||||
| Spelling J. 99 | 16 | Alden V. 1 | 21 | By Thu 31 Jul | SILVER JUBILEE TROPHY - Quarter-Final | ||||||||||||||||
| Bell R. 7 | 13 | Brown T. 12 | 21 | By Thu 31 Jul | RINK MAILER CUP - Quarter-Final | ||||||||||||||||
| Rowland R.R. 91 | 26 | Bradford V. 10 | 13 | By Thu 31 Jul | RINK MAILER CUP - Quarter-Final | ||||||||||||||||
| Watson R. 119 | 16 | Goodman L. 45 | 21 | By Thu 31 Jul | SILVER JUBILEE TROPHY - Quarter-Final | ||||||||||||||||
| Cue R.A. 26 | 17 | Morton C. 76 | 23 | By Thu 31 Jul | RINK MAILER CUP - Quarter-Final | ||||||||||||||||
| Hassell C. 49 | 12 | Morris A. 74 | 21 | By Thu 31 Jul | SILVER JUBILEE TROPHY - Quarter-Final | ||||||||||||||||
| Williams D. 122 | 21 | Watson I. 118 | 14 | By Thu 31 Jul | SILVER JUBILEE TROPHY - Quarter-Final | ||||||||||||||||
| Metson D. 73 | 21 | Little D. 67 | 11 | By Thu 31 Jul | RINK MAILER CUP - Quarter-Final | ||||||||||||||||
| By Thursday 24th July 2008 | |||||||||||||||||||||
| Horne P. 52 | Williams D. 122 | WO | By Thu 24 Jul | SINGLES McCARTHY CUP - Round 3 | |||||||||||||||||
| Warner A. 115 | 21 | Bono M. 9 | 14 | By Thu 24 Jul | IVY WOOD TROPHY - Quarter-Final | ||||||||||||||||
| Watson R. 119 | 19 | Fray W. 43 | 21 | By Thu 24 Jul | PRESIDENTS CUP - Quarter-Final | ||||||||||||||||
| Andrews N. 2 | 14 | Bell R. 7 | 21 | By Thu 24 Jul | SINGLES McCARTHY CUP - Round 3 | ||||||||||||||||
| Morton C. 76 | 6 | Hart J. 48 | 21 | By Thu 24 Jul | SINGLES McCARTHY CUP - Round 3 | ||||||||||||||||
| Bono M. 9 | 21 | Fray W. 43 | 12 | By Thu 24 Jul | SINGLES McCARTHY CUP - Round 3 | ||||||||||||||||
| Watson I. 118 | WO | Door I. 33 | By Thu 24 Jul | SINGLES McCARTHY CUP - Round 3 | |||||||||||||||||
| Spelling J. 99 | 21 | Trust A. 110 | 8 | By Thu 24 Jul | IVY WOOD TROPHY - Quarter-Final | ||||||||||||||||
| Burge J. 13 | 21 | Davies B. 31 | 8 | By Thu 24 Jul | PRESIDENTS CUP - Quarter-Final | ||||||||||||||||
| Townsend J. 107 | 18 | Goodman L. 45 | 21 | By Thu 24 Jul | SINGLES McCARTHY CUP - Round 3 | ||||||||||||||||
| Warner A. 115 | 10 | Corby S. 24 | 21 | By Thu 24 Jul | SINGLES McCARTHY CUP - Round 3 | ||||||||||||||||
| Day T. 32 | 21 | Jolly R. 58 | 15 | By Thu 24 Jul | SINGLES McCARTHY CUP - Round 3 | ||||||||||||||||
| Brown T. 12 | WO | Seaton W. 94 | By Thu 24 Jul | IVY WOOD TROPHY - Quarter-Final | |||||||||||||||||
| Robson A. 90 | 21 | Dron A. 35 | 19 | By Thu 24 Jul | PRESIDENTS CUP - Quarter-Final | ||||||||||||||||
| Field L. 42 | 15 | Andrews N. 2 | 21 | By Thu 24 Jul | PRESIDENTS CUP - Quarter-Final | ||||||||||||||||
| Morris A. 74 | WO | Webb E.R. 120 | By Thu 24 Jul | IVY WOOD TROPHY - Quarter-Final | |||||||||||||||||
| By Thursday 17th July 2008 | |||||||||||||||||||||
| Morris R. 75 | 22 | Wilkins B. 121 | 16 | By Thu 17 Jul | PAIRS FRED JOHNSON PAIRS - Round 2 | ||||||||||||||||
| Martin C. 71 | 8 | Goodman L. 45 | 22 | By Thu 17 Jul | PAIRS FRED JOHNSON PAIRS - Round 2 | ||||||||||||||||
| Nicholls R. 78 | 12 | Connolly G. 21 | 24 | By Thu 17 Jul | PAIRS FRED JOHNSON PAIRS - Round 2 | ||||||||||||||||
| Metherell B. 72 | 23 | Horne P. 52 | 11 | By Thu 17 Jul | PAIRS FRED JOHNSON PAIRS - Round 2 | ||||||||||||||||
| Howard L. 53 | 21 | Spelling C. 98 | 20 | By Thu 17 Jul | PAIRS FRED JOHNSON PAIRS - Round 2 | ||||||||||||||||
| Perrott D. 86 | 25 | Fray W. 43 | 19 | By Thu 17 Jul | PAIRS FRED JOHNSON PAIRS - Round 2 | ||||||||||||||||
| Bradford V. 10 | 29 | Linehan A. 66 | 10 | By Thu 17 Jul | PAIRS FRED JOHNSON PAIRS - Round 2 | ||||||||||||||||
| Bell R. 7 | 26 | Parsons R. 83 | 10 | By Thu 17 Jul | PAIRS FRED JOHNSON PAIRS - Round 2 | ||||||||||||||||
| By Thursday 10th July 2008 | |||||||||||||||||||||
| Fray W. 43 | 19 | Dron A. 35 | 21 | By Thu 10 Jul | TREASURERS CUP - Quarter-Final | ||||||||||||||||
| Letch D. 63 | 8 | Richardson G. 87 | 21 | By Thu 10 Jul | TREASURERS CUP - Quarter-Final | ||||||||||||||||
| By Thursday 3rd July 2008 | |||||||||||||||||||||
| Horne P. 52 | 21 | Nutman R. 79 | 12 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Blatchford A. 8 | 11 | Brown T. 12 | 16 | By Thu 3 Jul | TRIPLES BOWER CUP - Round 2 | ||||||||||||||||
| Banks R. 4 | 22 | Bradford V. 10 | 17 | By Thu 3 Jul | TRIPLES BOWER CUP - Round 2 | ||||||||||||||||
| Rowland R.R. 91 | 13 | Hart J. 48 | 18 | By Thu 3 Jul | TRIPLES BOWER CUP - Round 2 | ||||||||||||||||
| Perrott D. 86 | 18 | Little D. 67 | 11 | By Thu 3 Jul | TRIPLES BOWER CUP - Round 2 | ||||||||||||||||
| Summers C. 101 | 19 | Horne P. 52 | 20 | By Thu 3 Jul | TRIPLES BOWER CUP - Round 2 | ||||||||||||||||
| O'Leary D. 80 | 22 | Lapthorne J. 61 | 11 | By Thu 3 Jul | TRIPLES BOWER CUP - Round 2 | ||||||||||||||||
| Andrews N. 2 | 9 | Goodman L. 45 | 21 | By Thu 3 Jul | SILVER JUBILEE TROPHY - Round 1 | ||||||||||||||||
| Williams D. 122 | 21 | Day T. 32 | 14 | By Thu 3 Jul | SILVER JUBILEE TROPHY - Round 1 | ||||||||||||||||
| Morton C. 76 | 21 | Goodman L. 45 | 14 | By Thu 3 Jul | RINK MAILER CUP - Round 1 | ||||||||||||||||
| Brown T. 12 | 30 | O'Sullivan G. 81 | 6 | By Thu 3 Jul | RINK MAILER CUP - Round 1 | ||||||||||||||||
| Bell R. 7 | 19 | Moss A. 77 | 18 | By Thu 3 Jul | RINK MAILER CUP - Round 1 | ||||||||||||||||
| Bradford V. 10 | 31 | Taylor D. 102 | 5 | By Thu 3 Jul | RINK MAILER CUP - Round 1 | ||||||||||||||||
| Metson D. 73 | 23 | Cardy D. 15 | 19 | By Thu 3 Jul | RINK MAILER CUP - Round 1 | ||||||||||||||||
| Bell R. 7 | 21 | Morris A. 74 | 12 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Hart J. 48 | 21 | O'Leary D. 80 | 14 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Warner A. 115 | 21 | Smith R.J. 97 | 17 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Door I. 33 | 21 | Thompson B. 105 | 12 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Davey A. 30 | 11 | Jolly R. 58 | 21 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Lindfield P. 65 | 12 | Metson D. 73 | 14 | By Thu 3 Jul | TRIPLES BOWER CUP - Round 2 | ||||||||||||||||
| Goodman L. 45 | 13 | Metherell B. 72 | 14 | By Thu 3 Jul | TRIPLES BOWER CUP - Round 2 | ||||||||||||||||
| Watson R. 119 | 21 | Jolly R.F. 59 | 10 | By Thu 3 Jul | SILVER JUBILEE TROPHY - Round 1 | ||||||||||||||||
| Watson R. 119 | Rowland R.R. 91 | WO | By Thu 3 Jul | RINK MAILER CUP - Round 1 | |||||||||||||||||
| Nicholls R. 78 | 11 | Andrews N. 2 | 21 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Williams D. 122 | 21 | Catling R. 17 | 3 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Hurrell D. 54 | Fray W. 43 | WO | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | |||||||||||||||||
| Townsend J. 107 | 21 | Low D. 68 | 10 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Hales I. 47 | 16 | Corby S. 24 | 21 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Watson I. 118 | 21 | Tear R. 103 | 14 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Day T. 32 | 21 | Clifford R. 20 | 6 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Hassell C. 49 | 21 | Tift A. 106 | 4 | By Thu 3 Jul | SILVER JUBILEE TROPHY - Round 1 | ||||||||||||||||
| Spelling J. 99 | WO | Field L. 42 | By Thu 3 Jul | SILVER JUBILEE TROPHY - Round 1 | |||||||||||||||||
| Perrott D. 86 | 7 | Cue R.A. 26 | 22 | By Thu 3 Jul | RINK MAILER CUP - Round 1 | ||||||||||||||||
| Little D. 67 | 20 | Hart J. 48 | 15 | By Thu 3 Jul | RINK MAILER CUP - Round 1 | ||||||||||||||||
| Goodman L. 45 | 21 | Lindfield A. 64 | 8 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Robinson D. 89 | Morton C. 76 | WO | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | |||||||||||||||||
| Bono M. 9 | 21 | Smith D. 95 | 17 | By Thu 3 Jul | SINGLES McCARTHY CUP - Round 2 | ||||||||||||||||
| Jaycock C. 56 | Morris A. 74 | WO | By Thu 3 Jul | SILVER JUBILEE TROPHY - Round 1 | |||||||||||||||||
| Alden V. 1 | WO | Cooper A. 23 | By Thu 3 Jul | SILVER JUBILEE TROPHY - Round 1 | |||||||||||||||||
| Watson I. 118 | WO | Webb E.R. 120 | By Thu 3 Jul | SILVER JUBILEE TROPHY - Round 1 | |||||||||||||||||
| By Thursday 26th June 2008 | |||||||||||||||||||||
| Wilkins B. 121 | 18 | Sage P. 92 | 7 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Martin C. 71 | 23 | Watson I. 118 | 14 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Parsons R. 83 | 22 | Cue R.A. 26 | 12 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Bell R. 7 | 26 | Parsons K. 82 | 10 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Connolly G. 21 | 16 | Bono M. 9 | 15 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| O'Leary D. 80 | Horne P. 52 | WO | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | |||||||||||||||||
| Traveller T. 108 | 12 | Metherell B. 72 | 20 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Spelling C. 98 | 22 | Rowland R.R. 91 | 4 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Hicks P. 50 | 17 | Howard L. 53 | 18 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Thickbroom F. 104 | 12 | Bradford V. 10 | 24 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Morris R. 75 | 21 | Griggs A. 46 | 13 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Mackenzie S. 70 | 20 | Goodman L. 45 | 26 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Nicholls R. 78 | 23 | Lindfield P. 65 | 14 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Wise T. 124 | 18 | Perrott D. 86 | 28 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Linehan A. 66 | 24 | Door I. 33 | 19 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| Moss A. 77 | 12 | Fray W. 43 | 23 | By Thu 26 Jun | PAIRS FRED JOHNSON PAIRS - Round 1 | ||||||||||||||||
| By Thursday 19th June 2008 | |||||||||||||||||||||
| Morris A. 74 | 21 | Tift A. 106 | 4 | By Thu 19 Jun | IVY WOOD TROPHY - Preliminary Round | ||||||||||||||||
| Trust A. 110 | 21 | Howard L. 53 | 13 | By Thu 19 Jun | IVY WOOD TROPHY - Preliminary Round | ||||||||||||||||
| Seaton W. 94 | Davies B. 31 | WO | By Thu 19 Jun | PRESIDENTS CUP - Preliminary Round | |||||||||||||||||
| Tift A. 106 | 14 | Robson A. 90 | 21 | By Thu 19 Jun | PRESIDENTS CUP - Preliminary Round | ||||||||||||||||
| Fray W. 43 | 23 | Williams D. 122 | 10 | By Thu 19 Jun | PRESIDENTS CUP - Preliminary Round | ||||||||||||||||
| Andrews N. 2 | WO | Holmes J. 51 | By Thu 19 Jun | PRESIDENTS CUP - Preliminary Round | |||||||||||||||||
| Bono M. 9 | 21 | Dron A. 35 | 18 | By Thu 19 Jun | IVY WOOD TROPHY - Preliminary Round | ||||||||||||||||
| Watson R. 119 | Seaton W. 94 | WO | By Thu 19 Jun | IVY WOOD TROPHY - Preliminary Round | |||||||||||||||||
| Brown T. 12 | WO | King D. 60 | By Thu 19 Jun | IVY WOOD TROPHY - Preliminary Round | |||||||||||||||||
| Alden V. 1 | 19 | Dron A. 35 | 21 | By Thu 19 Jun | PRESIDENTS CUP - Preliminary Round | ||||||||||||||||
| Watson R. 119 | 21 | Spelling J. 99 | 9 | By Thu 19 Jun | PRESIDENTS CUP - Preliminary Round | ||||||||||||||||
| Warner A. 115 | WO | Cooper A. 23 | By Thu 19 Jun | IVY WOOD TROPHY - Preliminary Round | |||||||||||||||||
| Cooper A. 23 | Burge J. 13 | WO | By Thu 19 Jun | PRESIDENTS CUP - Preliminary Round | |||||||||||||||||
| By Thursday 12th June 2008 | |||||||||||||||||||||
| Holmes J. 51 | Bell R. 7 | WO | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| Andrews N. 2 | 21 | Wakefield E. 111 | 14 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Rigby M.A. 88 | O'Leary D. 80 | WO | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| Hart J. 48 | 21 | Traveller T. 108 | 6 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Robinson D. 89 | WO | Spelling C. 98 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| Linehan A. 66 | 6 | Williams D. 122 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Watson R. 119 | Nutman R. 79 | WO | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| Hurrell D. 54 | 21 | Brown T. 12 | 10 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Dron A. 35 | 19 | Smith D. 95 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Byatt G. 14 | 14 | Goodman L. 45 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Pearton B. 85 | Low D. 68 | WO | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| Fancourt E. 40 | Hales I. 47 | WO | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| Mackenzie S. 70 | 17 | Warner A. 115 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Egleton H. 38 | 18 | Thompson B. 105 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Door I. 33 | WO | Chaplin L. 18 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| Martin C. 71 | 15 | Watson I. 118 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Jolly R. 58 | WO | Giannuzzi L. 44 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| Davey A. 30 | WO | Lebeau R. 62 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| James J.T. 55 | Clifford R. 20 | WO | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| Morris A. 74 | 21 | Farrugia A. 41 | 11 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Nicholls R. 78 | 21 | Trust A. 110 | 3 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Morton C. 76 | 21 | Warden S. 114 | 6 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Parsons R. 83 | Catling R. 17 | WO | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| Horne P. 52 | 14 | Spelling J. 99 | 4 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Griggs A. 46 | 16 | Fray W. 43 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Wasmuth F. 117 | 10 | Bono M. 9 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Hassell C. 49 | 14 | Lindfield A. 64 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Tift A. 106 | 6 | Townsend J. 107 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Bridge A. 11 | Corby S. 24 | WO | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | |||||||||||||||||
| Parsons K. 82 | 8 | Smith R.J. 97 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Mackenzie B. 69 | 20 | Tear R. 103 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| Wise T. 124 | 11 | Day T. 32 | 21 | By Thu 12 Jun | SINGLES McCARTHY CUP - Round 1 | ||||||||||||||||
| By Thursday 5th June 2008 | |||||||||||||||||||||
| Downing P. 34 | 1 | Jaycock C. 56 | 2 | By Thu 5 Jun | SILVER JUBILEE TROPHY - Preliminary Round | ||||||||||||||||
| Watson R. 119 | Metson D. 73 | WO | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | |||||||||||||||||
| Lindfield P. 65 | WO | Wyatt A. 128 | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | |||||||||||||||||
| Brown T. 12 | WO | Moss A. 77 | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | |||||||||||||||||
| Sage P. 92 | 16 | Blatchford A. 8 | 20 | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | ||||||||||||||||
| Baun S. 6 | Bradford V. 10 | WO | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | |||||||||||||||||
| Downing P. 34 | 13 | Banks R. 4 | 15 | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | ||||||||||||||||
| Cue R.A. 26 | 13 | Metherell B. 72 | 14 | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | ||||||||||||||||
| Goodman L. 45 | 15 | Duddington P. 36 | 9 | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | ||||||||||||||||
| Morton C. 76 | 8 | Hart J. 48 | 18 | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | ||||||||||||||||
| Rowland R.R. 91 | 21 | Andrews N. 2 | 15 | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | ||||||||||||||||
| Bates M.D. 5 | 12 | Little D. 67 | 21 | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | ||||||||||||||||
| Mackenzie S. 70 | Perrott D. 86 | WO | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | |||||||||||||||||
| O'Sullivan G. 81 | 12 | Horne P. 52 | 22 | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | ||||||||||||||||
| Bell R. 7 | Summers C. 101 | WO | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | |||||||||||||||||
| Cardy S. 16 | Lapthorne J. 61 | WO | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | |||||||||||||||||
| Parsons R. 83 | O'Leary D. 80 | WO | By Thu 5 Jun | TRIPLES BOWER CUP - Round 1 | |||||||||||||||||
| Andrews N. 2 | 21 | Lapthorne J. 61 | 15 | By Thu 5 Jun | SILVER JUBILEE TROPHY - Preliminary Round | ||||||||||||||||
| Tift A. 106 | 21 | Trust A. 110 | 10 | By Thu 5 Jun | SILVER JUBILEE TROPHY - Preliminary Round | ||||||||||||||||
