Middlesex League 2007-08

Last Updated on Sunday 27th April 2008 at 18:49

List of Results per Day



Saturday 26th April 2008
Team Goals Team Goals Date Time Court Division
Oakwood A 23 Academy 46 Sat 26 Apr 09.30 3 Premier Division
Bennetts 37 Hyde Park Thursday A 44 Sat 26 Apr 09.30 2 Premier Division
Minchenden A 40 Poly A 35 Sat 26 Apr 09.30 1 Premier Division
Saturday 12th April 2008
Oakwood A 28 Bennetts 34 Sat 12 Apr 14.00 3 Premier Division
Hyde Park Thursday A 40 Academy 44 Sat 12 Apr 14.00 2 Premier Division
Minchenden A 38 Cumberland A 61 Sat 12 Apr 14.00 1 Premier Division
Old Actonians A 33 Poly B 12 Sat 12 Apr 12.30 3 Division 1
Old Fincunians WO Troy Sat 12 Apr 12.30 2 Division 1
Cumberland B 37 Hyde Park Thursday B 19 Sat 12 Apr 12.30 1 Division 1
Netaces 27 Breezers 38 Sat 12 Apr 11.00 3 Division 3
Old Actonians C 14 Old Actonians B 44 Sat 12 Apr 11.00 2 Division 3
Minchenden C 12 Hillside Blues 36 Sat 12 Apr 11.00 1 Division 3
Oakwood B 29 Palmers Green 42 Sat 12 Apr 09.30 3 Division 2
Cumberland C 24 Charville 37 Sat 12 Apr 09.30 2 Division 2
Arbour Minchenden B WO Sat 12 Apr 09.30 1 Division 2
Saturday 8th March 2008
Minchenden B 22 Cumberland C 36 Sat 8 Mar 14.00 3 Division 2
Oakwood B 20 Charville 56 Sat 8 Mar 14.00 2 Division 2
Palmers Green 35 Arbour 7 Sat 8 Mar 14.00 1 Division 2
Hillside Blues 31 Old Actonians C 17 Sat 8 Mar 12.30 3 Division 3
Netaces 27 Old Actonians B 36 Sat 8 Mar 12.30 2 Division 3
Breezers 45 Minchenden C 13 Sat 8 Mar 12.30 1 Division 3
Oakwood A 28 Hyde Park Thursday A 34 Sat 8 Mar 11.00 3 Premier Division
Academy Poly A WO Sat 8 Mar 11.00 2 Premier Division
Cumberland A 44 Bennetts 36 Sat 8 Mar 11.00 1 Premier Division
Hyde Park Thursday B 26 Old Fincunians 39 Sat 8 Mar 09.30 3 Division 1
Old Actonians A WO Troy Sat 8 Mar 09.30 2 Division 1
Poly B 7 Cumberland B 46 Sat 8 Mar 09.30 1 Division 1
Saturday 23rd February 2008
Minchenden A WO Oakwood A Sat 23 Feb 14.00 3 Premier Division
Bennetts 23 Poly A 33 Sat 23 Feb 14.00 2 Premier Division
Cumberland A 46 Academy 25 Sat 23 Feb 14.00 1 Premier Division
Palmers Green 22 Cumberland C 27 Sat 23 Feb 12.30 3 Division 2
Charville 41 Minchenden B 26 Sat 23 Feb 12.30 2 Division 2
Arbour 55 Oakwood B 30 Sat 23 Feb 12.30 1 Division 2
Poly B 43 Old Fincunians 40 Sat 23 Feb 11.00 3 Division 1
Troy Hyde Park Thursday B WO Sat 23 Feb 11.00 2 Division 1
Cumberland B 29 Old Actonians A 43 Sat 23 Feb 11.00 1 Division 1
Breezers 33 Old Actonians C 21 Sat 23 Feb 09.30 3 Division 3
Old Actonians B 20 Hillside Blues 34 Sat 23 Feb 09.30 2 Division 3
Minchenden C 24 Netaces 50 Sat 23 Feb 09.30 1 Division 3
Saturday 9th February 2008
Hyde Park Thursday B 25 Old Actonians A 53 Sat 9 Feb 14.00 3 Division 1
Poly B WO Troy Sat 9 Feb 14.00 2 Division 1
Old Fincunians 29 Cumberland B 61 Sat 9 Feb 14.00 1 Division 1
Hillside Blues 49 Netaces 35 Sat 9 Feb 12.30 3 Division 3
Breezers 38 Old Actonians B 41 Sat 9 Feb 12.30 2 Division 3
Old Actonians C 32 Minchenden C 26 Sat 9 Feb 12.30 1 Division 3
Minchenden B 72 Oakwood B 28 Sat 9 Feb 11.00 3 Division 2
Palmers Green 31 Charville 34 Sat 9 Feb 11.00 2 Division 2
Cumberland C 33 Arbour 35 Sat 9 Feb 11.00 1 Division 2
Poly A 44 Oakwood A 30 Sat 9 Feb 09.30 3 Premier Division
Academy 42 Minchenden A 49 Sat 9 Feb 09.30 2 Premier Division
Hyde Park Thursday A 26 Cumberland A 41 Sat 9 Feb 09.30 1 Premier Division
Saturday 26th January 2008
Hillside Blues 38 Breezers 27 Sat 26 Jan 14.00 3 Division 3
Netaces 25 Old Actonians C 30 Sat 26 Jan 14.00 2 Division 3
Old Actonians B 32 Minchenden C 24 Sat 26 Jan 14.00 1 Division 3
Hyde Park Thursday B 28 Poly B 23 Sat 26 Jan 12.30 3 Division 1
Old Actonians A 39 Old Fincunians 32 Sat 26 Jan 12.30 2 Division 1
Troy Cumberland B WO Sat 26 Jan 12.30 1 Division 1
Bennetts 32 Minchenden A 60 Sat 26 Jan 11.00 3 Premier Division
Poly A 40 Hyde Park Thursday A 36 Sat 26 Jan 11.00 2 Premier Division
Cumberland A 51 Oakwood A 26 Sat 26 Jan 11.00 1 Premier Division
Minchenden B 26 Palmers Green 47 Sat 26 Jan 09.30 3 Division 2
Oakwood B 23 Cumberland C 46 Sat 26 Jan 09.30 2 Division 2
Charville WO Arbour Sat 26 Jan 09.30 1 Division 2
Saturday 12th January 2008
Academy 63 Bennetts 45 Sat 12 Jan 09.30 3 Premier Division
Hyde Park Thursday A 37 Minchenden A 41 Sat 12 Jan 09.30 2 Premier Division
Poly A 22 Cumberland A 37 Sat 12 Jan 09.30 1 Premier Division
Saturday 8th December 2007
Academy 30 Oakwood A 15 Sat 8 Dec 09.30 3 Premier Division
Hyde Park Thursday A 32 Bennetts 20 Sat 8 Dec 09.30 2 Premier Division
Poly A 31 Minchenden A 41 Sat 8 Dec 09.30 1 Premier Division
Saturday 24th November 2007
Palmers Green 62 Oakwood B 33 Sat 24 Nov 14.00 3 Division 2
Charville 41 Cumberland C 31 Sat 24 Nov 14.00 2 Division 2
Minchenden B 42 Arbour 40 Sat 24 Nov 14.00 1 Division 2
Bennetts 26 Oakwood A 26 Sat 24 Nov 12.30 3 Premier Division
Academy 22 Hyde Park Thursday A 30 Sat 24 Nov 12.30 2 Premier Division
Cumberland A 54 Minchenden A 34 Sat 24 Nov 12.30 1 Premier Division
Breezers 44 Netaces 20 Sat 24 Nov 11.00 3 Division 3
Old Actonians B 37 Old Actonians C 30 Sat 24 Nov 11.00 2 Division 3
Hillside Blues 51 Minchenden C 19 Sat 24 Nov 11.00 1 Division 3
Old Actonians A 39 Poly B 37 Sat 24 Nov 09.30 3 Division 1
Troy 36 Old Fincunians 52 Sat 24 Nov 09.30 2 Division 1
Hyde Park Thursday B 13 Cumberland B 46 Sat 24 Nov 09.30 1 Division 1
Saturday 10th November 2007
Old Fincunians 30 Hyde Park Thursday B 36 Sat 10 Nov 14.00 3 Division 1
Troy 41 Old Actonians A 54 Sat 10 Nov 14.00 2 Division 1
Cumberland B 40 Poly B 23 Sat 10 Nov 14.00 1 Division 1
Hyde Park Thursday A WO Oakwood A Sat 10 Nov 12.30 3 Premier Division
Poly A 39 Academy 40 Sat 10 Nov 12.30 2 Premier Division
Bennetts 21 Cumberland A 38 Sat 10 Nov 12.30 1 Premier Division
Cumberland C 48 Minchenden B 25 Sat 10 Nov 11.00 3 Division 2
Charville 42 Oakwood B 22 Sat 10 Nov 11.00 2 Division 2
Arbour 22 Palmers Green 40 Sat 10 Nov 11.00 1 Division 2
Old Actonians C 20 Hillside Blues 52 Sat 10 Nov 09.30 3 Division 3
Old Actonians B 45 Netaces 24 Sat 10 Nov 09.30 2 Division 3
Minchenden C 32 Breezers 42 Sat 10 Nov 09.30 1 Division 3
Saturday 27th October 2007
Breezers 40 Old Actonians C 20 Sat 27 Oct 14.00 3 Division 3
Hillside Blues 30 Old Actonians B 31 Sat 27 Oct 14.00 2 Division 3
Netaces 34 Minchenden C 28 Sat 27 Oct 14.00 1 Division 3
Old Fincunians 37 Poly B 28 Sat 27 Oct 12.30 3 Division 1
Hyde Park Thursday B 32 Troy 30 Sat 27 Oct 12.30 2 Division 1
Old Actonians A 43 Cumberland B 44 Sat 27 Oct 12.30 1 Division 1
Oakwood A 25 Minchenden A 57 Sat 27 Oct 11.00 3 Premier Division
Poly A 37 Bennetts 26 Sat 27 Oct 11.00 2 Premier Division
Academy 13 Cumberland A 63 Sat 27 Oct 11.00 1 Premier Division
Cumberland C 28 Palmers Green 35 Sat 27 Oct 09.30 3 Division 2
Minchenden B 30 Charville 61 Sat 27 Oct 09.30 2 Division 2
Oakwood B 30 Arbour 49 Sat 27 Oct 09.30 1 Division 2
Saturday 13th October 2007
Oakwood A 25 Poly A 54 Sat 13 Oct 14.00 3 Premier Division
Minchenden A 54 Academy 32 Sat 13 Oct 14.00 2 Premier Division
Cumberland A 38 Hyde Park Thursday A 24 Sat 13 Oct 14.00 1 Premier Division
Oakwood B 36 Minchenden B 67 Sat 13 Oct 12.30 3 Division 2
Charville 39 Palmers Green 34 Sat 13 Oct 12.30 2 Division 2
Arbour 16 Cumberland C 52 Sat 13 Oct 12.30 1 Division 2
Old Actonians A 37 Hyde Park Thursday B 21 Sat 13 Oct 11.00 3 Division 1
Troy 37 Poly B 32 Sat 13 Oct 11.00 2 Division 1
Cumberland B 44 Old Fincunians 32 Sat 13 Oct 11.00 1 Division 1
Netaces 13 Hillside Blues 45 Sat 13 Oct 09.30 3 Division 3
Old Actonians B 40 Breezers 34 Sat 13 Oct 09.30 2 Division 3
Minchenden C 34 Old Actonians C 22 Sat 13 Oct 09.30 1 Division 3
Saturday 29th September 2007
Palmers Green 54 Minchenden B 39 Sat 29 Sep 14.00 3 Division 2
Cumberland C 40 Oakwood B 25 Sat 29 Sep 14.00 2 Division 2
Arbour 31 Charville 39 Sat 29 Sep 14.00 1 Division 2
Minchenden A 53 Bennetts 43 Sat 29 Sep 12.30 3 Premier Division
Hyde Park Thursday A 27 Poly A 34 Sat 29 Sep 12.30 2 Premier Division
Oakwood A 21 Cumberland A 53 Sat 29 Sep 12.30 1 Premier Division
Breezers 30 Hillside Blues 47 Sat 29 Sep 11.00 3 Division 3
Old Actonians C 34 Netaces 16 Sat 29 Sep 11.00 2 Division 3
Minchenden C 8 Old Actonians B 45 Sat 29 Sep 11.00 1 Division 3
Poly B 39 Hyde Park Thursday B 27 Sat 29 Sep 09.30 3 Division 1
Old Fincunians 38 Old Actonians A 38 Sat 29 Sep 09.30 2 Division 1
Cumberland B 47 Troy 52 Sat 29 Sep 09.30 1 Division 1
Saturday 15th September 2007
Bennetts 33 Academy 26 Sat 15 Sep 09.30 3 Premier Division
Minchenden A 55 Hyde Park Thursday A 30 Sat 15 Sep 09.30 2 Premier Division
Cumberland A 29 Poly A 36 Sat 15 Sep 09.30 1 Premier Division


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.