| Click here for more about this League | www.harlingtonnetball.co.uk | LATEST RESULTS | Teams | Results |
|
Harlington Netball League 2007-08 |
|
Division 3* Did not provide an umpire -3 points |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For results, the first value represents the Team down the left and the second value is for the Team along the top . | ||||||||||||||
| Final Position | Bucks Dodgers | Falcons | Burns | Aspect | N7 | Prince of Wales {*} | Harriers | Total Points | Goals For | Goals Against | Goal Diff | ||
| 1st | Bucks Dodgers | 37-27 | 25-28 | 36-30 | 44-28 | 48-41 | 41-35 | 32 | 472 | 371 | + 101 | ||
| 2nd | Falcons | 28-29 | 29-17 | 33-17 | 41-20 | 29-23 | 33-14 | 30 | 435 | 248 | + 187 | ||
| 3rd | Burns | 36-32 | 34-29 | 21-24 | 28-24 | 36-21 | 34-19 | 30 | 368 | 319 | + 49 | ||
| 4th | Aspect | 29-33 | 7-64 | 21-24 | 33-24 | 17-31 | 58-15 | 22 | 330 | 361 | - 31 | ||
| 5th | N7 | 38-49 | 14-22 | 40-37 | 28-28 | 36-43 | 43-15 | 20 | 320 | 362 | - 42 | ||
| 6th | Prince of Wales {*} | 29-51 | 25-42 | 41-42 | 30-35 | ----WO | 36-22 | 13 | 373 | 392 | - 19 | *-3 | |
| 7th | Harriers | 22-47 | 11-58 | 14-31 | 22-31 | 22-25 | 34-53 | 6 | 245 | 490 | - 245 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |