| Click here for more about this League | www.harlingtonnetball.co.uk | LATEST RESULTS | Teams | Results |
|
Harlington Netball League 2007-08 |
|
List of Results per Day |
|---|
| Thursday 27th March 2008 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Goals | Team | Goals | Date | Time | Court | Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panache | 13 | Diligence | 43 | Thu 27 Mar | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Gold Star | 36 | Pink Ladies Thunder | 15 | Thu 27 Mar | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Cupids | 31 | Flames | 45 | Thu 27 Mar | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Wednesday 26th March 2008 | |||||||||||||||||||||
| Elite | 20 | Emeralds | 49 | Wed 26 Mar | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Harlington | 30 | Grasshoppers A | 19 | Wed 26 Mar | 20.45 | Court 1 | Premier | ||||||||||||||
| Hotshots | 34 | Royal Troopers | 19 | Wed 26 Mar | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Pink Ladies Storm | Breakaways | WO | Wed 26 Mar | 19.30 | Court 1 | Division 1 | |||||||||||||||
| Tuesday 25th March 2008 | |||||||||||||||||||||
| Cardinals | WO | Elite | Tue 25 Mar | 20.45 | Court 2 | Division 6 | |||||||||||||||
| Hotshots | WO | Emeralds | Tue 25 Mar | 20.45 | Court 1 | Division 6 | |||||||||||||||
| Falcons 3rds | 8 | Grasshoppers D | 42 | Tue 25 Mar | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Xerox | 13 | Blaze | 27 | Tue 25 Mar | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Thursday 20th March 2008 | |||||||||||||||||||||
| Harriers | 22 | Prince of Wales | 36 | Thu 20 Mar | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Falcons | 27 | Bucks Dodgers | 37 | Thu 20 Mar | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Princegate | Breezers | WO | Thu 20 Mar | 19.30 | Court 2 | Division 2 | |||||||||||||||
| Grasshoppers B | 45 | Diligence | 16 | Thu 20 Mar | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Ladybirds | WO | Diageo | Thu 20 Mar | 19.30 | Court 1 | Division 2 | |||||||||||||||
| Wednesday 19th March 2008 | |||||||||||||||||||||
| Bush | 37 | Hillingdon Pheasants | 24 | Wed 19 Mar | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Breakaways | 35 | Mavericks | 27 | Wed 19 Mar | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Charville | 40 | Harlington Youth | 30 | Wed 19 Mar | 19.30 | Court 2 | Premier | ||||||||||||||
| Saints | Harlington | WO | Wed 19 Mar | 19.30 | Court 1 | Premier | |||||||||||||||
| Tuesday 18th March 2008 | |||||||||||||||||||||
| Blaze | 21 | Charville Youth | 26 | Tue 18 Mar | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Falcons 3rds | 16 | Xerox | 46 | Tue 18 Mar | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Emeralds | 15 | Fierce | 30 | Tue 18 Mar | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Cardinals | WO | Hotshots | Tue 18 Mar | 19.30 | Court 1 | Division 6 | |||||||||||||||
| Monday 17th March 2008 | |||||||||||||||||||||
| Taywood Reds | 17 | Gold Star | 35 | Mon 17 Mar | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Grasshoppers C | 17 | Saints Seconds | 31 | Mon 17 Mar | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Cupids | 38 | Panache | 19 | Mon 17 Mar | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Berkshire Blues | 22 | Grasshoppers B | 53 | Mon 17 Mar | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 13th March 2008 | |||||||||||||||||||||
| Breezers | WO | Rumblers | Thu 13 Mar | 20.45 | Court 2 | Division 2 | |||||||||||||||
| Princegate | Diamonds | WO | Thu 13 Mar | 20.45 | Court 1 | Division 2 | |||||||||||||||
| Prince of Wales | 43 | N7 | 36 | Thu 13 Mar | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Harriers | 19 | Burns | 34 | Thu 13 Mar | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 12th March 2008 | |||||||||||||||||||||
| Harlington Youth | 14 | Grasshoppers A | 43 | Wed 12 Mar | 20.45 | Court 2 | Premier | ||||||||||||||
| Charville | 29 | Bennetts | 22 | Wed 12 Mar | 20.45 | Court 1 | Premier | ||||||||||||||
| Hillingdon Pheasants | 41 | Pink Ladies Storm | 15 | Wed 12 Mar | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Taywood | 33 | Bush | 32 | Wed 12 Mar | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 11th March 2008 | |||||||||||||||||||||
| Fierce | 41 | Elite | 10 | Tue 11 Mar | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Emeralds | 32 | Sunbury Leavers | 36 | Tue 11 Mar | 20.45 | Court 1 | Division 6 | ||||||||||||||
| Charville Youth | 19 | Grasshoppers D | 26 | Tue 11 Mar | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Blaze | 41 | Reds | 8 | Tue 11 Mar | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 10th March 2008 | |||||||||||||||||||||
| Taywood Reds | WO | IKB7 | Mon 10 Mar | 19.30 | Court 1 | Division 5 | |||||||||||||||
| Thursday 6th March 2008 | |||||||||||||||||||||
| Ladybirds | 32 | Pink Ladies Lightning | 29 | Thu 6 Mar | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Flames | 39 | Panache | 30 | Thu 6 Mar | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Diageo | Rumblers | WO | Thu 6 Mar | 20.45 | Court 1 | Division 2 | |||||||||||||||
| Falcons | 64 | Aspect | 7 | Thu 6 Mar | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Bucks Dodgers | 49 | N7 | 38 | Thu 6 Mar | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 5th March 2008 | |||||||||||||||||||||
| Saints | 42 | Lions | 49 | Wed 5 Mar | 20.45 | Court 2 | Premier | ||||||||||||||
| Harlington | 33 | Grasshoppers A | 55 | Wed 5 Mar | 20.45 | Court 1 | Premier | ||||||||||||||
| Isleworth Blues | 38 | Mavericks | 36 | Wed 5 Mar | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Pink Ladies Storm | 41 | Breakaways | 52 | Wed 5 Mar | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 4th March 2008 | |||||||||||||||||||||
| Cardinals | 20 | Royal Troopers | 20 | Tue 4 Mar | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Hotshots | WO | Elite | Tue 4 Mar | 20.45 | Court 1 | Division 6 | |||||||||||||||
| Falcons 3rds | 11 | ACT | 11 | Tue 4 Mar | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Xerox | 1 | Grasshoppers D | 43 | Tue 4 Mar | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 3rd March 2008 | |||||||||||||||||||||
| Berkshire Blues | 21 | Hustlers | 31 | Mon 3 Mar | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Grasshoppers B | 62 | Diligence | 26 | Mon 3 Mar | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Grasshoppers C | 50 | Taywood Ladies | 21 | Mon 3 Mar | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Saints Seconds | 38 | Pink Ladies Thunder | 8 | Mon 3 Mar | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 28th February 2008 | |||||||||||||||||||||
| Burns | 42 | Prince of Wales | 41 | Thu 28 Feb | 20.45 | Court 2 | Division 3 | ||||||||||||||
| N7 | 24 | Aspect | 33 | Thu 28 Feb | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Diamonds | 21 | Breezers | 30 | Thu 28 Feb | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Rumblers | 31 | Pink Ladies Lightning | 44 | Thu 28 Feb | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 27th February 2008 | |||||||||||||||||||||
| Hillingdon Pheasants | WO | Taywood | Wed 27 Feb | 20.45 | Court 2 | Division 1 | |||||||||||||||
| Pink Ladies Storm | 21 | Isleworth Blues | 27 | Wed 27 Feb | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Bennetts | 43 | Harlington Youth | 31 | Wed 27 Feb | 19.30 | Court 2 | Premier | ||||||||||||||
| Grasshoppers A | 46 | Lions | 33 | Wed 27 Feb | 19.30 | Court 1 | Premier | ||||||||||||||
| Tuesday 26th February 2008 | |||||||||||||||||||||
| Reds | 4 | Charville Youth | 55 | Tue 26 Feb | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Grasshoppers D | 21 | ACT | 15 | Tue 26 Feb | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Sunbury Leavers | 23 | Fierce | 33 | Tue 26 Feb | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Elite | 22 | Royal Troopers | 26 | Tue 26 Feb | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Monday 25th February 2008 | |||||||||||||||||||||
| IKB7 | 13 | Gold Star | 36 | Mon 25 Feb | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Pink Ladies Thunder | 10 | Taywood Ladies | 12 | Mon 25 Feb | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Flames | 40 | Panache | 12 | Mon 25 Feb | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Diligence | 29 | Hustlers | 31 | Mon 25 Feb | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 21st February 2008 | |||||||||||||||||||||
| Harriers | 14 | Falcons | 33 | Thu 21 Feb | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Bucks Dodgers | 32 | Burns | 36 | Thu 21 Feb | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Princegate | 17 | Ladybirds | 31 | Thu 21 Feb | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Saints Seconds | 26 | Pink Ladies Thunder | 4 | Thu 21 Feb | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Diageo | Diamonds | WO | Thu 21 Feb | 19.30 | Court 1 | Division 2 | |||||||||||||||
| Wednesday 20th February 2008 | |||||||||||||||||||||
| Mavericks | 46 | Bush | 43 | Wed 20 Feb | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Taywood | 42 | Breakaways | 36 | Wed 20 Feb | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Charville | WO | Saints | Wed 20 Feb | 19.30 | Court 2 | Premier | |||||||||||||||
| Harlington | 43 | Bennetts | 48 | Wed 20 Feb | 19.30 | Court 1 | Premier | ||||||||||||||
| Tuesday 19th February 2008 | |||||||||||||||||||||
| Blaze | 52 | Falcons 3rds | 8 | Tue 19 Feb | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Xerox | 59 | Reds | 12 | Tue 19 Feb | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Emeralds | 35 | Cardinals | 21 | Tue 19 Feb | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Hotshots | WO | Sunbury Leavers | Tue 19 Feb | 19.30 | Court 1 | Division 6 | |||||||||||||||
| Monday 18th February 2008 | |||||||||||||||||||||
| Taywood Reds | 16 | Grasshoppers C | 53 | Mon 18 Feb | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Saints Seconds | 43 | IKB7 | 16 | Mon 18 Feb | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Cupids | 33 | Berkshire Blues | 28 | Mon 18 Feb | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Grasshoppers B | 57 | Flames | 16 | Mon 18 Feb | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 14th February 2008 | |||||||||||||||||||||
| Pink Ladies Lightning | 28 | Breezers | 27 | Thu 14 Feb | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Diamonds | 16 | Ladybirds | 50 | Thu 14 Feb | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Aspect | 35 | Prince of Wales | 30 | Thu 14 Feb | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Burns | 17 | Falcons | 29 | Thu 14 Feb | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 13th February 2008 | |||||||||||||||||||||
| Lions | 33 | Harlington Youth | 24 | Wed 13 Feb | 20.45 | Court 2 | Premier | ||||||||||||||
| Bennetts | 54 | Saints | 36 | Wed 13 Feb | 20.45 | Court 1 | Premier | ||||||||||||||
| Isleworth Blues | 22 | Hillingdon Pheasants | 25 | Wed 13 Feb | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Mavericks | 26 | Taywood | 31 | Wed 13 Feb | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 12th February 2008 | |||||||||||||||||||||
| Royal Troopers | 11 | Fierce | 38 | Tue 12 Feb | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Sunbury Leavers | Cardinals | WO | Tue 12 Feb | 20.45 | Court 1 | Division 6 | |||||||||||||||
| ACT | 17 | Charville Youth | 28 | Tue 12 Feb | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Reds | 18 | Falcons 3rds | 28 | Tue 12 Feb | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 11th February 2008 | |||||||||||||||||||||
| Hustlers | 38 | Panache | 24 | Mon 11 Feb | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Flames | 31 | Berkshire Blues | 29 | Mon 11 Feb | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Taywood Ladies | 17 | Gold Star | 40 | Mon 11 Feb | 19.30 | Court 2 | Division 5 | ||||||||||||||
| IKB7 | 12 | Grasshoppers C | 45 | Mon 11 Feb | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 7th February 2008 | |||||||||||||||||||||
| Rumblers | 36 | Princegate | 26 | Thu 7 Feb | 20.45 | Court 2 | Division 2 | ||||||||||||||
| IKB7 | 17 | Gold Star | 28 | Thu 7 Feb | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Pink Ladies Lightning | WO | Diageo | Thu 7 Feb | 20.45 | Court 1 | Division 2 | |||||||||||||||
| N7 | 25 | Harriers | 22 | Thu 7 Feb | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Aspect | 30 | Bucks Dodgers | 36 | Thu 7 Feb | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 6th February 2008 | |||||||||||||||||||||
| Grasshoppers A | 38 | Charville | 31 | Wed 6 Feb | 20.45 | Court 2 | Premier | ||||||||||||||
| Lions | 34 | Harlington | 61 | Wed 6 Feb | 20.45 | Court 1 | Premier | ||||||||||||||
| Pink Ladies Storm | 32 | Bush | 52 | Wed 6 Feb | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Breakaways | 45 | Isleworth Blues | 39 | Wed 6 Feb | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 5th February 2008 | |||||||||||||||||||||
| Grasshoppers D | 19 | Blaze | 24 | Tue 5 Feb | 19.30 | Court 2 | Division 7 | ||||||||||||||
| ACT | 13 | Xerox | 17 | Tue 5 Feb | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 4th February 2008 | |||||||||||||||||||||
| Diligence | 31 | Cupids | 17 | Mon 4 Feb | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Hustlers | 26 | Grasshoppers B | 48 | Mon 4 Feb | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Pink Ladies Thunder | 23 | Taywood Reds | 20 | Mon 4 Feb | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Taywood Ladies | 7 | Saints Seconds | 28 | Mon 4 Feb | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 31st January 2008 | |||||||||||||||||||||
| Prince of Wales | 23 | Falcons | 29 | Thu 31 Jan | 20.45 | Court 2 | Division 3 | ||||||||||||||
| N7 | 24 | Burns | 28 | Thu 31 Jan | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Breezers | 20 | Ladybirds | 41 | Thu 31 Jan | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Rumblers | 35 | Diamonds | 20 | Thu 31 Jan | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 30th January 2008 | |||||||||||||||||||||
| Hillingdon Pheasants | 22 | Mavericks | 35 | Wed 30 Jan | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Taywood | Pink Ladies Storm | WO | Wed 30 Jan | 20.45 | Court 1 | Division 1 | |||||||||||||||
| Harlington Youth | 39 | Saints | 14 | Wed 30 Jan | 19.30 | Court 2 | Premier | ||||||||||||||
| Grasshoppers A | 39 | Bennetts | 30 | Wed 30 Jan | 19.30 | Court 1 | Premier | ||||||||||||||
| Tuesday 29th January 2008 | |||||||||||||||||||||
| Charville Youth | 36 | Falcons 3rds | 17 | Tue 29 Jan | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Grasshoppers D | 37 | Reds | 11 | Tue 29 Jan | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Fierce | 21 | Cardinals | 18 | Tue 29 Jan | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Elite | Sunbury Leavers | WO | Tue 29 Jan | 19.30 | Court 1 | Division 6 | |||||||||||||||
| Monday 28th January 2008 | |||||||||||||||||||||
| Gold Star | 28 | Grasshoppers C | 42 | Mon 28 Jan | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Pink Ladies Thunder | 16 | IKB7 | 5 | Mon 28 Jan | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Panache | 31 | Berkshire Blues | 39 | Mon 28 Jan | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Diligence | 37 | Flames | 24 | Mon 28 Jan | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 24th January 2008 | |||||||||||||||||||||
| Aspect | 31 | Harriers | 22 | Thu 24 Jan | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Prince of Wales | 41 | Bucks Dodgers | 48 | Thu 24 Jan | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Pink Ladies Lightning | 27 | Princegate | 35 | Thu 24 Jan | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Breezers | WO | Diageo | Thu 24 Jan | 19.30 | Court 1 | Division 2 | |||||||||||||||
| Wednesday 23rd January 2008 | |||||||||||||||||||||
| Bush | 46 | Isleworth Blues | 28 | Wed 23 Jan | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Breakaways | 28 | Hillingdon Pheasants | 26 | Wed 23 Jan | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Lions | 27 | Charville | 28 | Wed 23 Jan | 19.30 | Court 2 | Premier | ||||||||||||||
| Harlington Youth | 15 | Harlington | 43 | Wed 23 Jan | 19.30 | Court 1 | Premier | ||||||||||||||
| Tuesday 22nd January 2008 | |||||||||||||||||||||
| ACT | 6 | Blaze | 34 | Tue 22 Jan | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Charville Youth | 46 | Xerox | 18 | Tue 22 Jan | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Royal Troopers | 16 | Emeralds | 36 | Tue 22 Jan | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Fierce | 23 | Hotshots | 31 | Tue 22 Jan | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Monday 21st January 2008 | |||||||||||||||||||||
| Taywood Ladies | 23 | Taywood Reds | 25 | Mon 21 Jan | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Gold Star | 17 | Saints Seconds | 30 | Mon 21 Jan | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Hustlers | 27 | Cupids | 12 | Mon 21 Jan | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Panache | 8 | Grasshoppers B | 62 | Mon 21 Jan | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 17th January 2008 | |||||||||||||||||||||
| Ladybirds | 33 | Rumblers | 19 | Thu 17 Jan | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Diageo | Princegate | WO | Thu 17 Jan | 20.45 | Court 1 | Division 2 | |||||||||||||||
| Falcons | 22 | N7 | 14 | Thu 17 Jan | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Bucks Dodgers | 47 | Harriers | 22 | Thu 17 Jan | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 16th January 2008 | |||||||||||||||||||||
| Saints | 27 | Grasshoppers A | 45 | Wed 16 Jan | 20.45 | Court 2 | Premier | ||||||||||||||
| Harlington | 37 | Charville | 35 | Wed 16 Jan | 20.45 | Court 1 | Premier | ||||||||||||||
| Mavericks | 31 | Pink Ladies Storm | 14 | Wed 16 Jan | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Bush | 45 | Breakaways | 51 | Wed 16 Jan | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Monday 14th January 2008 | |||||||||||||||||||||
| Berkshire Blues | 21 | Diligence | 36 | Mon 14 Jan | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Grasshoppers B | 54 | Cupids | 10 | Mon 14 Jan | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Grasshoppers C | 33 | Pink Ladies Thunder | 12 | Mon 14 Jan | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Saints Seconds | 7 | Taywood Reds | 24 | Mon 14 Jan | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 10th January 2008 | |||||||||||||||||||||
| Diamonds | 33 | Pink Ladies Lightning | 25 | Thu 10 Jan | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Princegate | 50 | Breezers | 33 | Thu 10 Jan | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Burns | 24 | Aspect | 21 | Thu 10 Jan | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Harriers | 34 | Prince of Wales | 53 | Thu 10 Jan | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 9th January 2008 | |||||||||||||||||||||
| Bennetts | 29 | Lions | 35 | Wed 9 Jan | 20.45 | Court 2 | Premier | ||||||||||||||
| Charville | 40 | Harlington Youth | 12 | Wed 9 Jan | 20.45 | Court 1 | Premier | ||||||||||||||
| Isleworth Blues | 30 | Taywood | 23 | Wed 9 Jan | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Bush | 48 | Hillingdon Pheasants | 14 | Wed 9 Jan | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 8th January 2008 | |||||||||||||||||||||
| Sunbury Leavers | 15 | Royal Troopers | 15 | Tue 8 Jan | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Emeralds | 13 | Fierce | 16 | Tue 8 Jan | 20.45 | Court 1 | Division 6 | ||||||||||||||
| Reds | 5 | ACT | 25 | Tue 8 Jan | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Blaze | 22 | Charville Youth | 14 | Tue 8 Jan | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 7th January 2008 | |||||||||||||||||||||
| Flames | 22 | Hustlers | 36 | Mon 7 Jan | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Cupids | 46 | Panache | 33 | Mon 7 Jan | 20.45 | Court 1 | Division 4 | ||||||||||||||
| IKB7 | 9 | Taywood Ladies | 14 | Mon 7 Jan | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Taywood Reds | 27 | Gold Star | 43 | Mon 7 Jan | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 6th December 2007 | |||||||||||||||||||||
| Falcons | 28 | Bucks Dodgers | 29 | Thu 6 Dec | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Prince of Wales | N7 | WO | Thu 6 Dec | 20.45 | Court 1 | Division 3 | |||||||||||||||
| Ladybirds | 33 | Diageo | 13 | Thu 6 Dec | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Breezers | WO | Rumblers | Thu 6 Dec | 19.30 | Court 1 | Division 2 | |||||||||||||||
| Wednesday 5th December 2007 | |||||||||||||||||||||
| Breakaways | 35 | Mavericks | 55 | Wed 5 Dec | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Hillingdon Pheasants | 28 | Pink Ladies Storm | 27 | Wed 5 Dec | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Saints | 27 | Harlington | 30 | Wed 5 Dec | 19.30 | Court 2 | Premier | ||||||||||||||
| Harlington Youth | 18 | Grasshoppers A | 45 | Wed 5 Dec | 19.30 | Court 1 | Premier | ||||||||||||||
| Tuesday 4th December 2007 | |||||||||||||||||||||
| Falcons 3rds | 18 | Xerox | 22 | Tue 4 Dec | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Charville Youth | 23 | Grasshoppers D | 13 | Tue 4 Dec | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Cardinals | 21 | Hotshots | 37 | Tue 4 Dec | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Fierce | 17 | Elite | 19 | Tue 4 Dec | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Monday 3rd December 2007 | |||||||||||||||||||||
| Grasshoppers C | 46 | Saints Seconds | 13 | Mon 3 Dec | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Gold Star | 15 | Pink Ladies Thunder | 19 | Mon 3 Dec | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Berkshire Blues | 15 | Grasshoppers B | 61 | Mon 3 Dec | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Panache | 15 | Diligence | 35 | Mon 3 Dec | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 29th November 2007 | |||||||||||||||||||||
| Harriers | 14 | Burns | 31 | Thu 29 Nov | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Falcons | 33 | Aspect | 17 | Thu 29 Nov | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Princegate | 38 | Diamonds | 36 | Thu 29 Nov | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Ladybirds | 33 | Pink Ladies Lightning | 23 | Thu 29 Nov | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 28th November 2007 | |||||||||||||||||||||
| Taywood | 28 | Bush | 37 | Wed 28 Nov | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Isleworth Blues | 26 | Mavericks | 44 | Wed 28 Nov | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Charville | 34 | Bennetts | 28 | Wed 28 Nov | 19.30 | Court 2 | Premier | ||||||||||||||
| Saints | Lions | WO | Wed 28 Nov | 19.30 | Court 1 | Premier | |||||||||||||||
| Tuesday 27th November 2007 | |||||||||||||||||||||
| Blaze | 36 | Reds | 9 | Tue 27 Nov | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Falcons 3rds | 13 | ACT | 18 | Tue 27 Nov | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Emeralds | 29 | Sunbury Leavers | 23 | Tue 27 Nov | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Cardinals | 29 | Royal Troopers | 10 | Tue 27 Nov | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Monday 26th November 2007 | |||||||||||||||||||||
| Taywood Reds | 43 | IKB7 | 25 | Mon 26 Nov | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Grasshoppers C | 56 | Taywood Ladies | 19 | Mon 26 Nov | 20.45 | Court 1 | Division 5 | ||||||||||||||
