| Click here for more about this League | www.harlingtonnetball.co.uk | Teams | Results |
|
Harlington League Summer 2008 |
|
Division 3* no umpire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Grasshoppers B | 12 | 12 | 0 | 0 | 655 | 252 | 36 | +403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Burns | 12 | 6 | 1 | 5 | 386 | 339 | 24 | + 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | N7 | 12 | 5 | 0 | 7 | 319 | 396 | 19 | - 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Prince of Wales | 12 | 6 | 0 | 6 | 396 | 429 | 18 | - 33 | *-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Aspect | 12 | 4 | 0 | 8 | 278 | 428 | 15 | -150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Rumblers | 12 | 5 | 1 | 6 | 378 | 428 | 14 | - 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Harriers | 12 | 3 | 0 | 9 | 287 | 427 | 11 | -140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Goals | Team | Goals | Date | Time | Court | Week | |
|---|---|---|---|---|---|---|---|---|
| N7 | 21 | Grasshoppers B | 65 | Thu 18 Sep | 19.30 | Court 2 | 16 | |
| Prince of Wales | 49 | Rumblers | 26 | Thu 18 Sep | 19.30 | Court 1 | 16 | |
| Harriers | 34 | N7 | 13 | Thu 11 Sep | 19.30 | Court 2 | 7 | |
| Aspect | 26 | Rumblers | 54 | Thu 11 Sep | 19.30 | Court 1 | 7 | |
| Aspect | 23 | Grasshoppers B | 54 | Thu 4 Sep | 20.45 | Court 2 | 21 | |
| Rumblers | 35 | Burns | 33 | Thu 4 Sep | 20.45 | Court 1 | 21 | |
| Grasshoppers B | WO | Harriers | . | Thu 28 Aug | 19.30 | Court 2 | 20 | |
| Aspect | 18 | Prince of Wales | 43 | Thu 28 Aug | 19.30 | Court 1 | 20 | |
| Rumblers | . | N7 | WO | Thu 21 Aug | 19.30 | Court 2 | 19 | |
| Burns | 51 | Harriers | 13 | Thu 21 Aug | 19.30 | Court 1 | 19 | |
| Prince of Wales | 28 | Grasshoppers B | 62 | Thu 14 Aug | 20.45 | Court 2 | 18 | |
| Harriers | 23 | N7 | 37 | Thu 14 Aug | 20.45 | Court 1 | 18 | |
| Aspect | WO | Rumblers | . | Thu 7 Aug | 20.45 | Court 2 | 17 | |
| Burns | 49 | Prince of Wales | 24 | Thu 7 Aug | 20.45 | Court 1 | 17 | |
| Harriers | 18 | Aspect | 45 | Thu 24 Jul | 19.30 | Court 2 | 15 | |
| N7 | 13 | Burns | 26 | Thu 24 Jul | 19.30 | Court 1 | 15 | |
| Grasshoppers B | 66 | Rumblers | 43 | Thu 17 Jul | 20.45 | Court 2 | 14 | |
| Harriers | 25 | Prince of Wales | 39 | Thu 17 Jul | 20.45 | Court 1 | 14 | |
| N7 | 41 | Aspect | 35 | Thu 10 Jul | 20.45 | Court 2 | 13 | |
| Grasshoppers B | 46 | Burns | 29 | Thu 10 Jul | 20.45 | Court 1 | 13 | |
| Rumblers | 44 | Harriers | 39 | Thu 3 Jul | 19.30 | Court 2 | 12 | |
| Burns | 24 | Aspect | 26 | Thu 3 Jul | 19.30 | Court 1 | 12 | |
| Prince of Wales | 13 | N7 | 21 | Thu 26 Jun | 19.30 | Court 2 | 11 | |
| Aspect | 10 | Grasshoppers B | 57 | Thu 26 Jun | 19.30 | Court 1 | 11 | |
| Rumblers | 33 | Burns | 33 | Thu 19 Jun | 20.45 | Court 2 | 10 | |
| Grasshoppers B | 75 | Harriers | 12 | Thu 19 Jun | 20.45 | Court 1 | 10 | |
| Aspect | 28 | Prince of Wales | 37 | Thu 12 Jun | 20.45 | Court 2 | 9 | |
| Rumblers | 58 | N7 | 46 | Thu 12 Jun | 20.45 | Court 1 | 9 | |
| Burns | 20 | Harriers | 39 | Thu 5 Jun | 19.30 | Court 2 | 8 | |
| Prince of Wales | 19 | Grasshoppers B | 60 | Thu 5 Jun | 19.30 | Court 1 | 8 | |
| Burns | 35 | Prince of Wales | 33 | Thu 22 May | 20.45 | Court 2 | 6 | |
| N7 | 36 | Grasshoppers B | 48 | Thu 22 May | 20.45 | Court 1 | 6 | |
| Prince of Wales | 33 | Rumblers | 42 | Thu 15 May | 20.45 | Court 2 | 5 | |
| Harriers | 23 | Aspect | 29 | Thu 15 May | 20.45 | Court 1 | 5 | |
| N7 | 12 | Burns | 33 | Thu 8 May | 19.30 | Court 2 | 4 | |
| Grasshoppers B | 70 | Rumblers | 11 | Thu 8 May | 19.30 | Court 1 | 4 | |
| Harriers | 28 | Prince of Wales | 42 | Thu 1 May | 19.30 | Court 2 | 3 | |
| N7 | 44 | Aspect | 25 | Thu 1 May | 19.30 | Court 1 | 3 | |
| Grasshoppers B | 52 | Burns | 20 | Thu 24 Apr | 20.45 | Court 2 | 2 | |
| Rumblers | 32 | Harriers | 33 | Thu 24 Apr | 20.45 | Court 1 | 2 | |
| Prince of Wales | 36 | N7 | 35 | Thu 17 Apr | 20.45 | Court 2 | 1 | |
| Burns | 33 | Aspect | 13 | Thu 17 Apr | 20.45 | Court 1 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |